TEAMS

1. Huss / Hoyert

2. Legvold / Whitt

3. Machuca / McDougal

4. Thompson / Bluma

5. Copenhaver / Berg

6. Carson / Wilson

7. McCormack / Meyer

8. Senter / Smith

9. Jokiel / Forys

10. Fechner / Poochigian

2009 Schedule

Date Nine Teams
May 5 Front 3 4 5 2 10 9 6 7 8 1
May 12 Back 3 7 5 9 10 1 6 2 8 4
May 19 Front 9 1 3 2 5 8 10 7 6 4
May 26 Back 8 7 9 2 3 6 5 1 10 4
June 2 Front 6 1 8 2 9 4 3 10 5 7
June 9 Back 10 2 6 8 9 7 3 1 5 4
June 16 Front Front Nine Scramble
June 23 Front 3 9 5 6 10 8 2 4 7 1
June 30 Back 3 8 5 10 6 9 2 1 7 4
July 7 Front 3 5 10 6 8 9 2 7 1 4
July 14 Back 3 4 5 2 10 9 6 7 8 1
July 21 Front 3 7 5 9 10 1 6 2 8 4
July 28 Back 9 1 3 2 5 8 10 7 6 4
August 4 Back Back Nine Scramble
August 11 Front 8 7 9 2 3 6 5 1 10 4
August 18 Back 6 1 8 2 9 4 3 10 5 7
August 25 Front 10 2 6 8 9 7 3 1 5 4
September 1 Back 3 9 5 6 10 8 2 4 7 1
September 8 Front 3 8 5 10 6 9 2 1 7 4
September 15 Back 3 5 10 6 8 9 2 7 1 4
September 22 Back Championship Week
September 29 ??? Fun Round & Awards Dinner