NCPrepTrack.com

2003 Midwest 3-A Regional

Thursday - October 23, 2003
McAlpine Greenway Park, Charlotte

Women's Results | Back to Main Menu

MEN
1. Weddington 44 (1 2 6 9 26 45 50)

2. AL Brown 111 (8 19 23 30 31 32 41)

3. JM Robinson 155 (3 11 16 46 79 87 88)

4. Sun Valley 179 (13 25 35 36 70 80 84)

5. Statesville 210 (5 40 47 56 62 85 122)

6. Union Pines 214 (4 42 43 61 64 68 69)

7. Northwest Cabarrus 217 (15 28 44 59 71 91 94)

8. West Rowan 240 (21 27 37 74 81 82 89)

9. East Rowan 261 (12 53 58 65 73 92 96)

10. Mooresville 274 (24 38 60 75 77 107 112)

11. Ragsdale 276 (18 22 57 66 113 115 133)

12. Piedmont 296 (7 33 55 83 118 120 125)

13. Southeast Guilford 309 (17 20 78 90 104 108 111)

14. Eastern Randolph 317 (14 29 34 109 131 137 143)

15. Lake Norman 333 (49 52 67 72 93 101 110)

16. Southwestern Randolph 416 (51 63 98 99 105 124 129)

17. Asheboro 447 (39 97 102 103 106 121)

18. Concord 470 (10 48 132 139 141 145)

19. Parkwood 490 (54 76 116 117 127 135 142)

20. High Point Central 545 (86 100 114 119 126 128 130)

21. Trinity 626 (95 123 134 136 138 140 144)

1 Jared Rice (12) Weddington 16:33
2 Carson Smith (12) Weddington 16:34
3 Andy Cornwell (11) JM Robinson 16:36
4 Brandon DiBianca ADVANCE (12) Union Pines 16:41
5 Douglas Marion ADVANCE (12) Statesville 16:44
6 Chris Efird (12) Weddington 16:47
7 Field Miller ADVANCE (12) Piedmont 16:51
8 Michael Wise (11) AL Brown 16:55
9 Ryan Todd (11) Weddington 16:56
10 Graham Boone ADVANCE (11) Concord 16:58
11 Brian Stafford (12) JM Robinson 17:01
12 AJ Pearson ADVANCE (11) East Rowan 17:17
13 Josh Powell (12) Sun Valley 17:28
14 John Messick (12) Eastern Randolph 17:30
15 James Wally (11) Northwest Cabarrus 17:33
16 Robyn Vaughn (11) JM Robinson 17:33
17 Nikolai Cilluffo (11) Southeast Guilford 17:36
18 Troy Ecklund (12) Ragsdale 17:37
19 Jonathon Hipp (10) AL Brown 17:40
20 Casey Miller (12) Southeast Guilford 17:45
21 Jesse McCubbins (12) West Rowan 17:47
22 Justin Gray (11) Ragsdale 17:47
23 Pedro Gomez (10) AL Brown 17:54
24 Reed Jackson (11) Mooresville 17:56
25 Ricardo Arellano (9) Sun Valley 17:56
26 Buck Smith (10) Weddington 18:01
27 Steven Disseler (12) West Rowan 18:02
28 David Sider (11) Northwest Cabarrus 18:04
29 Bryan England (11) Eastern Randolph 18:04
30 Virgil Currie (12) AL Brown 18:05
31 Chase Tucker (11) AL Brown 18:06
32 Aaron Tommie (9) AL Brown 18:07
33 Chris Wade (9) Piedmont 18:08
34 Daniel Cox (11) Eastern Randolph 18:08
35 Michael Pearce (12) Sun Valley 18:10
36 Eddie Lemke (11) Sun Valley 18:10
37 Bryan Duggan (12) West Rowan 18:13
38 David Wilson (12) Mooresville 18:14
39 Ryan Vanhoy (11) Asheboro 18:15
40 Mark Tomlin (12) Statesville 18:17
41 Lyndon Tucker (12) AL Brown 18:17
42 Scott Dimaio (12) Union Pines 18:18
43 Evan Roddenberry (12) Union Pines 18:18
44 Ross Holmes (10) Northwest Cabarrus 18:18
45 Cameron Credle (11) Weddington 18:20
46 Zach Cone (10) JM Robinson 18:21
47 Jefferson Wough (10) Statesville 18:21
48 Vincent Airey (9) Concord 18:22
49 Brent Erquitt (11) Lake Norman 18:22
50 Brendan Rodgers (12) Weddington 18:23
51 Ryan Phelps (11) Southwestern Randolph 18:23
52 Derek Henderson (10) Lake Norman 18:24
53 Jesse Hahn (9) East Rowan 18:25
54 Andrew Joyner (12) Parkwood 18:25
55 Simon Thompson (10) Piedmont 18:26
56 Matthew Tomlin (9) Statesville 18:26
57 Elliot Soatzer (12) Ragsdale 18:28
58 Nick Robbins (9) East Rowan 18:30
59 Charles Johnston (10) Northwest Cabarrus 18:32
60 Will Platt (9) Mooresville 18:36
61 David Walsh (11) Union Pines 18:38
62 Brandon Steele (11) Statesville 18:38
63 Brian Yow (10) Southwestern Randolph 18:40
64 Josh Grimsley (12) Union Pines 18:40
65 Tim Cook (12) East Rowan 18:41
66 Elliot Hall (9) Ragsdale 18:41
67 Robert Wiggins (9) Lake Norman 18:42
68 Joseph Daley (12) Union Pines 18:43
69 Matt Dunlap (12) Union Pines 18:43
70 Paul Blichman (10) Sun Valley 18:43
71 Brian Crawford (11) Northwest Cabarrus 18:44
72 Michael Brown (10) Lake Norman 18:45
73 Logan Phillip (9) East Rowan 18:47
74 Michael Miller (10) West Rowan 18:48
75 Seth Parlier (10) North Iredell 18:49
76 Bradley McDaniel (12) Mooresville 18:51
77 Michael Vandebberg (11) Parkwood 18:52
78 Alex McCall (12) Mooresville 18:52
79 Ray Bower (12) Southeast Guilford 18:55
80 Ben Bowers (11) JM Robinson 18:59
81 Brian Humphries (12) Sun Valley 19:00
82 Chris Pickler (12) West Rowan 19:01
83 Scott Fortune (9) West Rowan 19:07
84 Travis Edwards (12) Piedmont 19:08
85 Eric Donham (11) Sun Valley 19:08
86 Cliff Hedrick (10) Statesville 19:11
87 Zach Hall (11) High Point Central 19:15
88 Michael Olmstead (12) JM Robinson 19:17
89 David Parisi (9) JM Robinson 19:17
90 Ryan Disseler (9) West Rowan 19:19
91 James Fay (11) Southeast Guilford 19:19
92 Nathan Maxwell (11) Northwest Cabarrus 19:19
93 John Troutman (10) East Rowan 19:21
94 Jake Hindes (9) Lake Norman 19:22
95 Rob Patchett (11) Northwest Cabarrus 19:24
96 Chad Bazen (9) Trinity 19:32
97 Richie Tester (12) East Rowan 19:33
98 Kevin Wright (9) Asheboro 19:36
99 Jonathon Phillips (10) Southwestern Randolph 19:38
100 Austin Howlett (10) Southwestern Randolph 19:40
101 David Kuhn (12) High Point Central 19:44
102 Max Grieshaber (10) Lake Norman 19:45
103 Bryan Gallimore (11) Asheboro 19:48
104 Kevin Brewer (11) Asheboro 19:48
105 Mike Wysosky (11) Southeast Guilford 19:49
106 Brandon Tedder (10) Southwestern Randolph 19:49
107 Taylor Buckner (12) Asheboro 19:51
108 Jason Ridenhour (12) Mooresville 19:52
109 Chas Davidson (10) Southeast Guilford 19:53
110 Jonathon Milner (11) Eastern Randolph 19:54
111 Jason Lewis (9) Lake Norman 19:55
112 Zack Whitley (11) Southeast Guilford 19:58
113 Chris Hart (11) Mooresville 20:05
114 Kyle Reeder (10) Ragsdale 20:07
115 Nathan Hedrick (11) High Point Central 20:08
116 Bobby Hutton (12) Ragsdale 20:08
117 David Borges (11) Parkwood 20:13
118 John Nuzzolese (11) Parkwood 20:17
119 David Mitchell (11) Piedmont 20:18
120 Viet Tran (11) High Point Central 20:22
121 Bobby Bender (9) Piedmont 20:23
122 William Shumaker (10) Asheboro 20:24
123 Brett Harig (11) Statesville 20:25
124 Jonathon Qatts (12) Trinity 20:26
125 Chris Ferguson (10) Southwestern Randolph 20:26
126 Shane Rozzi (9) Piedmont 20:30
127 Jordan Popalis (11) High Point Central 20:35
128 Michael Harper-Larson (12) Parkwood 20:41
129 Barrett Groome (12) High Point Central 20:43
130 Eric Gee (12) Southwestern Randolph 21:05
131 Peyton Thomas (9) High Point Central 21:10
132 James Mroski (11) Eastern Randolph 21:14
133 JR Dionne (9) Concord 21:16
134 Jonathon Brebtnell (12) Ragsdale 21:20
135 Jason Lewis (11) Trinity 21:43
136 Ben Harris (10) Parkwood 21:44
137 Trevor Spenser (11) Trinity 22:20
138 Caleb Sessoms (10) Eastern Randolph 22:33
139 Dustin Everett (12) Trinity 22:39
140 Logan Link (9) Concord 22:41
141 Tyler Motley (10) Trinity 22:44
142 Thomas Christy (10) Concord 22:52
143 Grant Moore (9) Parkwood 24:02
144 Zach Scotten (12) Eastern Randolph 24:03
145 Keith Hoover (9) Trinity 24:23
146 Jason Garbor (11) Concord 26:32
147 Luke Sprinkle (12) North Iredell 26:52


WOMEN
1. Weddington 52 (1 3 14 16 18 31 33)

2. Mooresville 96 (4 9 13 24 46 48 68)

3. Southeast Guilford 113 (2 15 30 32 34 42 43)

4. Northwest Cabarrus 131 (8 20 23 35 45 55 66)

5. Piedmont 171 (7 10 50 51 53 85 86)

6. Statesville 185 (17 37 38 44 49 59 71)

7. AL Brown 221 (11 36 41 60 73 89 109)

8. Lake Norman 236 (6 19 27 90 94 95 100)

9. West Rowan 263 (25 26 58 72 82 116 117)

10. Union Pines 265 (21 22 69 74 79 83 87)

11. Ragsdale 274 (5 52 57 76 84)

12. JM Robinson 290 (12 56 61 80 81 92 99)

13. Sun Valley 291 (28 54 64 67 78 96 102)

14. High Point Central 318 (29 39 65 77 108 127)

15. East Rowan 399 (40 62 91 101 105 113)

16. Southwestern Randolph 422 (63 70 88 98 103 104 119)

17. Asheboro 436 (47 75 97 106 111 112 118)

18. Concord 539 (93 107 110 114 115 120 121)

19. Parkwood 620 (122 123 124 125 126)

1 Heather Goldstein (10) Weddington 19:10
2 Cara VanDorn (12) Southeast Guilford 19:28
3 Christina Post (12) Weddington 19:34
4 Caylin Sandke (10) Mooresville 19:35
5 Laura Brentnell ADVANCE (9) Ragsdale 19:39
6 TT Sitterley ADVANCE (10) Lake Norman 20:03
7 Ashley Vaughn ADVANCE (10) Piedmont 20:08
8 Kate Arrants (11) Northwest Cabarrus 20:11
9 Adrienne Lewis (11) Mooresville 20:14
10 Brianna Huffman ADVANCE (9) Piedmont 20:18
11 Monique Jones ADVANCE (9) AL Brown 20:21
12 Kelli Elelund (9) JM Robinson 20:29
13 Meredith Spry (11) Mooresville 20:30
14 Kaleigh Hathaway (9) Weddington 20:31
15 Kristi Uffman (10) Southeast Guilford 20:31
16 Kaitlin Froelick (9) Weddington 20:37
17 Lindsay Armistead (11) Statesville 20:42
18 Laura Rowell (9) Weddington 20:44
19 Sarah Wiggins (9) Lake Norman 20:46
20 Jesslyn Williams (10) Northwest Cabarrus 20:47
21 Ashley Wahl (11) Union Pines 20:54
22 Dominique Andrews (11) Union Pines 20:56
23 Lauren Goodwin (10) Northwest Cabarrus 21:04
24 Erin Andrews (12) Mooresville 21:11
25 Callie Houghton (11) West Rowan 21:12
26 Ashley McCubbins (9) West Rowan 21:14
27 Alex Michel (9) Lake Norman 21:19
28 Jackie Hobbs (12) Sun Valley 21:23
29 Amanda Salter (10) High Point Central 21:23
30 Eva Gullick (11) Southeast Guilford 21:24
31 Charli Rice (9) Weddington 21:26
32 Jessica Powell (10) Southeast Guilford 21:26
33 Sarah Dawes (12) Weddington 21:27
34 Sarah Dick (12) Southeast Guilford 21:35
35 Amanda Seaaers (12) Trinity 21:37
36 Meg Letts (12) Northwest Cabarrus 21:40
37 Brooke Sadler (12) AL Brown 21:42
38 Nathali Ramon (11) North Iredell 21:44
39 Amanda Lopez (9) Statesville 21:46
40 Meredith Harris (11) Statesville 21:46
41 Hannah Bardin (11) High Point Central 21:47
42 Brittany Cornelius (10) East Rowan 21:48
43 Laurie Bowen (12) AL Brown 21:49
44 Tazra Mitchell (12) Southeast Guilford 21:51
45 Lauren Matthews (12) Southeast Guilford 21:53
46 Martha Kutteh (12) Statesville 21:54
47 Meaghon Clark (12) Northwest Cabarrus 21:56
48 Hannah Crawford (10) Mooresville 21:58
49 Theresa Otranto (11) Asheboro 22:01
50 Laura Miller (12) Mooresville 22:02
51 Maggie Kutteh (9) Statesville 22:04
52 Paige Park (10) Piedmont 22:07
53 Andrea Thomas (10) Piedmont 22:09
54 Barbie Hutton (12) Ragsdale 22:15
55 Hannah Helms (11) Piedmont 22:17
56 Nina Hobbs (9) Sun Valley 22:19
57 Ashby Nixon (12) Northwest Cabarrus 22:20
58 Kristy Kerns (10) Trinity 22:21
59 Laurel DeLuca (9) JM Robinson 22:22
60 Christina Reeves (12) Ragsdale 22:24
61 Cara Graham (12) West Rowan 22:27
62 Eleanor Meachum (9) Statesville 22:29
63 Lindsay Scaggs (9) AL Brown 22:29
64 Kari Harris (10) JM Robinson 22:29
65 Ashley Tarleton (9) East Rowan 22:30
66 Charlotte Gabby (11) Southwestern Randolph 22:30
67 Caitlin McCrimmon (12) Sun Valley 22:34
68 Ashley Resh (10) High Point Central 22:45
69 Katie Palonen (10) Northwest Cabarrus 22:53
70 Amanda Crutchfield (12) Sun Valley 22:57
71 Katie Youngs (10) Mooresville 23:01
72 Anna Quiros (9) Union Pines 23:06
73 Kathleen Hall (12) Southwestern Randolph 23:09
74 Stephanie Lane (9) Statesville 23:10
75 Marisse Ireland (11) North Iredell 23:10
76 Emily Bartsch (11) West Rowan 23:13
77 KayLeigh Mitchell (11) North Iredell 23:18
78 Ashley Shepard (10) AL Brown 23:20
79 Hannah Gibson (12) Union Pines 23:22
80 Leigh Handley (9) Asheboro 23:23
81 Meran Gehling (9) Ragsdale 23:23
82 Brittany White (12) High Point Central 23:28
83 Alex Earl (10) Sun Valley 23:29
84 Sarah Brown (9) Union Pines 23:31
85 Danielle Kyowski (9) JM Robinson 23:32
86 Olivia Melvin (9) Eastern Randolph 23:34
87 Heather Wells (10) JM Robinson 23:35
88 Julie Bigsby (10) West Rowan 23:35
89 Bonnie McDonald (10) Union Pines 23:36
90 Lindsay Wilson (10) Ragsdale 23:38
91 Erin Helms (9) Piedmont 23:41
92 Madison Wisher (10) Piedmont 23:50
93 Ashley Trudeau (9) Union Pines 23:50
94 Tonya Cox (11) Southwestern Randolph 23:53
95 Alyssa Gurdo (11) AL Brown 23:54
96 Lisa Henderson (10) Lake Norman 23:57
97 Heather Wensil (12) East Rowan 23:59
98 Kathleen Anzenburger (9) JM Robinson 24:06
99 Christine Drautz (9) Concord 24:14
100 Hayley Gula (11) Lake Norman 24:15
101 Juliette Fula (11) Lake Norman 24:16
102 Jessica Aldridge (9) Sun Valley 24:19
103 Lauren Reed (11) Asheboro 24:24
104 Sara Hughes (12) Southwestern Randolph 24:29
105 Amy Hein (12) JM Robinson 24:34
106 Casey Bumgarner (10) Lake Norman 24:43
107 Melissa Wagoner (12) East Rowan 24:44
108 Stephanie Suggs (11) Sun Valley 24:49
109 AnnMarie Harper (12) Southwestern Randolph 24:50
110 Ashley Blackwell (12) Southwestern Randolph 24:52
111 Blair Farlow (12) Trinity 25:03
112 Savanna Farris (11) East Rowan 25:07
113 Lindsay Cross (10) Asheboro 25:12
114 Hope Turner (9) Concord 25:25
115 Mary Gheen (12) High Point Central 25:27
116 Jessica Halipilias (12) AL Brown 25:31
117 Lindsay Drautz (9) Concord 25:43
118 Kristin Marley (12) Asheboro 25:51
119 Kim Ngo (11) Asheboro 26:17
120 Elinor Hurt (11) East Rowan 26:26
121 Lindsey Miller (11) Concord 26:49
122 Cassie Drautz (9) Concord 26:57
123 Sarah Bolick (10) West Rowan 27:03
124 Jennifer Matlock (11) West Rowan 27:08
125 Melissa Coley (10) Eastern Randolph 27:35
126 Brittany Stack (9) Asheboro 27:39
127 Stacy Scott (12) Southwestern Randolph 27:40
128 Brianna Stanley (9) Concord 27:46
129 Rebecca Mayfield (12) Concord 28:46
130 Courtney Cox (10) Parkwood 28:54
131 Michelle Harmon (10) Parkwood 29:01
132 Janison Dillon (10) Trinity 29:17
133 Emily Wimbish (10) Parkwood 29:25
134 Samantha Powell (9) Parkwood 29:55
135 Abby Hutson (10) Parkwood 31:21
136 Becky Dilloway (12) High Point Central 31:41
137 Ashley Allen (11) Eastern Randolph 30:03
138 Rachel Matthews (10) Eastern Randolph 38:03

Top four teams advance to state meet.
ADVANCE = Individuals qualifying for state meet.

Thanks to Larry McAfee for results



NCPrepTrack.com