NCPrepTrack.com
2003 Mideast 4-A Regional
Saturday - October 25, 2003
SAS Soccer Park, Cary, NC
Back to Main Menu
BOYS
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Green Hope 59 6 9 10 15 19 20 22
Total time: 1:24:53.00
Average: 16:58.60
2 Millbrook 104 1 12 13 32 46 76 79
Total time: 1:25:06.00
Average: 17:01.20
3 Apex 136 14 21 28 31 42 56 60
Total time: 1:27:30.00
Average: 17:30.00
4 Enloe 140 4 5 26 48 57 58 119
Total time: 1:26:50.00
Average: 17:22.00
5 Cary 162 18 23 29 38 54 62 134
Total time: 1:28:26.00
Average: 17:41.20
6 Broughton 173 2 34 39 43 55 63 84
Total time: 1:27:43.00
Average: 17:32.60
7 Leesville Road 193 8 33 41 50 61 67 71
Total time: 1:28:58.00
Average: 17:47.60
8 Southeast Raleigh 238 16 47 49 52 74 83 128
Total time: 1:30:25.00
Average: 18:05.00
9 Havelock 284 27 37 65 77 78 80 93
Total time: 1:32:02.00
Average: 18:24.40
10 Northern Nash 310 36 45 69 70 90 98 129
Total time: 1:32:45.00
Average: 18:33.00
11 Athens Drive 319 35 53 64 81 86 94 107
Total time: 1:32:58.00
Average: 18:35.60
12 Sanderson 322 30 40 59 89 104 105 108
Total time: 1:33:17.00
Average: 18:39.40
13 Fuquay-Varina 331 25 51 68 85 102 115 117
Total time: 1:33:34.00
Average: 18:42.80
14 New Bern 394 3 72 91 110 118 127 139
Total time: 1:35:05.00
Average: 19:01.00
15 Western Harnett 398 11 66 99 100 122 133 138
Total time: 1:35:55.00
Average: 19:11.00
16 Middle Creek 408 17 73 82 111 125 135 140
Total time: 1:36:21.00
Average: 19:16.20
17 East Wake 434 24 75 106 109 120 126 136
Total time: 1:37:27.00
Average: 19:29.40
18 Rocky Mount 439 7 97 101 113 121 123
Total time: 1:37:29.00
Average: 19:29.80
19 Garner 447 44 87 88 96 132 143 152
Total time: 1:37:12.00
Average: 19:26.40
20 Wakefield 516 92 95 103 112 114 137 141
Total time: 1:39:51.00
Average: 19:58.20
21 Lee County 659 116 124 130 144 145 146 147
Total time: 1:47:27.00
Average: 21:29.40
22 D.H. Conley 720 131 142 148 149 150 151
Total time: 1:57:03.00
Average: 23:24.60
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 304 Hutchins, Nick 12 Millbrook 4:57 15:24 1
2 142 Roberts, Sandy 10 Broughton 5:08 16:00 2
3 316 Hipps, Matt 12 New Bern 5:10 16:05 3
4 192 Bailey, Gaines 12 Enloe 5:17 16:25 4
5 194 Graw, Mitchell 10 Enloe 5:18 16:30 5
6 236 Rutz, Xavier 12 Green Hope 5:19 16:34 6
7 386 Dobler, Matt 11 Wake Forest - Role 5:23 16:46
8 347 Perry, Dominique 12 Rocky Mount 5:26 16:53 7
9 277 Herkins, Ryan 12 Leesville Road 5:26 16:54 8
10 237 Warren, Alex 11 Green Hope 5:26 16:55 9
11 234 Hrnicek, Andy 10 Green Hope 5:27 16:58 10
12 411 Haas, Mitch 12 Western Harnett 5:28 17:00 11
13 306 Smithson, Brandon 12 Millbrook 5:28 17:00 12
14 303 Brown, David 11 Millbrook 5:28 17:01 13
15 114 Townsend, Stephen 11 Apex 5:28 17:01 14
16 235 Johnson, Chris 10 Green Hope 5:29 17:03 15
17 373 Haywood, Dion 12 Southeast Raleigh 5:30 17:08 16
18 290 Jones, Gerald 11 Middle Creek 5:31 17:10 17
19 384 Carter, Chris 12 Wake Forest - Role 5:32 17:12
20 153 Gilligan, Michael 12 Cary 5:35 17:23 18
21 232 Copp, Jon 12 Green Hope 5:35 17:23 19
22 231 Burk, Adam 10 Green Hope 5:36 17:24 20
23 112 Noreen, Bradley 10 Apex 5:36 17:24 21
24 233 Darville, Jon 12 Green Hope 5:36 17:24 22
25 156 Tuttle, Nathan 11 Cary 5:36 17:26 23
26 178 Farley, Nick 10 East Wake 5:37 17:28 24
27 207 Bourdeau, Brian 12 Fuquay-Varina 5:37 17:29 25
28 198 Springfield, Jonathan 9 Enloe 5:38 17:31 26
29 248 Gentry, Ryan 11 Havelock 5:38 17:33 27
30 110 Doty, Kyle 11 Apex 5:39 17:35 28
31 150 Bearden, Scot 10 Cary 5:39 17:36 29
32 357 Beach, Dante 11 Sanderson 5:40 17:37 30
33 113 Reed, Chris 9 Apex 5:40 17:37 31
34 301 Anthony, Gerard 12 Millbrook 5:40 17:39 32
35 273 Bloemeke, Stephen 10 Leesville Road 5:41 17:41 33
36 138 Lampe, Lee 10 Broughton 5:42 17:44 34
37 124 Gula, Matt 12 Athens Drive 5:42 17:45 35
38 330 Alston, Je'Marus 10 Northern Nash 5:43 17:46 36
39 250 Schandorff, Sam 12 Havelock 5:43 17:48 37
40 155 Smit, Kassel 11 Cary 5:43 17:48 38
41 141 Mordecai, Samuel 9 Broughton 5:44 17:49 39
42 363 Tarrant, Michael 12 Sanderson 5:44 17:50 40
43 278 Mullen, Zach 11 Leesville Road 5:44 17:50 41
44 108 Boccaccio, Paul 12 Apex 5:45 17:53 42
45 139 Lopez, Josh 11 Broughton 5:45 17:53 43
46 221 Smith, Chris 10 Garner 5:45 17:54 44
47 329 Adams, Jarred 11 Northern Nash 5:46 17:57 45
48 307 Walker, Michael 11 Millbrook 5:48 18:02 46
49 376 Miller, Lamar 9 Southeast Raleigh 5:48 18:04 47
50 197 Sink, Erik 12 Enloe 5:48 18:04 48
51 371 Browne, Christian 12 Southeast Raleigh 5:49 18:06 49
52 279 Pawlowski, Paul 12 Leesville Road 5:49 18:06 50
53 211 Tuell, Jason 12 Fuquay-Varina 5:50 18:08 51
54 374 Keith, Tyler 12 Southeast Raleigh 5:50 18:08 52
55 125 Halbur, Jonathan 12 Athens Drive 5:51 18:12 53
56 151 Dove, Will 10 Cary 5:51 18:13 54
57 137 Howe, Matt 11 Broughton 5:53 18:17 55
58 111 Mills, Zack 9 Apex 5:53 18:17 56
59 193 Edgerton, Brandon 9 Enloe 5:54 18:20 57
60 195 Hannah, Alex 12 Enloe 5:54 18:22 58
61 361 Kroupa, Edward 10 Sanderson 5:55 18:23 59
62 109 Buckless, Garrett 10 Apex 5:55 18:26 60
63 276 Helwig, Nick 12 Leesville Road 5:56 18:27 61
64 152 Geiger, Greg 12 Cary 5:57 18:30 62
65 140 McElreath, Cameron 11 Broughton 5:57 18:32 63
66 126 O'Keefe, Nick 10 Athens Drive 5:58 18:34 64
67 251 Whitehurst, Melvin 10 Havelock 5:58 18:35 65
68 412 Noble, Ben 9 Western Harnett 5:58 18:35 66
69 275 Gray, Robert 10 Leesville Road 5:59 18:37 67
70 206 Ambrose, Dickie 11 Fuquay-Varina 6:00 18:40 68
71 332 Goulet, Robert 10 Northern Nash 6:02 18:47 69
72 335 Wade, Alexander 10 Northern Nash 6:03 18:50 70
73 274 Golden, Nick 12 Leesville Road 6:04 18:51 71
74 318 Le, Dynh 11 New Bern 6:04 18:52 72
75 288 Dixon, Andrew 10 Middle Creek 6:06 18:58 73
76 372 Lowe, Steve 10 Southeast Raleigh 6:06 18:59 74
77 184 Wall, Mike 10 East Wake 6:06 18:59 75
78 305 Nilsen, Ryan 11 Millbrook 6:07 19:02 76
79 247 Clemenic, Steve 12 Havelock 6:07 19:03 77
80 246 Bowman, Matt 10 Havelock 6:07 19:03 78
81 302 Baker, Justin 9 Millbrook 6:08 19:04 79
82 249 Prichard, Jermaine 12 Havelock 6:09 19:09 80
83 127 Page, Robert 10 Athens Drive 6:10 19:11 81
84 292 Schmidt, Andrew 11 Middle Creek 6:10 19:12 82
85 375 Lemley, Zack 12 Southeast Raleigh 6:11 19:14 83
86 136 Gold, Aaron 11 Broughton 6:11 19:15 84
87 208 McCombs, Eric 11 Fuquay-Varina 6:12 19:16 85
88 123 Castro-Rappl, Chris 10 Athens Drive 6:12 19:16 86
89 223 Vreeland, William 12 Garner 6:12 19:16 87
90 218 Brooks, John 9 Garner 6:12 19:17 88
91 358 Dickens, LT 12 Sanderson 6:14 19:23 89
92 334 Engrassia, D.J. 09 Northern Nash 6:14 19:25 90
93 317 Jeske, Jeff 9 New Bern 6:14 19:25 91
94 396 Booton, Jonathan 10 Wakefield 6:16 19:30 92
95 245 Bauman, Clay 12 Havelock 6:16 19:31 93
96 122 Allen, Chris 9 Athens Drive 6:17 19:32 94
97 402 Wright, Nick 11 Wakefield 6:17 19:33 95
98 219 Graper, Jeff 11 Garner 6:18 19:35 96
99 343 Conyers, Kevin 11 Rocky Mount 6:19 19:40 97
100 333 Woods, Jarrett 10 Northern Nash 6:20 19:42 98
101 414 Smith, Jacob 10 Western Harnett 6:22 19:49 99
102 415 Soloman, Brian 12 Western Harnett 6:24 19:54 100
103 344 Cooper, Geoffrey 11 Rocky Mount 6:25 19:57 101
104 210 Oates, Daniel 11 Fuquay-Varina 6:26 20:01 102
105 397 Clay, David 11 Wakefield 6:27 20:03 103
106 360 Hutzler, Brad 12 Sanderson 6:27 20:04 104
107 362 Litsas, Stephen 9 Sanderson 6:28 20:06 105
108 182 Pulley, Justin 12 East Wake 6:30 20:12 106
109 128 Pearson, Andrew 12 Athens Drive 6:30 20:12 107
110 359 Greene, Ryan 12 Sanderson 6:30 20:13 108
111 180 Kreamer, Greg 9 East Wake 6:30 20:13 109
112 315 Castelow, Daniel 9 New Bern 6:31 20:15 110
113 291 Judd, Jacob 11 Middle Creek 6:31 20:16 111
114 400 Harrington, Stephen 12 Wakefield 6:33 20:22 112
115 349 Tracey, Mark 12 Rocky Mount 6:33 20:23 113
116 399 Farly, Alex 10 Wakefield 6:33 20:23 114
117 209 Medlin, Jarrod 12 Fuquay-Varina 6:33 20:24 115
118 260 Bonardi, Josh 9 Lee County 6:34 20:25 116
119 212 Gimmelspacher, Chris 12 Fuquay-Varina 6:34 20:26 117
120 321 Sawyer, Phillip 12 New Bern 6:35 20:28 118
121 196 Rearick, Will 12 Enloe 6:35 20:29 119
122 179 Hardee, Thomas 12 East Wake 6:37 20:35 120
123 346 Parrish, Evan 11 Rocky Mount 6:37 20:36 121
124 416 Valtin, Shawn 9 Western Harnett 6:38 20:37 122
125 348 Salacki, Trey 11 Rocky Mount 6:38 20:38 123
126 261 Koballa, Michael 10 Lee County 6:38 20:39 124
127 293 Honour, Cameron 09 Middle Creek 6:40 20:45 125
128 181 Kreamer, Nick 12 East Wake 6:42 20:49 126
129 319 Zehr, Austin 9 New Bern 6:43 20:53 127
130 377 Ross, Alton 12 Southeast Raleigh 6:43 20:54 128
131 331 Pardo, Carl 9 Northern Nash 6:43 20:55 129
132 264 Money, Steven 12 Lee County 6:47 21:05 130
133 168 Thompson, Bo 9 D.H. Conley 6:47 21:06 131
134 222 Stanton, Cameron 10 Garner 6:48 21:10 132
135 410 Dennis, William 12 Western Harnett 6:48 21:10 133
136 154 Meyer, Matt 12 Cary 6:51 21:18 134
137 287 Lewis, Rocky 10 Middle Creek 6:53 21:26 135
138 183 Rose, Andrew 12 East Wake 6:54 21:28 136
139 401 Hoffman, Luke 11 Wakefield 6:55 21:31 137
140 413 Sharp, Matt 10 Western Harnett 6:59 21:43 138
141 320 Miller, Fleming 11 New Bern 7:02 21:54 139
142 289 Evans, Morgan 10 Middle Creek 7:04 21:58 140
143 398 Dahir, Ace 11 Wakefield 7:04 21:59 141
144 166 McKnight, Ryan 9 D.H. Conley 7:05 22:03 142
145 220 Rucker, Aaron 10 Garner 7:11 22:22 143
146 259 Baum, Justin 11 Lee County 7:17 22:38 144
147 262 Leyton, Chris 10 Lee County 7:17 22:40 145
148 263 Mays, Matt 9 Lee County 7:23 22:57 146
149 265 Skula, Josh 09 Lee County 7:23 22:59 147
150 165 Martin, Will 12 D.H. Conley 7:40 23:50 148
151 167 Randle, Sean 10 D.H. Conley 7:54 24:34 149
152 169 Ventimiglia, Tony 12 D.H. Conley 8:12 25:30 150
153 170 Wahl, Dale 12 D.H. Conley 8:13 25:32 151
154 217 Benzinger, Freddy 10 Garner 8:13 25:32 152
GIRLS
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Green Hope 47 4 6 7 9 21 36 42
Total time: 1:42:58
Average: 20:35.60
2 Southeast Raleigh 85 2 5 15 24 39 58 76
Total time: 1:44:34
Average: 20:54.80
3 Broughton 104 13 14 20 23 34 53 63
Total time: 1:46:27
Average: 21:17.40
4 Apex 121 10 25 27 29 30 31 51
Total time: 1:46:58
Average: 21:23.60
5 Athens Drive 149 1 3 40 50 55 66 74
Total time: 1:46:25
Average: 21:17
6 Cary 162 19 32 33 37 41 59 62
Total time: 1:48:32
Average: 21:42.40
7 Leesville Road 197 11 18 45 52 71 72 90
Total time: 1:49:42
Average: 21:56.40
8 Wakefield 233 12 22 38 64 97 113 118
Total time: 1:51:43
Average: 22:20.60
9 Enloe 256 28 48 54 56 70 77 84
Total time: 1:51:42
Average: 22:20.40
10 Millbrook 304 44 60 65 67 68 88 96
Total time: 1:53:17
Average: 22:39.40
11 Havelock 307 43 49 61 75 79 91 101
Total time: 1:53:33
Average: 22:42.60
12 Rocky Mount 324 8 16 86 105 109 110 115
Total time: 1:56:28
Average: 23:17.60
13 Western Harnett 380 17 46 87 114 116 119 128
Total time: 1:59:22
Average: 23:52.40
14 Northern Nash 414 47 78 80 102 107
Total time: 1:59:16
Average: 23:51.20
15 Lee County 441 26 93 104 106 112 130
Total time: 2:02:20
Average: 24:28
16 Sanderson 450 82 83 92 94 99 120 131
Total time: 2:00:44
Average: 24:08.80
17 East Wake 468 69 73 98 103 125 127
Total time: 2:03:24
Average: 24:40.80
18 Fuquay-Varina 476 57 81 89 117 132 133
Total time: 2:04:24
Average: 24:52.80
19 New Bern 507 35 108 111 124 129
Total time: 2:08:46
Average: 25:45.20
20 D.H. Conley 523 85 95 100 121 122 123 126
Total time: 2:07:30
Average: 25:30
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 115 Boucher, Danielle 12 Athens Drive 6:17 19:34 1
2 369 Medlin, Krystle 12 Southeast Raleigh 6:21 19:46 2
3 117 Fike, Callan 9 Athens Drive 6:26 20:00 3
4 228 Rutz, Mary Ann 11 Green Hope 6:27 20:03 4
5 364 Allen, Robin 10 Southeast Raleigh 6:31 20:15 5
6 229 Smith, Brittany 9 Green Hope 6:32 20:20 6
7 227 Rivers, Sarah 12 Green Hope 6:37 20:35 7
8 341 Pitt, Qunita 9 Rocky Mount 6:39 20:41 8
9 225 Johnson, Brittany 10 Green Hope 6:39 20:42 9
10 104 Hyman, Casey 12 Apex 6:41 20:47 10
11 269 Fetty, Danielle 10 Leesville Road 6:42 20:51 11
12 395 Stockton, Laura 12 Wakefield 6:43 20:55 12
13 134 Rice, Rachel 10 Broughton 6:44 20:57 13
14 282 Eby, Emily 9 Middle Creek 6:44 20:58
15 131 Giglio, Caila 11 Broughton 6:46 21:02 14
16 281 Cecconi, Olivia 10 Middle Creek 6:48 21:09
17 367 Johnson, Desinia 10 Southeast Raleigh 6:49 21:11 15
18 339 McClain, Tiffany 11 Rocky Mount 6:49 21:12 16
19 405 Noble, Jeanine 11 Western Harnett 6:49 21:12 17
20 268 Eure, Kristin 9 Leesville Road 6:50 21:15 18
21 149 Tierney, Lauren 12 Cary 6:51 21:17 19
22 129 Berry, Laura 12 Broughton 6:51 21:18 20
23 226 Nelson, Lauren 10 Green Hope 6:51 21:18 21
24 390 Bergeson, Molly 9 Wakefield 6:51 21:20 22
25 130 Finch, Mary George 9 Broughton 6:53 21:24 23
26 366 Houghton, Michelle 11 Southeast Raleigh 6:53 21:25 24
27 101 Booker, Katie 10 Apex 6:54 21:27 25
28 256 Lara, Juanita 9 Lee County 6:55 21:30 26
29 107 Schafer, Johanna 11 Apex 6:55 21:31 27
30 189 Rogers, Lucy 11 Enloe 6:55 21:32 28
31 105 Klassen, Laura 10 Apex 6:56 21:35 29
32 103 Hoffman, Emily 12 Apex 6:57 21:38 30
33 106 McCormick, Kaitlin 12 Apex 6:58 21:40 31
34 144 Donnelly, Janine 12 Cary 6:58 21:40 32
35 147 Hutson, Lauren 10 Cary 6:58 21:41 33
36 135 Umphlett, Megan 12 Broughton 7:00 21:46 34
37 314 Turner, Danielle 12 New Bern 7:01 21:49 35
38 224 Ecklund, Laura 11 Green Hope 7:01 21:51 36
39 145 Graf, Jeanine 11 Cary 7:02 21:52 37
40 389 Andux, Christy 12 Wakefield 7:02 21:54 38
41 368 Layden, Kristina 10 Southeast Raleigh 7:03 21:57 39
42 116 Briggs, Karoline 10 Athens Drive 7:04 22:00 40
43 148 Luckadoo, Kate 12 Cary 7:05 22:02 41
44 230 Svitanek, Lauren 10 Green Hope 7:05 22:03 42
45 239 Bauman, Jackie 10 Havelock 7:06 22:05 43
46 297 Mensague, Christy 10 Millbrook 7:06 22:06 44
47 271 Scheer, Allie 12 Leesville Road 7:09 22:14 45
48 403 Evans, Jamila 11 Western Harnett 7:09 22:15 46
49 324 Crawley, Lauren 11 Northern Nash 7:10 22:16 47
50 188 Medders, Morgan 11 Enloe 7:10 22:16 48
51 381 Popple, Jessica 12 Wake Forest - Role 7:10 22:18
52 378 Carmona, Jasmine 12 Wake Forest - Role 7:10 22:19
53 241 Deal, Becky 10 Havelock 7:11 22:21 49
54 121 Simorelli, Lisa 9 Athens Drive 7:11 22:21 50
55 102 Duffy, Erin 10 Apex 7:12 22:24 51
56 267 Bazemore, Joanna 12 Leesville Road 7:13 22:27 52
57 133 Ra, Jessica 11 Broughton 7:13 22:28 53
58 191 Murr, Ashley 11 Enloe 7:14 22:29 54
59 120 Lavery, Janny 11 Athens Drive 7:14 22:30 55
60 190 Vepraskas, Laura 12 Enloe 7:14 22:30 56
61 215 Frye, Ashley 10 Garner 7:15 22:32
62 204 Sheehan, Kailie 11 Fuquay-Varina 7:15 22:34 57
63 370 Wentzel, Amy 9 Southeast Raleigh 7:16 22:36 58
64 146 Grimes, Mehgan 10 Cary 7:16 22:37 59
65 300 Vinsel, Kristina 11 Millbrook 7:18 22:41 60
66 242 Orabona, Laine 11 Havelock 7:18 22:41 61
67 143 Boyle, Ellen 9 Cary 7:18 22:42 62
68 132 Otteni, Claire 10 Broughton 7:19 22:44 63
69 394 Mondou, Christine 11 Wakefield 7:19 22:45 64
70 299 Simms, Ashley 11 Millbrook 7:20 22:48 65
71 119 Kocher, Kelly 9 Athens Drive 7:20 22:49 66
72 295 Greer, Katie 12 Millbrook 7:20 22:49 67
73 298 Schneiders, Carolyn 12 Millbrook 7:21 22:53 68
74 172 Creech, Jesse 12 East Wake 7:22 22:54 69
75 187 McConnell, Molly 12 Enloe 7:22 22:55 70
76 272 Timmons, Chelsea 10 Leesville Road 7:22 22:55 71
77 266 Axtman, Emily 12 Leesville Road 7:23 22:58 72
78 174 Morgan, Meredith 11 East Wake 7:24 23:00 73
79 118 Frazer, Katie 10 Athens Drive 7:26 23:06 74
80 240 Bogard, Heather 10 Havelock 7:27 23:09 75
81 365 Goding, Lauren 10 Southeast Raleigh 7:27 23:11 76
82 185 Bellis, Jennifer 11 Enloe 7:28 23:13 77
83 322 Avent, Tiffany 12 Northern Nash 7:29 23:17 78
84 244 Whitehurst, Nayanda 11 Havelock 7:29 23:17 79
85 325 Earp, Cassidy 11 Northern Nash 7:29 23:18 80
86 200 Grimstead, Dana 12 Fuquay-Varina 7:30 23:19 81
87 351 Dahl, Emily 12 Sanderson 7:31 23:22 82
88 356 Yelardy, Melanie 10 Sanderson 7:33 23:28 83
89 186 McConnell, Claire 11 Enloe 7:35 23:34 84
90 160 Klaus, Emma 10 D.H. Conley 7:35 23:36 85
91 342 Werner, Becca 9 Rocky Mount 7:41 23:54 86
92 407 Ritchie, Karamie 11 Western Harnett 7:42 23:57 87
93 296 Knox, Stephanie 10 Millbrook 7:43 23:59 88
94 202 Loeffler, Kelley 11 Fuquay-Varina 7:44 24:03 89
95 270 Martinez, Amber 11 Leesville Road 7:46 24:08 90
96 238 Arredondo, Natalia 11 Havelock 7:49 24:19 91
97 355 Wilson, Claudette 12 Sanderson 7:52 24:27 92
98 285 Mienel, Rachel 10 Middle Creek 7:53 24:31
99 258 Sifter, Marlena 10 Lee County 7:53 24:32 93
100 350 Clarke, Erin 10 Sanderson 7:54 24:33 94
101 158 Evans, Amanda 10 D.H. Conley 7:56 24:40 95
102 294 Eck, Katie 12 Millbrook 7:56 24:41 96
103 392 Kobelinski, Melissa 11 Wakefield 7:59 24:49 97
104 173 Doyle, Cameron 9 East Wake 7:59 24:51 98
105 354 Supler, Katie 12 Sanderson 8:00 24:54 99
106 162 Rudd, Allie 12 D.H. Conley 8:02 24:59 100
107 243 Burke, Chelsea 09 Havelock 8:03 25:02 101
108 326 Hammack, Mary 10 Northern Nash 8:04 25:04 102
109 176 Piephoff, Bridget 9 East Wake 8:04 25:05 103
110 257 Marosites, Holly 11 Lee County 8:05 25:07 104
111 340 Petway, Hailey 11 Rocky Mount 8:05 25:09 105
112 254 Hayes, Clare 9 Lee County 8:08 25:18 106
113 323 Carbone, Elaina 11 Northern Nash 8:09 25:21 107
114 312 Ouzts, Mary Ann 10 New Bern 8:11 25:28 108
115 337 Johnson, Amanda 10 Rocky Mount 8:13 25:32 109
116 336 Ferrell, Elice 10 Rocky Mount 8:13 25:33 110
117 308 Bell, Joanna 10 New Bern 8:18 25:49 111
118 255 Howard, Cecelia 11 Lee County 8:19 25:53 112
119 393 Mock, Katie 11 Wakefield 8:20 25:54 113
120 409 Villafane, Vicmarie 12 Western Harnett 8:20 25:55 114
121 338 Jordan, Maggie 9 Rocky Mount 8:22 26:01 115
122 406 Ortega, Leticia 11 Western Harnett 8:23 26:03 116
123 199 Dickens, Nikki 12 Fuquay-Varina 8:24 26:07 117
124 391 Burt, Melissa 12 Wakefield 8:27 26:18 118
125 280 Biggers, Jennifer 11 Middle Creek 8:29 26:24
126 408 Urtiaga, Jennifer 11 Western Harnett 8:37 26:48 119
127 353 McHenry, Megan 11 Sanderson 8:39 26:53 120
128 161 Mumford, Dianna 10 D.H. Conley 8:40 26:57 121
129 159 Hinchman, Lindsey 10 D.H. Conley 8:47 27:18 122
130 163 Steffensen, Lyndsey 10 D.H. Conley 8:47 27:19 123
131 313 Riley, Bethany 11 New Bern 8:49 27:26 124
132 175 Mozingo, Randi 9 East Wake 8:52 27:34 125
133 157 Aycock, Kristen 12 D.H. Conley 8:53 27:39 126
134 171 Brown, Jalissa 10 East Wake 8:55 27:43 127
135 213 Adams, Jeanette 11 Garner 8:55 27:44
136 216 Whiter, Rebecca 11 Garner 9:02 28:05
137 404 Dainels, Lori 10 Western Harnett 9:04 28:13 128
138 309 Clevenger, Brittany 9 New Bern 9:05 28:14 129
139 252 Bickford, Robyn 9 Lee County 9:05 28:16 130
140 352 Lamoureux, Ashley 12 Sanderson 9:06 28:17 131
141 201 Hoch, Rachael 12 Fuquay-Varina 9:07 28:21 132
142 205 Young, Brianna 11 Fuquay-Varina 9:10 28:30 133
Thanks to David Honea for results

NCPrepTrack.com