NCPrepTrack.com

2003 East 4-A Regional

Saturday - October 25, 2003
UNC-Wilmington

Back to Main Menu

BOYS
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 South View HS              21    1    2    3    6    9   10   11          
      Total time: 1:19:52.00                                                   
         Average:   15:58.40                                                   
   2 Pine Crest HS              58    7    8   12   14   17   18   20          
      Total time: 1:23:33.00                                                   
         Average:   16:42.60                                                   
   3 Terry Sanford HS          106    5   23   24   26   28   37   38          
      Total time: 1:27:16.00                                                   
         Average:   17:27.20                                                   
   4 Hoggard HS                146   13   21   25   39   48   54   74          
      Total time: 1:29:41.00
         Average:   17:56.20
   5 Laney HS                  152   19   29   30   32   42   46   61          
      Total time: 1:30:03.00                                                   
         Average:   18:00.60                                                   
   6 Jacksonville HS           162    4   22   41   45   50   62   64          
      Total time: 1:29:57.00                                                   
         Average:   17:59.40                                                   
   7 New Hanover HS            199   15   34   44   51   55   65               
      Total time: 1:32:14.00                                                   
         Average:   18:26.80                                                   
   8 Jack Britt HS             214   27   31   40   57   59   63   80          
      Total time: 1:33:33.00                                                   
         Average:   18:42.60                                                   
   9 E.E. Smith HS             254   36   47   49   52   70   76   86          
      Total time: 1:35:40.00                                                   
         Average:   19:08.00                                                   
  10 Lumberton HS              265   33   35   56   69   72   73   82          
      Total time: 1:36:02.00                                                   
         Average:   19:12.40                                                   
  11 Pine Forest HS            299   16   53   75   77   78   88   89          
      Total time: 1:38:16.00                                                   
         Average:   19:39.20                                                   
  12 Ashley HS                 305   43   58   66   67   71   83   87          
      Total time: 1:37:41.00                                                   
         Average:   19:32.20                                                   
  13 Scotland County HS        372   60   68   79   81   84   85               
      Total time: 1:43:19.00                                                   
         Average:   20:39.80

RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE     TIME SCORE
-------------------------------------------------------------------------------
   1   472 Longoria, Robert          South View HS       4:53    15:13    1
   2   475 Williams, Jason           South View HS       5:06    15:52    2
   3   471 Longoria, Paul            South View HS       5:07    15:54    3
   4   377 Beliore, Chris            Jacksonville HS     5:08    15:57    4
   5   487 Grey, Steve               Terry Sanford HS    5:09    16:01    5
   6   474 Testa, Paul               South View HS       5:13    16:15    6
   7   431 Williams, Chase           Pine Crest HS       5:16    16:24    7
   8   425 Franklin, Sam             Pine Crest HS       5:17    16:26    8
   9   476 Wyatt, Josh               South View HS       5:21    16:38    9
  10   473 Ramirez, Jessie           South View HS       5:21    16:40   10
  11   470 Isom, Jonathan            South View HS       5:22    16:43   11
  12   428 Martin, Scott             Pine Crest HS       5:23    16:46   12
  13   342 Kolk, Aaron               Hoggard HS          5:25    16:50   13
  14   426 Jefferson, Chris          Pine Crest HS       5:26    16:54   14
  15   414 Strawn, Baton             New Hanover HS      5:26    16:55   15
  16   443 Solis, Zacaria            Pine Forest HS      5:27    16:56   16
  17   427 Jefferson, Tim            Pine Crest HS       5:29    17:03   17
  18   429 Rickard, Jordan           Pine Crest HS       5:29    17:03   18
  19   392 Costello, Kyle            Laney HS            5:30    17:08   19
  20   430 Stone, Jonathan           Pine Crest HS       5:31    17:10   20
  21   446 Martin, Andrew            Richmond HS         5:33    17:15     
  22   340 Green, Ricky              Hoggard HS          5:36    17:26   21
  23   382 Smith, Tony               Jacksonville HS     5:38    17:31   22
  24   485 Alexanian, Alex           Terry Sanford HS    5:39    17:34   23
  25   490 Woodard, Mike             Terry Sanford HS    5:40    17:38   24
  26   341 Hanson, Ryan              Hoggard HS          5:45    17:54   25
  27   488 Grove, Ben                Terry Sanford HS    5:46    17:58   26
  28   445 Horne, B.J.               Richmond HS         5:48    18:03     
  29   363 Bass, Ryan                Jack Britt HS       5:48    18:04   27
  30   484 Adamss, Kyle              Terry Sanford HS    5:49    18:05   28
  31   391 Campbell, Kyle            Laney HS            5:49    18:06   29
  32   393 Kish, Billy               Laney HS            5:49    18:07   30
  33   369 White, Terry              Jack Britt HS       5:50    18:09   31
  34   395 McDonough, Mac            Laney HS            5:50    18:10   32
  35   405 Cushing, David            Lumberton HS        5:52    18:14   33
  36   415 Terkletoub, Will          New Hanover HS      5:52    18:15   34
  37   409 Simmons, Corey            Lumberton HS        5:53    18:17   35
  38   328 Gonzales, Donte           E.E. Smith HS       5:53    18:19   36
  39   486 Cantelou, Lamar           Terry Sanford HS    5:55    18:24   37
  40   489 Quinn, Steve              Terry Sanford HS    5:55    18:26   38
  41   462 Steele, Donte             Seventy First HS    5:56    18:27     
  42   346 Smith, Scott              Hoggard HS          5:56    18:28   39
  43   366 Lebon, Jarred             Jack Britt HS       5:57    18:30   40
  44   381 Smith, David              Jacksonville HS     5:57    18:32   41
  45   390 Barkman, Brian            Laney HS            5:57    18:32   42
  46   308 Bean, Will                Ashley HS           5:58    18:35   43
  47   417 Vaughn, Jeb               New Hanover HS      6:01    18:42   44
  48   379 O'Connor, Kyle            Jacksonville HS     6:03    18:48   45
  49   394 Sewell, Tanner            Laney HS            6:07    19:02   46
  50   491 Rich, Jason               E.E. Smith HS       6:07    19:03   47
  51   344 Rinka, Tim                Hoggard HS          6:07    19:03   48
  52   330 Elliott, Marquis          E.E. Smith HS       6:08    19:04   49
  53   378 Jones, Nick               Jacksonville HS     6:09    19:09   50
  54   413 Miller, Ryan              New Hanover HS      6:09    19:09   51
  55   327 Brown, Marcus             E.E. Smith HS       6:09    19:09   52
  56   440 Kjellstrom, Fredrick      Pine Forest HS      6:10    19:12   53
  57   345 Roberts, Daniel           Hoggard HS          6:11    19:13   54
  58   411 Berting, Josh             New Hanover HS      6:11    19:13   55
  59   460 Berstman, Zack            Seventy First HS    6:11    19:14     
  60   410 Thomas, Matt              Lumberton HS        6:12    19:17   56
  61   367 Nelson, Jerrel            Jack Britt HS       6:13    19:21   57
  62   311 Schiffer, Josh            Ashley HS           6:14    19:22   58
  63   364 Brewington, Tony          Jack Britt HS       6:16    19:29   59
  64   455 Haywood, Josh             Scotland County HS  6:16    19:31   60
  65   396 Myers, Clay               Laney HS            6:17    19:34   61
  66   380 Rainville, Steve          Jacksonville HS     6:19    19:39   62
  67   365 Gipson, Partrick          Jack Britt HS       6:19    19:40   63
  68   376 Bailey, Clint             Jacksonville HS     6:20    19:41   64
  69   416 Thomas, John              New Hanover HS      6:20    19:42   65
  70   310 Purvis, Kyle              Ashley HS           6:22    19:47   66
  71   307 Bass, C.J.                Ashley HS           6:23    19:51   67
  72   353 Brayboy, Alston           Hoke County HS      6:23    19:51     
  73   494 Tyler, Scottie            Scotland County HS  6:23    19:52   68
  74   355 Kleinman, Dustin          Hoke County HS      6:24    19:56     
  75   408 Locklear, Gilford         Lumberton HS        6:26    20:00   69
  76   332 Warren, Sherrick          E.E. Smith HS       6:27    20:05   70
  77   313 Stier, Scott              Ashley HS           6:28    20:06   71
  78   407 Moore, Justin             Lumberton HS        6:30    20:14   72
  79   406 Mithchell, Marcus         Lumberton HS        6:31    20:16   73
  80   343 Lynch, Spencer            Hoggard HS          6:35    20:28   74
  81   438 Amacker, Aaron            Pine Forest HS      6:37    20:35   75
  82   329 Gorman, Paul              E.E. Smith HS       6:39    20:40   76
  83   442 Samperton, Kyle           Pine Forest HS      6:40    20:43   77
  84   439 Weaver, Sam               Pine Forest HS      6:42    20:50   78
  85   457 Hockman, Jeramie          Scotland County HS  6:43    20:54   79
  86   368 Warrick, Quinton          Jack Britt HS       6:44    20:57   80
  87   315 Bowman, Brandon           Cape Fear Academy   6:49    21:13     
  88   456 Hernandez, Kenny          Scotland County HS  6:51    21:18   81
  89   404 Britt, Sam                Lumberton HS        6:55    21:32   82
  90   309 Pullman, Buddy            Ashley HS           6:58    21:40   83
  91   453 Butler, Will              Scotland County HS  6:59    21:44   84
  92   461 Blake, Harold             Seventy First HS    7:01    21:51     
  93   454 Faulkenberry, Daniel      Scotland County HS  7:02    21:54   85
  94   317 Edge, Max                 Cape Fear Academy   7:02    21:54     
  95   331 Melvin, Brian             E.E. Smith HS       7:10    22:18   86
  96   493 Ward, Jacob               Ashley HS           7:14    22:31   87
  97   356 Mowes, Nick               Hoke County HS      7:17    22:38     
  98   444 Weaver, Joseph            Pine Forest HS      7:22    22:54   88
  99   354 Haigood, Fred             Hoke County HS      7:28    23:14     
 100   441 Mjusungu, Beautah         Pine Forest HS      7:52    24:29   89

GIRLS
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Hoggard HS                 39    2    5    7   10   15   16   21          
      Total time: 1:43:29                                                  
         Average:   20:41.80                                                   
   2 Pine Crest HS              72    1    4   18   22   27   33   44          
      Total time: 1:45:42                                                  
         Average:   21:08.40                                                   
   3 South View HS              90    3   14   19   26   28   29   31          
      Total time: 1:47:48                                                  
         Average:   21:33.60                                                   
   4 Scotland County HS        131    8   11   17   42   53   56   67          
      Total time: 1:51:19                                                  
         Average:   22:15.80
   5 Terry Sanford HS          148   23   24   25   36   40   47   48          
      Total time: 1:52:52                                                  
         Average:   22:34.40                                                   
   6 Laney HS                  182    9   37   39   45   52   55   68          
      Total time: 1:55:03                                                  
         Average:   23:00.60                                                   
   7 Jack Britt HS             200   12   38   41   51   58   59   72          
      Total time: 1:56:20                                                  
         Average:   23:16                                                  
   8 Lumberton HS              203   20   30   43   49   61   63   66          
      Total time: 1:56:50                                                  
         Average:   23:22                                                  
   9 Ashley HS                 211   13   32   50   54   62   64               
      Total time: 1:57:36                                                  
         Average:   23:31.20                                                   
  10 Pine Forest HS            212    6   35   46   60   65   69               
      Total time: 1:57:48                                                  
         Average:   23:33.60                                                   
  11 E.E. Smith HS             305   34   57   70   71   73   74               
      Total time: 2:14:14                                                  
         Average:   26:50.80                                                   

RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE    TIME SCORE
-----------------------------------------------------------------------------
   1   418 Fields, Katie             Pine Crest HS       6:19    19:38    1
   2   334 Foster, Allison           Hoggard HS          6:20    19:43    2
   3   468 Speicher, Whitney         South View HS       6:25    19:57    3
   4   419 Kenworthy, Helen          Pine Crest HS       6:31    20:15    4
   5   339 Wortman, Laura            Hoggard HS          6:33    20:24    5
   6   433 Cisneros, Desirer         Pine Forest HS      6:36    20:31    6
   7   336 Pollock, Karla            Hoggard HS          6:42    20:49    7
   8   447 Brooks, Hollie            Scotland County HS  6:44    20:56    8
   9   383 Bennett, Bailey           Laney HS            6:44    20:57    9
  10   333 Davis, Tayleigh           Hoggard HS          6:48    21:08   10
  11   452 Woessner, Courtney        Scotland County HS  6:48    21:09   11
  12   361 Thomas, Andrea            Jack Britt HS       6:49    21:11   12
  13   302 Esposito, Kelly           Ashley HS           6:50    21:15   13
  14   469 Alexjondro, Felipi        South View HS       6:52    21:21   14
  15   337 Ritter, Amanda            Hoggard HS          6:53    21:25   15
  16   349 Gaudreau, Christina       Hoke County HS      6:53    21:26     
  17   335 Holman, Landis            Hoggard HS          6:54    21:27   16
  18   448 Clark, Laura              Scotland County HS  6:54    21:28   17
  19   423 Sanders, Alli             Pine Crest HS       6:55    21:31   18
  20   465 Ramirez, Samantha         South View HS       6:58    21:40   19
  21   399 Parker, Lakiew            Lumberton HS        6:59    21:42   20
  22   371 Fernandez, Jessie         Jacksonville HS     6:59    21:43     
  23   338 Schmidle, Lindsey         Hoggard HS          7:02    21:53   21
  24   424 Chu, Lauren               Pine Crest HS       7:02    21:53   22
  25   350 Hanson, Jessica           Hoke County HS      7:03    21:57     
  26   477 Honeycutt, Emily          Terry Sanford HS    7:04    21:59   23
  27   483 Woodard, Meredith         Terry Sanford HS    7:10    22:17   24
  28   481 Schafer, Jennifer         Terry Sanford HS    7:11    22:22   25
  29   463 Baldridge, Ashley         South View HS       7:12    22:23   26
  30   422 Rocque, Jenny             Pine Crest HS       7:12    22:25   27
  31   466 Ramsey, Heather           South View HS       7:13    22:27   28
  32   464 Patton, Krystal           South View HS       7:15    22:32   29
  33   403 Valenti, Megan            Lumberton HS        7:17    22:38   30
  34   467 Soto-ortiz, Amando        South View HS       7:17    22:39   31
  35   306 Warner, Sara              Ashley HS           7:18    22:41   32
  36   420 Moore, Sarah              Pine Crest HS       7:19    22:44   33
  37   459 Leach, Leasia             Seventy First HS    7:19    22:47     
  38   323 Gonzales, India           E.E. Smith HS       7:21    22:52   34
  39   434 Giron, Alexis             Pine Forest HS      7:22    22:55   35
  40   482 Woodard, Katherine        Terry Sanford HS    7:23    22:58   36
  41   388 Retson, Tasie             Laney HS            7:24    23:01   37
  42   495 Mays, Shawnita            Jack Britt HS       7:25    23:04   38
  43   385 McCaughan, Katelyn        Laney HS            7:27    23:09   39
  44   478 Horst, Kaitlin            Terry Sanford HS    7:29    23:16   40
  45   362 Wunderle, Christine       Jack Britt HS       7:30    23:19   41
  46   449 Damoin, Monique           Scotland County HS  7:31    23:22   42
  47   372 Ledoux, Kathryn           Jacksonville HS     7:31    23:23     
  48   401 Richter, Kristen          Lumberton HS        7:32    23:26   43
  49   458 Gambrelle, Danielle       Seventy First HS    7:34    23:32     
  50   421 Patnode, Megan            Pine Crest HS       7:35    23:34   44
  51   386 Miller, Allison           Laney HS            7:36    23:38   45
  52   432 Baumgardner, Rachel       Pine Forest HS      7:36    23:39   46
  53   479 McBryde, Becky            Terry Sanford HS    7:37    23:40   47
  54   480 Salas, Anita              Terry Sanford HS    7:38    23:45   48
  55   402 Stone, Caitlin            Lumberton HS        7:40    23:52   49
  56   304 Harty, Hillary            Ashley HS           7:43    23:59   50
  57   359 Lucas, Courtney           Jack Britt HS       7:43    24:00   51
  58   389 Walker, Stephanie         Laney HS            7:49    24:18   52
  59   496 Pleasant, Jessica         Scotland County HS  7:51    24:24   53
  60   303 Gur, Nkhan                Ashley HS           7:51    24:24   54
  61   384 Campbell, Taylor          Laney HS            7:52    24:27   55
  62   450 Guzman, Cassie            Scotland County HS  7:55    24:36   56
  63   324 Hernandez, Liz            E.E. Smith HS       7:57    24:44   57
  64   352 Notestine, Randi          Hoke County HS      7:57    24:45     
  65   360 Mays, Christalina         Jack Britt HS       7:58    24:46   58
  66   358 Ganie, Amira              Jack Britt HS       7:58    24:46   59
  67   437 Smith, Jennifer           Pine Forest HS      8:02    24:59   60
  68   400 Parker, Lucia             Lumberton HS        8:06    25:12   61
  69   305 Vaughn, Brandi            Ashley HS           8:08    25:17   62
  70   351 Hoaglin, Adelle           Hoke County HS      8:08    25:19     
  71   398 McNeal, Jessica           Lumberton HS        8:11    25:27   63
  72   301 Bifaleo, Dara             Ashley HS           8:16    25:44   64
  73   436 Sanders, Lauren           Pine Forest HS      8:16    25:44   65
  74   397 Hagau, Christie           Lumberton HS        8:18    25:50   66
  75   451 Jones, Melinda            Scotland County HS  8:33    26:34   67
  76   387 Donaldson, Holly          Laney HS            8:36    26:46   68
  77   435 Moonen, Alexandra         Pine Forest HS      8:51    27:32   69
  78   321 Boykin, Carmilya          E.E. Smith HS       8:54    27:40   70
  79   322 Glover, Toneisha          E.E. Smith HS       9:15    28:46   71
  80   357 Carter, Amanda            Jack Britt HS       9:32    29:40   72
  81   325 Raines, Monica            E.E. Smith HS       9:43    30:12   73
  82   375 Suniga, Sara              Jacksonville HS     9:54    30:48     
  83   492 Gerald, Esanita           E.E. Smith HS       9:56    30:53   74
Thanks to Sam Bobbitt for results



NCPrepTrack.com