TV Database - Tennessee

Back to states
===============================================================================
Acton, TN            W14BW      [14] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W66CG      [20] 135.0 0.00  -d   34°55'57"N  84°58'32"W TX-APP  
Acton, TN            W20BJ      [20] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W27CL      [27] 14.40 0.00  N    32°17'44"N  90°14'44"W TX-CP   
Acton, TN            W28BO      [28] 11.90 0.00  - H  34°59'41"N  88°31'17"W TX-LIC  
Acton, TN            W34BU      [31] 35.00 0.00  Zd   34°18'48"N  84°38'55"W TX-APP  
Acton, TN            W32BG      [32] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W69DB      [34] 150.0 0.00  +    35° 7' 7"N  87° 2'35"W TX-APP  
Acton, TN            W34BU      [34] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W56DA      [35] 150.0 0.00  -d   34°36'21"N  86°58'25"W TX-APP  
Acton, TN            W27CL      [38] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W41BT      [41] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W43BH      [43] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W46CE      [46] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W46CE      [47] 150.0 0.00  -    34°37'39"N  90° 1'27"W TX-APP  
Acton, TN            W62CK      [47] 150.0 0.00  +d   33°27'37"N  86°51' 7"W TX-APP  
Acton, TN            W14BW      [48] 71.80 0.00  Nd   34°12'16"N  88°41'43"W TX-APP  
Acton, TN            W49BK      [49] 49.90 0.00  -d   34°12'16"N  88°41'43"W TX-CP   
Acton, TN            W49BK      [49] 0.01  0.00  Zd   35°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W51CG      [51] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W56DA      [56] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W43BH      [59] 19.80 0.00  +d   32°17'44"N  90°14'44"W TX-APP  
Acton, TN            W62CK      [62] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W66CG      [66] 150.0 0.00  Z    34°54'36"N  88°31'17"W TX-CP   
Acton, TN            W66CG      [66] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Acton, TN            W69DB      [69] 150.0 0.00  Z    34°40'51"N  88°20'53"W TX-APP  
Acton, TN            W69DB      [69] 150.0 0.00  Z    34°54'36"N  88°31'17"W TX-CP   
Acton, TN            W69DB      [69] 0.01  0.00  Zd   34°54'36"N  88°31'17"W TX-LIC  
Adamsville, TN       W18BL-CA   [18] 9.11  0.00  +dH  35°14' 5"N  88°22'35"W CA-LIC UBN/TBN 
Blackwater, Va & Gre WAPG-CA    [14] 5.00  0.00  +    36° 1'24"N  82°42'56"W CA-LIC WAPK-LP (30 UPN) 
Bristol,Va/Kingsport WOPI-CA    [ 9] 3.00  0.00  -    36°25'54"N  82° 8'15"W CA-CP  WB 
Bristol,Va/Kingsport WOPI-CA    [ 9] 0.84  0.00  Z    36°25'54"N  82° 8'15"W CA-LIC WB 
Bristol,Va/Kingsport WAPK-CA    [36] 22.80 0.00  +d   36°25'54"N  82° 8'15"W CA-LIC UPN/Pax 
Carthage, TN         W25DG      [25] 150.0 0.00  -    36° 9' 0"N  86°23'13"W TX-APP  
Carthage, TN         W25DG      [25] 10.00 0.00  -d   36°15'40"N  85°57' 1"W TX-CP   
Chattanooga, TN      WRCB-TV    [ 3] 100.0 377.0 + H  35° 9'40"N  85°18'51"W TV-LIC NBC 
Chattanooga, TN      WTVC       [ 9] 316.0 322.0 Z H  35° 9'38"N  85°19' 6"W TV-LIC ABC 
Chattanooga, TN      WDEF-TV    [12] 316.0 384.0 + H  35° 8' 6"N  85°19'25"W TV-LIC CBS 
Chattanooga, TN      WRCB-DT    [13] 34.80 335.0  dH  35° 9'40"N  85°18'51"W DT-CP  NBC 
Chattanooga, TN      WRCBTV-DT  [13] 37.00 325.0  d   35° 9'40"N  85°18'52"W DR-GRA NBC 
Chattanooga, TN      WRCB-TV    [13] 16.60 281.0  d   35° 9'40"N  85°18'52"W DS-STA NBC 
Chattanooga, TN      W26BE      [26] 9.80  0.00  +dH  35°15'20"N  85°13'34"W TX-LIC 3Abn 
Chattanooga, TN      WTCI-DT    [29] 200.0 336.0   H  35°12'26"N  85°16'52"W DT-CP  PBS 
Chattanooga, TN      WTCI       [29] 20.00 336.0      35°12'26"N  85°16'52"W DS-STA PBS 
Chattanooga, TN      WTCI       [29] 50.00 336.0      35°12'26"N  85°16'52"W DS-STA PBS 
Chattanooga, TN      WTVC-DT    [35] 200.0 305.0  dH  35° 9'38"N  85°19' 6"W DT-LIC ABC 
Chattanooga, TN      WCNT-LP    [36] 64.40 0.00  -    35°22'49"N  84°42'45"W TX-CP  WDNN-LP (43 REL) 
Chattanooga, TN      WYHB-CA    [39] 120.0 0.00  Zd   35°12'26"N  85°16'52"W TX-CP  IND 
Chattanooga, TN      WYHB-CA    [39] 10.40 0.00  ZdH  35°12'26"N  85°16'52"W CA-LIC IND 
Chattanooga, TN      WDSI-DT    [40] 1000. 350.0  dH  35°12'34"N  85°16'39"W DT-CP  Fox 
Chattanooga, TN      WDSI-TV    [40] 6.00  3.00   d   35° 2'48"N  85°19'10"W DS-STA Fox 
Chattanooga, TN      WTCI       [45] 1550. 329.0 Z H  35°12'26"N  85°16'52"W TV-LIC PBS 
Chattanooga, TN      WDEF-DT    [47] 1000. 376.0   E  35° 8' 6"N  85°19'25"W DT-CP  CBS 
Chattanooga, TN      WDEF-TV    [47] 74.00 276.0  d   35° 8' 6"N  85°19'25"W DS-STA CBS 
Chattanooga, TN      W26BE      [58] 11.30 0.00  +d   35°15'20"N  85°13'34"W TX-CP  3Abn 
Chattanooga, TN      WDSI-TV    [61] 4900. 370.0 -dE  35°12'34"N  85°16'39"W TV-LIC Fox 
Chattanooga, TN      WCNT-LP    [65] 10.90 0.00  N H  35°12'26"N  85°16'52"W TX-LIC WDNN-LP (43 REL) 
Chattanooga, Etc., T WOOT-CA    [ 6] 1.40  0.00  +    35°12'26"N  85°16'52"W CA-CP  NVC 
Chattanooga, Etc., T WOOT-CA    [ 6] 0.06  0.00  +dH  34°59'21"N  85°17'21"W CA-LIC NVC 
Clarksville, TN      W60DE      [60] 0.44  0.00  - H  36°32'23"N  87°39'45"W TX-CP   
Clarksville, Etc., T WCKV-LP    [49] 15.90 0.00  -    36°26' 1"N  87°25'24"W TX-LIC FN 
Cleveland, TN        WPDP-LP    [25] 2.10  0.00  -dH  35° 8' 5"N  84°37'21"W TX-LIC WDSI (61 Fox/UPN 
Cleveland, TN        WTNB-CA    [27] 5.88  0.00  ZdH  35°12' 3"N  84°53' 2"W CA-LIC A1 
Cleveland, TN        WPDP-CA    [38] 0.80  0.00  Zd   35° 8' 5"N  84°37'21"W CA-CP  WDSI (61 Fox/UPN 
Cleveland, TN        WFLI-DT    [42] 500.0 333.0  dH  35°12'34"N  85°16'39"W DT-CP  WB 
Cleveland, TN        WFLI-TV    [53] 1320. 356.0 ZdH  34°55'57"N  84°58'32"W TV-LIC WB 
Collegedale, TN      W21BZ-CA   [21] 46.60 0.00  Z    35° 1'32"N  85° 4'26"W CA-APP 3Abn 
Collegedale, TN      W21BZ-CA   [21] 4.90  0.00  ZdH  35° 1'32"N  85° 4'26"W CA-CP  3Abn 
Cookeville, TN       WCTE       [22] 1320. 425.0 Z H  36°10'26"N  85°20'37"W TV-LIC PBS 
Cookeville, TN       WNPX       [28] 5000. 396.0 +dE  36° 8'35"N  85°54'35"W TV-LIC Pax 
Cookeville, TN       WNPX-DT    [36] 733.0 428.7  dH  36°16' 4"N  86°47'44"W DT-LIC Pax 
Cookeville, TN       WNPX       [36] 650.0 428.7  d   36°16' 5"N  86°47'45"W DS-STA Pax 
Cookeville, TN       WCTE-DT    [52] 15.00 425.2   H  36°10'26"N  85°20'37"W DT-CP  PBS 
Cookeville, TN       WCTE       [52] 5.40  215.0      36°10'26"N  85°20'37"W DS-STA PBS 
Cookeville, TN       W57CZ      [57] 42.20 0.00  Zd   36° 5' 4"N  85°22'40"W TX-LIC TBN 
Crossville, TN       WBXX-TV    [20] 3630. 738.0 + H  36° 6'33"N  84°20'17"W TV-LIC WB 
Crossville, TN       WBXX-DT    [50] 375.0 719.0  dH  36° 6'33"N  84°20'17"W DT-LIC WB 
Del Rio, TN          W03AL      [ 3] 0.01  0.00  NdH  35°50'58"N  82°57'32"W TX-LIC WBIR (10 NBC) 
Dyersburg, TN        WDYR-CA    [33] 11.10 0.00  -d   36° 3'28"N  89°26'19"W CA-APP TCT/TBN relig. 
Dyersburg, TN        WDYR-CA    [33] 12.00 0.00  -d   36° 3'28"N  89°26'19"W CA-LIC TCT/TBN relig. 
Farragut/Knoxville,  W14CX      [14] 45.00 0.00  -d   36° 0'10"N  83°56'40"W TX-LIC 3Abn 
Gatlinburg, TN       W18CZ      [18] 15.00 0.00  +    35°42'29"N  83°31'15"W TX-CP   
Gatlinburg, TN       WDLY-LP    [28] 15.00 0.00  -    35°42'29"N  83°31'15"W TX-CP   
Gatlinburg, TN       WDWC-LP    [46] 15.00 0.00  +    35°42'29"N  83°31'15"W TX-CP   
Greeneville, TN      WEMT-DT    [38] 1000. 795.3  dH  36° 1'24"N  82°42'56"W DT-CP  Fox 
Greeneville, TN      WEMT       [38] 3.90  773.0      36° 1'24"N  82°42'56"W DS-STA Fox 
Greeneville, TN      WEMT       [39] 3020. 795.3 -dH  36° 1'24"N  82°42'56"W TV-CP  Fox 
Greeneville, TN      WEMT       [39] 3020. 802.0 -dH  36° 1'24"N  82°42'56"W TV-LIC Fox 
Harrogate, TN        W14AQ      [14] 8.50  0.00  + H  36°35'10"N  83°39'54"W TX-LIC EDU 
Harrogate, TN        W18AN      [18] 8.50  0.00  Z H  36°35'10"N  83°39'54"W TX-LIC FN 
Heiskell, Etc., TN   WFEM-CA    [12] 0.12  0.00  -dH  36° 4'21"N  84° 1'18"W CA-LIC A1/AIN 
Henderson, TN        W21CD      [21] 3.00  0.00  +d   35°26'38"N  88°39'52"W TX-CP   
Hendersonville, TN   WPGD-TV    [50] 4470. 235.0 ZdH  36°28' 2"N  86°28'53"W TV-LIC TBN 
Hendersonville, TN   WPGD-DT    [51] 264.0 417.0  dH  36°16' 3"N  86°47'44"W DT-CP  TBN 
Hendersonville, TN   WPGD-TV    [51] 0.40  179.4      36°28' 1"N  86°28'53"W DS-STA TBN 
Humboldt, TN         W45CK      [45] 25.00 0.00  Zd   35°48'52"N  88°54'51"W TX-CP  UBN/TBN 
Jackson, TN          WBBJ-TV    [ 7] 316.0 323.0 + H  35°38'16"N  88°41'33"W TV-LIC ABC 
Jackson, TN          W25BY      [16] 100.0 0.00  Zd   35°12'41"N  89°48'54"W TX-APP  
Jackson, TN          WJKT       [16] 4680. 322.0 +dH  35°47'22"N  89° 6'14"W TV-LIC UPN 
Jackson, TN          WJTE-CA    [19] 150.0 0.00  -    35°42'17"N  88°44'46"W CA-APP FN 
Jackson, TN          WJTE-CA    [19] 7.00  0.00  -dH  35°42'17"N  88°44'46"W CA-LIC FN 
Jackson, TN          W22BR      [22] 150.0 0.00  -d   35°39'47"N  88°45'24"W TX-CP   
Jackson, TN          W22BR      [22] 0.01  0.00  Zd   35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W25BY      [25] 0.01  0.00  Zd   35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W26CJ      [26] 129.5 0.00  +d   36°29'35"N  87°14'53"W TX-CP   
Jackson, TN          W35AH      [35] 7.90  0.00  Z    35°38'47"N  88°49'57"W TX-CP  TBN 
Jackson, TN          W35AH      [35] 10.10 0.00  Z H  35°38'46"N  88°49'57"W TX-LIC TBN 
Jackson, TN          W35AH      [35] 13.20 0.00  Z    35°38'47"N  88°49'58"W TX-STA TBN 
Jackson, TN          W64BZ      [36] 150.0 0.00  +    36° 6'26"N  90°34'45"W TX-APP  
Jackson, TN          W38BY      [38] 100.0 0.00  +d   35°12'41"N  89°48'54"W TX-APP  
Jackson, TN          W38BY      [38] 150.0 0.00  -d   35°24'56"N  89°23'18"W TX-CP   
Jackson, TN          W38BY      [38] 0.01  0.00  Zd   35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W54BU      [39] 100.0 0.00  Zd   34°45'28"N  86°39'44"W TX-APP  
Jackson, TN          WJKT-DT    [39] 800.0 296.0   H  35°47'22"N  89° 6'14"W DT-CP  UPN 
Jackson, TN          WJKT       [39] 392.0 296.0      35°47'22"N  89° 6'14"W DS-STA UPN 
Jackson, TN          W42CV      [42] 80.00 0.00  Z    35°39'50"N  88°47'23"W TX-CP   
Jackson, TN          WBBJ-DT    [43] 920.0 303.0   H  35°38'16"N  88°41'33"W DT-CP  ABC 
Jackson, TN          WBBJ-TV    [43] 4.22  177.0      35°38'32"N  88°48'28"W DS-STA ABC 
Jackson, TN          W45CJ      [45] 6.00  0.00  +d   35°39'50"N  88°47'23"W TX-CP   
Jackson, TN          W46CG      [46] 0.01  0.00  ZdH  35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W49CG      [49] 5.00  0.00  -d   35°31'55"N  88°46'10"W TX-CP   
Jackson, TN          W52CZ      [52] 150.0 0.00  Zd   35°39'47"N  88°45'24"W TX-CP   
Jackson, TN          W52CZ      [52] 0.01  0.00  Zd   35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W54BU      [54] 150.0 0.00  -d   35°49'15"N  88°10' 8"W TX-APP  
Jackson, TN          W54BU      [54] 150.0 0.00  Zd   35°39'47"N  88°45'24"W TX-CP   
Jackson, TN          W54BU      [54] 0.01  0.00  Zd   35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W52CZ      [55] 100.0 0.00  -    36° 6' 6"N  86°52'17"W TX-APP  
Jackson, TN          W58DG      [58] 10.00 0.00  -    35°36'11"N  88°47'52"W TX-CP   
Jackson, TN          W62CJ      [62] 150.0 0.00  Zd   35°52'41"N  87°43'12"W TX-APP  
Jackson, TN          W62CJ      [62] 150.0 0.00  Zd   35°49'15"N  88°10' 8"W TX-CP   
Jackson, TN          W62CJ      [62] 0.01  0.00  Zd   35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W64BZ      [64] 150.0 0.00  Zd   35°12'41"N  89°48'54"W TX-APP  
Jackson, TN          W64BZ      [64] 80.00 0.00  Zd   35° 5'43"N  89°23' 7"W TX-CP   
Jackson, TN          W64BZ      [64] 0.01  0.00  Zd   35°39'47"N  88°45'24"W TX-LIC  
Jackson, TN          W26CJ      [66] 0.01  0.00  Zd   35°32'47"N  88°45'24"W TX-LIC  
Jellico, TN          WPXK-DT    [23] 18.00 608.0  dH  36°11'53"N  84°13'51"W DT-LIC Pax 
Jellico, TN          WPXK       [54] 4900. 618.0 -dH  36°11'53"N  84°13'51"W TV-LIC Pax 
Johnson City, TN     WJHL-TV    [11] 245.0 707.0 - H  36°25'55"N  82° 8'15"W TV-LIC CBS 
Johnson City, TN     WJHL-DT    [58] 1000. 692.0   E  36°25'55"N  82° 8'15"W DT-CP  CBS 
Johnson City, TN     WJHL-TV    [58] 41.00 690.3  d   36°25'55"N  82° 8'15"W DS-STA CBS 
Kingsport, TN        WKPT-TV    [19] 1260. 707.0 ZdH  36°25'54"N  82° 8'15"W TV-LIC ABC 
Kingsport, TN        WKPT-LP    [25] 5.00  0.00  Z H  36°31'36"N  82°35'14"W TX-LIC WKPT (19 ABC) 
Kingsport, TN        WKPT-DT    [27] 200.0 699.0  dH  36°25'52"N  82° 8'17"W DT-CP  ABC 
Kingsport, TN        WKPT-TV    [27] 5.38  694.0  d   36°25'54"N  82° 8'15"W DS-STA ABC 
Knoxville, TN        WKXE-LP    [ 4] 0.03  0.00  Z    36° 0' 8"N  83°56'41"W TX-CP  Dream/NVC 
Knoxville, TN        WKXE-LP    [ 4] 0.03  0.00  ZdH  36° 0' 8"N  83°56'41"W TX-LIC Dream/NVC 
Knoxville, TN        WATE-TV    [ 6] 100.0 548.3 Z H  36° 0'13"N  83°56'35"W TV-LIC ABC 
Knoxville, TN        WMAK-DT    [ 7] 55.00 382.0  dH  36° 0'36"N  83°55'57"W DT-CP   
Knoxville, TN        WVLT-TV    [ 8] 316.0 509.7 ZdH  35°59'44"N  83°57'23"W TV-LIC CBS 
Knoxville, TN        WBIR-TV    [10] 316.0 546.0 + H  36° 0'19"N  83°56'23"W TV-LIC NBC 
Knoxville, TN        WKOP-TV    [15] 2240. 513.0 -dH  36° 0'19"N  83°56'23"W TV-LIC PBS 
Knoxville, TN        WKOP-DT    [17] 100.0 551.3   H  35°59'44"N  83°57'23"W DT-LIC PBS 
Knoxville, TN        WKOP-TV    [17] 5.00  499.8  d   35°59'44"N  83°57'23"W DS-STA PBS 
Knoxville, TN        WKOP-TV    [17] 15.00 551.3      35°59'44"N  83°57'23"W DS-STA PBS 
Knoxville, TN        WATE-DT    [26] 930.0 529.2   H  36° 0'13"N  83°56'35"W DT-LIC ABC 
Knoxville, TN        WATE-TV    [26] 300.0 529.2      36° 0'13"N  83°56'35"W DS-STA ABC 
Knoxville, TN        WEZK-CA    [28] 5.90  0.00  ZdH  36° 0'36"N  83°55'57"W CA-LIC MTV2 
Knoxville, TN        WVLT-DT    [30] 398.0 551.3   H  35°59'44"N  83°57'23"W DT-LIC CBS 
Knoxville, TN        WVLT-TV    [30] 5.00  499.8  d   35°59'44"N  83°57'23"W DS-STA CBS 
Knoxville, TN        WVLT-TV    [30] 230.0 551.3      35°59'44"N  83°57'23"W DS-STA CBS 
Knoxville, TN        WBIR-DT    [31] 840.0 529.6   H  36° 0'13"N  83°56'35"W DT-CP  NBC 
Knoxville, TN        WBIR-TV    [31] 420.0 529.6      36° 0'13"N  83°56'35"W DS-STA NBC 
Knoxville, TN        WEEE-CA    [32] 150.0 0.00  +    36° 0'13"N  83°56'34"W CA-CP  UPN/FN/HSH 
Knoxville, TN        WEEE-LP    [32] 45.00 0.00  + H  35°57'46"N  84° 1'23"W TX-LIC UPN/FN/HSH 
Knoxville, TN        WTNZ-DT    [34] 460.0 531.0   H  36° 0'13"N  83°56'36"W DT-LIC Fox/UPN 
Knoxville, TN        WTNZ       [43] 1960. 531.0 +dH  36° 0'13"N  83°56'35"W TV-LIC Fox/UPN 
Knoxville, TN        W46DC      [46] 25.00 0.00  -    35°59'20"N  83°57'45"W TX-LIC TBN 
Knoxville, TN        W56CM      [56] 11.80 0.00  -dH  36° 0' 8"N  83°56'41"W TX-LIC HSC 
Lawrenceburg, TN     WLLP-CA    [10] 0.10  0.00  NdH  35°22' 3"N  87°17' 0"W TX-LIC WYLE 26 
Lawrenceburg, TN     WLLP-CA    [13] 0.10  0.00  +    35° 8' 6"N  87°22'31"W TX-CP  WYLE 26 
Lawrenceburg, TN     WLLP-CA    [13] 3.50  0.00  +    35° 8' 6"N  87°22'31"W CA-CP  WYLE 26 
Lebanon, TN          W11BD      [11] 3.00  0.00  Z    36°12'16"N  86°16'29"W TX-CP  IND 
Lebanon, TN          W11BD      [11] 0.07  0.00  Z H  36°12'16"N  86°16'29"W TX-LIC IND 
Lebanon, TN          WJFB-DT    [44] 1000. 161.0   H  36° 9'13"N  86°22'46"W DT-CP  shopNBC 
Lebanon, TN          WJFB       [44] 10.65 161.0      36° 9'13"N  86°22'46"W DS-STA shopNBC 
Lebanon, TN          WJFB       [66] 2240. 161.0 -dH  36° 9'13"N  86°22'46"W TV-LIC shopNBC 
Lenoir City, TN      WDTT-LP    [24] 7.51  0.00  Z    35°59'44"N  83°57'23"W TX-CP  A1/FN 
Lenoir City, TN      WDTT-LP    [38] 7.28  0.00  - H  35°48' 8"N  84°15' 6"W TX-LIC A1/FN 
Lewisburg, TN        W34DB      [34] 11.00 0.00  +    35°25'42"N  86°46'22"W TX-CP   
Lexington, TN        WLJT       [11] 316.0 195.0 + H  35°42'12"N  88°36'10"W TV-LIC PBS 
Lexington, TN        W34CW      [34] 0.25  0.00  Z    35°33' 7"N  88°23'26"W TX-CP   
Lexington, TN        WLJT-DT    [47] 282.0 167.0  dH  35°42'12"N  88°36'10"W DT-CP  PBS 
Lexington, TN        WLJT       [47] 33.70 167.0  d   35°42'12"N  88°36'10"W DS-STA PBS 
Memphis, TN          WREG-TV    [ 3] 100.0 297.0 - H  35°10'32"N  89°49'56"W TV-LIC CBS 
Memphis, TN          WMC-TV     [ 5] 100.0 308.0 + H  35°10' 9"N  89°53'12"W TV-LIC NBC 
Memphis, TN          WKNO       [10] 316.0 324.0 + H  35° 9'16"N  89°49'20"W TV-LIC PBS 
Memphis, TN          WHBQ-TV    [13] 316.0 308.0 + H  35°10'28"N  89°50'41"W TV-LIC Fox 
Memphis, TN          W57CG      [15] 116.2 0.00  +d   35°12'41"N  89°48'54"W TX-CP  HTVN 
Memphis, TN          WJRJ-LP    [19] 55.00 0.00  -    35° 8'41"N  90° 2'57"W TX-CP  Daystar 
Memphis, TN          WPTY-TV    [24] 3020. 340.0 Z H  35°16'33"N  89°46'38"W TV-LIC ABC/WB 
Memphis, TN          WPTY-DT    [25] 1000. 340.0   H  35°16'33"N  89°46'38"W DT-CP  ABC/WB 
Memphis, TN          WPTY-TV    [25] 437.6 340.0      35°16'33"N  89°46'38"W DS-STA ABC/WB 
Memphis, TN          W67CV      [26] 105.8 0.00  +d   35°12'41"N  89°48'54"W TX-CP  HSN 
Memphis, TN          WREG-DT    [28] 906.0 313.0   H  35°10'52"N  89°49'56"W DT-CP  CBS 
Memphis, TN          WREG-TV    [28] 393.0 313.0      35°10'52"N  89°49'56"W DS-STA CBS 
Memphis, TN          WKNO-DT    [29] 835.0 320.1   H  35° 9'16"N  89°49'20"W DT-CP  PBS 
Memphis, TN          WKNO       [29] 400.0 320.0      35° 9'16"N  89°49'20"W DS-STA PBS 
Memphis, TN          WLMT       [30] 3020. 340.0 Z H  35°16'33"N  89°46'38"W TV-LIC UPN/WBK 
Memphis, TN          WLMT-DT    [31] 871.0 340.0   H  35°16'33"N  89°46'38"W DT-CP  UPN/WBK 
Memphis, TN          WLMT       [31] 87.32 340.0      35°16'33"N  89°46'38"W DS-STA UPN/WBK 
Memphis, TN          W42BY-CA   [42] 0.30  0.00  - H  35° 8'36"N  90° 3'10"W CA-LIC 3Abn 
Memphis, TN          WBXP-CA    [44] 150.0 0.00  -    35° 9' 0"N  90° 3' 0"W TX-CP  MTV2 
Memphis, TN          WBXP-CA    [44] 13.00 0.00  - H  35° 9' 0"N  90° 3' 0"W CA-LIC MTV2 
Memphis, TN          WPXX-TV    [50] 1320. 315.0 Z    35°12'41"N  89°48'54"W TV-LIC Pax 
Memphis, TN          WPXX-DT    [51] 1000. 298.0   H  35°12'41"N  89°48'54"W DT-LIC Pax 
Memphis, TN          WMC-DT     [52] 394.0 338.0   H  35°16'33"N  89°46'38"W DT-LIC NBC 
Memphis, TN          WHBQ-DT    [53] 1000. 234.0   E  35°10'29"N  89°50'43"W DT-CP  Fox 
Memphis, TN          WHBQ-TV    [53] 1.20  65.00      35° 7' 6"N  89°56'46"W DS-STA Fox 
Memphis, TN          WHBQ-TV    [53] 2.20  23.00      35° 7' 6"N  89°56'45"W DS-STA Fox 
Memphis, TN          W57CG      [57] 6.00  0.00  N H  35°12'41"N  89°48'54"W TX-LIC HTVN 
Memphis, TN          WJRJ-LP    [59] 6.00  0.00  -dH  35° 8'41"N  90° 2'57"W TX-LIC Daystar 
Memphis, TN          W67CV      [67] 9.00  0.00  Z H  35°12'41"N  89°48'54"W TX-LIC HSN 
Morristown, TN       W61DG      [33] 8.00  0.00  +    36°13'38"N  83°19'53"W TX-CP  TBN 
Morristown, TN       W61DG      [61] 7.90  0.00  Z H  36°13'38"N  83°19'53"W TX-LIC TBN 
Murfreesboro, TN     WETV-CA    [11] 3.00  0.00  -    35°50'26"N  86°23'27"W CA-APP WGNS-TV talk //  
Murfreesboro, TN     WETV-CA    [11] 0.06  0.00  +dH  35°50'26"N  86°23'27"W CA-LIC WGNS-TV talk //  
Murfreesboro, TN     WHRT-LP    [27] 7.24  0.00  N H  35°51'22"N  86°24'13"W TX-LIC A1 
Murfreesboro, TN     WHTN-DT    [38] 1000. 250.0  dH  36° 4'58"N  86°25'52"W DT-CP  CTN 
Murfreesboro, TN     WHTN       [38] 48.00 250.0  d   36° 4'58"N  86°25'52"W DS-STA CTN 
Murfreesboro, TN     WHTN       [39] 5000. 250.0 +dH  36° 4'58"N  86°25'52"W TV-CP  CTN 
Murfreesboro, TN     WHTN       [39] 5000. 250.0 +dH  36° 4'54"N  86°25'57"W TV-LIC CTN 
Nashville, TN        WKRN-TV    [ 2] 100.0 411.0 - H  36° 2'49"N  86°49'49"W TV-LIC ABC 
Nashville, TN        WSMV-TV    [ 4] 100.0 434.0 + C  36° 8'27"N  86°51'56"W TV-LIC NBC 
Nashville, TN        WTVF       [ 5] 100.0 425.0 Z C  36°16' 5"N  86°47'16"W TV-LIC CBS 
Nashville, TN        WNPT       [ 8] 316.0 390.0 + H  36° 2'49"N  86°49'49"W TV-LIC PBS 
Nashville, TN        WSMV-DT    [10] 42.40 415.0   H  36° 8'27"N  86°51'56"W DT-LIC NBC 
Nashville, TN        WRMX-LP    [12] 0.17  0.00  -dH  36° 7'30"N  86°45'26"W TX-LIC WJDE-LP (24 HSC) 
Nashville, TN        WIIW-LP    [14] 16.40 0.00  Z H  36° 9'48"N  86°46'56"W TX-LIC Daystar 
Nashville, TN        WZTV-DT    [15] 1000. 411.0  dH  36°15'50"N  86°47'39"W DT-CP  Fox 
Nashville, TN        WZTV       [15] 24.00 411.0  d   36°15'50"N  86°47'39"W DS-STA Fox 
Nashville, TN        WZTV       [17] 3240. 429.0 + H  36°15'50"N  86°47'39"W TV-CP  Fox 
Nashville, TN        WZTV       [17] 3240. 354.0 + H  36° 8'27"N  86°51'56"W TV-LIC Fox 
Nashville, TN        WNPX-LP    [20] 40.00 0.00  -d   36°16' 5"N  86°47'45"W TX-LIC WNPX (28 Pax) 
Nashville, TN        WUXP-DT    [21] 1000. 413.0  dH  36°15'50"N  86°47'39"W DT-CP  UPN 
Nashville, TN        WUXP-TV    [21] 7.60  413.0  d   36°15'50"N  86°47'39"W DS-STA UPN 
Nashville, TN        WNAB-DT    [23] 350.0 367.0  dH  36°15'50"N  86°47'39"W DT-LIC WB 
Nashville, TN        WNAB       [23] 18.40 367.0  d   36°15'50"N  86°47'39"W DS-STA WB 
Nashville, TN        WJDE-CA    [24] 13.60 0.00  N H  36° 9'49"N  86°45'45"W CA-LIC HSC 
Nashville, TN        WGAP-LP    [26] 11.90 0.00  - H  36° 9'49"N  86°46'45"W TX-LIC MTV2 
Nashville, TN        WKRN-DT    [27] 946.0 411.0   H  36° 2'50"N  86°49'49"W DT-LIC ABC 
Nashville, TN        WUXP-TV    [30] 5000. 432.0 +dE  36°15'50"N  86°47'39"W TV-CP  UPN 
Nashville, TN        WUXP-TV    [30] 5000. 430.0 +dE  36°15'50"N  86°47'38"W TV-LIC UPN 
Nashville, TN        WJNK-LP    [34] 35.80 0.00  Zd   36°16' 4"N  86°47'44"W TX-CP  3Abn 
Nashville, TN        W36AK      [36] 11.90 0.00  + H  36° 9'49"N  86°46'45"W TX-LIC WPGD (50 TBN) 
Nashville, TN        W42CR      [42] 25.00 0.00  Z    36° 9'56"N  86°46'46"W TX-LIC Telefutura 
Nashville, TN        WNPT-DT    [46] 936.5 411.0   H  36° 2'50"N  86°49'49"W DT-CP  PBS 
