TV Database - Oaxaca

Back to states
===============================================================================
Acatlan, OX          XHAPF-TV   [ 2] 0.70  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Cacahuatepec, OX     XHJCE-TV   [ 9] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Coixtlahuaca, OX     XHXUC-TV   [13] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Concepcion Papalo, O XHCPO-TV   [ 9] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Corral De Piedra, OX XHCRP-TV   [ 9] 1.89  0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  Gob. Est. 
Cuicatlan, OX        XHJBH-TV   [ 4] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Ejutla De Crespo, OX XHTRS-TV   [ 9] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
El Camaron, OX       XHEON-TV   [ 5] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
El Camaron, OX       XHOXO-TV   [11] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
El Coyul, OX         XHCYL-TV   [ 2] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Huajuapan, OX        XHHHN-TV   [ 2] 35.89 0.00  Z H  17°48'24"N  97°47' 9"W XV-XE  XHGC (5) 
Huajuapan, OX        XHHOX-TV   [ 4] 0.70  0.00  Z H  17°48'24"N  97°47' 9"W XX-XE  Gob Est 
Huajuapan, OX        XHHLO-TV   [ 5] 35.89 0.00  - H  17°48'24"N  97°47' 9"W XV-XE  XEW (2) 
Huajuapan, OX        XHHDL-TV   [ 7] 5.00  0.00  Z H  17°48'24"N  97°47' 9"W XV-XE  Azteca 7 
Huajuapan, OX        XHJN-TV    [ 9] 5.00  0.00  + H  17°48'24"N  97°47' 9"W XX-XE  Azteca 13 
Huamelula, OX        XHHEU-TV   [ 2] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Huatulco, OX         XHPAT-TV   [10] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XEW (2) 
Huatulco, OX         XHTIU-TV   [13] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Huautla, OX          XHUJZ-TV   [ 2] 1.00  0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  Gob. Est. 
Ixcatlan, OX         XHSMI-TV   [ 2] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Ixtepec, OX          XHIOX-TV   [ 2] 0.52  0.00  Z H  16°36'11"N  95° 7'34"W XX-XE  Gob Est 
Jalapa De Diaz, OX   XHAIZ-TV   [ 5] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Jalapa Del Marquez,  XHPEM-TV   [ 2] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Jamiltepec, OX       XHSJP-TV   [ 9] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Juchitan Oaxaca, OX  XHJZA-TV   [ 2] 0.50  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Juquila, OX          XHSCJ-TV   [ 2] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Juxtlahuaca, OX      XHSXL-TV   [ 9] 0.52  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Loma Bonita, OX      XHLBA-TV   [ 2] 0.42  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Magdalena Tequisistl XHIH-TV    [ 6] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XEW (2) 
Magdalena Tequisistl XHPAO-TV   [ 8] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Mariscala De Juarez, XHMCJ-TV   [13] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Matias De Romero, OX XHMRE-TV   [ 2] 0.02  0.00  Z H  16°52'48"N  95° 2' 2"W XX-XE  Gob. Est. 
Matias De Romero, OX XHPSO-TV   [ 4] 40.00 0.00  Z H  16°52'48"N  95° 2' 2"W XV-XE  Azteca 7 
Matias De Romero, OX XHIG-TV    [12] 125.0 0.00  Z H  16°52'48"N  95° 2' 2"W XV-XE  Azteca 13 
Miahuatlan, OX       XHMIO-TV   [ 2] 14.00 0.00  - H  16°20' 0"N  96°35'44"W XV-XE  XEW (2) 
Miahuatlan, OX       XHMHN-TV   [ 9] 1.99  0.00  Z H  16°20' 0"N  96°35'44"W XV-XE  Gob. Est. 
Nochistlan, OX       XHNNT-TV   [ 9] 0.50  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Oaxaca, OX           XHBO-TV    [ 3] 0.00  0.00  Z H  17° 3'27"N  96°43' 9"W XX-XE  XEQ (9) 
Oaxaca, OX           XHOXO-TV   [ 5] 100.0 0.00  Z H  17° 3'27"N  96°43' 9"W XV-XE  XHGC (5) 
Oaxaca, OX           XHBN-TV    [ 7] 150.0 0.00  + H  17° 3'27"N  96°43' 9"W XV-XE  XEW (2) 
Oaxaca, OX           XHAOX-TV   [ 9] 20.00 0.00  Z H  17° 3'27"N  96°43' 9"W XX-XE  Gob Est 
Oaxaca, OX           XHDG-TV    [11] 199.1 0.00  + H  17° 3'27"N  96°43' 9"W XV-XE  Azteca 13 
Oaxaca, OX           XHOXX-TV   [13] 199.1 0.00  Z H  17° 3'27"N  96°43' 9"W XV-XE  Azteca 7 
Palma, OX            XHPAO-TV   [ 9] 200.0 0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  XHGC (5) 
Palmares, OX         XHPOM-TV   [ 2] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Pinotepa Nacional, O XHPIX-TV   [ 4] 11.80 0.00  Z H  16°20'31"N  98° 3'40"W XV-XE  XHGC (5) 
Pinotepa Nacional, O XHPOX-TV   [ 5] 0.70  0.00  Z H  16°20'31"N  98° 3'40"W XX-XE  Gob Est 
Pinotepa Nacional, O XHINC-TV   [ 8] 5.00  0.00  Z H  16°20'31"N  98° 3'40"W XX-XE  Azteca 13 
Pinotepa Nacional, O XHPNO-TV   [11] 12.80 0.00  Z H  16°20'31"N  98° 3'40"W XV-XE  XEW (2) 
Pochutla, OX         XHSDP-TV   [ 9] 1.31  0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  Gob. Est. 
Puerto Angel, OX     XHPBO-TV   [ 4] 0.70  0.00  + H  15°39'31"N  96°30' 2"W XX-XE  Gob Est 
Puerto Angel, OX     XHPAT-TV   [11] 28.00 0.00  - H  15°39'31"N  96°30' 2"W XX-XE  XEW (2) 
Puerto Escondido, OX XHPET-TV   [ 2] 0.70  0.00  + H  15°51' 2"N  97° 3'27"W XV-XE  XEW (2) 
Puerto Escondido, OX XHPCE-TV   [ 7] 5.00  0.00  + H  15°51' 2"N  97° 3'27"W XX-XE  Azteca 13 
Puerto Escondido, OX XHUOX-TV   [ 9] 0.70  0.00  Z H  15°51' 2"N  97° 3'27"W XX-XE  Gob Est 
Puerto Escondido, OX XHJP-TV    [11] 5.00  0.00  Z H  15°51' 2"N  97° 3'27"W XV-XE  Azteca 7 
Putla De Guerrero, O XHPNO-TV   [ 2] 0.00  0.00  N H  17° 0' 6"N  97°54'59"W XX-XE  XEW (2) 
Putla De Guerrero, O XHPIX-TV   [ 5] 0.00  0.00  N H  17° 0' 6"N  97°54'59"W XX-XE  XHGC (5) 
Putla Villa De Guerr XHPVU-TV   [ 9] 1.00  0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  Gob. Est. 
Rio Grande, OX       XHRGE-TV   [ 5] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Rio Grande Tututepec XHPNO-TV   [ 7] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XEW (2) 
Rio Grande Tututepec XHPIX-TV   [13] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Salina Cruz, OX      XHSCO-TV   [ 7] 2.44  0.00  Z H  16°14'15"N  95°12'38"W XX-XE  Azteca 13 
Salina Cruz, OX      XHPNO-TV   [10] 0.00  0.00  N H  16°14'15"N  95°12'38"W XX-XE  XEW (2) 
Salina Cruz, OX      XHSLZ-TV   [13] 1.00  0.00  Z H  16°14'15"N  95°12'38"W XV-XE  Gob. Est. 
San Agustin Loxicha, XHSGX-TV   [13] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
San Gabriel, OX      XHPIX-TV   [ 8] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
San Jose Chiltepec,  XHSJL-TV   [ 2] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
San Miguel Aloapam,  XHOXO-TV   [ 4] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
San Miguel Aloapam,  XHBN-TV    [13] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XEW (2) 
San Miguel Sola De V XHMIO-TV   [ 3] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XEW (2) 
San Miguel Tlacotepe XHSMT-TV   [11] 5.00  0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  Azteca 7 
San Pedro Tapanatepe XHPAO-TV   [ 5] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Santa Cruz Huatulco, XHEOX-TV   [ 4] 0.70  0.00  + H  15°42'21"N  96°11'25"W XX-XE  Gob Est 
Santa Maria Jalapa M XHPAO-TV   [12] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Santa Maria Zoquitla XHOXO-TV   [ 7] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Santiago Astata, OX  XHSGT-TV   [ 5] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Santiago Del Rio, OX XHHHN-TV   [ 6] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Tamazulapan, OX      XHLLM-TV   [11] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Tapanatepec, OX      XHSPT-TV   [ 2] 0.70  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Tecomatlan, OX       XHHHN-TV   [ 7] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Tecomovaca, OX       XHTCV-TV   [ 4] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Tehuantepec, OX      XHIH-TV    [ 5] 97.00 0.00  - H   0° 0' 0"N   0° 0' 0"W XV-XE  XEW (2) 
Teotitlan, OX        XHNEA-TV   [ 4] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Teposcolula, OX      XHOTP-TV   [ 2] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Tlacolula, OX        XHSST-TV   [ 7] 0.02  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Tlahuitoltepec, OX   XHUPO-TV   [ 9] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Tlaxiaco, OX         XHHLO-TV   [ 6] 0.00  0.00  N H  17°14'55"N  97°41'41"W XX-XE  XEW (2) 
Tlaxiaco, OX         XHTLO-TV   [ 9] 0.50  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Tututepec, OX        XHVTP-TV   [ 5] 1.99  0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  Gob. Est. 
Tuxtepec, OX         XHJBT-TV   [ 2] 1.89  0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XE  Gob. Est. 
Valle Nacional, OX   XHVOX-TV   [10] 0.50  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob Est 
Villa Alta, OX       XHVAI-TV   [ 4] 0.10  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Villa Sola De Vega,  XHVSG-TV   [ 9] 0.40  0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XE  Gob. Est. 
Back to states
W9WI.com
Tiger Map Server is used to create maps.
Last update: 9-30-2004
sorry, email address is an image only.  Too many
spammers.