TV Database - Maine
Back to states
===============================================================================
Allagash, ME W04BH [ 4] 0.01 0.00 NdH 47° 4'50"N 69° 0'16"W TX-LIC WCBB (10 PBS)
Augusta, ME WCBB [10] 316.0 304.0 - 44° 9'15"N 70° 0'37"W TV-LIC PBS
Augusta, ME WCBB-DT [17] 29.70 281.0 dH 44° 9'15"N 70° 0'37"W DT-LIC PBS
Bangor, ME WLBZ [ 2] 51.30 192.0 - H 44°44'10"N 68°40'17"W TV-LIC NBC
Bangor, ME WABI-TV [ 5] 39.80 402.0 + H 44°42'13"N 69° 4'47"W TV-LIC CBS
Bangor, ME WVII-TV [ 7] 316.0 250.0 - H 44°45'35"N 68°34' 1"W TV-LIC ABC
Bangor, ME WVII-DT [14] 532.0 261.0 H 44°45'35"N 68°34' 1"W DT-APP ABC
Bangor, ME WVII-DT [14] 532.0 250.0 dH 44°45'35"N 68°34' 1"W DT-CP ABC
Bangor, ME WVII-TV [14] 1.84 223.0 44°45'35"N 68°34' 1"W DS-STA ABC
Bangor, ME WABI-DT [19] 363.0 390.9 H 44°42'11"N 69° 4'47"W DT-CP CBS
Bangor, ME WABI-TV [19] 234.8 390.9 44°42'11"N 69° 4'47"W DS-STA CBS
Bangor, ME WBAN-LP [20] 1.16 0.00 + H 44°45'36"N 68°33'59"W TX-LIC
Bangor, ME WFVX-LP [22] 150.0 0.00 -d 44°45'45"N 68°33'58"W TX-APP Fox
Bangor, ME WFVX-LP [22] 2.00 0.00 -d 44°45'45"N 68°33'58"W TX-LIC Fox
Bangor, ME WLBZ-DT [25] 1000. 198.8 dH 44°44'10"N 68°40'17"W DT-CP NBC
Bangor, ME WLBZ [25] 500.0 198.8 d 44°44'10"N 68°40'17"W DS-STA NBC
Bangor, ME W54CG [36] 12.50 0.00 +d 42°58'59"N 71°35'19"W TX-APP
Bangor, ME W36CK [36] 19.80 0.00 - H 44°40'39"N 68°45'15"W TX-LIC TBN
Bangor, ME W39CC [39] 0.01 0.00 ZdH 44°45'36"N 68°33'59"W TX-LIC
Bangor, ME W42BZ [42] 0.01 0.00 ZdH 44°45'36"N 68°33'59"W TX-LIC
Bangor, ME W47CU [47] 1.00 0.00 -d 44°33'52"N 69°36'37"W TX-CP
Bangor, ME WBAN-LP [47] 10.00 0.00 Zd 44°47' 8"N 68°48'11"W TX-CP
Bangor, ME W66CL [48] 30.00 0.00 Zd 43°45'33"N 70°19'15"W TX-APP
Bangor, ME W50BX [50] 0.01 0.00 ZdH 44°45'36"N 68°33'59"W TX-LIC
Bangor, ME W54CG [54] 0.01 0.00 ZdH 44°45'36"N 68°33'59"W TX-LIC
Bangor, ME W58CM [55] 11.65 0.00 +d 43°45'33"N 70°19'15"W TX-APP
Bangor, ME W58CM [58] 0.01 0.00 ZdH 44°45'36"N 68°33'59"W TX-LIC
Bangor, ME W66CL [66] 0.01 0.00 ZdH 44°45'36"N 68°33'59"W TX-LIC
Bangor/Dedham, ME WCKD-LP [30] 33.70 0.00 -dH 44°40'39"N 68°45'15"W TX-LIC Fox
Bangor/Dedham, ME WBGR-CA [33] 29.80 0.00 +dH 44°44'16"N 68°42' 6"W CA-LIC WB/Pax
Bethel, Etc., ME W04BS [ 4] 0.02 0.00 N H 44°25'42"N 70°46'46"W TX-LIC WMEA (26 PBS)
Biddeford, ME WMEA-TV [26] 133.0 230.7 -dH 43°25' 0"N 70°48'17"W TV-CP PBS
Biddeford, ME WMEA-TV [26] 692.0 244.0 - H 43°25' 0"N 70°48' 9"W TV-LIC PBS
Biddeford, ME WMEA-DT [45] 50.00 231.0 dH 43°25' 0"N 70°48'17"W DT-LIC PBS
Brunswick, ME W29CA [29] 14.80 0.00 - 43°59'35"N 69°58'40"W TX-LIC REL
Calais, ME WMED-DT [10] 3.50 132.8 H 45° 1'45"N 67°19'26"W DR-GRA PBS
Calais, ME WMED-DT [10] 3.50 133.0 H 45° 1'45"N 67°19'25"W DT-LIC PBS
Calais, ME WMED-TV [13] 100.0 134.0 - H 45° 1'44"N 67°19'24"W TV-LIC PBS
Calais, ME W57AQ [57] 11.00 0.00 N H 45° 1'44"N 67°19'24"W TX-LIC WLBZ (2 NBC)
Calais, ME W61AO [61] 3.36 0.00 NdH 45° 1'44"N 67°19'24"W TX-LIC WABI (5 CBS)
Danforth, ME W17BJ [17] 1.44 0.00 NdH 45°39'30"N 67°53'25"W TX-LIC TBN
Dover/Foxcroft, ME W27CE [27] 1.10 0.00 -dH 45°12'59"N 69°14'37"W TX-LIC TBN
Enfield, ME W53CL [53] 1.00 0.00 - 45°13'11"N 68°30'46"W TX-CP
Enfield, ME W55CY [55] 1.00 0.00 + 45°13'11"N 68°30'46"W TX-CP
Fairfield/Waterville WFYW-CA [41] 28.50 0.00 - 44°29' 4"N 69°39'20"W CA-LIC WB/REL
Falmouth, ME W57AP [57] 100.0 4.00 -dH 43°45'32"N 70°19'14"W TX-LIC REL
Farmington, ME W21BI [21] 15.00 0.00 NdH 44°39'24"N 70°11'52"W TX-LIC TBN
Greenville, ME W53CJ [53] 1.00 0.00 + 45°29'32"N 69°34'12"W TX-CP
Harrison, Etc., ME W03AM [ 3] 0.01 0.00 - H 44° 5'58"N 70°40'22"W TX-LIC WMEA (26 PBS)
Lewiston, ME WPME-DT [28] 215.0 251.0 dH 43°51' 6"N 70°19'40"W DT-APP UPN/WB
Lewiston, ME WPME [35] 1100. 278.0 - H 43°51' 6"N 70°19'39"W TV-LIC UPN/WB
Machias, ME W21BH [21] 35.30 0.00 +dH 44°59'14"N 67°28' 7"W TX-LIC TBN
Madawaska, ME W11AA [11] 0.01 0.00 NdH 47°20'30"N 68°18'51"W TX-LIC OFF (was WAGM 8)
Madawaska, ME W17BN [17] 9.50 0.00 NdH 47°19'47"N 68°20'56"W TX-LIC TBN
Meddysbemps, ME W53CM [53] 1.00 0.00 + 45° 1'45"N 67°19'24"W TX-CP
Meddysbemps, ME W59DU [59] 1.00 0.00 N 45° 1'45"N 67°19'24"W TX-CP
Medway, ME W34CN [34] 1.00 0.00 + H 45°34'25"N 68°31'10"W TX-LIC TBN
Orono, ME WMEB-DT [ 9] 15.00 375.0 H 44°42'13"N 69° 4'47"W DR-GRA
Orono, ME WMEB-DT [ 9] 15.00 375.0 dH 44°42'11"N 69° 4'47"W DT-LIC PBS
Orono, ME WMEB-TV [12] 316.0 290.0 - 44°45'45"N 68°33'58"W TV-LIC PBS
Poland Spring, ME WMTW-TV [ 8] 316.0 608.0 - H 43°50'44"N 70°45'43"W TV-LIC ABC
Poland Spring, ME WMTW-DT [46] 1000. 586.0 dH 43°50'44"N 70°45'43"W DT-CP ABC
Poland Spring, ME WMTW-TV [46] 501.0 586.0 d 43°50'44"N 70°45'43"W DS-STA ABC
Portland, ME WCSH [ 6] 100.0 610.0 -d 43°51'30"N 70°42'41"W TV-LIC NBC
Portland, ME WGME-TV [13] 295.0 462.0 + H 43°55'29"N 70°29'29"W TV-LIC CBS
Portland, ME WLLB-LP [15] 6.50 0.00 -d 43°41'48"N 70°21'46"W TX-LIC OFF
Portland, ME W32CA [32] 25.00 0.00 Zd 43°44'38"N 70°20' 5"W TX-LIC TBN
Portland, ME WGME-DT [38] 1000. 491.0 dH 43°55'28"N 70°29'28"W DT-CP CBS
Portland, ME WGME-TV [38] 100.0 491.0 d 43°55'28"N 70°29'28"W DS-STA CBS
Portland, ME WPXT-DT [43] 750.0 265.0 H 43°51' 6"N 70°19'40"W DT-CP WB
Portland, ME WPXT-DT [43] 750.0 265.0 H 43°51' 6"N 70°19'40"W DR-GRA
Portland, ME WPXT [43] 0.40 39.00 43°39' 8"N 70°22' 9"W DS-STA WB
Portland, ME WCSH-DT [44] 1000. 587.9 dH 43°51'30"N 70°42'41"W DT-CP NBC
Portland, ME WCSH [44] 500.0 587.9 d 43°51'30"N 70°42'41"W DS-STA NBC
Portland, ME WPXT [51] 3020. 280.0 ZdH 43°51' 6"N 70°19'40"W TV-LIC WB
Presque Isle, ME WAGM-TV [ 8] 120.0 350.0 Z H 46°33' 4"N 67°48'34"W TV-LIC CBS/NBC
Presque Isle, ME WMEM-TV [10] 281.0 353.0 + H 46°33' 6"N 67°48'38"W TV-LIC PBS
Presque Isle, ME WAGM-DT [16] 3.00 333.0 dH 46°33' 5"N 67°48'36"W DT-LIC CBS/NBC
Presque Isle, ME WAGM-TV [16] 3.00 333.0 d 46°33' 5"N 67°48'36"W DS-STA CBS/NBC
Presque Isle, ME WMEM-DT [20] 160.0 346.0 dH 46°33' 5"N 67°48'37"W DT-LIC PBS
Presque Isle, ME W51AG [51] 20.00 0.00 + H 46°44'29"N 67°55'59"W TX-LIC TBN
Rockland, ME W64BY [64] 12.10 0.00 + H 44° 6'30"N 69° 9'28"W TX-LIC REL
Topsfield, ME W56EF [56] 1.00 0.00 N 45°23'18"N 67°47'54"W TX-CP
Waterville, ME WGCI-LP [ 4] 0.30 0.00 - 44°42'46"N 69°43'38"W TX-APP WLBZ (2, NBC)
Waterville, ME WGCI-LP [ 4] 0.26 0.00 NdH 44°31'36"N 69°38'40"W TX-LIC WLBZ (2, NBC)
Waterville, ME WPFO [23] 5000. 331.0 -dH 44° 9'15"N 70° 0'37"W TV-LIC Fox
Back to states
W9WI.com
Tiger Map Server is used to create
maps.
Last update: 9-30-2004