TV Database - Mexico
Back to states
===============================================================================
Altzomoni, MC XEX-TV [ 8] 325.0 0.00 N H 0° 0' 0"N 0° 0' 0"W XV-XE XHGC (5)
Altzomoni, MC XHTM-TV [10] 325.0 0.00 Z H 0° 0' 0"N 0° 0' 0"W XV-XE XEW (2)
Altzomoni, MC XHATZ-TV [32] 3532. 0.00 Z H 0° 0' 0"N 0° 0' 0"W XV-XE XEQ (9)
Atlacomulco, MC XHATL-TV [ 4] 2.04 0.00 Z H 19°47'42"N 99°52'17"W XX-XE Gob Est
Ixtapan Del Oro, MC XHTOL-TV [ 7] 0.00 0.00 N H 18°50' 9"N 99°40'14"W XX-XE XEW (2)
Ixtapan Del Oro, MC XHTOK-TV [13] 0.00 0.00 N H 18°50' 9"N 99°40'14"W XX-XE XHGC (5)
Jocotitlan, MC XHXEM-TV [ 6] 100.0 0.00 Z H 0° 0' 0"N 0° 0' 0"W XV-XE Azteca 13
Jocotitlan, MC XHTOL-TV [10] 325.0 0.00 Z H 0° 0' 0"N 0° 0' 0"W XV-XE XEW (2)
Jocotitlan, MC XHLUC-TV [19] 2000. 0.00 Z H 0° 0' 0"N 0° 0' 0"W XX-XE Azteca 7
Jocotitlan, MC XHTOK-TV [31] 2437. 0.00 Z H 0° 0' 0"N 0° 0' 0"W XV-XE XHGC (5)
Luvianos, MC XHTOL-TV [ 2] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XEW (2)
Luvianos, MC XHTOK-TV [ 5] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XHGC (5)
Malinalco, MC XEX-TV [ 9] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XHGC (5)
Ocoyoacac, MC XHTM-TV [ 2] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XEW (2)
Otzoloapan, MC XHTOK-TV [ 3] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XHGC (5)
Otzoloapan, MC XHTOL-TV [ 5] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XEW (2)
Pico Tres Padres, MC XHPTP-TV [34] 3000. 0.00 Z H 0° 0' 0"N 0° 0' 0"W XX-XE Gob Est
Tejupilco De Hidalgo XHTDM-TV [ 2] 0.00 0.00 Z H 18°53'51"N 100° 8'45"W XX-XE Gob Est
Tejupilco De Hidalgo XHTPE-TV [ 4] 0.00 0.00 Z H 18°53'51"N 100° 8'45"W XX-XE Gob Est
Tejupilco De Hidalgo XHTEJ-TV [12] 1.81 0.00 Z H 18°53'51"N 100° 8'45"W XX-XE Gob Est
Tenancingo, MC XEX-TV [ 2] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XHGC (5)
Tenancingo, MC XHTM-TV [11] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XEW (2)
Toluca, MC XEQ-TV [ 8] 0.00 0.00 N H 19°17'27"N 99°39'20"W XX-XE XEQ (9)
Toluca, MC XHGEM-TV [12] 150.0 0.00 Z H 19°17'27"N 99°39'20"W XX-XE Gob Est
Tonatico, MC XEX-TV [ 5] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XHGC (5)
Valle De Bravo, MC XHVBM-TV [ 7] 0.54 0.00 Z H 19°11'41"N 100° 8' 2"W XX-XE Once-TV
Valle De Bravo, MC XHTOK-TV [32] 0.00 0.00 N H 19°11'41"N 100° 8' 2"W XX-XE XHGC (5)
Villa Victoria, MC XHTOL-TV [ 9] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XEW (2)
Zacazonapan, MC XHTOK-TV [17] 0.00 0.00 N H 0° 0' 0"N 0° 0' 0"W XX-XE XHGC (5)
Back to states
W9WI.com
Tiger Map Server is used to create
maps.
Last update: 9-30-2004