TV Database - Delaware

Back to states
===============================================================================
Dagsboro, DE         W09CM      [ 9] 0.20  0.00  -    38°33' 8"N  75°13'23"W TX-CP   
Dover, DE            W14CM      [14] 3.50  0.00  +dH  39°11' 8"N  75°29'28"W TX-LIC TBN 
Dover, DE            WEVD-LP    [27] 81.40 0.00  +dH  39°11' 8"N  75°29'28"W TX-LIC WMDT (47 ABC) 
Georgetown, DE       W51DQ      [51] 1.00  0.00  +d   38°46'30"N  75°20'36"W TX-CP   
Laurel, DE           W08DR      [ 8] 0.40  0.00  Zd   38°32'58"N  75°33'59"W TX-CP  REL 
Millsboro, Etc., DE  WLWP-LP    [ 4] 3.00  0.00  +    38°33' 8"N  75°13'23"W TX-CP  COR 
Millsboro, Etc., DE  WLWP-LP    [ 4] 0.06  0.00  +dH  38°33' 8"N  75°13'23"W TX-LIC COR 
Rehoboth Beach, DE   W25CY      [25] 5.00  0.00  -d   38°44'53"N  75°11' 0"W TX-CP  TBN 
Rehoboth Beach, DE   W59DZ      [59] 1.00  0.00  -d   38°44'53"N  75°11' 0"W TX-CP   
Rehoboth Beach, DE   W68DR      [68] 5.50  0.00  +d   38°44'53"N  75°11' 0"W TX-CP  TBN 
Seaford, DE          WDPB-DT    [44] 98.00 196.0  dH  38°39'15"N  75°36'42"W DT-CP  PBS 
Seaford, DE          WDPB       [64] 48.70 153.0 ZdH  38°39'15"N  75°36'42"W TV-APP PBS 
Seaford, DE          WDPB       [64] 186.0 195.0 -dH  38°39'15"N  75°36'42"W TV-LIC PBS 
Sussex County, DE    WEWE-LP    [24] 7.00  0.00  Z    38°33' 8"N  75°13'23"W TX-CP  REL 
Sussex County, DE    WEWE-LP    [24] 0.97  0.00  ZdH  38°33' 8"N  75°13'23"W TX-LIC REL 
Talleyville, DE      W55BT      [53] 18.10 0.00  Zd   39°50'51"N  75°29'45"W TX-CP   
Talleyville, DE      W55BT      [53] 0.20  0.00  Z    39°47'50"N  75°32'30"W TX-STA  
Talleyville, DE      W55BT      [55] 0.28  0.00  ZdH  39°47'50"N  75°32'30"W TX-LIC  
Wilmington, DE       WHYY-TV    [12] 309.0 294.0 ZdH  40° 2'30"N  75°14'24"W TV-LIC PBS 
Wilmington, DE       WTSD-CA    [14] 146.0 0.00  Z    40° 2'30"N  75°14'11"W CA-CP  INSP religious 
Wilmington, DE       WTSD-CA    [14] 146.0 0.00  Z    40° 2'30"N  75°14'11"W CA-LIC INSP religious 
Wilmington, DE       WPPX       [31] 800.0 374.0 +dH  40° 2'30"N  75°14'11"W TV-APP Pax 
Wilmington, DE       WPPX-DT    [31] 200.0 374.0  dH  40° 2'30"N  75°14'11"W DT-LIC Pax 
Wilmington, DE       W40AZ      [40] 10.30 0.00  -dH  39°50'51"N  75°29'45"W TX-LIC TBN 
Wilmington, DE       WHYY-DT    [55] 337.0 259.0  dH  40° 2'30"N  75°14'23"W DT-CP  PBS 
Wilmington, DE       WHYY-TV    [55] 87.00 259.0  d   40° 2'30"N  75°14'23"W DS-STA PBS 
Wilmington, DE       WPPX       [61] 3020. 292.0 Z H  39°41'43"N  75°17'55"W TV-LIC Pax 
Back to states
W9WI.com
Tiger Map Server is used to create maps.
Last update: 9-30-2004
sorry, email address is an image only.  Too many
spammers.