TV Database - Arkansas
Back to states
===============================================================================
Arkadelphia, AR KETG [ 9] 316.0 319.5 + H 33°54'26"N 93° 6'46"W TV-CP PBS
Arkadelphia, AR KETG [ 9] 316.0 326.0 + H 33°54'26"N 93° 6'46"W TV-LIC PBS
Arkadelphia, AR KETG-DT [13] 7.30 326.0 H 33°54'26"N 93° 6'46"W DR-GRA
Arkadelphia, AR KETG-DT [13] 7.30 319.5 H 33°54'26"N 93° 6'46"W DT-LIC PBS
Batesville, AR K15FW [15] 9.20 0.00 Z 35°53'27"N 91°44' 1"W TX-APP TBN
Batesville, AR K15FW [15] 10.00 0.00 Zd 35°46'48"N 91°38'24"W TX-CP TBN
Batesville, AR K65FN [19] 136.8 0.00 +d 38°34'24"N 90°19'30"W TX-APP
Batesville, AR K20EX [20] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K22ES [22] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K59FB [23] 150.0 0.00 Z 34°55'34"N 90°43'24"W TX-APP
Batesville, AR K69GT [26] 130.6 0.00 Zd 35°12'27"N 91°46'19"W TX-APP
Batesville, AR K26GZ [26] 10.00 0.00 - 35°46'48"N 91°38'24"W TX-CP
Batesville, AR K35EA [27] 50.00 0.00 Zd 36° 2'35"N 95°57'11"W TX-APP
Batesville, AR K46EM [28] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K67GR [29] 50.00 0.00 Zd 38°25' 1"N 90°25'59"W TX-APP
Batesville, AR K61FP [29] 145.0 0.00 -d 35° 6'34"N 92°30'27"W TX-APP
Batesville, AR K30EC [30] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K46EM [33] 130.6 0.00 Zd 35°57'13"N 90°41'40"W TX-APP
Batesville, AR K53FM [33] 150.0 0.00 +d 38°49'50"N 94°31'57"W TX-APP
Batesville, AR K33GV [33] 10.00 0.00 Z 35°46'48"N 91°38'24"W TX-CP TBN
Batesville, AR K22ES [35] 88.20 0.00 +d 35°48'53"N 94° 1'41"W TX-APP
Batesville, AR K57FV [35] 150.0 0.00 - 37°12'48"N 93°17'43"W TX-APP
Batesville, AR K35EA [35] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K40DS [40] 138.5 0.00 Zd 35°53'27"N 91°44' 2"W TX-APP
Batesville, AR K40DS [40] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K42FJ [42] 5.00 0.00 + 35°46'42"N 91°38'25"W TX-CP
Batesville, AR K57IP [44] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K30EC [48] 150.0 0.00 -d 35°17'19"N 97°30'10"W TX-APP
Batesville, AR K53FM [53] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K57IP [57] 49.90 0.00 -d 36° 2'35"N 95°57'11"W TX-CP
Batesville, AR K57FV [57] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K59FB [59] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K61FP [61] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K63GT [63] 10.00 0.00 - 35°46'48"N 91°38'24"W TX-CP
Batesville, AR K65FN [65] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K67GR [67] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Batesville, AR K69GT [69] 0.01 0.00 Zd 35°53'27"N 91°44' 2"W TX-LIC
Bentonville, AR KHMF-CA [14] 13.40 0.00 - H 36°23'37"N 94°10'57"W TX-LIC KPBI-LP (46, Fox
Bentonville, AR K67EO [17] 14.00 0.00 Zd 36°23'37"N 94°10'54"W TX-CP KFSM (5 CBS)
Bentonville, AR KHMF-CA [26] 150.0 0.00 Zd 36°23'37"N 94°10'57"W CA-CP KPBI-LP (46, Fox
Bentonville, AR K67EO [67] 14.00 0.00 NdH 36°23'36"N 94°10'53"W TX-LIC KFSM (5 CBS)
Bentonville & Rogers K45EI [45] 35.00 0.00 ZdH 36°21'56"N 94°20'24"W TX-LIC FN
Camden, AR KYPX [49] 3020. 175.0 - H 33°16'19"N 92°42'12"W TV-LIC Pax
Corning, AR K47HN [47] 1.30 0.00 + 36°25'14"N 90°34'54"W TX-CP
Corning, AR K55JL [55] 4.00 0.00 - 36°25'14"N 90°34'54"W TX-CP
Corning, AR K58HF [58] 10.00 0.00 - 36°25'14"N 90°34'54"W TX-CP
De Queen, AR K08KF [ 8] 0.13 0.00 +dH 34° 2'48"N 94°21'40"W TX-LIC TBN
El Dorado, AR K05KG [ 5] 0.04 0.00 +dH 33°12'17"N 92°39'54"W TX-LIC FN/WORSHIP
El Dorado, AR KTVE [10] 316.0 605.0 - H 33° 4'41"N 92°13'41"W TV-LIC NBC
El Dorado, AR KETZ-DR-DT [12] 6.00 541.0 dH 33° 4'41"N 92°13'41"W DR-APP
El Dorado, AR K18AB [18] 0.83 0.00 N H 33°12'42"N 92°39'48"W TX-LIC KNOE (8 CBS)
El Dorado, AR K66EX [19] 50.00 0.00 Zd 32°30'32"N 93°44'35"W TX-APP
El Dorado, AR K69HO [19] 100.0 0.00 Zd 32°30'32"N 93°44'34"W TX-APP
El Dorado, AR KLMB-CA [23] 22.40 0.00 ZdH 33°12'22"N 92°39'13"W CA-LIC KMCT (39 REL)
El Dorado, AR K57GF [25] 35.00 0.00 -d 32°54' 4"N 96°41'15"W TX-APP
El Dorado, AR KTVE-DT [27] 822.8 582.0 33° 4'41"N 92°13'41"W DT-CP NBC
El Dorado, AR K27FF [27] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K29DC [29] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR KETZ [30] 4000. 538.0 +dH 33° 4'41"N 92°13'41"W TV-CP
El Dorado, AR KETZ-DT [30] 1000. 538.0 dH 33° 4'41"N 92°13'41"W DT-CP
El Dorado, AR K69HO [34] 133.2 0.00 - 32°39'37"N 91°59'27"W TX-APP
El Dorado, AR K36DR [36] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K53FB [38] 150.0 0.00 Zd 33°39'26"N 90°42'18"W TX-APP
El Dorado, AR K36DR [40] 100.0 0.00 +d 34°47'57"N 92°29'59"W TX-APP
El Dorado, AR K40EF [40] 150.0 0.00 - 33°16'19"N 92°42'12"W TX-CP
El Dorado, AR K40EF [40] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K63FX [42] 150.0 0.00 - 33°25'48"N 94° 5' 8"W TX-APP
El Dorado, AR KEJB [43] 5000. 530.0 -dH 33° 4'41"N 92°13'41"W TV-LIC UPN
El Dorado, AR K59FJ [44] 105.0 0.00 - 33°39' 1"N 96°36'33"W TX-APP
El Dorado, AR K46DT [46] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K47JG [47] 30.00 0.00 - 32°59'35"N 92°20'38"W TX-CP
El Dorado, AR K27FF [48] 75.00 0.00 Zd 34°47'57"N 92°29'59"W TX-APP
El Dorado, AR K48EP [48] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K50EK [50] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K53FB [53] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K55JY [55] 11.40 0.00 +d 33°16'18"N 92°42'12"W TX-CP
El Dorado, AR K57GF [57] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K59FJ [59] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K46DT [61] 150.0 0.00 Z 33°48'10"N 92°26'10"W TX-APP
El Dorado, AR K46DT [61] 150.0 0.00 Zd 33°16'19"N 92°42'12"W TX-CP
El Dorado, AR K63FX [63] 0.01 0.00 ZdH 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K66EX [66] 150.0 0.00 Zd 32°53'58"N 92°14'34"W TX-APP
El Dorado, AR K66EX [66] 150.0 0.00 Zd 33°16'19"N 92°42'12"W TX-CP
El Dorado, AR K66EX [66] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
El Dorado, AR K69HO [69] 150.0 0.00 Z 32°50' 1"N 93°12'47"W TX-CP
El Dorado, AR K69HO [69] 0.01 0.00 Zd 33°16'19"N 92°42'12"W TX-LIC
Eureka Springs, AR K18EG [18] 3.80 0.00 +dH 36°21'38"N 93°44'54"W TX-LIC REL
Eureka Springs, AR KWBS-TV [34] 1600. 220.3 +dH 36°24'48"N 93°57'17"W TV-APP Pax/ACN
Eureka Springs, AR KWBS-TV [34] 3236. 212.6 +dH 36°26'30"N 93°58'25"W TV-CP Pax/ACN
Eureka Springs, AR KWBS-TV [34] 454.0 209.7 +dH 36°26'30"N 93°58'25"W TV-LIC Pax/ACN
Fayetteville, AR KAFT-DT [ 9] 19.00 501.1 H 35°48'53"N 94° 1'41"W DT-CP PBS
Fayetteville, AR KAFT-DT [ 9] 19.00 508.7 H 35°48'53"N 94° 1'41"W DR-GRA
Fayetteville, AR KAFT [ 9] 10.00 501.1 35°48'53"N 94° 1'41"W DS-STA PBS
Fayetteville, AR KAFT [13] 316.0 501.1 + H 35°48'53"N 94° 1'41"W TV-CP PBS
Fayetteville, AR KAFT [13] 316.0 506.0 - H 35°48'53"N 94° 1'41"W TV-LIC PBS
Fayetteville, AR KHOG-DT [15] 180.0 266.0 H 36° 0'57"N 94° 4'59"W DT-LIC ABC
Fayetteville, AR KHOG-TV [29] 1410. 266.0 + H 36° 0'57"N 94° 4'59"W TV-LIC ABC
Fayetteville, AR KFFS-CA [36] 150.0 0.00 + 36° 8'50"N 94°11'13"W CA-CP UPN
Fayetteville, AR KFFS-CA [36] 16.80 0.00 + H 36° 8'50"N 94°11'13"W CA-LIC UPN
Fayetteville, AR K42BS [42] 21.60 0.00 -dH 36°12'16"N 94° 6' 4"W TX-LIC TBN
Fayetteville, AR KEGW-LP [48] 150.0 0.00 Zd 36°26'30"N 93°58'25"W TX-CP Fox // KPBI-46
Fayetteville, AR KEGW-LP [64] 24.50 0.00 + H 36° 8'49"N 94°11'26"W TX-LIC Fox // KPBI-46
Fayetteville, Etc., K62DQ [62] 15.20 0.00 NdH 36° 8'50"N 94°11'14"W TX-LIC KFSM (5 CBS)
Fort Smith, AR KFSM-TV [ 5] 100.0 384.0 - H 35°30'43"N 94°21'38"W TV-LIC CBS
Fort Smith, AR KFDF-CA [10] 3.00 0.00 -dH 35°26'50"N 94°21'54"W CA-LIC Fox
Fort Smith, AR K14JJ [14] 1.00 0.00 Z H 35°26'50"N 94°21'54"W TX-LIC
Fort Smith, AR K16ER [16] 7.50 0.00 +dH 35°26'50"N 94°21'55"W TX-LIC TBN
Fort Smith, AR KFSM-DT [18] 1000. 286.0 H 35°49'49"N 94° 9'24"W DT-CP CBS
Fort Smith, AR KUFS-LP [18] 1.00 0.00 Z H 35°26'50"N 94°21'54"W TX-LIC UPN
Fort Smith, AR KFSM-TV [18] 275.0 286.0 35°49'49"N 94° 9'24"W DS-STA CBS
Fort Smith, AR KHBS-DT [21] 325.0 602.0 H 35° 4'15"N 94°40'43"W DT-LIC ABC
Fort Smith, AR KHBS [21] 280.0 602.0 35° 4'15"N 94°40'43"W DS-STA ABC
Fort Smith, AR KFTA-TV [24] 2510. 317.0 +dH 35°42'37"N 94° 8'15"W TV-LIC NBC
Fort Smith, AR KFTA-DT [27] 1000. 305.2 H 35°42'36"N 94° 8'15"W DT-APP NBC
Fort Smith, AR KFTA-DT [27] 200.0 305.0 dH 35°42'36"N 94° 8'15"W DT-CP NBC
Fort Smith, AR KFTA-TV [27] 6.00 300.0 d 35°42'36"N 94° 8'15"W DS-STA NBC
Fort Smith, AR K32GH [32] 150.0 0.00 - 35°47'49"N 94°10' 4"W TX-LIC
Fort Smith, AR K52FJ [33] 23.20 0.00 + 35°18' 9"N 93°45'40"W TX-CP UPN
Fort Smith, AR KWFT-LP [34] 150.0 0.00 Z 35°31'30"N 94°22'27"W TX-APP Pax
Fort Smith, AR KWFT-LP [34] 8.20 0.00 Zd 35°31'30"N 94°22'27"W TX-LIC Pax
Fort Smith, AR K36EH [36] 1.00 0.00 Z H 35°26'50"N 94°21'54"W TX-LIC
Fort Smith, AR KHBS [40] 3160. 610.0 -dH 35° 4'16"N 94°40'44"W TV-LIC ABC
Fort Smith, AR KXUN-LP [43] 150.0 0.00 - 35°26'50"N 94°21'54"W TX-APP
Fort Smith, AR KXUN-LP [43] 5.80 0.00 - 35°26'50"N 94°21'54"W TX-CP
Fort Smith, AR KXUN-LP [43] 1.00 0.00 Z H 35°26'50"N 94°21'54"W TX-LIC
Fort Smith, AR KPBI-CA [46] 32.00 0.00 +d 35°26'50"N 94°21'54"W CA-LIC UPN/A1
Fort Smith, AR K48FL [48] 51.80 0.00 - 35°40' 9"N 94°48'42"W TX-CP UPN
Fort Smith, AR K48FL [48] 1.00 0.00 Z H 35°26'50"N 94°21'54"W TX-LIC UPN
Fort Smith, AR K52FJ [52] 1.00 0.00 + H 35°26'50"N 94°21'54"W TX-LIC UPN
Fort Smith, AR KUFS-LP [54] 23.10 0.00 + 35° 4' 5"N 94°40'59"W TX-CP UPN
Fort Smith, AR K58FB [58] 1.00 0.00 Z H 35°26'50"N 94°21'54"W TX-LIC
Fort Smith, AR K66FM [66] 1.00 0.00 Z H 35°26'50"N 94°21'54"W TX-LIC
Fulton, AR K62FY [62] 150.0 0.00 Z 33°36'45"N 93°46'45"W TX-CP
Green Forest, AR K54FH [54] 24.20 0.00 - H 36°17'27"N 93°26'11"W TX-LIC KNLJ (25 REL/WBK
Harrison, AR KTKO-LP [ 8] 2.00 0.00 Z 36°10'40"N 93°12'40"W TX-LIC local
Harrison, AR K23DU [23] 15.00 0.00 NdH 36°14'34"N 93°13'15"W TX-LIC REL
Harrison, AR KWBM [31] 5000. 338.5 +dH 36°42'18"N 93° 3'45"W TV-LIC WB
Hindsville, AR KRBF-CA [40] 129.0 0.00 +d 36°26'30"N 93°58'25"W CA-APP KPBI-LP (46, Fox
Hindsville, AR KRBF-CA [41] 27.40 0.00 -d 36° 7'37"N 93°51'58"W CA-CP KPBI-LP (46, Fox
Hindsville, AR KRBF-CA [59] 27.40 0.00 -dH 36° 7'37"N 93°51'57"W TX-LIC KPBI-LP (46, Fox
Hope, AR KTSS-LP [50] 14.50 0.00 ZdH 33°39'26"N 93°33' 0"W TX-LIC Pax/A1
Hot Springs, AR KVTH-DT [14] 50.00 258.0 dH 34°22'20"N 93° 2'48"W DT-CP KVTN (REL)
Hot Springs, AR K44EV [23] 34.90 0.00 +d 34°33'56"N 93° 5' 3"W TX-CP TBN
Hot Springs, AR KVTH [26] 1910. 258.0 ZdH 34°22'20"N 93° 2'49"W TV-LIC KVTN (REL)
Hot Springs, AR K44EV [44] 5.00 0.00 NdH 34°33'56"N 93° 5' 3"W TX-LIC TBN
Hot Springs, AR KTVV-CA [49] 3.20 0.00 + 34°30'19"N 93° 5' 6"W CA-CP KYPX (49 Pax)
Hot Springs, AR KTVV-LP [63] 28.40 0.00 +dH 34°33'56"N 93° 5' 3"W TX-LIC KYPX (49 Pax)
Hot Springs, Etc., A K13HP [13] 0.03 0.00 NdH 34°30'41"N 93° 3'12"W TX-LIC KTHV (11 CBS)
Jonesboro, AR KAIT [ 8] 316.0 533.0 - H 35°53'17"N 90°56' 9"W TV-LIC ABC
Jonesboro, AR KAIT-DT [ 9] 18.00 531.0 H 35°53'22"N 90°56' 8"W DT-CP ABC
Jonesboro, AR KAIT [ 9] 1.50 123.0 d 35°53'22"N 90°56' 8"W DS-STA ABC
Jonesboro, AR KTEJ [19] 1230. 310.2 + H 35°54'14"N 90°46'14"W TV-CP PBS
Jonesboro, AR KTEJ [19] 1230. 311.0 + H 35°54'14"N 90°46'14"W TV-LIC PBS
Jonesboro, AR KTEJ-DT [20] 50.00 310.2 H 35°54'14"N 90°46'14"W DT-LIC PBS
Jonesboro, AR K54ER [42] 14.80 0.00 Z 35°53'27"N 90°40'26"W TX-CP TBN
Jonesboro, AR KVTJ [48] 1410. 297.0 + H 35°36'16"N 90°31'18"W TV-LIC KVTN (REL)
Jonesboro, AR KVTJ-DT [49] 1000. 295.3 dH 35°36'16"N 90°31'18"W DT-CP KVTN (REL)
Jonesboro, AR K54ER [54] 8.00 0.00 NdH 35°53'26"N 90°40'26"W TX-LIC TBN
Little Rock, AR KETS [ 2] 100.0 543.0 - H 34°28'23"N 92°12'11"W TV-LIC PBS
Little Rock, AR KARK-TV [ 4] 100.0 503.0 Z C 34°47'57"N 92°29'59"W TV-LIC NBC
Little Rock, AR KETS-DT [ 5] 2.10 548.0 dH 34°26'31"N 92°13' 3"W DT-CP PBS
Little Rock, AR KETS-DT [ 5] 2.10 543.0 dH 34°28'23"N 92°12'11"W DR-GRA
Little Rock, AR KETS [ 5] 1.05 548.0 d 34°26'31"N 92°13' 3"W DS-STA PBS
Little Rock, AR KATV [ 7] 316.0 591.0 - H 34°28'23"N 92°12'11"W TV-LIC ABC
Little Rock, AR KTHV [11] 316.0 521.0 Z H 34°47'57"N 92°29'59"W TV-LIC CBS
Little Rock, AR KTHV-DT [12] 55.00 518.7 H 34°47'57"N 92°29'59"W DT-CP CBS
Little Rock, AR KTHV [12] 27.50 518.7 34°47'57"N 92°29'59"W DS-STA CBS
Little Rock, AR KHUG-LP [14] 15.50 0.00 -dH 34°49'52"N 92°19'18"W TX-LIC MTV2
Little Rock, AR KLRT-TV [16] 5000. 539.0 -dH 34°47'57"N 92°29'29"W TV-LIC Fox
Little Rock, AR KKYK-CA [20] 150.0 0.00 - 34°47'56"N 92°29'45"W CA-APP Pax
Little Rock, AR KKYK-CA [20] 150.0 0.00 -d 34°47'56"N 92°29'45"W CA-CP Pax
Little Rock, AR KKYK-LP [22] 48.50 0.00 -dH 34°47'56"N 92°29'44"W TX-LIC Pax
Little Rock, AR KATV-DT [22] 750.0 574.0 H 34°28'24"N 92°12'10"W DT-LIC ABC
Little Rock, AR KATV [22] 10.00 460.8 d 34°28'24"N 92°12'10"W DS-STA ABC
Little Rock, AR KATV [22] 30.00 460.8 d 34°28'24"N 92°12'10"W DS-STA ABC
Little Rock, AR KLRT-DT [30] 1000. 449.0 dH 34°47'57"N 92°29'29"W DT-LIC Fox
Little Rock, AR KARK-DT [32] 989.0 474.0 dH 34°47'57"N 92°29'59"W DT-CP NBC
Little Rock, AR KARK-TV [32] 4.00 339.0 34°47'57"N 92°29'59"W DS-STA NBC
Little Rock, AR K34FH [34] 20.90 0.00 ZdH 34°47'57"N 92°29'29"W TX-LIC TBN
Little Rock, AR KKAP [36] 320.0 394.0 ZdH 34°47'56"N 92°29'45"W TV-LIC Daystar
Little Rock, AR KWBF [42] 3390. 334.0 Zd 34°47'56"N 92°29'44"W TV-LIC WB
Little Rock, AR KWBF-DT [43] 1000. 156.0 H 34°52'28"N 92° 0'35"W DT-APP WB
Little Rock, AR KWBF-DT [44] 1000. 485.0 dH 34°47'45"N 92°29'44"W DT-CP WB
Little Rock, AR KYPX-DT [44] 1000. 334.0 dH 34°47'56"N 92°29'44"W DR-GRA
Little Rock, AR KHTE-LP [44] 10.00 0.00 +dH 34°44'38"N 92°16'32"W TX-LIC
Little Rock, AR KLRA-LP [46] 40.00 0.00 - 34°46'20"N 92°21'27"W TX-CP Univision
Little Rock, AR KHTE-LP [50] 50.00 0.00 +d 34°47'56"N 92°29'44"W TX-CP
Little Rock, AR K55GE [55] 13.00 0.00 - H 34°44'38"N 92°16'32"W TX-LIC 3Abn
Little Rock, AR KLRA-LP [58] 50.00 0.00 Z 34°46'20"N 92°21'27"W TX-LIC Univision
Little Rock, AR KHUG-LP [59] 20.00 0.00 + 34°46'20"N 92°21'27"W TX-CP MTV2
Little Rock, Etc., A KZJG-LP [13] 0.09 0.00 ZdH 34°46'26"N 92°21' 4"W TX-LIC A1
Little Rock, Etc., A KJLR-CA [28] 13.50 0.00 Z H 34°44'38"N 92°16'32"W CA-LIC A1
Mountain Home, AR K07XL [ 7] 0.58 0.00 Z 36°20'56"N 92°23'57"W TX-CP
Mountain Home, AR K07XL [ 7] 0.10 0.00 Z 36°20'56"N 92°23'57"W TX-LIC
Mountain Home, AR K26GS [26] 18.10 0.00 + 36°21' 0"N 92°24'12"W TX-LIC
Mountain Home, AR K41HC [41] 10.20 0.00 + 36°20'55"N 92°24' 1"W TX-LIC TBN
Mountain View, AR KEMV [ 6] 100.0 424.0 - H 35°48'47"N 92°17'24"W TV-LIC PBS
Mountain View, AR KEMV-DT [13] 20.00 407.2 dH 35°48'47"N 92°17'24"W DT-CP PBS
Mountain View, AR KEMV-DT [13] 20.00 425.0 H 35°48'47"N 92°17'24"W DR-GRA PBS
Mountain View, AR KEMV [13] 4.05 407.2 d 35°48'47"N 92°17'24"W DS-STA PBS
Nashville, AR KSJA-CA [21] 20.20 0.00 + H 33°57'58"N 93°49'36"W TX-LIC TBN
Nashville, AR KJEP-CA [23] 40.20 0.00 - 33°57'58"N 93°49'36"W TX-APP FN
Nashville, AR KJEP-CA [23] 20.10 0.00 - H 33°57'58"N 93°49'36"W CA-LIC FN
Nashville, AR KSJA-CA [29] 20.00 0.00 Z 33°57'58"N 93°49'36"W CA-CP TBN
Newark, AR KLEP [17] 15.10 162.0 Z H 35°43'25"N 91°26'40"W TV-LIC EDU
Newport, AR K27GU [27] 10.00 0.00 Z 35°40' 4"N 91°14'57"W TX-CP
Newport, AR K55JE [55] 5.00 0.00 Z 35°40' 4"N 91°14'57"W TX-CP
Newport, AR K58GZ [58] 10.00 0.00 + 35°40' 4"N 91°14'57"W TX-CP
Paragould, AR K27FC [27] 0.90 0.00 + H 36° 1'52"N 90°30'57"W TX-LIC TBN
Paris, AR KRAH-CA [49] 47.50 0.00 Zd 35° 9'52"N 93°40'52"W CA-CP KPBI-LP (46 Fox)
Paris, AR KRAH-CA [60] 34.70 0.00 NdH 35° 9'52"N 93°40'52"W TX-LIC KPBI-LP (46 Fox)
Pine Bluff, AR KIPB-CA [18] 16.40 0.00 +d 34°12'46"N 92° 1'14"W CA-CP WORSHIP/FN
Pine Bluff, AR KVTN-DT [24] 725.0 355.5 dH 34°31'55"N 92° 2'41"W DT-CP REL
Pine Bluff, AR KVTN [24] 10.00 97.56 d 34°31'55"N 92° 2'41"W DS-STA REL
Pine Bluff, AR KVTN [25] 4370. 181.0 -dH 34°31'55"N 92° 2'41"W TV-APP REL
Pine Bluff, AR KVTN [25] 4370. 182.0 -dH 34°31'52"N 92° 2'42"W TV-LIC REL
Pine Bluff, AR KASN [38] 5000. 590.0 -dH 34°26'31"N 92°13' 3"W TV-CP UPN
Pine Bluff, AR KASN [38] 5000. 590.0 -dH 34°26'31"N 92°13' 3"W TV-LIC UPN
Pine Bluff, AR KASN-DT [39] 1000. 590.0 dH 34°26'31"N 92°13' 3"W DT-LIC UPN
Pine Bluff, AR KWBK-LP [45] 150.0 0.00 -d 34°29'12"N 92° 9'28"W TX-LIC KYPX (49 Pax)
Pine Bluff, AR KIPB-LP [65] 16.40 0.00 N H 34°12'46"N 92° 1'14"W TX-LIC WORSHIP/FN
Prescott, AR KTEV-LP [19] 12.00 0.00 +d 33°24'54"N 93°58' 7"W TX-APP
Prescott, AR KTEV-LP [19] 28.00 0.00 +d 33°25'45"N 94° 7'11"W TX-CP
Rogers, AR KNWA-DT [50] 1000. 267.0 H 36°24'47"N 93°57'16"W DT-CP KFTA (24 NBC)
Rogers, AR KNWA-TV [50] 3.00 267.0 d 36°24'47"N 93°57'16"W DS-STA KFTA (24 NBC)
Rogers, AR KNWA-TV [51] 151.0 266.7 - H 36°24'47"N 93°57'16"W TV-APP KFTA (24 NBC)
Rogers, AR KNWA-TV [51] 182.0 143.0 - H 36°12'15"N 94° 6' 5"W TV-LIC KFTA (24 NBC)
Searcy, AR K54GT [43] 150.0 0.00 Z 35°22'53"N 91°31'30"W TX-CP KYPX (49 Pax)
Searcy, AR K54GT [54] 1.00 0.00 + 35°22'53"N 91°31'30"W TX-LIC KYPX (49 Pax)
Sheridan, AR KWBF-LP [47] 104.6 0.00 +d 34°30'27"N 92°32'48"W TX-LIC TBN
Siloam Springs, AR KKAF-CA [33] 16.70 0.00 ZdH 36° 9' 7"N 94°30'55"W CA-LIC KPBI-LP (46 Fox)
Springdale, AR KJBW-CA [ 4] 2.10 0.00 - 36° 8'50"N 94°11'13"W CA-APP KPBI-LP (46 Fox)
Springdale, AR KJBW-CA [ 4] 3.00 0.00 - 36° 8'50"N 94°11'13"W CA-LIC KPBI-LP (46 Fox)
Springdale, AR KJBW-CA [ 4] 3.00 0.00 - 36° 8'50"N 94°11'13"W TX-LIC KPBI-LP (46 Fox)
Springdale, AR KVAQ-LP [20] 14.60 0.00 ZdH 36°12'20"N 94° 6' 6"W TX-LIC S:
Springdale, AR KSBN-DT [39] 316.0 114.0 dH 36°11' 7"N 94°17'49"W DT-CP A1/REL
Springdale, AR KSBN-TV [39] 35.00 114.0 d 36°11' 7"N 94°17'49"W DS-STA A1/REL
Springdale, AR KSBN-TV [57] 182.0 98.00 Z H 36°11' 7"N 94°17'49"W TV-LIC A1/REL
Texarkana, AR KLFI-CA [35] 10.60 0.00 N H 33°25'48"N 94° 5' 8"W CA-LIC FN
Walnut Ridge, AR W16CD [16] 20.00 0.00 Zd 36° 3'44"N 90°58'44"W TX-CP
Walnut Ridge, AR K40GL [40] 14.10 0.00 -d 36° 3'44"N 90°58'44"W TX-CP
Walnut Ridge, AR K59HM [59] 20.00 0.00 +d 36° 3'44"N 90°58'44"W TX-CP
Winslow, AR KBBL-CA [ 9] 3.00 0.00 Z 35°47'49"N 94°10' 5"W CA-LIC KPBI-LP (46 Fox)
Winslow, AR KBBL-CA [31] 150.0 0.00 Z 36° 8'50"N 94°11'13"W CA-APP KPBI-LP (46 Fox)
Back to states
W9WI.com
Tiger Map Server is used to create
maps.
Last update: 9-30-2004