TV Database - Aguascalientes

Back to states
===============================================================================
Aguascalientes, AG   XHAGU-TV   [ 2] 45.84 0.00  N H  21°53' 4"N 102°19'55"W XV-XE  XEQ (9) 
Aguascalientes, AG   XHJCM-TV   [ 4] 15.00 0.00  + H  21°53' 4"N 102°19'55"W XV-XE  Azteca 13 
Aguascalientes, AG   XHCGA-TV   [ 6] 10.52 0.00  + H  21°53' 4"N 102°19'55"W XX-XE  Once-TV 
Aguascalientes, AG   XHLGA-TV   [10] 19.95 0.00  N H  21°53' 4"N 102°19'55"W XV-XE  Azteca 7 
Aguascalientes, AG   XHAG-TV    [13] 20.00 0.00  N H  21°53' 4"N 102°19'55"W XV-XE  XHGC (5) 
Asientos, AG         XHAG-TV    [12] 0.00  0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XE  XHGC (5) 
Calvillo, AG         XHCLA-TV   [ 4] 0.00  0.00  N H  21°54' 1"N 102°31'35"W XX-XE  . 
Calvillo, AG         XHCVO-TV   [11] 0.50  0.00  N H  21°54' 1"N 102°31'35"W XV-XE  Azteca 7 
Back to states
W9WI.com
Tiger Map Server is used to create maps.
Last update: 9-30-2004
sorry, email address is an image only.  Too many
spammers.