Tournament Summary

Walt's 2003 Pool

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 22 3 2 0 0 0
Arizona 69 64 56 35 16 13
Arizona St 23 1 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 19 0 0 0 0 0
Austin Peay 3 0 0 0 0 0
Butler 19 5 0 0 0 0
BYU 9 4 0 0 0 0
California 22 3 3 1 0 0
Central Mich 19 0 0 0 0 0
Cincinnati 17 0 0 0 0 0
Colorado 31 1 0 0 0 0
Colorado St 1 1 0 0 0 0
Connecticut 60 42 12 3 2 0
Creighton 50 5 0 0 0 0
Dayton 51 31 1 0 0 0
Duke 68 63 30 14 6 2
E Tenn St 0 0 0 0 0 0
Florida 69 60 25 13 7 1
Gonzaga 52 5 2 1 0 0
Holy Cross 3 2 0 0 0 0
Illinois 64 52 11 5 1 1
Indiana 47 8 3 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 68 66 38 14 2 1
Kentucky 69 68 65 60 41 34
Louisville 66 38 13 4 3 0
LSU 52 7 1 0 0 0
Manhattan 3 0 0 0 0 0
Marquette 66 39 21 1 0 0
Maryland 64 35 23 7 1 1
Memphis 46 2 1 0 0 0
Michigan St 38 8 1 0 0 0
Miss. St 50 26 8 4 1 0
Missouri 55 26 12 1 0 0
NC State 47 3 2 1 1 1
Notre Dame 49 11 0 0 0 0
Oklahoma 69 63 43 21 11 7
Oklahoma St 36 7 2 0 0 0
Oregon 42 1 1 0 0 0
Penn 33 2 0 0 0 0
Pittsburgh 69 58 29 6 3 1
Purdue 17 2 1 1 1 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 14 2 2 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 7 1 0 0 0 0
St Josephs 50 6 3 2 1 0
Stanford 62 22 5 4 2 1
Syracuse 66 60 34 22 13 0
Texas 69 60 50 33 17 4
Troy State 1 0 0 0 0 0
Tulsa 18 7 0 0 0 0
UNC Wilm 5 0 0 0 0 0
Utah 27 0 0 0 0 0
Utah St 1 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 5 4 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 69 63 30 14 8 2
Weber St 25 2 0 0 0 0
Wisc-Milw 20 2 0 0 0 0
Wisconsin 44 29 2 1 0 0
Xavier 68 34 20 8 1 0

Powered by Walt Meier using Turbo Tourney 2003

Page: 1 of 1: