Current Standings

Walt's 2003 Pool
As of 3/30/2003 at 7:27 PM (Elite 8 Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Smith, David 90 101 Kentucky 77% 0 26 11 7 2 0 NO
2t Campbell, Tom 86 97 Arizona 73% 0 24 12 6 2 0 NO
2t Krispin, Jacob 86 97 Kentucky 75% 0 26 11 6 2 0 NO
4t Tschudi, Mark 84 84 Oklahoma 73% 0 26 10 6 2 0 NO
4t Chansky, Maria (realistic) 84 95 Kentucky 75% 0 28 9 6 2 0 NO
6 Tonkinson, Scott 82 109 Kansas 72% 0 26 9 6 2 0 ??
7 Nissenson, Dave II 81 92 Arizona 72% 0 25 11 5 2 0 NO
8t Hall, Michael 1 79 106 Texas 72% 0 27 9 5 2 0 ??
8t Nissenson, Dave I 79 90 Kentucky 70% 0 25 10 5 2 0 NO
8t McAlpine, Indra (2) 79 90 Kentucky 68% 0 23 11 5 2 0 NO
11t Chu, Derek 78 78 Kentucky 72% 0 28 8 5 2 0 NO
11t Hall, Alison 2 78 78 Oklahoma 70% 0 23 12 6 1 0 NO
11t Cha, Michael 3 78 89 Kentucky 63% 0 21 10 4 3 0 NO
14t Zenisek, Chris 77 88 Kentucky 67% 0 23 10 5 2 0 NO
14t Hall, Gavin 77 104 Texas 67% 0 23 10 5 2 0 ??
14t Dorsey, Hanson 77 77 Arizona 65% 0 20 11 7 1 0 NO
14t Schwartz, Walt 77 88 Kentucky 73% 0 26 12 5 1 0 NO
18t Wilson, Greg 76 87 Kentucky 65% 0 22 10 5 2 0 NO
18t Meier, Walt 2 76 87 Kentucky 65% 0 22 10 5 2 0 NO
18t Beinetti, Lisa 76 87 Kentucky 68% 0 23 11 6 1 0 NO
21 Fuller, Dave 75 75 Arizona 72% 0 26 11 5 1 0 NO
22t McAlpine, Indra (1) 73 84 Kentucky 67% 0 24 9 6 1 0 NO
22t McAlpine, Shelli 73 73 Illinois 67% 0 23 12 3 2 0 NO
22t Reese, Matthew 73 73 Kentucky 65% 0 22 10 6 1 0 NO
25t Potts, Haejin 2 72 83 Kentucky 65% 0 21 12 5 1 0 NO
25t Grotpeter, Jen 1 72 72 Kentucky 67% 0 26 8 4 2 0 NO
27t Potts, Mark 1 71 82 Kentucky 67% 0 24 10 5 1 0 NO
27t Cho, David 1 71 71 Oklahoma 70% 0 26 11 4 1 0 NO
27t Potts, Haejin 1 71 71 Kentucky 68% 0 23 12 6 0 0 NO
27t Norton, Tom 71 71 Kentucky 70% 0 25 11 6 0 0 NO
31t Hudson, Judy 70 81 Kentucky 68% 0 25 11 4 1 0 NO
31t Dorsey, A.H. 70 70 Oklahoma 68% 0 25 11 4 1 0 NO
33t Bush, George W. 69 96 Texas 65% 0 24 9 5 1 0 ??
33t Gardner, Thomas 69 80 Arizona 63% 0 22 10 5 1 0 NO
33t Cha, Michael 1 69 80 Kentucky 63% 0 22 10 5 1 0 NO
33t Dorsey, Andrew 69 80 Kentucky 58% 0 18 10 6 1 0 NO
33t Dorsey, Andy 69 80 Kentucky 63% 0 22 10 5 1 0 NO
38t Cha, Michael 2 68 79 Kentucky 60% 0 21 8 6 1 0 NO
38t Gilday, Hank 1 68 68 Kentucky 67% 0 25 10 4 1 0 NO
40 Gravseth, Ian 67 67 Oklahoma 63% 0 24 8 5 1 0 NO
41t Cho, David 2 66 66 Arizona 70% 0 26 12 4 0 0 NO
41t Haferbier, Arlyn 66 66 Kentucky 65% 0 25 9 4 1 0 NO
43 Hall, Michael 2 64 75 Arizona 60% 0 21 10 4 1 0 NO
44t Arbetter, Todd (Nicoise) 63 74 Duke 57% 0 21 8 3 2 0 NO
44t Potts, Mark 2 63 74 Arizona 60% 0 22 9 4 1 0 NO
46t Slater, Ken 62 62 Kentucky 65% 0 24 11 4 0 0 NO
46t Meier, Walt 1 62 62 Arizona 65% 0 24 11 4 0 0 NO
46t Hall, Gerald 62 62 Wake Forest 60% 0 23 8 4 1 0 NO
46t Chansky, Maria (egocentric) 62 62 Arizona 63% 0 25 9 3 1 0 NO
46t Grotpeter, Jen 2 62 73 Oklahoma 55% 0 19 8 5 1 0 NO
51t Zenisek, Dave 61 72 Kentucky 60% 0 22 10 3 1 0 NO
51t Hall, Alison 1 61 61 Kentucky 60% 0 21 10 5 0 0 NO
53t Durica, Ed 60 60 Kentucky 63% 0 24 10 4 0 0 NO
53t Tierney, Craig 60 60 Oklahoma 63% 0 24 10 4 0 0 NO
53t Kane, Mark 2 60 60 Duke 65% 0 24 12 3 0 0 NO
56 Arbetter, Todd (Tuscaloosa) 59 59 Kentucky 53% 0 21 6 3 2 0 NO
57t Sikora, Todd 58 58 Pittsburgh 57% 0 21 9 3 1 0 NO
57t Rook, Jennifer 58 58 Arizona 60% 0 22 10 4 0 0 NO
57t Schwartz, Adam 58 58 Florida 57% 0 20 9 5 0 0 NO
60 Meier, Tom 57 57 Wake Forest 60% 0 23 9 4 0 0 NO
61t Kane, Mark 1 56 56 Kentucky 62% 0 24 10 3 0 0 NO
61t Gilday, Hank 2 56 56 Kentucky 62% 0 24 10 3 0 0 NO
63 Collins, Pat 55 55 Maryland 62% 0 25 9 3 0 0 NO
64 Arbetter, Todd (Sverige) 52 79 Texas 55% 0 23 7 2 1 0 ??
65 Binning, Patrick 50 50 Arizona 55% 0 22 8 3 0 0 NO
66 Caldwell, William 49 49 Arizona 55% 0 23 7 3 0 0 NO
67 Tierney, Karan 48 48 Kentucky 55% 0 22 9 2 0 0 NO
68 Kliene, Bert 45 45 Stanford 52% 0 23 5 3 0 0 NO
69 Natunewicz, Cecily 39 39 NC State 55% 0 27 6 0 0 0 NO

Powered by Walt Meier using Turbo Tourney 2003

Page: 1 of 1:    [1]