Current Standings

Walt's 2003 Pool
As of 3/29/2003 at 12:23 AM (Sweet 16 Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Smith, David 76 142 Kentucky 79% 0 26 11 7 0 0 ??
2t Campbell, Tom 72 131 Arizona 75% 0 24 12 6 0 0 ??
2t Krispin, Jacob 72 138 Kentucky 77% 0 26 11 6 0 0 ??
4t Potts, Haejin 1 71 119 Kentucky 73% 0 23 12 6 0 0 ??
4t Hall, Alison 2 71 137 Oklahoma 73% 0 23 12 6 0 0 ??
4t Norton, T 71 119 Kentucky 75% 0 25 11 6 0 0 ??
7t Tschudi, Mark 70 136 Oklahoma 75% 0 26 10 6 0 0 ??
7t Dorsey, Hanson 70 118 Arizona 68% 0 20 11 7 0 0 ??
7t Chansky, Maria (realistic) 70 129 Kentucky 77% 0 28 9 6 0 0 ??
7t schwartz, walt 70 136 Kentucky 77% 0 26 12 5 0 0 ??
11 Beinetti, Lisa 69 128 Kentucky 71% 0 23 11 6 0 0 ??
12t Tonkinson, Scott 68 116 Kansas 73% 0 26 9 6 0 0 ??
12t Fuller, Dave 68 116 Arizona 75% 0 26 11 5 0 0 ??
14 Nissenson, Dave II 67 133 Arizona 73% 0 25 11 5 0 0 ??
15t Cho, David 2 66 107 Arizona 75% 0 26 12 4 0 0 ??
15t McAlpine, Indra (1) 66 125 Kentucky 70% 0 24 9 6 0 0 ??
15t Reese, Matthew 66 107 Kentucky 68% 0 22 10 6 0 0 ??
18t Hall, Michael 1 65 124 Texas 73% 0 27 9 5 0 0 ??
18t Nissenson, Dave I 65 131 Kentucky 71% 0 25 10 5 0 0 ??
18t Potts, Haejin 2 65 124 Kentucky 68% 0 21 12 5 0 0 ??
18t McAlpine, Indra (2) 65 124 Kentucky 70% 0 23 11 5 0 0 ??
22t Potts, Mark 1 64 116 Kentucky 70% 0 24 10 5 0 0 ??
22t Cho, David 1 64 105 Oklahoma 73% 0 26 11 4 0 0 ??
22t Chu, Derek 64 112 Kentucky 73% 0 28 8 5 0 0 ??
25t Zenisek, Chris 63 122 Kentucky 68% 0 23 10 5 0 0 ??
25t Hall, Gavin 63 111 Texas 68% 0 23 10 5 0 0 ??
25t Hudson, Judy 63 129 Kentucky 71% 0 25 11 4 0 0 ??
25t Dorsey, A.H. 63 111 Oklahoma 71% 0 25 11 4 0 0 ??
29t Bush, George W. 62 128 Texas 68% 0 24 9 5 0 0 ??
29t Gardner, Thomas 62 121 Arizona 66% 0 22 10 5 0 0 ??
29t Cha, Michael 1 62 121 Kentucky 66% 0 22 10 5 0 0 ??
29t Wilson, Greg 62 128 Kentucky 66% 0 22 10 5 0 0 ??
29t Slater, Ken 62 96 Kentucky 70% 0 24 11 4 0 0 ??
29t Meier, Walt 2 62 121 Kentucky 66% 0 22 10 5 0 0 ??
29t Meier, Walt 1 62 114 Arizona 70% 0 24 11 4 0 0 ??
29t Dorsey, Andrew 62 121 Kentucky 61% 0 18 10 6 0 0 ??
29t Dorsey, Andy 62 121 Kentucky 66% 0 22 10 5 0 0 ??
38t Hall, Alison 1 61 113 Kentucky 64% 0 21 10 5 0 0 ??
38t Cha, Michael 2 61 127 Kentucky 63% 0 21 8 6 0 0 ??
38t Gilday, Hank 1 61 109 Kentucky 70% 0 25 10 4 0 0 ??
41t Durica, Ed 60 119 Kentucky 68% 0 24 10 4 0 0 ??
41t Tierney, Craig 60 112 Oklahoma 68% 0 24 10 4 0 0 ??
41t Kane, Mark 2 60 67 Duke 70% 0 24 12 3 0 0 NO
41t Gravseth, Ian 60 126 Oklahoma 66% 0 24 8 5 0 0 ??
45t McAlpine, Shelli 59 73 Illinois 68% 0 23 12 3 0 0 NO
45t Haferbier, Arlyn 59 100 Kentucky 68% 0 25 9 4 0 0 ??
47t Rook, Jennifer 58 106 Arizona 64% 0 22 10 4 0 0 ??
47t schwartz, adam 58 65 Florida 61% 0 20 9 5 0 0 NO
47t Grotpeter, Jen 1 58 124 Kentucky 68% 0 26 8 4 0 0 ??
50t Meier, Tom 57 64 Wake Forest 64% 0 23 9 4 0 0 NO
50t Hall, Michael 2 57 116 Arizona 63% 0 21 10 4 0 0 ??
50t Cha, Michael 3 57 123 Kentucky 63% 0 21 10 4 0 0 ??
53t Kane, Mark 1 56 90 Kentucky 66% 0 24 10 3 0 0 ??
53t Potts, Mark 2 56 115 Arizona 63% 0 22 9 4 0 0 ??
53t Gilday, Hank 2 56 97 Kentucky 66% 0 24 10 3 0 0 ??
56t Hall, Gerald 55 80 Wake Forest 63% 0 23 8 4 0 0 NO
56t Chansky, Maria (egocentric) 55 103 Arizona 66% 0 25 9 3 0 0 ??
56t Collins, Pat 55 73 Maryland 66% 0 25 9 3 0 0 NO
56t Grotpeter, Jen 2 55 114 Oklahoma 57% 0 19 8 5 0 0 ??
60 Zenisek, Dave 54 113 Kentucky 63% 0 22 10 3 0 0 ??
61 Sikora, Todd 51 58 Pittsburgh 59% 0 21 9 3 0 0 NO
62 Binning, Patrick 50 84 Arizona 59% 0 22 8 3 0 0 ??
63t Arbetter, Todd (Nicoise) 49 74 Duke 57% 0 21 8 3 0 0 NO
63t Caldwell, William 49 90 Arizona 59% 0 23 7 3 0 0 ??
65 Tierney, Karan 48 89 Kentucky 59% 0 22 9 2 0 0 ??
66t Arbetter, Todd (Sverige) 45 97 Texas 57% 0 23 7 2 0 0 ??
66t Arbetter, Todd (Tuscaloosa) 45 93 Kentucky 54% 0 21 6 3 0 0 ??
66t Kliene, Bert 45 70 Stanford 55% 0 23 5 3 0 0 NO
69 Natunewicz, Cecily 39 39 NC State 59% 0 27 6 0 0 0 NO

Powered by Walt Meier using Turbo Tourney 2003

Page: 1 of 1:    [1]