Current Standings

Walt's 2003 Pool
As of 3/23/2003 at 9:25 PM (2nd Round Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1t Cho, David 2 50 115 Arizona 79% 0 26 12 0 0 0 ??
1t schwartz, walt 50 144 Kentucky 79% 0 26 12 0 0 0 ??
3t Cho, David 1 48 142 Oklahoma 77% 0 26 11 0 0 0 ??
3t Campbell, Tom 48 142 Arizona 75% 0 24 12 0 0 0 ??
3t Smith, David 48 146 Kentucky 77% 0 26 11 0 0 0 ??
3t Krispin, Jacob 48 146 Kentucky 77% 0 26 11 0 0 0 ??
3t Fuller, Dave 48 124 Arizona 77% 0 26 11 0 0 0 ??
3t Kane, Mark 2 48 109 Duke 75% 0 24 12 0 0 0 ??
9t Hudson, Judy 47 137 Kentucky 75% 0 25 11 0 0 0 ??
9t Potts, Haejin 1 47 123 Kentucky 73% 0 23 12 0 0 0 ??
9t McAlpine, Shelli 47 81 Illinois 73% 0 23 12 0 0 0 NO
9t Nissenson, Dave II 47 141 Arizona 75% 0 25 11 0 0 0 ??
9t Hall, Alison 2 47 137 Oklahoma 73% 0 23 12 0 0 0 ??
9t Dorsey, A.H. 47 137 Oklahoma 75% 0 25 11 0 0 0 ??
9t Norton, T 47 119 Kentucky 75% 0 25 11 0 0 0 ??
16t Tschudi, Mark 46 136 Oklahoma 75% 0 26 10 0 0 0 ??
16t Slater, Ken 46 118 Kentucky 73% 0 24 11 0 0 0 ??
16t Meier, Walt 1 46 144 Arizona 73% 0 24 11 0 0 0 ??
16t Chansky, Maria (realistic) 46 140 Kentucky 77% 0 28 9 0 0 0 ??
20t Hall, Michael 1 45 128 Texas 75% 0 27 9 0 0 0 ??
20t Nissenson, Dave I 45 139 Kentucky 73% 0 25 10 0 0 0 ??
20t Potts, Haejin 2 45 139 Kentucky 69% 0 21 12 0 0 0 ??
20t McAlpine, Indra (2) 45 124 Kentucky 71% 0 23 11 0 0 0 ??
20t Beinetti, Lisa 45 132 Kentucky 71% 0 23 11 0 0 0 ??
20t Gilday, Hank 1 45 121 Kentucky 73% 0 25 10 0 0 0 ??
26t Potts, Mark 1 44 120 Kentucky 71% 0 24 10 0 0 0 ??
26t Chu, Derek 44 116 Kentucky 75% 0 28 8 0 0 0 ??
26t Kane, Mark 1 44 105 Kentucky 71% 0 24 10 0 0 0 ??
26t Tonkinson, Scott 44 116 Kansas 73% 0 26 9 0 0 0 ??
26t Durica, Ed 44 134 Kentucky 71% 0 24 10 0 0 0 ??
26t Tierney, Craig 44 123 Oklahoma 71% 0 24 10 0 0 0 ??
26t Gilday, Hank 2 44 127 Kentucky 71% 0 24 10 0 0 0 ??
33t Zenisek, Chris 43 137 Kentucky 69% 0 23 10 0 0 0 ??
33t Hall, Gavin 43 133 Texas 69% 0 23 10 0 0 0 ??
33t Haferbier, Arlyn 43 108 Kentucky 71% 0 25 9 0 0 0 ??
33t Chansky, Maria (egocentric) 43 129 Arizona 71% 0 25 9 0 0 0 ??
33t Collins, Pat 43 122 Maryland 71% 0 25 9 0 0 0 ??
38t Bush, George W. 42 132 Texas 69% 0 24 9 0 0 0 ??
38t Gardner, Thomas 42 121 Arizona 67% 0 22 10 0 0 0 ??
38t McAlpine, Indra (1) 42 125 Kentucky 69% 0 24 9 0 0 0 ??
38t Cha, Michael 1 42 125 Kentucky 67% 0 22 10 0 0 0 ??
38t Zenisek, Dave 42 121 Kentucky 67% 0 22 10 0 0 0 ??
38t Wilson, Greg 42 140 Kentucky 67% 0 22 10 0 0 0 ??
38t Meier, Walt 2 42 125 Kentucky 67% 0 22 10 0 0 0 ??
38t Dorsey, Andy 42 121 Kentucky 67% 0 22 10 0 0 0 ??
38t Reese, Matthew 42 107 Kentucky 67% 0 22 10 0 0 0 ??
38t Dorsey, Hanson 42 118 Arizona 65% 0 20 11 0 0 0 ??
38t Rook, Jennifer 42 110 Arizona 67% 0 22 10 0 0 0 ??
38t Grotpeter, Jen 1 42 128 Kentucky 71% 0 26 8 0 0 0 ??
50t Meier, Tom 41 86 Wake Forest 67% 0 23 9 0 0 0 NO
50t Hall, Michael 2 41 120 Arizona 65% 0 21 10 0 0 0 ??
50t Hall, Alison 1 41 124 Kentucky 65% 0 21 10 0 0 0 ??
50t Cha, Michael 3 41 131 Kentucky 65% 0 21 10 0 0 0 ??
54t Potts, Mark 2 40 138 Arizona 65% 0 22 9 0 0 0 ??
54t Tierney, Karan 40 97 Kentucky 65% 0 22 9 0 0 0 ??
54t Gravseth, Ian 40 130 Oklahoma 67% 0 24 8 0 0 0 ??
57t Natunewicz, Cecily 39 87 NC State 69% 0 27 6 0 0 0 NO
57t Sikora, Todd 39 100 Pittsburgh 63% 0 21 9 0 0 0 ??
57t Hall, Gerald 39 80 Wake Forest 65% 0 23 8 0 0 0 NO
60t Dorsey, Andrew 38 125 Kentucky 58% 0 18 10 0 0 0 ??
60t Binning, Patrick 38 95 Arizona 63% 0 22 8 0 0 0 ??
60t schwartz, adam 38 87 Florida 60% 0 20 9 0 0 0 NO
63t Arbetter, Todd (Sverige) 37 105 Texas 63% 0 23 7 0 0 0 ??
63t Arbetter, Todd (Nicoise) 37 116 Duke 60% 0 21 8 0 0 0 ??
63t Caldwell, William 37 94 Arizona 63% 0 23 7 0 0 0 ??
63t Cha, Michael 2 37 127 Kentucky 60% 0 21 8 0 0 0 ??
67 Grotpeter, Jen 2 35 125 Oklahoma 56% 0 19 8 0 0 0 ??
68t Arbetter, Todd (Tuscaloosa) 33 93 Kentucky 56% 0 21 6 0 0 0 ??
68t Kliene, Bert 33 70 Stanford 58% 0 23 5 0 0 0 NO

Powered by Walt Meier using Turbo Tourney 2003

Page: 1 of 1:    [1]