Current Standings

Walt's 2003 Pool
As of 3/22/2003 at 10:12 AM (1st Round Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1t Chu, Derek 28 158 Kentucky 88% 0 28 0 0 0 0 ??
1t Chansky, Maria (realistic) 28 156 Kentucky 88% 0 28 0 0 0 0 ??
3t Hall, Michael 1 27 155 Texas 84% 0 27 0 0 0 0 ??
3t Natunewicz, Cecily 27 109 NC State 84% 0 27 0 0 0 0 NO
5t Tschudi, Mark 26 150 Oklahoma 81% 0 26 0 0 0 0 ??
5t Cho, David 1 26 148 Oklahoma 81% 0 26 0 0 0 0 ??
5t Cho, David 2 26 156 Arizona 81% 0 26 0 0 0 0 ??
5t Smith, David 26 156 Kentucky 81% 0 26 0 0 0 0 ??
5t Tonkinson, Scott 26 156 Kansas 81% 0 26 0 0 0 0 ??
5t Krispin, Jacob 26 154 Kentucky 81% 0 26 0 0 0 0 ??
5t Fuller, Dave 26 156 Arizona 81% 0 26 0 0 0 0 ??
5t schwartz, walt 26 156 Kentucky 81% 0 26 0 0 0 0 ??
5t Grotpeter, Jen 1 26 152 Kentucky 81% 0 26 0 0 0 0 ??
14t Nissenson, Dave I 25 147 Kentucky 78% 0 25 0 0 0 0 ??
14t Hudson, Judy 25 155 Kentucky 78% 0 25 0 0 0 0 ??
14t Nissenson, Dave II 25 149 Arizona 78% 0 25 0 0 0 0 ??
14t Haferbier, Arlyn 25 153 Kentucky 78% 0 25 0 0 0 0 ??
14t Dorsey, A.H. 25 155 Oklahoma 78% 0 25 0 0 0 0 ??
14t Chansky, Maria (egocentric) 25 153 Arizona 78% 0 25 0 0 0 0 ??
14t Collins, Pat 25 143 Maryland 78% 0 25 0 0 0 0 ??
14t Gilday, Hank 1 25 151 Kentucky 78% 0 25 0 0 0 0 ??
14t Norton, T 25 155 Kentucky 78% 0 25 0 0 0 0 ??
23t Bush, George W. 24 152 Texas 75% 0 24 0 0 0 0 ??
23t Potts, Mark 1 24 152 Kentucky 75% 0 24 0 0 0 0 ??
23t Kane, Mark 1 24 152 Kentucky 75% 0 24 0 0 0 0 ??
23t Campbell, Tom 24 152 Arizona 75% 0 24 0 0 0 0 ??
23t McAlpine, Indra (1) 24 152 Kentucky 75% 0 24 0 0 0 0 ??
23t Slater, Ken 24 154 Kentucky 75% 0 24 0 0 0 0 ??
23t Meier, Walt 1 24 152 Arizona 75% 0 24 0 0 0 0 ??
23t Durica, Ed 24 152 Kentucky 75% 0 24 0 0 0 0 ??
23t Tierney, Craig 24 152 Oklahoma 75% 0 24 0 0 0 0 ??
23t Kane, Mark 2 24 154 Duke 75% 0 24 0 0 0 0 ??
23t Gilday, Hank 2 24 150 Kentucky 75% 0 24 0 0 0 0 ??
23t Gravseth, Ian 24 150 Oklahoma 75% 0 24 0 0 0 0 ??
35t Arbetter, Todd (Sverige) 23 138 Texas 72% 0 23 0 0 0 0 ??
35t Zenisek, Chris 23 147 Kentucky 72% 0 23 0 0 0 0 ??
35t Meier, Tom 23 149 Wake Forest 72% 0 23 0 0 0 0 ??
35t Hall, Gavin 23 149 Texas 72% 0 23 0 0 0 0 ??
35t Caldwell, William 23 149 Arizona 72% 0 23 0 0 0 0 ??
35t Potts, Haejin 1 23 153 Kentucky 72% 0 23 0 0 0 0 ??
35t McAlpine, Indra (2) 23 147 Kentucky 72% 0 23 0 0 0 0 ??
35t McAlpine, Shelli 23 153 Illinois 72% 0 23 0 0 0 0 ??
35t Hall, Alison 2 23 153 Oklahoma 72% 0 23 0 0 0 0 ??
35t Kliene, Bert 23 137 Stanford 72% 0 23 0 0 0 0 ??
35t Beinetti, Lisa 23 149 Kentucky 72% 0 23 0 0 0 0 ??
35t Hall, Gerald 23 147 Wake Forest 72% 0 23 0 0 0 0 ??
47t Gardner, Thomas 22 150 Arizona 69% 0 22 0 0 0 0 ??
47t Cha, Michael 1 22 150 Kentucky 69% 0 22 0 0 0 0 ??
47t Zenisek, Dave 22 137 Kentucky 69% 0 22 0 0 0 0 ??
47t Wilson, Greg 22 150 Kentucky 69% 0 22 0 0 0 0 ??
47t Potts, Mark 2 22 146 Arizona 69% 0 22 0 0 0 0 ??
47t Meier, Walt 2 22 150 Kentucky 69% 0 22 0 0 0 0 ??
47t Dorsey, Andy 22 135 Kentucky 69% 0 22 0 0 0 0 ??
47t Reese, Matthew 22 148 Kentucky 69% 0 22 0 0 0 0 ??
47t Tierney, Karan 22 148 Kentucky 69% 0 22 0 0 0 0 ??
47t Binning, Patrick 22 131 Arizona 69% 0 22 0 0 0 0 ??
47t Rook, Jennifer 22 152 Arizona 69% 0 22 0 0 0 0 ??
58t Arbetter, Todd (Nicoise) 21 141 Duke 66% 0 21 0 0 0 0 ??
58t Arbetter, Todd (Tuscaloosa) 21 111 Kentucky 66% 0 21 0 0 0 0 ??
58t Hall, Michael 2 21 149 Arizona 66% 0 21 0 0 0 0 ??
58t Potts, Haejin 2 21 151 Kentucky 66% 0 21 0 0 0 0 ??
58t Sikora, Todd 21 121 Pittsburgh 66% 0 21 0 0 0 0 ??
58t Hall, Alison 1 21 149 Kentucky 66% 0 21 0 0 0 0 ??
58t Cha, Michael 2 21 145 Kentucky 66% 0 21 0 0 0 0 ??
58t Cha, Michael 3 21 143 Kentucky 66% 0 21 0 0 0 0 ??
66t Dorsey, Hanson 20 146 Arizona 63% 0 20 0 0 0 0 ??
66t schwartz, adam 20 146 Florida 63% 0 20 0 0 0 0 ??
68 Grotpeter, Jen 2 19 139 Oklahoma 59% 0 19 0 0 0 0 ??
69 Dorsey, Andrew 18 142 Kentucky 56% 0 18 0 0 0 0 ??

Powered by Walt Meier using Turbo Tourney 2003

Page: 1 of 1:    [1]