Tournament Summary

2002 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 60 53 33 2 0 0
Arizona 61 25 15 10 2 0
ast/sie 0 0 0 0 0 0
Boston Coll 14 5 1 0 0 0
Boston Univ 0 0 0 0 0 0
California 35 10 3 0 0 0
Central Conn 2 1 0 0 0 0
Charlotte 32 0 0 0 0 0
Cincinnati 62 54 44 20 5 4
Connecticut 62 51 42 9 3 2
Creighton 13 0 0 0 0 0
Davidson 2 1 0 0 0 0
Duke 62 62 59 55 43 20
Florida 49 16 2 0 0 0
Florida Atl 2 0 0 0 0 0
Georgia 59 35 8 1 0 0
Gonzaga 59 36 17 9 3 1
Hampton 0 0 0 0 0 0
Hawaii 26 1 0 0 0 0
Holy Cross 0 0 0 0 0 0
Ill-Chicago 1 0 0 0 0 0
Illinois 60 45 10 9 2 1
Indiana 47 12 0 0 0 0
Kansas 62 61 49 47 29 17
Kent St 28 5 1 0 0 0
Kentucky 48 29 4 3 0 0
Marquette 45 22 1 0 0 0
Maryland 62 61 56 49 26 16
McNeese St 2 0 0 0 0 0
Miami 36 15 2 0 0 0
Michigan St 29 5 3 0 0 0
Miss. St 60 43 21 3 0 0
Missouri 26 9 1 0 0 0
Montana 0 0 0 0 0 0
Murray St 3 1 0 0 0 0
NC State 33 6 2 0 0 0
NC-Wilm 3 0 0 0 0 0
Notre Dame 30 0 0 0 0 0
Ohio St 60 37 11 1 0 0
Oklahoma 61 58 30 22 9 1
Oklahoma St 34 4 2 0 0 0
Ole Miss 26 0 0 0 0 0
Oregon 62 54 31 2 1 0
Penn 27 4 0 0 0 0
Pepperdine 36 5 1 0 0 0
Pittsburgh 60 47 23 3 0 0
S. Illinois 11 6 1 0 0 0
San Diego St 2 1 0 0 0 0
St. Johns 42 1 1 0 0 0
Stanford 26 1 1 1 1 0
Texas 48 14 5 0 0 0
Texas Tech 51 20 6 0 0 0
Tulsa 17 6 0 0 0 0
UC-San Barb 1 0 0 0 0 0
UCLA 36 8 4 0 0 0
USC 59 46 3 2 0 0
Utah 15 4 0 0 0 0
Valparaiso 14 5 0 0 0 0
W. Kentucky 36 0 0 0 0 0
Wake Forest 26 3 3 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 20 0 0 0 0 0
Wyoming 3 1 0 0 0 0
Xavier 36 3 0 0 0 0

Powered by Walt Meier using Turbo Tourney 2002