Current Standings

2002 Tournament
As of 03/24/2002 (Elite 8 Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1t Kim-Potts, Haejin 83 94 Duke 67% 0 22 10 5 3 0 NO
1t Grotpeter, Jen 1 83 94 Duke 68% 0 24 9 5 3 0 NO
3 Wilson, Greg 81 119 Maryland 68% 0 24 10 4 3 0 ??
4 Grotpeter, Jen 2 80 118 Kansas 65% 0 23 8 5 3 0 ??
5 Seeds, Joe (Favorites) 79 90 Duke 70% 0 25 10 5 2 0 NO
6t Hovey, Phil #2 78 89 Duke 62% 0 21 8 5 3 0 NO
6t Zenisek, Chris 78 116 Kansas 63% 0 21 10 4 3 0 ??
6t Hope, Alan 2 78 105 Kansas 68% 0 24 10 5 2 0 ??
6t Ferguson, Ralph 78 105 Kansas 62% 0 21 8 5 3 0 ??
6t Dorsey, Andrew 78 89 Duke 72% 0 26 11 4 2 0 NO
11t Dimas, Thanasis 75 86 Duke 62% 0 22 8 4 3 0 NO
11t Hall, Gerald 75 86 Duke 63% 0 21 10 5 2 0 NO
13t Dimas, Tasos 74 101 Kansas 58% 0 19 9 4 3 0 ??
13t Krispin, Jacob 74 112 Maryland 60% 0 21 8 4 3 0 ??
15t Szymczak, Bill 73 84 Duke 60% 0 22 7 4 3 0 NO
15t Arbetter, Toad (all 1's) 73 84 Duke 62% 0 21 9 5 2 0 NO
15t Brown, Brady 73 100 Kansas 65% 0 23 10 4 2 0 ??
18t Cho, David (2) 72 99 Kansas 63% 0 22 10 4 2 0 ??
18t Nissenson, Dave #1 72 99 Maryland 63% 0 22 10 4 2 0 ??
18t McAlpine, Indra (I) 72 110 Maryland 63% 0 22 10 4 2 0 ??
21t Tschudi,Mark 71 98 Kansas 60% 0 22 8 3 3 0 ??
21t Binning, Toni 71 82 Duke 63% 0 23 9 4 2 0 NO
21t Durica, Ed 71 109 Oklahoma 60% 0 22 8 3 3 0 ??
21t Hope, Alan 1 71 98 Maryland 62% 0 21 10 4 2 0 ??
25t Schwartz, kim 70 97 Kansas 60% 0 20 10 4 2 0 ??
25t Schwartz, Adam 70 81 Duke 62% 0 22 9 4 2 0 NO
25t Nissenson, David #2 70 97 Maryland 62% 0 22 9 4 2 0 ??
25t Collins, Debbie 70 97 Maryland 62% 0 22 9 4 2 0 ??
29t Cha, Michael2 69 80 Duke 60% 0 21 9 4 2 0 NO
29t Durica, Lisa Beinetti 69 96 Maryland 63% 0 23 10 3 2 0 ??
31t Hovey, Phil #1 68 95 Kansas 62% 0 22 10 3 2 0 ??
31t Potts, Mark 2 68 79 Duke 58% 0 20 9 4 2 0 NO
31t Norton, Tom 68 79 Duke 62% 0 22 10 3 2 0 NO
34t Cuttitta, Glen 67 105 Maryland 65% 0 25 10 2 2 0 ??
34t Tierney, Craig-1 67 94 Kansas 55% 0 20 7 3 3 0 ??
36 Meier, Walt 2 66 93 Kansas 62% 0 24 8 3 2 0 ??
37t Gardner, Thomas 1 63 90 Maryland 58% 0 23 7 3 2 0 ??
37t Hank Gilday 63 90 Kansas 63% 0 24 10 3 1 0 ??
37t Collins, Pat 63 74 Duke 57% 0 21 8 3 2 0 NO
37t Potts, Mark 1 63 90 Kansas 60% 0 23 9 2 2 0 ??
41t Goldsberry, Karan 1 61 88 Maryland 57% 0 21 9 2 2 0 ??
41t Goldsberry, Karan 2 61 88 Kansas 53% 0 19 8 3 2 0 ??
41t McAlpine, Indra (II) 61 61 Duke 60% 0 22 10 3 1 0 NO
41t Binning, Patrick 61 88 Kansas 60% 0 22 10 3 1 0 ??
41t Slater, Ken 61 72 Duke 55% 0 21 7 3 2 0 NO
46 Hope, Thresa 59 70 Cincinnati 58% 0 22 9 3 1 0 NO
47t Cho, David (1) 58 96 Maryland 52% 0 18 9 2 2 0 ??
47t Gravseth, Ian 58 69 Duke 57% 0 21 9 3 1 0 NO
49t Kane, Mark 57 84 Kansas 52% 0 18 8 4 1 0 ??
49t Hall, Alison 57 84 Maryland 55% 0 20 9 3 1 0 ??
49t Binning, Bill 57 57 Cincinnati 55% 0 20 9 3 1 0 NO
52t Kane, Pattie 56 67 Gonzaga 55% 0 21 8 3 1 0 NO
52t McAlpine, Shelli 56 56 Connecticut 52% 0 19 7 4 1 0 NO
54 Campbell, Tom 55 66 Connecticut 47% 0 17 6 3 2 0 NO
55 Gardner, Tom (Bearcats #1) 53 64 Cincinnati 57% 0 24 7 2 1 0 NO
56t Meier, Walt 1 52 79 Maryland 57% 0 23 9 1 1 0 ??
56t Fusco, Andrew 52 63 Cincinnati 50% 0 19 7 3 1 0 NO
58 Cha, Michael1 51 78 Maryland 53% 0 22 7 2 1 0 ??
59 Tierney, Craig-2 50 50 Duke 55% 0 20 11 2 0 0 NO
60 Schwartz, Walt 48 75 Maryland 53% 0 23 7 1 1 0 ??
61t Meier, Tom 44 44 Duke 43% 0 17 6 2 1 0 NO
61t Arbetter, Todd (dream) 44 44 Illinois 55% 0 22 11 0 0 0 NO

Powered by Walt Meier using Turbo Tourney 2002