Current Standings

2002 Tournament
As of 03/23/2002 (Sweet 16 Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Seeds, Joe (Favorites) 65 90 Duke 71% 0 25 10 5 0 0 NO
2t Hope, Alan 2 64 105 Kansas 70% 0 24 10 5 0 0 ??
2t Dorsey, Andrew 64 89 Duke 73% 0 26 11 4 0 0 NO
4t Kim-Potts, Haejin 62 94 Duke 66% 0 22 10 5 0 0 NO
4t Grotpeter, Jen 1 62 94 Duke 68% 0 24 9 5 0 0 NO
6 Hall, Gerald 61 86 Duke 64% 0 21 10 5 0 0 NO
7 Wilson, Greg 60 119 Maryland 68% 0 24 10 4 0 0 ??
8t Arbetter, Toad (all 1's) 59 84 Duke 63% 0 21 9 5 0 0 NO
8t Brown, Brady 59 100 Kansas 66% 0 23 10 4 0 0 ??
8t Grotpeter, Jen 2 59 118 Kansas 64% 0 23 8 5 0 0 ??
11t Cho, David (2) 58 99 Kansas 64% 0 22 10 4 0 0 ??
11t Nissenson, Dave #1 58 99 Maryland 64% 0 22 10 4 0 0 ??
11t McAlpine, Indra (I) 58 110 Maryland 64% 0 22 10 4 0 0 ??
14t Hovey, Phil #2 57 89 Duke 61% 0 21 8 5 0 0 NO
14t Binning, Toni 57 82 Duke 64% 0 23 9 4 0 0 NO
14t Zenisek, Chris 57 116 Kansas 63% 0 21 10 4 0 0 ??
14t Hope, Alan 1 57 98 Maryland 63% 0 21 10 4 0 0 ??
14t Ferguson, Ralph 57 105 Kansas 61% 0 21 8 5 0 0 ??
19t Schwartz, kim 56 97 Kansas 61% 0 20 10 4 0 0 ??
19t Schwartz, Adam 56 81 Duke 63% 0 22 9 4 0 0 NO
19t Nissenson, David #2 56 97 Maryland 63% 0 22 9 4 0 0 ??
19t Hank Gilday 56 97 Kansas 66% 0 24 10 3 0 0 ??
19t Collins, Debbie 56 97 Maryland 63% 0 22 9 4 0 0 ??
24t Cha, Michael2 55 80 Duke 61% 0 21 9 4 0 0 NO
24t Durica, Lisa Beinetti 55 96 Maryland 64% 0 23 10 3 0 0 ??
26t Hovey, Phil #1 54 95 Kansas 63% 0 22 10 3 0 0 ??
26t Dimas, Thanasis 54 86 Duke 61% 0 22 8 4 0 0 NO
26t McAlpine, Indra (II) 54 61 Duke 63% 0 22 10 3 0 0 NO
26t Binning, Patrick 54 95 Kansas 63% 0 22 10 3 0 0 ??
26t Potts, Mark 2 54 79 Duke 59% 0 20 9 4 0 0 NO
26t Norton, Tom 54 79 Duke 63% 0 22 10 3 0 0 NO
32t Dimas, Tasos 53 101 Kansas 57% 0 19 9 4 0 0 ??
32t Cuttitta, Glen 53 105 Maryland 66% 0 25 10 2 0 0 ??
32t Krispin, Jacob 53 112 Maryland 59% 0 21 8 4 0 0 ??
35t Meier, Walt 2 52 93 Kansas 63% 0 24 8 3 0 0 ??
35t Szymczak, Bill 52 84 Duke 59% 0 22 7 4 0 0 NO
35t Hope, Thresa 52 70 Cincinnati 61% 0 22 9 3 0 0 NO
38 Gravseth, Ian 51 76 Duke 59% 0 21 9 3 0 0 NO
39t Tschudi,Mark 50 98 Kansas 59% 0 22 8 3 0 0 ??
39t Kane, Mark 50 91 Kansas 54% 0 18 8 4 0 0 ??
39t Hall, Alison 50 91 Maryland 57% 0 20 9 3 0 0 ??
39t Durica, Ed 50 109 Oklahoma 59% 0 22 8 3 0 0 ??
39t Tierney, Craig-2 50 68 Duke 59% 0 20 11 2 0 0 NO
39t Binning, Bill 50 75 Cincinnati 57% 0 20 9 3 0 0 NO
45t Kane, Pattie 49 74 Gonzaga 57% 0 21 8 3 0 0 NO
45t Gardner, Thomas 1 49 90 Maryland 59% 0 23 7 3 0 0 ??
45t Collins, Pat 49 74 Duke 57% 0 21 8 3 0 0 NO
45t McAlpine, Shelli 49 90 Connecticut 54% 0 19 7 4 0 0 ??
45t Potts, Mark 1 49 90 Kansas 61% 0 23 9 2 0 0 ??
50t Goldsberry, Karan 1 47 88 Maryland 57% 0 21 9 2 0 0 ??
50t Goldsberry, Karan 2 47 88 Kansas 54% 0 19 8 3 0 0 ??
50t Slater, Ken 47 72 Duke 55% 0 21 7 3 0 0 NO
53t Gardner, Tom (Bearcats #1) 46 64 Cincinnati 59% 0 24 7 2 0 0 NO
53t Tierney, Craig-1 46 94 Kansas 54% 0 20 7 3 0 0 ??
55t Meier, Walt 1 45 79 Maryland 59% 0 23 9 1 0 0 ??
55t Fusco, Andrew 45 70 Cincinnati 52% 0 19 7 3 0 0 NO
57t Cho, David (1) 44 96 Maryland 52% 0 18 9 2 0 0 ??
57t Cha, Michael1 44 78 Maryland 55% 0 22 7 2 0 0 ??
57t Arbetter, Todd (dream) 44 44 Illinois 59% 0 22 11 0 0 0 NO
60t Schwartz, Walt 41 75 Maryland 55% 0 23 7 1 0 0 ??
60t Campbell, Tom 41 100 Connecticut 46% 0 17 6 3 0 0 ??
62 Meier, Tom 37 44 Duke 45% 0 17 6 2 0 0 NO

Powered by Walt Meier using Turbo Tourney 2002