Current Standings

2002 Tournament
As of 03/17/2002 (2nd Round Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Dorsey, Andrew 48 138 Duke 77% 0 26 11 0 0 0 ??
2t Seeds, Joe (Favorites) 45 128 Duke 73% 0 25 10 0 0 0 ??
2t Cuttitta, Glen 45 131 Maryland 73% 0 25 10 0 0 0 ??
4t Hank Gilday 44 112 Kansas 71% 0 24 10 0 0 0 ??
4t Arbetter, Todd (dream) 44 116 Illinois 69% 0 22 11 0 0 0 ??
4t Hope, Alan 2 44 131 Kansas 71% 0 24 10 0 0 0 ??
4t Wilson, Greg 44 134 Maryland 71% 0 24 10 0 0 0 ??
8t Brown, Brady 43 133 Kansas 69% 0 23 10 0 0 0 ??
8t Durica, Lisa Beinetti 43 133 Maryland 69% 0 23 10 0 0 0 ??
10t Cho, David (2) 42 132 Kansas 67% 0 22 10 0 0 0 ??
10t Nissenson, Dave #1 42 114 Maryland 67% 0 22 10 0 0 0 ??
10t Hovey, Phil #1 42 128 Kansas 67% 0 22 10 0 0 0 ??
10t McAlpine, Indra (I) 42 132 Maryland 67% 0 22 10 0 0 0 ??
10t McAlpine, Indra (II) 42 121 Duke 67% 0 22 10 0 0 0 ??
10t Kim-Potts, Haejin 42 132 Duke 67% 0 22 10 0 0 0 ??
10t Binning, Patrick 42 132 Kansas 67% 0 22 10 0 0 0 ??
10t Tierney, Craig-2 42 125 Duke 65% 0 20 11 0 0 0 ??
10t Norton, Tom 42 128 Duke 67% 0 22 10 0 0 0 ??
10t Grotpeter, Jen 1 42 132 Duke 69% 0 24 9 0 0 0 ??
20t Meier, Walt 1 41 116 Maryland 67% 0 23 9 0 0 0 ??
20t Potts, Mark 1 41 112 Kansas 67% 0 23 9 0 0 0 ??
20t Binning, Toni 41 124 Duke 67% 0 23 9 0 0 0 ??
20t Hall, Gerald 41 128 Duke 65% 0 21 10 0 0 0 ??
20t Zenisek, Chris 41 131 Kansas 65% 0 21 10 0 0 0 ??
20t Hope, Alan 1 41 131 Maryland 65% 0 21 10 0 0 0 ??
26t Meier, Walt 2 40 130 Kansas 67% 0 24 8 0 0 0 ??
26t Schwartz, kim 40 123 Kansas 63% 0 20 10 0 0 0 ??
26t Schwartz, Adam 40 123 Duke 65% 0 22 9 0 0 0 ??
26t Nissenson, David #2 40 123 Maryland 65% 0 22 9 0 0 0 ??
26t Collins, Debbie 40 123 Maryland 65% 0 22 9 0 0 0 ??
26t Hope, Thresa 40 96 Cincinnati 65% 0 22 9 0 0 0 NO
32t Goldsberry, Karan 1 39 118 Maryland 63% 0 21 9 0 0 0 ??
32t Cha, Michael2 39 122 Duke 63% 0 21 9 0 0 0 ??
32t Arbetter, Toad (all 1's) 39 122 Duke 63% 0 21 9 0 0 0 ??
32t Gravseth, Ian 39 118 Duke 63% 0 21 9 0 0 0 ??
32t Grotpeter, Jen 2 39 129 Kansas 65% 0 23 8 0 0 0 ??
37t Dimas, Thanasis 38 124 Duke 63% 0 22 8 0 0 0 ??
37t Gardner, Tom (Bearcats #1) 38 68 Cincinnati 65% 0 24 7 0 0 0 NO
37t Tschudi,Mark 38 120 Kansas 63% 0 22 8 0 0 0 ??
37t Potts, Mark 2 38 132 Duke 60% 0 20 9 0 0 0 ??
37t Hall, Alison 38 117 Maryland 60% 0 20 9 0 0 0 ??
37t Durica, Ed 38 124 Oklahoma 63% 0 22 8 0 0 0 ??
37t Binning, Bill 38 94 Cincinnati 60% 0 20 9 0 0 0 NO
44t Schwartz, Walt 37 108 Maryland 63% 0 23 7 0 0 0 ??
44t Hovey, Phil #2 37 127 Duke 60% 0 21 8 0 0 0 ??
44t Kane, Pattie 37 89 Gonzaga 60% 0 21 8 0 0 0 NO
44t Gardner, Thomas 1 37 112 Maryland 63% 0 23 7 0 0 0 ??
44t Dimas, Tasos 37 127 Kansas 58% 0 19 9 0 0 0 ??
44t Collins, Pat 37 112 Duke 60% 0 21 8 0 0 0 ??
44t Krispin, Jacob 37 123 Maryland 60% 0 21 8 0 0 0 ??
44t Ferguson, Ralph 37 131 Kansas 60% 0 21 8 0 0 0 ??
52t Cho, David (1) 36 111 Maryland 56% 0 18 9 0 0 0 ??
52t Szymczak, Bill 36 126 Duke 60% 0 22 7 0 0 0 ??
52t Cha, Michael1 36 93 Maryland 60% 0 22 7 0 0 0 ??
55t Goldsberry, Karan 2 35 121 Kansas 56% 0 19 8 0 0 0 ??
55t Slater, Ken 35 114 Duke 58% 0 21 7 0 0 0 ??
57t Kane, Mark 34 117 Kansas 54% 0 18 8 0 0 0 ??
57t Tierney, Craig-1 34 116 Kansas 56% 0 20 7 0 0 0 ??
59t McAlpine, Shelli 33 112 Connecticut 54% 0 19 7 0 0 0 ??
59t Fusco, Andrew 33 81 Cincinnati 54% 0 19 7 0 0 0 NO
61t Meier, Tom 29 82 Duke 48% 0 17 6 0 0 0 ??
61t Campbell, Tom 29 115 Connecticut 48% 0 17 6 0 0 0 ??

Powered by Walt Meier using Turbo Tourney 2002