Current Standings

2002 Tournament
As of 03/16/2002 (1st Round Complete)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Dorsey, Andrew 26 152 Duke 81% 0 26 0 0 0 0 ??
2t Seeds, Joe (Favorites) 25 153 Duke 78% 0 25 0 0 0 0 ??
2t Cuttitta, Glen 25 151 Maryland 78% 0 25 0 0 0 0 ??
4t Meier, Walt 2 24 150 Kansas 75% 0 24 0 0 0 0 ??
4t Gardner, Tom (Bearcats #1) 24 140 Cincinnati 75% 0 24 0 0 0 0 ??
4t Hank Gilday 24 128 Kansas 75% 0 24 0 0 0 0 ??
4t Hope, Alan 2 24 150 Kansas 75% 0 24 0 0 0 0 ??
4t Wilson, Greg 24 146 Maryland 75% 0 24 0 0 0 0 ??
4t Grotpeter, Jen 1 24 150 Duke 75% 0 24 0 0 0 0 ??
10t Meier, Walt 1 23 137 Maryland 72% 0 23 0 0 0 0 ??
10t Schwartz, Walt 23 143 Maryland 72% 0 23 0 0 0 0 ??
10t Gardner, Thomas 1 23 141 Maryland 72% 0 23 0 0 0 0 ??
10t Brown, Brady 23 149 Kansas 72% 0 23 0 0 0 0 ??
10t Potts, Mark 1 23 130 Kansas 72% 0 23 0 0 0 0 ??
10t Binning, Toni 23 147 Duke 72% 0 23 0 0 0 0 ??
10t Durica, Lisa Beinetti 23 149 Maryland 72% 0 23 0 0 0 0 ??
10t Grotpeter, Jen 2 23 147 Kansas 72% 0 23 0 0 0 0 ??
18t Cho, David (2) 22 150 Kansas 69% 0 22 0 0 0 0 ??
18t Schwartz, Adam 22 144 Duke 69% 0 22 0 0 0 0 ??
18t Nissenson, Dave #1 22 144 Maryland 69% 0 22 0 0 0 0 ??
18t Nissenson, David #2 22 146 Maryland 69% 0 22 0 0 0 0 ??
18t Hovey, Phil #1 22 142 Kansas 69% 0 22 0 0 0 0 ??
18t Szymczak, Bill 22 142 Duke 69% 0 22 0 0 0 0 ??
18t Dimas, Thanasis 22 146 Duke 69% 0 22 0 0 0 0 ??
18t Cha, Michael1 22 105 Maryland 69% 0 22 0 0 0 0 ??
18t Tschudi,Mark 22 132 Kansas 69% 0 22 0 0 0 0 ??
18t Arbetter, Todd (dream) 22 144 Illinois 69% 0 22 0 0 0 0 ??
18t McAlpine, Indra (I) 22 148 Maryland 69% 0 22 0 0 0 0 ??
18t McAlpine, Indra (II) 22 137 Duke 69% 0 22 0 0 0 0 ??
18t Collins, Debbie 22 129 Maryland 69% 0 22 0 0 0 0 ??
18t Kim-Potts, Haejin 22 148 Duke 69% 0 22 0 0 0 0 ??
18t Binning, Patrick 22 142 Kansas 69% 0 22 0 0 0 0 ??
18t Durica, Ed 22 146 Oklahoma 69% 0 22 0 0 0 0 ??
18t Hope, Thresa 22 142 Cincinnati 69% 0 22 0 0 0 0 ??
18t Norton, Tom 22 148 Duke 69% 0 22 0 0 0 0 ??
36t Hovey, Phil #2 21 143 Duke 66% 0 21 0 0 0 0 ??
36t Kane, Pattie 21 107 Gonzaga 66% 0 21 0 0 0 0 NO
36t Goldsberry, Karan 1 21 143 Maryland 66% 0 21 0 0 0 0 ??
36t Cha, Michael2 21 143 Duke 66% 0 21 0 0 0 0 ??
36t Arbetter, Toad (all 1's) 21 145 Duke 66% 0 21 0 0 0 0 ??
36t Collins, Pat 21 136 Duke 66% 0 21 0 0 0 0 ??
36t Krispin, Jacob 21 147 Maryland 66% 0 21 0 0 0 0 ??
36t Hall, Gerald 21 147 Duke 66% 0 21 0 0 0 0 ??
36t Zenisek, Chris 21 143 Kansas 66% 0 21 0 0 0 0 ??
36t Hope, Alan 1 21 149 Maryland 66% 0 21 0 0 0 0 ??
36t Ferguson, Ralph 21 145 Kansas 66% 0 21 0 0 0 0 ??
36t Slater, Ken 21 128 Duke 66% 0 21 0 0 0 0 ??
36t Gravseth, Ian 21 147 Duke 66% 0 21 0 0 0 0 ??
49t Schwartz, kim 20 148 Kansas 63% 0 20 0 0 0 0 ??
49t Potts, Mark 2 20 144 Duke 63% 0 20 0 0 0 0 ??
49t Hall, Alison 20 136 Maryland 63% 0 20 0 0 0 0 ??
49t Tierney, Craig-1 20 136 Kansas 63% 0 20 0 0 0 0 ??
49t Tierney, Craig-2 20 144 Duke 63% 0 20 0 0 0 0 ??
49t Binning, Bill 20 144 Cincinnati 63% 0 20 0 0 0 0 ??
55t Goldsberry, Karan 2 19 143 Kansas 59% 0 19 0 0 0 0 ??
55t Dimas, Tasos 19 137 Kansas 59% 0 19 0 0 0 0 ??
55t McAlpine, Shelli 19 135 Connecticut 59% 0 19 0 0 0 0 ??
55t Fusco, Andrew 19 137 Cincinnati 59% 0 19 0 0 0 0 ??
59t Cho, David (1) 18 125 Maryland 56% 0 18 0 0 0 0 ??
59t Kane, Mark 18 134 Kansas 56% 0 18 0 0 0 0 ??
61t Meier, Tom 17 118 Duke 53% 0 17 0 0 0 0 ??
61t Campbell, Tom 17 129 Connecticut 53% 0 17 0 0 0 0 ??

Powered by Walt Meier using Turbo Tourney 2002