Projected Standings

Walt's 13th Annual NCAA Pool
As of 03/24/2001 (Regionals Complete)

 

 

Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champ
Standard
Points
Underdog
Points
Possible
Standard
Points
Possible
Underdog
Points
32 16 8 4 2
1 Ferguson Ralph 165 75 Maryland 70% 22 11 6 0 0 ?? 68 7 134 31
2 Kim, Hae Jin 148 69 Duke 66% 21 10 6 0 0 ?? 65 4 131 17
3 Grotpeter, Jen1 143 73 Duke 70% 22 11 6 0 0 ?? 68 5 134 9
4 Cho, Dave (1) 143 68 Duke 66% 23 9 5 0 0 ?? 61 7 127 16
5 Meier, Walt1 140 72 Stanford 68% 22 10 6 0 0 ?? 66 6 125 15
6 Gardner,Thomas 139 70 Arizona 66% 20 11 6 0 0 ?? 66 4 125 14
7 Potts, Mark 2 138 72 Duke 64% 20 10 6 0 0 ?? 64 8 130 8
8 Dimas, Thanasis 138 61 Arizona 61% 21 8 5 0 0 ?? 57 4 123 15
9 Shipley Ken 137 62 Michigan St 63% 20 10 5 0 0 ?? 60 2 126 11
10 Arbetter, Todd (Tree Hugger) 136 70 Stanford 64% 20 10 6 0 0 ?? 64 6 130 6
11 Norton, Tom 136 62 Duke 59% 17 10 6 0 0 ?? 61 1 127 9
12 McAlpine, Indra3 134 66 Arizona 64% 21 11 4 0 0 ?? 59 7 118 16
13 Gravseth, Ian 133 74 Stanford 73% 25 11 5 0 0 ?? 67 7 126 7
14 Krispin, Jacob 133 67 Maryland 68% 23 11 4 0 0 ?? 61 6 113 20
15 Highsmith, Dolan 132 76 Michigan St 71% 23 12 5 0 0 ?? 67 9 115 17
16 Binning, Patrick 132 64 Michigan St 61% 21 8 5 0 0 ?? 57 7 116 16
17 Fusco, Andrew 132 62 Michigan St 59% 18 9 6 0 0 ?? 60 2 126 6
18t Slater, Ken 131 65 Michigan St 64% 22 9 5 0 0 ?? 60 5 126 5
18t Reichert, Angie 131 65 Duke 64% 21 11 4 0 0 ?? 59 6 125 6
20 McAlpine, Indra1 129 66 Illinois 63% 20 10 5 0 0 ?? 60 6 119 10
21 Durica, Ed 128 65 Duke 64% 23 9 4 0 0 ?? 57 8 116 12
22 Binning, Toni 128 62 Stanford 63% 21 10 4 0 0 ?? 57 5 123 5
23t Hovey, Phil 2 128 65 Michigan St 61% 20 9 5 0 0 ?? 58 7 117 11
23t Meier, Walt2 128 60 Michigan St 61% 21 9 4 0 0 ?? 55 5 114 14
25 Sundelin, Andrew 127 68 Stanford 68% 23 10 5 0 0 ?? 63 5 122 5
26 Arbetter, Todd (Devil Worship) 127 64 Duke 61% 20 9 5 0 0 ?? 58 6 117 10
27 Hope, Alan2 127 57 Michigan St 57% 19 8 5 0 0 ?? 55 2 121 6
28 Gilday,Hank 126 63 Duke 63% 22 8 5 0 0 ?? 58 5 117 9
29 Chu, Derek 125 73 Duke 71% 25 9 6 0 0 ?? 67 6 115 10
30t Potts, Mark 1 125 62 Duke 61% 20 9 5 0 0 ?? 58 4 117 8
30t Seeds, Sammy 125 59 Stanford 61% 19 10 5 0 0 ?? 59 0 125 0
32 Burger, Mike 124 61 Duke 61% 20 10 4 0 0 ?? 56 5 115 9
33 Goldsberry, Karan (2) 123 64 Stanford 63% 21 8 6 0 0 ?? 61 3 120 3
34 Meier, Tom 121 63 Arizona 64% 24 8 4 0 0 ?? 56 7 108 13
35 Goldsberry, Karan(1) 121 58 Duke 57% 19 8 5 0 0 ?? 55 3 114 7
36 Hovey, Phil 1 120 63 Arizona 59% 20 8 5 0 0 ?? 56 7 104 16
37 Hope, Alan1 119 67 Illinois 64% 22 8 6 0 0 ?? 62 5 114 5
38 Grotpeter, Jen2 119 60 Stanford 61% 20 10 4 0 0 ?? 56 4 115 4
39 Cho, Dave (2) 119 56 Stanford 55% 18 9 4 0 0 ?? 52 4 111 8
40 Schwartz, Walt2 117 72 Stanford 64% 21 11 4 0 0 ?? 59 13 100 17
41 Arbetter, Todd (Contr. Oblig.) 117 58 Illinois 57% 18 10 4 0 0 ?? 54 4 113 4
42 Cha, Michael 116 68 Illinois 66% 24 8 5 0 0 ?? 60 8 108 8
43 Zenisek, Chris 116 64 Michigan St 64% 22 10 4 0 0 ?? 58 6 110 6
44 Kane, Mark 2 116 57 Michigan St 59% 20 9 4 0 0 ?? 54 3 113 3
45 Schwartz, Walt1 115 67 Stanford 66% 21 11 5 0 0 ?? 63 4 111 4
46 Tschudi,Mark 113 54 Duke 57% 19 10 3 0 0 ?? 51 3 110 3
47 Tierney, Craig2 105 53 Duke 54% 19 7 4 0 0 ?? 49 4 101 4
48 Tierney, Craig1 103 67 Kentucky 64% 21 11 4 0 0 NO 59 8 91 12
49 Hope, Thresa 102 70 Kentucky 70% 25 9 5 0 0 NO 63 7 95 7
50 McAlpine, Indra2 102 66 UCLA 63% 20 10 5 0 0 NO 60 6 92 10
51 Nissenson, Dave 101 60 Stanford 59% 19 9 5 0 0 ?? 57 3 98 3
52 Schwartz, Kim1 99 58 Duke 63% 23 10 2 0 0 ?? 51 7 92 7
53 Hovey, Phil 3 98 66 Kentucky 63% 22 7 6 0 0 NO 60 6 92 6
54 Kane, Mark 1 94 53 Stanford 57% 21 8 3 0 0 ?? 49 4 90 4
55 Schwartz, Kim2 64 53 N. Carolina 54% 19 7 4 0 0 NO 49 4 56 8

Printed by Walt Meier using Turbo Tourney 6.0