Current Standings

Walt's 13th Annual NCAA Pool
As of 04/01/2001 (Finals Complete)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champ
Standard
Points
Underdog
Points
Possible
Standard
Points
Possible
Underdog
Points
32 16 8 4 2
1 Kim, Hae Jin 132 148 Duke 69% 21 10 6 4 2 ?? 115 17 131 17
2 Cho, Dave (1) 127 143 Duke 69% 23 9 5 4 2 ?? 111 16 127 16
3 Ferguson Ralph 127 127 Maryland 71% 22 11 6 4 1 NO 107 20 107 20
4 Durica, Ed 112 128 Duke 66% 23 9 4 3 2 ?? 100 12 116 12
5 Gilday,Hank 110 126 Duke 65% 22 8 5 3 2 ?? 101 9 117 9
6 Gardner,Thomas 110 132 Arizona 66% 20 11 6 2 2 ?? 102 8 118 14
7 Norton, Tom 109 125 Duke 61% 17 10 6 4 1 ?? 100 9 116 9
8 Grotpeter, Jen1 109 125 Duke 69% 22 11 6 3 1 ?? 100 9 116 9
9 Dimas, Thanasis 109 131 Arizona 63% 21 8 5 3 2 ?? 100 9 116 15
10 McAlpine, Indra3 107 123 Arizona 65% 21 11 4 3 1 ?? 91 16 107 16
11 Meier, Walt1 106 106 Stanford 66% 22 10 6 2 1 NO 91 15 91 15
12 Highsmith, Dolan 105 105 Michigan St 69% 23 12 5 3 0 NO 88 17 88 17
13 Arbetter, Todd (Devil Worship) 104 120 Duke 61% 20 9 5 2 2 ?? 94 10 110 10
14 Chu, Derek 102 118 Duke 69% 25 9 6 2 1 ?? 92 10 108 10
15 Krispin, Jacob 100 100 Maryland 66% 23 11 4 2 1 NO 86 14 86 14
16 Meier, Tom 99 121 Arizona 65% 24 8 4 2 2 ?? 92 7 108 13
17 Potts, Mark 1 98 114 Duke 61% 20 9 5 3 1 ?? 90 8 106 8
18 Fusco, Andrew 98 98 Michigan St 60% 18 9 6 3 1 NO 92 6 92 6
19 Potts, Mark 2 97 113 Duke 63% 20 10 6 2 1 ?? 89 8 105 8
20 Hovey, Phil 1 97 113 Arizona 58% 20 8 5 2 1 ?? 81 16 97 16
21 Goldsberry, Karan(1) 94 110 Duke 58% 19 8 5 3 1 ?? 87 7 103 7
22 Shipley Ken 94 94 Michigan St 63% 20 10 5 4 0 NO 88 6 88 6
23 Hope, Alan2 93 93 Michigan St 58% 19 8 5 3 1 NO 87 6 87 6
24 Tierney, Craig1 92 92 Kentucky 63% 21 11 4 3 0 NO 80 12 80 12
25 Reichert, Angie 90 106 Duke 63% 21 11 4 2 1 ?? 84 6 100 6
26 Burger, Mike 90 106 Duke 60% 20 10 4 2 1 ?? 81 9 97 9
27 Binning, Patrick 89 89 Michigan St 60% 21 8 5 3 0 NO 78 11 78 11
28 Zenisek, Chris 89 89 Michigan St 63% 22 10 4 2 1 NO 83 6 83 6
29 Tschudi,Mark 86 102 Duke 58% 19 10 3 3 1 ?? 83 3 99 3
30 Slater, Ken 86 86 Michigan St 63% 22 9 5 3 0 NO 81 5 81 5
31 Meier, Walt2 85 85 Michigan St 60% 21 9 4 3 0 NO 76 9 76 9
32 Arbetter, Todd (Tree Hugger) 84 84 Stanford 61% 20 10 6 2 0 NO 78 6 78 6
33t McAlpine, Indra1 84 84 Illinois 60% 20 10 5 2 0 NO 74 10 74 10
33t McAlpine, Indra2 84 84 UCLA 60% 20 10 5 2 0 NO 74 10 74 10
35 Schwartz, Kim1 83 99 Duke 61% 23 10 2 2 1 ?? 76 7 92 7
36 Hovey, Phil 2 83 83 Michigan St 58% 20 9 5 2 0 NO 72 11 72 11
37 Cha, Michael 82 82 Illinois 63% 24 8 5 2 0 NO 74 8 74 8
38 Kane, Mark 2 82 82 Michigan St 58% 20 9 4 2 1 NO 79 3 79 3
39 Gravseth, Ian 81 81 Stanford 68% 25 11 5 1 0 NO 74 7 74 7
40 Hope, Thresa 77 77 Kentucky 65% 25 9 5 1 0 NO 70 7 70 7
41 Binning, Toni 76 76 Stanford 60% 21 10 4 2 0 NO 71 5 71 5
42 Arbetter, Todd (Contr. Oblig.) 76 76 Illinois 55% 18 10 4 1 1 NO 72 4 72 4
43 Sundelin, Andrew 75 75 Stanford 63% 23 10 5 1 0 NO 70 5 70 5
44 Grotpeter, Jen2 74 74 Stanford 58% 20 10 4 2 0 NO 70 4 70 4
45 Cho, Dave (2) 74 74 Stanford 53% 18 9 4 2 0 NO 66 8 66 8
46 Schwartz, Walt1 74 74 Stanford 61% 21 11 5 1 0 NO 70 4 70 4
47 Seeds, Sammy 73 73 Stanford 58% 19 10 5 2 0 NO 73 0 73 0
48 Hovey, Phil 3 73 73 Kentucky 58% 22 7 6 1 0 NO 67 6 67 6
49 Schwartz, Walt2 72 72 Stanford 58% 21 11 4 0 0 NO 59 13 59 13
50 Tierney, Craig2 71 87 Duke 52% 19 7 4 1 1 ?? 67 4 83 4
51 Goldsberry, Karan (2) 71 71 Stanford 58% 21 8 6 1 0 NO 68 3 68 3
52 Nissenson, Dave 67 67 Stanford 55% 19 9 5 1 0 NO 64 3 64 3
53 Hope, Alan1 67 67 Illinois 58% 22 8 6 0 0 NO 62 5 62 5
54 Schwartz, Kim2 64 64 N. Carolina 50% 19 7 4 1 0 NO 56 8 56 8
55 Kane, Mark 1 60 60 Stanford 53% 21 8 3 1 0 NO 56 4 56 4

Printed by Walt Meier using Turbo Tourney 6.0