Current Standings

Walt's 13th Annual NCAA Pool
As of 03/26/2001 (Semifinals Complete)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champ
Standard
Points
Underdog
Points
Possible
Standard
Points
Possible
Underdog
Points
32 16 8 4 2
1 Ferguson Ralph 111 165 Maryland 72% 22 11 6 4 0 ?? 96 15 134 31
2 Kim, Hae Jin 105 148 Duke 68% 21 10 6 4 0 ?? 93 12 131 17
3 Highsmith, Dolan 105 132 Michigan St 72% 23 12 5 3 0 ?? 88 17 115 17
4 Cho, Dave (1) 100 143 Duke 68% 23 9 5 4 0 ?? 89 11 127 16
5 Norton, Tom 98 136 Duke 62% 17 10 6 4 0 ?? 89 9 127 9
6 Grotpeter, Jen1 98 136 Duke 70% 22 11 6 3 0 ?? 89 9 127 9
7 Shipley Ken 94 137 Michigan St 65% 20 10 5 4 0 ?? 88 6 126 11
8 Tierney, Craig1 92 103 Kentucky 65% 21 11 4 3 0 NO 80 12 91 12
9 McAlpine, Indra3 91 134 Arizona 65% 21 11 4 3 0 ?? 80 11 118 16
10 Chu, Derek 91 118 Duke 70% 25 9 6 2 0 ?? 81 10 108 10
11 Durica, Ed 90 128 Duke 65% 23 9 4 3 0 ?? 78 12 116 12
12 Meier, Walt1 90 106 Stanford 67% 22 10 6 2 0 NO 80 10 91 15
13 Binning, Patrick 89 132 Michigan St 62% 21 8 5 3 0 ?? 78 11 116 16
14 Krispin, Jacob 89 133 Maryland 67% 23 11 4 2 0 ?? 75 14 113 20
15 Gilday,Hank 88 126 Duke 63% 22 8 5 3 0 ?? 79 9 117 9
16 Gardner,Thomas 88 132 Arizona 65% 20 11 6 2 0 ?? 80 8 118 14
17 Potts, Mark 1 87 125 Duke 62% 20 9 5 3 0 ?? 79 8 117 8
18 Fusco, Andrew 87 125 Michigan St 60% 18 9 6 3 0 ?? 81 6 119 6
19 Slater, Ken 86 113 Michigan St 65% 22 9 5 3 0 ?? 81 5 108 5
20 Potts, Mark 2 86 113 Duke 63% 20 10 6 2 0 ?? 78 8 105 8
21 Meier, Walt2 85 128 Michigan St 62% 21 9 4 3 0 ?? 76 9 114 14
22 Arbetter, Todd (Tree Hugger) 84 84 Stanford 63% 20 10 6 2 0 NO 78 6 78 6
23t McAlpine, Indra1 84 95 Illinois 62% 20 10 5 2 0 NO 74 10 85 10
23t McAlpine, Indra2 84 84 UCLA 62% 20 10 5 2 0 NO 74 10 74 10
25 Goldsberry, Karan(1) 83 121 Duke 58% 19 8 5 3 0 ?? 76 7 114 7
26 Hovey, Phil 2 83 110 Michigan St 60% 20 9 5 2 0 ?? 72 11 99 11
27 Dimas, Thanasis 82 131 Arizona 62% 21 8 5 3 0 ?? 78 4 116 15
28 Hope, Alan2 82 120 Michigan St 58% 19 8 5 3 0 ?? 76 6 114 6
29 Arbetter, Todd (Devil Worship) 82 120 Duke 60% 20 9 5 2 0 ?? 72 10 110 10
30 Cha, Michael 82 82 Illinois 65% 24 8 5 2 0 NO 74 8 74 8
31 Hovey, Phil 1 81 113 Arizona 58% 20 8 5 2 0 ?? 70 11 97 16
32 Gravseth, Ian 81 81 Stanford 70% 25 11 5 1 0 NO 74 7 74 7
33 Reichert, Angie 79 106 Duke 63% 21 11 4 2 0 ?? 73 6 100 6
34 Burger, Mike 79 106 Duke 60% 20 10 4 2 0 ?? 70 9 97 9
35 Zenisek, Chris 78 116 Michigan St 63% 22 10 4 2 0 ?? 72 6 110 6
36 Meier, Tom 77 121 Arizona 63% 24 8 4 2 0 ?? 70 7 108 13
37 Hope, Thresa 77 77 Kentucky 67% 25 9 5 1 0 NO 70 7 70 7
38 Binning, Toni 76 87 Stanford 62% 21 10 4 2 0 NO 71 5 82 5
39 Tschudi,Mark 75 113 Duke 58% 19 10 3 3 0 ?? 72 3 110 3
40 Sundelin, Andrew 75 75 Stanford 65% 23 10 5 1 0 NO 70 5 70 5
41 Grotpeter, Jen2 74 85 Stanford 60% 20 10 4 2 0 NO 70 4 81 4
42 Cho, Dave (2) 74 85 Stanford 55% 18 9 4 2 0 NO 66 8 77 8
43 Schwartz, Walt1 74 74 Stanford 63% 21 11 5 1 0 NO 70 4 70 4
44 Seeds, Sammy 73 73 Stanford 60% 19 10 5 2 0 NO 73 0 73 0
45 Hovey, Phil 3 73 84 Kentucky 60% 22 7 6 1 0 NO 67 6 78 6
46 Schwartz, Kim1 72 99 Duke 62% 23 10 2 2 0 ?? 65 7 92 7
47 Schwartz, Walt2 72 72 Stanford 60% 21 11 4 0 0 NO 59 13 59 13
48 Kane, Mark 2 71 109 Michigan St 58% 20 9 4 2 0 ?? 68 3 106 3
49 Goldsberry, Karan (2) 71 71 Stanford 60% 21 8 6 1 0 NO 68 3 68 3
50 Nissenson, Dave 67 67 Stanford 57% 19 9 5 1 0 NO 64 3 64 3
51 Hope, Alan1 67 67 Illinois 60% 22 8 6 0 0 NO 62 5 62 5
52 Arbetter, Todd (Contr. Oblig.) 65 76 Illinois 55% 18 10 4 1 0 NO 61 4 72 4
53 Schwartz, Kim2 64 64 N. Carolina 52% 19 7 4 1 0 NO 56 8 56 8
54 Tierney, Craig2 60 87 Duke 52% 19 7 4 1 0 ?? 56 4 83 4
55 Kane, Mark 1 60 60 Stanford 55% 21 8 3 1 0 NO 56 4 56 4

Printed by Walt Meier using Turbo Tourney 6.0