Current Standings

Walt's 13th Annual NCAA Pool
As of 03/24/2001 (Regionals Complete)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champ
Standard
Points
Underdog
Points
Possible
Standard
Points
Possible
Underdog
Points
32 16 8 4 2
1 Highsmith, Dolan 76 132 Michigan St 71% 23 12 5 0 0 ?? 67 9 115 17
2 Ferguson Ralph 75 165 Maryland 70% 22 11 6 0 0 ?? 68 7 134 31
3 Gravseth, Ian 74 133 Stanford 73% 25 11 5 0 0 ?? 67 7 126 7
4 Chu, Derek 73 125 Duke 71% 25 9 6 0 0 ?? 67 6 115 10
5 Grotpeter, Jen1 73 143 Duke 70% 22 11 6 0 0 ?? 68 5 134 9
6 Meier, Walt1 72 140 Stanford 68% 22 10 6 0 0 ?? 66 6 125 15
7t Potts, Mark 2 72 138 Duke 64% 20 10 6 0 0 ?? 64 8 130 8
7t Schwartz, Walt2 72 117 Stanford 64% 21 11 4 0 0 ?? 59 13 100 17
9 Gardner,Thomas 70 139 Arizona 66% 20 11 6 0 0 ?? 66 4 125 14
10 Arbetter, Todd (Tree Hugger) 70 136 Stanford 64% 20 10 6 0 0 ?? 64 6 130 6
11 Hope, Thresa 70 102 Kentucky 70% 25 9 5 0 0 NO 63 7 95 7
12 Kim, Hae Jin 69 148 Duke 66% 21 10 6 0 0 ?? 65 4 131 17
13 Sundelin, Andrew 68 127 Stanford 68% 23 10 5 0 0 ?? 63 5 122 5
14t Cha, Michael 68 116 Illinois 66% 24 8 5 0 0 ?? 60 8 108 8
14t Cho, Dave (1) 68 143 Duke 66% 23 9 5 0 0 ?? 61 7 127 16
16 Krispin, Jacob 67 133 Maryland 68% 23 11 4 0 0 ?? 61 6 113 20
17 Schwartz, Walt1 67 115 Stanford 66% 21 11 5 0 0 ?? 63 4 111 4
18 Hope, Alan1 67 119 Illinois 64% 22 8 6 0 0 ?? 62 5 114 5
19 Tierney, Craig1 67 103 Kentucky 64% 21 11 4 0 0 NO 59 8 91 12
20 McAlpine, Indra3 66 134 Arizona 64% 21 11 4 0 0 ?? 59 7 118 16
21 McAlpine, Indra1 66 129 Illinois 63% 20 10 5 0 0 ?? 60 6 119 10
22t Hovey, Phil 3 66 98 Kentucky 63% 22 7 6 0 0 NO 60 6 92 6
22t McAlpine, Indra2 66 102 UCLA 63% 20 10 5 0 0 NO 60 6 92 10
24t Slater, Ken 65 131 Michigan St 64% 22 9 5 0 0 ?? 60 5 126 5
24t Durica, Ed 65 128 Duke 64% 23 9 4 0 0 ?? 57 8 116 12
24t Reichert, Angie 65 131 Duke 64% 21 11 4 0 0 ?? 59 6 125 6
27 Hovey, Phil 2 65 128 Michigan St 61% 20 9 5 0 0 ?? 58 7 117 11
28 Zenisek, Chris 64 116 Michigan St 64% 22 10 4 0 0 ?? 58 6 110 6
29 Goldsberry, Karan (2) 64 123 Stanford 63% 21 8 6 0 0 ?? 61 3 120 3
30t Arbetter, Todd (Devil Worship) 64 127 Duke 61% 20 9 5 0 0 ?? 58 6 117 10
30t Binning, Patrick 64 132 Michigan St 61% 21 8 5 0 0 ?? 57 7 116 16
32 Meier, Tom 63 121 Arizona 64% 24 8 4 0 0 ?? 56 7 108 13
33 Gilday,Hank 63 126 Duke 63% 22 8 5 0 0 ?? 58 5 117 9
34 Hovey, Phil 1 63 120 Arizona 59% 20 8 5 0 0 ?? 56 7 104 16
35t Shipley Ken 62 137 Michigan St 63% 20 10 5 0 0 ?? 60 2 126 11
35t Binning, Toni 62 128 Stanford 63% 21 10 4 0 0 ?? 57 5 123 5
37 Potts, Mark 1 62 125 Duke 61% 20 9 5 0 0 ?? 58 4 117 8
38t Fusco, Andrew 62 132 Michigan St 59% 18 9 6 0 0 ?? 60 2 126 6
38t Norton, Tom 62 136 Duke 59% 17 10 6 0 0 ?? 61 1 127 9
40t Burger, Mike 61 124 Duke 61% 20 10 4 0 0 ?? 56 5 115 9
40t Dimas, Thanasis 61 138 Arizona 61% 21 8 5 0 0 ?? 57 4 123 15
42t Meier, Walt2 60 128 Michigan St 61% 21 9 4 0 0 ?? 55 5 114 14
42t Grotpeter, Jen2 60 119 Stanford 61% 20 10 4 0 0 ?? 56 4 115 4
44 Nissenson, Dave 60 101 Stanford 59% 19 9 5 0 0 ?? 57 3 98 3
45 Seeds, Sammy 59 125 Stanford 61% 19 10 5 0 0 ?? 59 0 125 0
46 Schwartz, Kim1 58 99 Duke 63% 23 10 2 0 0 ?? 51 7 92 7
47t Arbetter, Todd (Contr. Oblig.) 58 117 Illinois 57% 18 10 4 0 0 ?? 54 4 113 4
47t Goldsberry, Karan(1) 58 121 Duke 57% 19 8 5 0 0 ?? 55 3 114 7
49 Kane, Mark 2 57 116 Michigan St 59% 20 9 4 0 0 ?? 54 3 113 3
50 Hope, Alan2 57 127 Michigan St 57% 19 8 5 0 0 ?? 55 2 121 6
51 Cho, Dave (2) 56 119 Stanford 55% 18 9 4 0 0 ?? 52 4 111 8
52 Tschudi,Mark 54 113 Duke 57% 19 10 3 0 0 ?? 51 3 110 3
53 Kane, Mark 1 53 94 Stanford 57% 21 8 3 0 0 ?? 49 4 90 4
54 Tierney, Craig2 53 105 Duke 54% 19 7 4 0 0 ?? 49 4 101 4
55 Schwartz, Kim2 53 64 N. Carolina 54% 19 7 4 0 0 NO 49 4 56 8

Printed by Walt Meier using Turbo Tourney 6.0