Current Standings

Walt's 13th Annual NCAA Pool
As of 03/18/2001 (2nd Round Complete)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champ
Standard
Points
Underdog
Points
Possible
Standard
Points
Possible
Underdog
Points
32 16 8 4 2
1 Highsmith, Dolan 56 161 Michigan St 73% 23 12 0 0 0 ?? 47 9 141 20
2 Gravseth, Ian 54 137 Stanford 75% 25 11 0 0 0 ?? 47 7 130 7
3 Schwartz, Walt2 53 148 Stanford 67% 21 11 0 0 0 ?? 43 10 122 26
4 Krispin, Jacob 51 140 Maryland 71% 23 11 0 0 0 ?? 45 6 117 23
5 Ferguson Ralph 51 169 Maryland 69% 22 11 0 0 0 ?? 44 7 138 31
6 Tierney, Craig1 51 154 Kentucky 67% 21 11 0 0 0 ?? 43 8 133 21
7 Hope, Thresa 50 155 Kentucky 71% 25 9 0 0 0 ?? 43 7 133 22
8 Schwartz, Kim1 50 147 Duke 69% 23 10 0 0 0 ?? 43 7 129 18
9 McAlpine, Indra3 50 141 Arizona 67% 21 11 0 0 0 ?? 43 7 122 19
10 Chu, Derek 49 129 Duke 71% 25 9 0 0 0 ?? 43 6 119 10
11 Grotpeter, Jen1 49 147 Duke 69% 22 11 0 0 0 ?? 44 5 138 9
12t Durica, Ed 49 135 Duke 67% 23 9 0 0 0 ?? 41 8 120 15
12t Reichert, Angie 49 142 Duke 67% 21 11 0 0 0 ?? 43 6 133 9
14 Sundelin, Andrew 48 131 Stanford 69% 23 10 0 0 0 ?? 43 5 126 5
15t Cho, Dave (1) 48 154 Duke 67% 23 9 0 0 0 ?? 41 7 135 19
15t Zenisek, Chris 48 134 Michigan St 67% 22 10 0 0 0 ?? 42 6 121 13
15t Cha, Michael 1 48 142 Illinois 67% 24 8 0 0 0 ?? 40 8 130 12
15t Meier, Walt1 48 155 Stanford 67% 22 10 0 0 0 ?? 42 6 136 19
19 Potts, Mark 2 48 142 Duke 63% 20 10 0 0 0 ?? 40 8 134 8
20t Meier, Tom 47 121 Arizona 67% 24 8 0 0 0 ?? 40 7 108 13
20t Schwartz, Walt1 47 122 Stanford 67% 21 11 0 0 0 ?? 43 4 115 7
22t Gardner,Thomas 46 143 Arizona 65% 20 11 0 0 0 ?? 42 4 129 14
22t Binning, Toni 46 135 Stanford 65% 21 10 0 0 0 ?? 41 5 127 8
24t Arbetter, Todd (Tree Hugger) 46 136 Stanford 63% 20 10 0 0 0 ?? 40 6 130 6
24t McAlpine, Indra1 46 147 Illinois 63% 20 10 0 0 0 ?? 40 6 130 17
24t McAlpine, Indra2 46 158 UCLA 63% 20 10 0 0 0 ?? 40 6 130 28
27t Kim, Hae Jin 45 148 Duke 65% 21 10 0 0 0 ?? 41 4 131 17
27t Slater, Ken 45 138 Michigan St 65% 22 9 0 0 0 ?? 40 5 130 8
29 Burger, Mike 45 135 Duke 63% 20 10 0 0 0 ?? 40 5 123 12
30 Hovey, Phil 2 45 143 Michigan St 60% 20 9 0 0 0 ?? 38 7 128 15
31t Meier, Walt2 44 157 Michigan St 63% 21 9 0 0 0 ?? 39 5 133 24
31t Grotpeter, Jen2 44 141 Stanford 63% 20 10 0 0 0 ?? 40 4 130 11
33t Arbetter, Todd (Devil Worship) 44 131 Duke 60% 20 9 0 0 0 ?? 38 6 121 10
33t Binning, Patrick 44 132 Michigan St 60% 21 8 0 0 0 ?? 37 7 116 16
35t Gilday,Hank 43 126 Duke 63% 22 8 0 0 0 ?? 38 5 117 9
35t Hope, Alan1 43 134 Illinois 63% 22 8 0 0 0 ?? 38 5 125 9
37 Hovey, Phil 1 43 151 Arizona 58% 20 8 0 0 0 ?? 36 7 126 25
38 Shipley Ken 42 148 Michigan St 63% 20 10 0 0 0 ?? 40 2 134 14
39t Hovey, Phil 3 42 151 Kentucky 60% 22 7 0 0 0 ?? 36 6 130 21
39t Tschudi,Mark 42 138 Duke 60% 19 10 0 0 0 ?? 39 3 129 9
39t Potts, Mark 1 42 143 Duke 60% 20 9 0 0 0 ?? 38 4 128 15
42 Arbetter, Todd (Contr. Oblig.) 42 121 Illinois 58% 18 10 0 0 0 ?? 38 4 117 4
43t Kane, Mark 1 41 109 Stanford 60% 21 8 0 0 0 ?? 37 4 105 4
43t Kane, Mark 2 41 131 Michigan St 60% 20 9 0 0 0 ?? 38 3 124 7
43t Dimas, Thanasis 41 138 Arizona 60% 21 8 0 0 0 ?? 37 4 123 15
46 Goldsberry, Karan (2) 40 123 Stanford 60% 21 8 0 0 0 ?? 37 3 120 3
47 Nissenson, Dave 40 101 Stanford 58% 19 9 0 0 0 ?? 37 3 98 3
48 Cho, Dave (2) 40 137 Stanford 56% 18 9 0 0 0 ?? 36 4 126 11
49 Seeds, Sammy 39 129 Stanford 60% 19 10 0 0 0 ?? 39 0 129 0
50t Goldsberry, Karan(1) 38 125 Duke 56% 19 8 0 0 0 ?? 35 3 118 7
50t Fusco, Andrew 38 132 Michigan St 56% 18 9 0 0 0 ?? 36 2 126 6
50t Norton, Tom 38 140 Duke 56% 17 10 0 0 0 ?? 37 1 131 9
53 Hope, Alan2 37 131 Michigan St 56% 19 8 0 0 0 ?? 35 2 125 6
54 Tierney, Craig2 37 112 Duke 54% 19 7 0 0 0 ?? 33 4 105 7
55 Schwartz, Kim2 37 90 N. Carolina 54% 19 7 0 0 0 NO 33 4 78 12

Printed by Walt Meier using Turbo Tourney 6.0