Current Standings

Walt's 13th Annual NCAA Pool
As of 03/17/2001 (1st Round Complete)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champ
Standard
Points
Underdog
Points
Possible
Standard
Points
Possible
Underdog
Points
32 16 8 4 2
1t Gravseth, Ian 32 158 Stanford 78% 25 0 0 0 0 ?? 25 7 147 11
1t Hope, Thresa 32 168 Kentucky 78% 25 0 0 0 0 ?? 25 7 143 25
3 Cha, Michael 1 32 162 Illinois 75% 24 0 0 0 0 ?? 24 8 144 18
4 Chu, Derek 31 168 Duke 78% 25 0 0 0 0 ?? 25 6 149 19
5 Meier, Tom 31 153 Arizona 75% 24 0 0 0 0 ?? 24 7 131 22
6 Durica, Ed 31 159 Duke 72% 23 0 0 0 0 ?? 23 8 136 23
7t Cho, Dave (1) 30 171 Duke 72% 23 0 0 0 0 ?? 23 7 147 24
7t Highsmith, Dolan 30 172 Michigan St 72% 23 0 0 0 0 ?? 23 7 149 23
7t Schwartz, Kim1 30 160 Duke 72% 23 0 0 0 0 ?? 23 7 139 21
10 Krispin, Jacob 29 170 Maryland 72% 23 0 0 0 0 ?? 23 6 138 32
11 Ferguson Ralph 29 180 Maryland 69% 22 0 0 0 0 ?? 22 7 146 34
12 Sundelin, Andrew 28 159 Stanford 72% 23 0 0 0 0 ?? 23 5 145 14
13t Hovey, Phil 3 28 171 Kentucky 69% 22 0 0 0 0 ?? 22 6 142 29
13t Zenisek, Chris 28 145 Michigan St 69% 22 0 0 0 0 ?? 22 6 129 16
13t Meier, Walt1 28 175 Stanford 69% 22 0 0 0 0 ?? 22 6 148 27
16 McAlpine, Indra3 28 164 Arizona 66% 21 0 0 0 0 ?? 21 7 143 21
17t Gilday,Hank 27 164 Duke 69% 22 0 0 0 0 ?? 22 5 140 24
17t Slater, Ken 27 162 Michigan St 69% 22 0 0 0 0 ?? 22 5 146 16
17t Grotpeter, Jen1 27 160 Duke 69% 22 0 0 0 0 ?? 22 5 148 12
17t Hope, Alan1 27 163 Illinois 69% 22 0 0 0 0 ?? 22 5 146 17
21t Tierney, Craig1 27 167 Kentucky 66% 21 0 0 0 0 ?? 21 6 141 26
21t Schwartz, Walt2 27 161 Stanford 66% 21 0 0 0 0 ?? 21 6 135 26
23t Hovey, Phil 1 27 155 Arizona 63% 20 0 0 0 0 ?? 20 7 128 27
23t Hovey, Phil 2 27 149 Michigan St 63% 20 0 0 0 0 ?? 20 7 132 17
25t Meier, Walt2 26 168 Michigan St 66% 21 0 0 0 0 ?? 21 5 141 27
25t Binning, Toni 26 152 Stanford 66% 21 0 0 0 0 ?? 21 5 141 11
25t Binning, Patrick 26 176 Michigan St 66% 21 0 0 0 0 ?? 21 5 143 33
28t Arbetter, Todd (Devil Worship) 26 153 Duke 63% 20 0 0 0 0 ?? 20 6 138 15
28t Potts, Mark 2 26 144 Duke 63% 20 0 0 0 0 ?? 20 6 136 8
28t McAlpine, Indra1 26 166 Illinois 63% 20 0 0 0 0 ?? 20 6 144 22
28t Arbetter, Todd (Tree Hugger) 26 154 Stanford 63% 20 0 0 0 0 ?? 20 6 142 12
28t McAlpine, Indra2 26 179 UCLA 63% 20 0 0 0 0 ?? 20 6 146 33
33t Kim, Hae Jin 25 171 Duke 66% 21 0 0 0 0 ?? 21 4 145 26
33t Reichert, Angie 25 150 Duke 66% 21 0 0 0 0 ?? 21 4 141 9
33t Kane, Mark 1 25 137 Stanford 66% 21 0 0 0 0 ?? 21 4 123 14
33t Dimas, Thanasis 25 169 Arizona 66% 21 0 0 0 0 ?? 21 4 143 26
33t Schwartz, Walt1 25 164 Stanford 66% 21 0 0 0 0 ?? 21 4 145 19
38 Burger, Mike 25 158 Duke 63% 20 0 0 0 0 ?? 20 5 140 18
39 Goldsberry, Karan (2) 24 158 Stanford 66% 21 0 0 0 0 ?? 21 3 143 15
40t Potts, Mark 1 24 166 Duke 63% 20 0 0 0 0 ?? 20 4 142 24
40t Gardner,Thomas 24 167 Arizona 63% 20 0 0 0 0 ?? 20 4 146 21
40t Grotpeter, Jen2 24 147 Stanford 63% 20 0 0 0 0 ?? 20 4 136 11
43 Kane, Mark 2 23 147 Michigan St 63% 20 0 0 0 0 ?? 20 3 140 7
44t Tierney, Craig2 23 144 Duke 59% 19 0 0 0 0 ?? 19 4 128 16
44t Schwartz, Kim2 23 136 N. Carolina 59% 19 0 0 0 0 ?? 19 4 122 14
46 Shipley Ken 22 161 Michigan St 63% 20 0 0 0 0 ?? 20 2 144 17
47t Goldsberry, Karan(1) 22 139 Duke 59% 19 0 0 0 0 ?? 19 3 130 9
47t Tschudi,Mark 22 148 Duke 59% 19 0 0 0 0 ?? 19 3 139 9
47t Nissenson, Dave 22 173 Stanford 59% 19 0 0 0 0 ?? 19 3 143 30
50t Cho, Dave (2) 22 147 Stanford 56% 18 0 0 0 0 ?? 18 4 136 11
50t Arbetter, Todd (Contr. Oblig.) 22 134 Illinois 56% 18 0 0 0 0 ?? 18 4 130 4
52 Hope, Alan2 21 141 Michigan St 59% 19 0 0 0 0 ?? 19 2 135 6
53 Fusco, Andrew 20 151 Michigan St 56% 18 0 0 0 0 ?? 18 2 140 11
54 Seeds, Sammy 19 139 Stanford 59% 19 0 0 0 0 ?? 19 0 139 0
55 Norton, Tom 18 148 Duke 53% 17 0 0 0 0 ?? 17 1 139 9

Printed by Walt Meier using Turbo Tourney 6.0