![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.2 72.3 1/1/09 0.0 1/3/09 541 2 1.47 1 38 1/1/09 SE 30.22 82
2 50.3 71.1 2/3/09 29.3 2/10/09 402 2 4.29 3 34 2/15/09 SE 30.05 83
3 53.7 82.7 3/28/09 0.0 3/1/09 371 25 1.73 2 25 3/1/09 NW 30.07 70
4 59.4 97.9 4/21/09 0.0 4/5/09 267 76 1.13 2 24 4/3/09 NW 30.02 62
5 67.4 103.7 5/17/09 0.0 5/2/09 135 192 0.00 2 20 5/30/09 SSW 30.03 71
6 69.8 109.1 6/28/09 51.4 6/21/09 78 218 0.11 3 20 6/8/09 SSW 29.92 66
7 73.2 107.8 7/19/09 0.0 7/4/09 78 306 0.00 2 20 7/12/09 SSW 29.90 52
8 73.3 104.5 8/29/09 0.0 8/16/09 61 303 0.00 2 20 8/6/09 SSW 29.91 53
9 73.3 101.7 9/26/09 0.0 9/19/09 50 293 0.19 1 24 9/12/09 SSW 29.95 60
10 60.6 85.5 10/17/09 0.0 10/18/09 211 68 1.90 2 35 10/13/09 NW 30.07 76
11 56.1 80.5 11/3/09 0.0 11/8/09 102 12 0.02 1 13 11/4/09 NW 30.17 86
---------------------------------------------------------------------------------------
TOT 62.7 109.1 6/28/09 0.0 1/3/09 2295 1497 2.11 2 38 1/1/09 SSW 30.02 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.5 75.4 4:14pm 45.6 7:30am 8 2 0.00 0 7 11:49am N 30.20 88
2 60.0 80.3 2:50pm 45.9 6:44am 8 3 0.00 0 5 2:27pm SSW 30.21 87
3 60.1 80.5 2:01pm 46.7 6:41am 8 3 0.00 0 6 2:59pm SSW 30.12 86
4 57.9 74.8 1:06pm 46.2 6:44am 8 1 0.00 1 13 4:36pm SW 30.07 89
5 58.2 73.4 1:31pm 46.8 2:42am 8 1 0.00 1 11 1:35pm ESE 30.18 87
6 57.8 71.3 12:58pm 46.9 5:18am 8 1 0.01 1 8 10:17am ESE 30.19 94
7 55.1 66.7 3:05pm 44.0 5:36am 10 0 0.01 2 11 9:13am NW 30.16 78
8 48.8 65.7 2:54pm 0.0 3:30pm 17 0 0.00 1 8 12:44am NW 30.16 78
9 50.7 65.9 12:28pm 37.7 5:50am 14 0 0.00 0 6 12:59pm SE 30.21 85
10 54.5 64.7 2:03pm 46.4 6:54am 11 0 0.00 0 5 12:13am NW 30.25 86
11 50.8 51.9 12:00am 50.1 2:49am 2 0 0.00 0 2 12:00am WNW 30.19 98
---------------------------------------------------------------------------------------
TOT 56.1 80.5 11/3/09 0.0 11/8/09 102 12 0.02 1 13 11/4/09 NW 30.17 86
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:55am 1/3/09 0 1:55am 1/3/09 202 Wind Speed 38 5:32am 1/1/09 0 12:00am 1/1/09 2 Wind Gust 38 5:32am 1/1/09 0 12:30am 1/1/09 6 In Humidity 62 2:16pm 10/18/09 1 6:00pm 7/12/09 19 Humidity 100 5:26am 1/23/09 8 5:34pm 7/10/09 68 In Temp 121.0 6:00pm 7/18/09 0.0 2:30pm 1/3/09 76.3 Out Temp 109.1 5:06pm 6/28/09 0.0 2:30pm 1/3/09 62.7 Raw Barometer 32.74 12:00pm 1/25/09 0.00 11:00am 4/18/09 30.06 Total Rain 2.11 8:04am 11/7/09 0.00 12:26am 5/9/09 7.41
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:36pm 11/1/09 0 1:41pm 11/1/09 315 Wind Speed 13 4:36pm 11/4/09 0 12:00am 11/1/09 1 Wind Gust 13 4:36pm 11/4/09 0 12:00am 11/1/09 3 In Humidity 17 11:29pm 11/1/09 1 5:36pm 11/7/09 9 Humidity 100 2:58am 11/1/09 45 3:49pm 11/7/09 86 In Temp 82.1 5:11pm 11/1/09 0.0 3:30pm 11/8/09 74.3 Out Temp 80.5 2:01pm 11/3/09 0.0 3:30pm 11/8/09 56.1 Raw Barometer 30.28 9:21am 11/10/09 29.99 4:36am 11/4/09 30.14 Total Rain 2.11 8:04am 11/7/09 2.09 12:00am 11/1/09 2.10
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 298 12:00am 298 12:00am 292 Wind Speed 2 12:00am 0 12:00am 0 Wind Gust 2 12:00am 0 12:00am 1 In Humidity 10 1:51am 9 12:00am 9 Humidity 100 1:51am 95 12:00am 98 In Temp 75.7 12:00am 73.3 2:57am 74.5 Out Temp 51.9 12:00am 50.1 2:49am 50.7 Raw Barometer 30.18 12:05am 30.13 2:50am 30.15 Total Rain 2.11 12:00am 2.11 12:00am 2.11
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/13/2007 248 338 0 2 10 1 7 10 5 40 42 38 51 78 33 79.8 80.9 78.6 81.3 92.2 66.8 30.09 30.16 30.04 0.00 0.00 0.00
7/14/2007 248 338 180 2 12 0 6 12 2 42 47 38 71 98 34 79.6 81.8 76.6 72.9 92.5 57.3 30.07 30.11 30.00 0.00 0.00 0.00
7/15/2007 248 270 135 2 15 0 7 15 2 40 42 37 68 96 35 80.3 82.4 78.8 74.4 93.7 57.5 30.03 30.07 29.94 0.00 0.00 0.00
7/16/2007 248 270 135 3 19 0 10 19 2 44 49 39 71 94 46 80.1 83.7 74.7 70.5 84.0 60.0 29.97 30.00 29.92 0.00 0.00 0.00
7/17/2007 180 270 158 3 16 2 10 16 4 44 46 43 74 97 44 79.8 83.8 76.5 69.9 86.1 56.7 29.95 30.00 29.89 0.00 0.00 0.00
7/18/2007 248 270 158 2 14 1 9 14 4 47 51 41 80 98 51 81.0 83.6 77.8 71.0 81.6 62.9 30.00 30.04 29.95 0.00 0.00 0.00
7/19/2007 248 338 0 2 15 0 7 15 3 47 49 42 72 100 37 79.0 84.2 73.9 70.9 88.4 56.2 29.99 30.04 29.93 0.00 0.00 0.00
7/20/2007 180 270 180 2 15 0 8 15 2 43 49 38 71 96 41 79.6 83.8 76.6 71.2 86.7 57.0 29.98 30.01 29.95 0.00 0.00 0.00
7/21/2007 180 270 158 2 13 1 7 13 3 45 50 38 72 94 40 79.8 84.6 75.6 74.1 91.4 59.9 30.04 30.08 29.99 0.00 0.00 0.00
7/22/2007 248 338 115 2 11 0 6 11 0 41 45 37 76 100 41 80.9 83.2 79.1 75.2 94.9 60.3 30.06 30.11 29.98 0.00 0.00 0.00
7/23/2007 248 359 0 2 12 0 6 12 0 40 42 37 72 99 41 80.6 81.7 78.1 78.6 97.7 62.3 29.97 30.03 29.89 0.00 0.00 0.00
7/24/2007 180 352 0 2 16 0 7 16 0 39 40 36 69 84 43 80.3 81.7 79.1 76.1 94.2 63.6 29.90 29.94 29.84 0.00 0.00 0.00
7/25/2007 248 359 0 2 11 0 8 11 0 39 44 36 73 98 38 79.8 82.2 77.1 71.3 88.4 58.4 29.92 29.97 29.88 0.00 0.00 0.00
7/26/2007 248 329 158 2 12 0 7 12 0 42 48 37 72 100 28 78.4 81.5 74.4 71.4 92.3 55.0 29.97 30.02 29.92 0.00 0.00 0.00
7/27/2007 248 359 5 1 10 0 5 10 0 40 43 37 69 100 30 79.8 81.8 77.9 73.3 96.8 55.7 29.99 30.06 29.92 0.00 0.00 0.00
7/28/2007 248 359 0 2 11 0 8 11 0 40 43 38 50 79 35 80.2 82.2 78.3 83.1 95.3 64.5 29.94 30.00 29.88 0.00 0.00 0.00
7/29/2007 248 359 0 2 9 0 4 9 0 39 42 37 69 92 36 79.5 81.9 78.3 71.0 93.4 58.7 29.88 29.98 29.83 0.00 0.00 0.00
7/30/2007 248 359 0 1 9 0 4 9 0 40 42 37 67 95 27 79.7 81.4 77.9 73.9 99.8 59.4 29.86 29.91 29.78 0.00 0.00 0.00
7/31/2007 248 359 0 2 10 0 6 10 0 38 41 35 60 84 29 79.7 81.1 78.6 79.1 98.9 63.6 29.87 29.92 29.82 0.00 0.00 0.00
8/1/2007 248 359 0 1 11 0 6 11 0 39 41 35 63 94 27 79.9 82.4 78.7 75.3 98.4 57.9 29.91 29.97 29.85 0.00 0.00 0.00
8/2/2007 180 338 20 2 11 0 7 11 0 38 41 35 67 95 43 80.5 82.5 78.5 72.9 92.4 58.5 29.96 30.03 29.91 0.00 0.00 0.00
8/3/2007 180 359 1 2 10 0 6 10 0 38 40 35 62 89 29 80.4 82.0 78.1 78.0 101.5 59.7 29.96 30.03 29.88 0.00 0.00 0.00
8/4/2007 248 359 0 1 10 0 6 10 0 38 42 33 47 75 17 81.5 83.7 79.1 80.2 103.0 62.5 29.92 29.98 29.85 0.00 0.00 0.00
8/5/2007 248 355 2 4 18 0 11 18 2 38 50 27 74 90 68 80.1 96.3 -26.7 65.3 72.1 -5.5 29.96 39.35 21.88 0.00 0.00 0.00
8/6/2007 248 359 0 2 13 0 8 13 0 42 48 39 82 95 58 79.5 82.9 73.5 63.4 75.5 57.1 30.05 30.12 30.01 0.00 0.00 0.00
8/7/2007 248 359 0 2 10 0 6 10 0 42 45 38 80 100 47 79.6 83.5 76.3 65.6 82.6 53.5 30.06 30.12 30.00 0.00 0.00 0.00
8/8/2007 248 359 0 2 12 0 7 12 0 43 46 39 75 100 37 79.5 84.3 73.8 68.6 88.4 54.7 30.02 30.07 29.95 0.00 0.00 0.00
8/9/2007 248 359 0 1 10 0 6 10 0 43 46 37 70 100 27 78.7 82.9 74.1 71.2 91.0 55.3 30.00 30.05 29.94 0.00 0.00 0.00
8/10/2007 248 359 0 1 9 0 5 9 0 39 42 36 62 88 29 80.4 83.3 79.0 74.4 93.7 59.0 29.99 30.05 29.91 0.00 0.00 0.00
8/11/2007 248 357 4 2 15 0 9 15 0 39 42 35 66 86 33 80.5 82.9 79.0 69.9 85.7 60.2 29.99 30.05 29.95 0.00 0.00 0.00
8/12/2007 248 359 0 2 11 0 6 11 0 40 100 24 67 100 27 80.2 101.6 -27.0 69.2 103.7 -29.5 30.12 37.19 23.04 0.00 0.00 0.00
8/13/2007 0 359 0 2 12 0 5 12 0 39 44 32 57 88 26 80.1 85.5 73.0 72.6 140.2 54.7 30.07 31.65 30.00 0.00 0.00 0.00
8/14/2007 248 359 0 1 9 0 5 9 0 38 40 34 50 76 19 80.8 82.4 78.7 73.5 94.6 56.3 30.00 30.06 29.91 0.00 0.00 0.00
8/15/2007 180 353 2 2 17 0 7 17 0 37 40 34 52 74 24 79.9 81.5 77.8 72.9 91.2 59.3 29.94 29.99 29.90 0.00 0.00 0.00
8/16/2007 158 359 0 2 13 0 6 13 0 38 40 35 56 82 26 80.2 83.3 78.6 71.5 89.8 55.8 29.99 30.02 29.94 0.00 0.00 0.00
8/17/2007 158 359 0 1 11 0 5 11 0 37 40 34 49 85 0 80.0 82.8 78.2 71.0 91.8 52.4 29.95 30.02 29.86 0.00 0.00 0.00
8/18/2007 180 327 134 3 16 0 8 16 3 38 41 34 53 75 27 80.1 81.3 79.4 70.6 83.3 60.7 29.93 29.93 29.86 0.00 0.00 0.00
8/19/2007 180 302 158 2 8 0 7 8 0 40 48 43 60 79 56 76.3 86.2 80.7 69.1 78.9 67.3 29.46 30.02 29.99 0.00 0.00 0.00
8/20/2007 248 359 0 1 10 0 5 10 0 41 51 35 64 92 27 80.3 82.3 77.9 76.1 93.6 61.1 30.03 30.09 29.98 0.00 0.00 0.00
8/21/2007 248 359 0 1 10 0 4 10 0 38 41 35 59 89 27 80.6 83.6 79.3 78.8 98.7 61.9 29.95 30.03 29.85 0.00 0.00 0.00
8/22/2007 248 359 0 1 9 0 5 9 0 38 40 35 55 84 27 80.8 83.2 79.2 80.9 99.6 64.0 29.81 29.89 29.71 0.00 0.00 0.00
8/23/2007 0 359 0 1 11 0 5 11 0 38 40 35 51 75 23 80.2 84.0 77.2 78.6 100.3 63.4 29.73 29.78 29.67 0.00 0.00 0.00
8/24/2007 248 351 148 2 9 0 6 9 0 37 40 34 58 84 28 80.6 82.3 79.5 73.8 93.7 60.1 29.80 29.86 29.74 0.00 0.00 0.00
8/25/2007 180 356 7 2 13 0 7 13 0 38 41 35 61 86 29 80.6 81.9 78.9 70.8 88.8 58.2 29.91 29.97 29.85 0.00 0.00 0.00
8/26/2007 180 357 127 2 11 0 7 11 0 40 45 36 60 88 21 79.7 83.2 76.2 70.2 89.3 56.3 29.91 29.97 29.84 0.00 0.00 0.00
8/27/2007 248 359 0 1 8 0 5 8 0 39 44 26 52 84 20 80.6 101.9 -43.4 72.3 114.2 3.7 29.90 38.62 24.77 0.00 0.00 0.00
8/28/2007 248 359 0 1 9 0 3 9 0 39 41 37 43 71 17 79.5 81.7 77.3 80.4 101.9 61.6 29.89 29.95 29.82 0.00 0.00 0.00
8/29/2007 270 338 135 1 9 0 4 9 0 38 40 35 37 58 19 79.7 82.3 77.7 86.0 104.8 68.8 29.90 29.96 29.84 0.00 0.00 0.00
8/30/2007 248 359 1 2 17 0 7 17 0 37 40 34 36 57 21 80.0 82.2 78.7 86.0 104.5 70.1 29.96 30.02 29.91 0.00 0.00 0.00
8/31/2007 248 359 0 2 13 0 6 13 0 36 38 34 42 64 25 80.5 82.0 79.4 84.1 99.6 72.3 29.95 30.00 29.88 0.00 0.00 0.00
9/1/2007 248 306 129 1 11 0 5 11 0 36 39 34 40 51 22 79.0 83.9 79.6 79.7 86.3 69.8 29.85 29.93 29.88 0.00 0.00 0.00
9/2/2007 135 266 134 1 5 0 4 5 0 35 38 35 41 50 29 80.2 82.1 80.5 79.6 85.3 70.2 29.94 29.93 29.89 0.00 0.00 0.00
9/3/2007 248 347 41 2 14 0 6 14 0 36 42 34 49 67 26 81.0 82.8 79.3 76.5 91.8 67.5 29.93 29.95 29.88 0.00 0.00 0.00
9/4/2007 180 357 0 2 12 0 7 12 0 37 41 34 62 88 35 80.1 81.4 78.8 72.4 86.2 61.2 29.93 30.00 29.84 0.00 0.00 0.00
9/5/2007 338 359 0 1 12 0 5 12 0 37 41 34 54 85 20 80.1 82.3 78.6 72.7 89.2 60.3 29.81 29.86 29.75 0.00 0.00 0.00
9/6/2007 248 359 0 1 12 0 5 12 0 36 40 34 47 75 20 80.4 82.3 78.5 75.7 97.0 59.8 29.88 30.00 29.78 0.00 0.00 0.00
9/7/2007 248 355 123 2 13 0 8 13 0 38 42 34 67 84 43 80.3 83.5 78.9 67.8 81.2 58.8 30.04 30.10 30.00 0.00 0.00 0.00
9/8/2007 248 318 160 1 11 0 4 11 0 38 42 33 67 79 36 80.8 82.3 34.5 69.5 90.1 61.3 29.99 30.10 29.88 0.00 0.00 0.00
9/9/2007 180 335 134 2 11 0 7 11 0 43 50 39 69 79 51 79.3 82.7 73.6 67.4 77.5 61.2 29.92 30.00 29.93 0.00 0.00 0.00
9/10/2007 180 359 0 2 11 0 6 11 0 45 50 42 67 88 36 80.1 85.6 73.4 69.2 87.3 55.9 30.04 30.09 29.99 0.00 0.00 0.00
9/11/2007 180 357 1 1 10 0 6 10 0 45 53 36 66 88 36 77.8 81.4 72.4 69.4 87.7 57.5 30.05 30.11 29.99 0.00 0.00 0.00
9/12/2007 248 353 18 3 20 0 10 20 0 45 48 42 73 88 52 79.0 83.1 76.4 65.1 75.3 57.8 30.03 30.08 30.00 0.00 0.00 0.00
9/13/2007 180 359 0 2 13 0 8 13 0 43 46 40 65 86 38 80.1 83.5 77.7 66.2 79.1 54.5 30.10 30.17 30.05 0.00 0.00 0.00
9/14/2007 248 359 0 1 12 0 6 12 0 44 51 38 64 88 33 79.1 83.7 73.1 67.3 81.1 55.6 30.10 30.14 30.07 0.00 0.00 0.00
9/15/2007 180 359 2 2 13 0 7 13 0 41 44 33 65 88 39 80.2 84.4 74.3 64.7 79.5 54.1 30.11 31.28 30.07 0.00 0.00 0.00
9/16/2007 135 359 0 1 10 0 5 10 0 43 45 41 70 88 37 79.8 84.3 75.6 64.0 80.7 52.9 30.08 30.86 29.98 0.00 0.00 0.00
9/17/2007 180 359 0 1 11 0 6 11 0 43 45 41 61 80 35 80.3 84.1 76.1 68.0 82.4 57.7 30.02 30.08 29.97 0.00 0.00 0.00
9/18/2007 248 359 15 2 12 0 7 12 0 41 45 34 58 83 9 80.1 84.1 76.3 67.2 84.0 55.8 29.98 30.04 29.91 0.00 0.00 0.00
9/19/2007 158 359 0 3 19 0 10 19 0 38 41 33 64 85 28 78.6 80.8 76.5 59.7 74.2 49.6 29.90 29.94 29.83 0.00 0.00 0.00
9/20/2007 338 359 0 1 8 0 4 8 0 42 43 40 75 88 44 76.6 79.3 74.7 57.4 71.9 49.0 29.95 30.01 29.90 0.03 0.04 0.00
9/21/2007 202 359 0 2 14 0 5 14 0 42 44 35 58 88 30 78.7 82.6 75.7 64.4 81.0 47.9 29.91 29.98 29.83 0.04 0.04 0.04
9/22/2007 180 359 0 1 14 0 4 14 0 41 48 35 76 88 54 79.7 83.9 73.4 59.8 68.5 56.7 29.98 31.29 29.91 0.05 0.06 0.04
9/23/2007 180 358 0 1 10 0 3 10 0 44 100 40 71 88 47 79.0 84.6 76.5 63.3 75.0 56.5 30.08 30.97 30.01 0.06 0.06 0.06
9/24/2007 0 359 0 1 8 0 3 8 0 44 46 36 61 88 21 78.2 82.0 74.8 63.1 79.3 48.8 30.13 30.19 30.09 0.06 0.06 0.06
9/25/2007 338 359 0 1 7 0 2 7 0 41 45 36 53 85 18 78.8 82.8 74.1 65.9 85.1 48.2 30.12 30.19 30.06 0.06 0.06 0.06
9/26/2007 338 359 0 0 7 0 2 7 0 42 44 35 47 77 15 81.1 85.9 77.8 69.4 90.1 51.6 30.09 30.14 30.04 0.06 0.06 0.06
9/27/2007 0 359 0 1 14 0 4 14 0 38 41 33 45 76 15 79.7 85.1 75.5 70.1 91.8 52.6 29.97 30.05 29.86 0.06 0.06 0.06
9/28/2007 180 358 1 3 20 0 11 20 0 42 44 39 70 84 50 75.9 77.4 74.2 60.4 69.2 54.2 29.92 29.99 29.88 0.06 0.06 0.06
9/29/2007 0 359 0 2 15 0 6 15 0 39 42 33 52 86 15 77.7 83.7 72.9 58.8 78.8 47.2 30.09 31.59 29.98 0.06 0.06 0.06
9/30/2007 248 359 6 1 12 0 5 12 0 38 42 31 48 80 15 77.6 89.4 68.0 61.7 88.2 43.5 30.10 31.57 29.95 0.06 0.06 0.06
10/1/2007 338 359 0 1 10 0 5 10 0 44 48 39 69 87 44 76.1 79.8 72.0 63.5 73.1 56.1 30.18 30.23 30.09 0.06 0.06 0.06
10/2/2007 338 359 0 0 7 0 2 7 0 40 43 33 52 87 15 78.0 81.4 74.6 64.2 84.3 46.2 30.15 30.23 30.06 0.06 0.06 0.06
10/3/2007 180 359 0 1 15 0 6 15 0 39 41 33 52 75 24 78.4 82.6 74.3 64.4 81.9 51.0 30.01 30.08 29.92 0.06 0.06 0.06
10/4/2007 248 359 0 2 20 0 9 20 0 38 40 33 62 87 28 76.3 80.3 73.3 57.7 72.9 46.3 29.93 29.98 29.88 0.06 0.06 0.06
10/5/2007 338 359 0 2 12 0 5 12 0 39 41 36 65 88 36 75.3 77.5 72.8 54.4 64.4 46.9 30.02 30.15 29.92 0.08 0.09 0.06
10/6/2007 338 359 0 2 13 0 4 13 0 37 40 23 53 88 15 74.2 78.0 71.2 55.2 72.0 40.9 30.28 32.66 30.15 0.09 0.09 0.09
10/7/2007 112 357 1 1 10 0 4 10 0 35 38 27 43 69 17 75.8 85.2 72.2 59.9 84.9 42.1 30.21 31.46 30.10 0.09 0.09 0.09
10/8/2007 180 359 0 0 8 0 2 8 0 37 39 34 46 79 15 77.2 81.3 73.5 62.6 84.7 45.3 30.01 30.11 29.91 0.09 0.09 0.09
10/9/2007 270 359 0 1 12 0 5 12 0 39 42 35 64 84 40 77.3 80.2 72.1 59.4 73.3 47.6 29.97 30.02 29.92 0.09 0.09 0.09
10/10/2007 338 359 0 1 11 0 5 11 0 41 43 38 72 88 43 78.1 79.8 73.0 60.5 68.8 52.8 30.12 30.23 29.93 0.49 0.55 0.09
10/11/2007 338 359 0 0 8 0 2 8 0 42 43 40 71 88 42 75.9 79.4 73.1 58.1 71.1 46.1 30.04 30.16 29.92 0.56 0.56 0.55
10/12/2007 0 359 0 1 11 0 3 11 0 43 46 40 84 88 75 77.6 80.4 75.9 55.6 58.4 53.3 29.92 29.98 29.88 0.66 0.82 0.56
10/13/2007 0 359 0 0 9 0 2 9 0 44 48 40 75 88 46 76.6 81.9 73.4 58.4 74.6 45.4 30.08 32.58 29.97 0.83 0.83 0.82
10/14/2007 158 355 6 0 5 0 1 5 0 45 50 37 74 88 46 76.8 87.1 71.9 60.4 83.3 48.6 30.03 31.49 29.84 0.83 0.83 0.83
10/15/2007 248 359 1 1 11 0 6 11 0 47 49 45 79 88 56 75.7 77.8 73.8 58.9 70.9 50.0 29.99 30.03 29.95 0.83 0.83 0.83
10/16/2007 180 316 102 2 11 0 6 11 0 47 48 45 81 88 64 75.7 78.5 74.5 56.9 62.2 53.3 29.98 30.03 29.94 0.85 0.87 0.83
10/17/2007 180 359 110 1 12 0 5 12 0 45 48 40 70 88 41 74.2 76.9 68.2 59.4 69.6 51.6 30.12 30.20 29.99 0.89 0.89 0.87
10/18/2007 248 359 0 1 7 0 4 7 0 45 50 44 67 88 38 73.6 77.4 66.8 61.1 74.2 49.2 30.21 30.26 30.17 0.89 0.89 0.89
10/18/2007 248 359 0 1 7 0 4 7 0 46 50 44 67 88 38 73.8 77.4 66.8 61.1 74.2 49.2 30.21 30.26 30.17 0.89 0.89 0.89
10/18/2007 0 359 0 1 7 0 4 7 0 46 50 44 68 88 38 73.9 77.4 66.8 61.0 74.2 49.2 30.21 30.26 30.17 0.89 0.89 0.89
10/19/2007 248 341 100 2 15 0 7 15 0 48 49 47 74 88 55 77.1 79.1 75.2 64.8 75.8 56.2 30.12 30.21 30.02 0.89 0.89 0.89
10/20/2007 0 359 0 3 18 0 8 18 0 43 48 22 61 88 27 75.8 96.8 -18.4 58.1 86.5 -7.7 30.20 36.82 26.48 0.89 0.89 0.89
10/21/2007 0 359 0 3 18 0 9 18 0 40 42 33 43 62 16 73.9 81.5 35.9 59.2 79.7 48.1 30.30 31.88 29.95 0.89 0.89 0.89
10/22/2007 158 352 0 1 7 0 2 7 0 41 44 38 53 80 17 74.6 77.6 71.5 60.9 81.3 44.9 30.38 30.46 30.34 0.89 0.89 0.89
10/23/2007 338 359 0 0 8 0 2 8 0 43 45 39 55 85 21 75.9 79.4 73.2 62.7 82.9 47.4 30.30 30.37 30.21 0.89 0.89 0.89
10/24/2007 112 359 0 0 4 0 1 4 0 43 44 38 58 86 22 76.4 80.5 72.5 64.0 86.1 48.1 30.18 30.25 30.09 0.89 0.89 0.89
10/25/2007 248 359 0 0 6 0 3 6 0 44 45 41 66 88 35 77.0 80.5 72.6 62.6 82.3 47.8 30.00 30.11 29.90 0.89 0.89 0.89
10/26/2007 338 359 0 0 8 0 3 8 0 45 48 43 69 88 37 74.6 78.3 69.5 57.8 72.4 45.4 29.96 30.04 29.90 0.89 0.89 0.89
10/27/2007 338 359 0 0 7 0 2 7 0 44 49 36 64 88 29 75.2 88.7 27.4 60.4 85.0 49.5 30.18 31.83 30.03 0.89 0.89 0.89
10/28/2007 338 359 0 1 6 0 3 6 0 45 46 42 60 73 34 77.5 82.4 77.6 65.9 79.6 59.8 30.27 30.22 30.18 0.89 0.89 0.89
10/29/2007 248 359 0 1 11 0 5 11 0 46 48 42 71 86 42 77.3 80.2 75.2 61.5 77.7 52.9 30.15 30.19 30.10 0.89 0.89 0.89
10/30/2007 180 359 0 1 10 0 5 10 0 46 47 45 80 88 66 76.8 78.3 75.0 57.1 65.4 50.5 30.24 30.28 30.17 0.89 0.89 0.89
10/31/2007 248 359 0 1 7 0 3 7 0 46 48 44 81 88 60 76.0 79.0 74.0 57.0 69.7 48.6 30.26 30.32 30.21 0.89 0.89 0.89
11/1/2007 338 359 0 0 8 0 2 8 0 47 48 44 77 88 43 74.8 77.7 72.8 57.0 72.9 46.1 30.19 30.26 30.11 0.90 0.90 0.89
11/2/2007 338 359 0 0 8 0 2 8 0 46 48 40 69 88 29 75.0 77.1 72.7 58.8 74.9 46.1 30.18 30.23 30.14 0.90 0.90 0.90
11/3/2007 180 252 252 0 1 0 2 1 0 44 46 38 62 76 70 75.6 79.5 70.8 58.7 52.9 49.7 30.21 30.20 30.18 0.90 0.90 0.90
11/4/2007 338 359 0 0 9 0 2 9 0 44 47 40 61 88 21 74.8 79.1 67.5 57.3 77.6 43.4 30.16 30.22 30.09 0.90 0.90 0.90
11/5/2007 338 359 0 0 5 0 1 5 0 45 47 44 59 86 21 75.1 78.2 71.7 57.7 78.4 41.6 30.10 30.16 30.05 0.90 0.90 0.90
11/6/2007 315 351 2 0 4 0 1 4 0 45 47 43 68 88 28 75.1 77.8 72.1 57.1 77.2 42.6 30.07 30.12 30.02 0.90 0.90 0.90
11/7/2007 248 273 3 0 7 0 2 7 0 45 47 43 67 88 26 74.7 77.7 71.4 57.7 78.9 41.5 30.10 30.15 30.06 0.90 0.90 0.90
11/8/2007 248 358 0 1 10 0 6 10 0 46 49 44 79 88 58 74.8 77.0 72.6 54.8 66.3 47.3 30.11 30.17 30.05 0.91 0.91 0.90
11/9/2007 180 359 0 1 8 0 3 8 0 47 48 45 75 88 51 74.7 76.8 72.8 56.5 67.4 47.9 30.11 30.15 30.07 0.91 0.91 0.91
11/10/2007 135 261 0 1 9 0 4 9 0 46 50 39 84 88 58 73.3 79.3 65.6 53.1 65.1 43.8 30.13 31.00 29.99 1.02 1.41 0.91
11/11/2007 0 135 135 4 8 3 8 8 7 48 48 48 88 88 88 75.0 75.1 74.9 55.2 55.3 55.2 30.05 30.06 30.05 1.43 1.44 1.41
11/10/2007 0 261 0 1 9 0 4 9 0 46 50 39 84 88 58 73.3 79.3 65.6 53.1 65.1 43.8 30.13 31.00 29.99 1.02 1.42 0.91
11/11/2007 338 359 0 3 17 0 8 17 0 46 50 37 72 88 44 74.7 78.3 72.6 58.0 66.2 51.4 30.11 32.55 30.05 1.62 1.64 1.41
11/12/2007 135 359 0 1 14 0 4 14 0 45 48 43 67 88 46 72.8 75.8 69.4 55.5 69.2 40.1 30.26 30.34 30.17 1.64 1.64 1.64
11/13/2007 338 359 0 1 9 0 3 9 0 48 49 46 72 88 56 74.4 76.2 72.2 60.5 69.9 49.3 30.27 30.35 30.21 1.64 1.64 1.64
11/14/2007 338 359 0 0 6 0 2 6 0 49 51 47 77 88 53 75.0 77.6 72.5 59.2 73.2 47.7 30.16 30.22 30.09 1.64 1.64 1.64
11/15/2007 112 326 84 0 6 0 3 6 0 50 51 49 78 88 52 75.3 78.2 73.2 59.8 75.9 48.2 30.11 30.14 30.07 1.64 1.64 1.64
