| Home |
2009 Schedule |
Drag
Race Specs |
Road Race Specs |
Kart Tires |
| Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Meas. Rim |
Section Width |
Compound | Price |
|
Drag Fronts |
||||||||||
| 18085 | 23.0/ 5.0-15 | 4.3" | 23.0" | 72.0" | 3.5-4" | 3.5" | 5.5" | Drag Front | $144.00 |
|
| 18095 | 24.0/ 5.0-15 | 4.3" | 23.8" | 75.0" | 3.5-4" | 3.5" | 5.5" | Drag Front | $145.00 |
|
| 18102 | 25.0/ 5.0-15 | 4.3" | 24.8" | 77.9" | 3.5-4" | 3.5" | 5.5" | Drag Front | $148.00 |
|
| 18105 | 26.0/ 4.5-15 | 4.3" | 25.8" | 81.0" | 3.5-4" | 3.5" | 5.9" | Drag Front | $150.00 |
|
| 18106 | 27.0/ 4.5-15 | 4.5" | 27.7" | 87.0" | 3.5-4" | 4.0" | 7.6" | Drag Front | $151.00 |
|
| 18107 | 28.0/ 4.5-15 | 4.5" | 27.7" | 87.0" | 3.5-4" | 4.0" | 7.6" | Drag Front | $152.00 |
|
| 18108 | 22.0/ 2.5-17 | S | 1.5" | 22.0" | 69.0" | 2.5" | 2.5" | 2.7" | Dragster Front | $140.00 |
|
Drive Tires - Slicks |
||||||||||
| 18110 | 26.0/8.0-15 | A | 8.0" | 26.1" | 82.0" | 7-8" | 8" | 9.7" | D05 | $171.00 |
| 18120 | 26.0/9.0-15 | A | 9.0" | 26.1" | 82.0" | 7-8" | 8" | 10.3" | D05 | $172.00 |
| 18130 | 26.0/10.0-15 | A | 10.0" | 26.4" | 83.0" | 8-10" | 9" | 11.5" | D05 | $171.00 |
| 18140 | 28.0/9.0-15 | A | 9.0" | 28.0" | 88.0" | 8-10" | 8" | 11.1" | D05 | $175.00 |
| 18150 | 28.0/10.0-15 | A | 10.0" | 28.0" | 88.0" | 8-10" | 8" | 11.7" | D05 | $180.00 |
| 18151 |
28.0/10.0-15* |
A |
10.0" |
28.0" |
88.0" |
8-10" |
8" |
11.7" |
D06 |
$172.00 |
| 18153 | 28.0/10.0-16 | A | 10.0" | 28.0" | 88.0" | 8-10" | 10" | 12.0" | C07 | $190.00 |
| 18155 | 28.0/10.5-15* | A | 10.2" | 28.0" | 88.0" | 8-10" | 8" | 12.0" | C07 | $190.00 |
| 18160 | 29.0/9.0-15 | A | 9.0" | 29.1" | 91.5" | 8-10" | 8" | 11.4" | D05 | $183.00 |
| 18170 | 29.0/10.0-15 | A | 10.0" | 29.1" | 91.5" | 8-10" | 8" | 11.9" | D05 | $188.00 |
| 18175 | 29.0/10.5-15 W* | A | 11.0" | 29.3" | 92.0" | 8-10" | 10" | 13.2" | D05 | $206.00 |
| 18180 | 29.0/11.0-15 | A | 11.0" | 29.3" | 92.0" | 8-10" | 10" | 13.2" | D05 | $201.00 |
| 18190 | 29.0/12.0-15 | A | 12.0" | 29.3" | 92.0" | 10-12" | 10" | 13.7" | D05 | $206.00 |
| 18192 | 29.5/10.5-15 | A | 11.1" | 30.6" | 96.0" | 10-12" | 10" | 13.2" | D05 | $202.00 |
| 18195 | 29.5/11.5-15 W* | A | 13.5" | 30.6" | 96.0" | 12-14" | 12" | 15.2" | D05 | $211.00 |
| 18200 | 30.0/9.0-15 | A | 9.0" | 30.0" | 94.0" | 8-10" | 8" | 11.8" | D05, D07 | $198.00 |
| 18209 | 30.0/9.0R-15 Radial*** | A | 9.0" | 29.5" | 92.5" | 8-10" | 8" | 11.3" | C06 | $225.00 |
| 18210 | 30.0/9.0R-15 Radial | A | 9.0" | 29.5" | 92.5" | 8-10" | 8" | 11.3" | C07 | $225.00 |
| 18211 | 9.0/30.0R-15 Radial | A | 9.0" | 29.9" | 94.0" | 8-10" | 8" | 11.3" | C07 | $226.00 |
| 18212 | 9.0/30.0R-15 Radial*** | A | 9.0" | 29.9" | 94.0" | 8-10" | 8" | 11.3" | C06 | $226.00 |
| 18205 | 30.0/10.5-15 | A | 10.5" | 30.0" | 94.0" | 8-10" | 10" | 13.1" | D05 | $218.00 |
| 18214 | 30.0/10.5R-15 Radial*** | A | 10.5" | 29.5" | 92.5" | 9-10" | 10" | 12.5" | C06 | $238.00 |
| 18215 | 30.0/10.5R-15 Radial | A | 10.5" | 29.5" | 92.5" | 9-10" | 10" | 12.5" | C07 | $238.00 |
| 18221 | 31.0/10.5-15 |
A | 11.0" | 30.8" | 97.0" | 10-12" | 12" | 14.7" | C07 | $246.00 |
| 18240 | 31.0/14.0-15 | A | 14.0" | 31.2" | 98.0" | 12-14" | 12" | 16.5" | D05 | $269.00 |
| 18237 | 13.5/31.5-15 L*** | A | 13.5" | 31.7" | 99.5" | 12-14" | 14" | 17.2" | C07 | $261.00 |
| 18235 | 31.5/12.5-15 W* | A | 13.5" | 31.7" | 99.5" | 12-14" | 14" | 17.2" | D05 | $262.00 |
| 18242 | 32.0/12.0-15 | A | 12.2" | 32.0" | 101.0" | 10-12" | 12" | 15.8" | D05 | $270.00 |
| 18243 | 32.0/13.0-15 | A | 13.2" | 32.0" | 101.0" | 12-13" | 12" | 16.5" | D05 | $272.00 |
| 18245 | 32.0/13.5-15 W* | A | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.7" | D05 | $281.00 |
| 18247 | 32.0/13.5R-15 Radial | A | 13.5" | 32.2" | 101.2" | 13-14" | 14" | 17.0" | C06 | $312.00 |
| 18250 | 32.0/14.0-15 | A | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.7" | D05 | $281.00 |
| 18255 | 14.0/32.0-15 L*** | A | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.8" | C07 | $281.00 |
| 18265 | 14.5/32.0-15 L*** | A | 15.0" | 32.3" | 102.0" | 14-15" | 14" | 18.4" | C07 | $284.00 |
| 18367 | 14.5/33.0-15 L*** | A | 14.5" | 33.0" | 104.0" | 14-15" | 14" | 18.2" | C07 | $288.00 |
| 18260 | 32.0-14.5-15 W* |
A | 15.0" | 32.6" | 102.5" | 14-15" | 14" | 18.4" | D05 | $284.00 |
| 18280 | 32.0/17.0-15 | A | 17.2" | 32.3" | 102.0" | 15-16" | 16" | 20.7" | D06 | $305.00 |
| 18300 | 32.5/16.5-15 | A | 16.7" | 32.3" | 101.5" | 15-16" | 15" | 19.8" | C07 | $301.00 |
| 18330 | 33.0/10.5-15 | A | 11.1" | 32.7" | 103.0" | 10-12" | 12" | 15.6" | C07 | $243.00 |
| 18350 | 33.0/12.0-15 | A | 12.2" | 33.0" | 102.0" | 10-12" | 10" | 15.2" | C12 | $277.00 |
| 18355 |
33.0/13.0-15 |
A |
13.2" |
32.3" |
102.0" |
12-14" |
12" |
16.5" |
C12 |
$262.00 |
| 18361 | 33.0/14.5R-15 Radial |
A | 15.0" | 33.0" | 104.0" | 14-15" | 14" | 18.4" | C06 | $327.00 |
| 18370 | 33.0/15.0-15 | A | 15.0" | 33.0" | 104.0" | 14-15" | 14" | 18.7" | D05 | $292.00 |
| 18400 | 33.0/16.0-15 | A | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | D05, C07 | $307.00 |
| 18450 | 33.0/16.5-15 S** | A | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | D06, C07 | $307.00 |
| 18500 | 33.0/17.0-16 | A | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | C07 | $321.00 |
| 18600 | 33.5/16.0-15 | A | 17.0" | 33.6" | 106.0" | 15-16" | 15" | 19.8" | C07 | $331.00 |
| 18640 | 33.5/16.5-16 S** | A | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 19.9" | C07 | $331.00 |
| 18650 | 33.5/17.0-16 | A | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 19.9" | C07 | $331.00 |
| 18700 | 33.5/17.0-16 | A | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 20.7" | C06 | $362.00 |
| 18790 | 34.5/17.0-16 |
A | 17.0" | 35.0" | 110.0" | 15-16" | 16" | 21.4" | C2055 | $403.00 |
| 18800 |
34.5/17.0-16 |
A |
17.0" |
35.0" |
110.0" |
15-16" |
16" |
21.4" |
C4000 |
$403.00 |
| 18810 |
34.5/17.0-16 |
A |
17.0" |
35.0" |
110.0" |
15-16" |
16" |
21.4" |
C7000 |
$ |
| 18900 | 36.0/17.0-16 | A | 17.0" | 36.2" | 114.0" | 15-16" | 16" | 21.7" | C4000 | $448.00 |
|
|
* Stiff
Sidewall ** Soft
Sidewall ***
Lightweight
| Item Number |
Tire
Size |
Tread
Pattern |
Tread
Width |
Approx.
Dia |
Approx.
Circ |
Recom.
Rim |
Measured
Rim |
Section
Width |
Compound |
Price |
| 18030 |
18.0/ 8.0-8 |
A |
7.7" |
17.7" |
55.5" |
7-8" |
8" |
9.9" |
JR1 |
$108.00 |
| 18040 |
18.0/ 10.0-8 |
A |
9.5" |
17.7" |
55.5" |
8-10" |
8" |
10.6" |
JR1 |
$113.00 |
| Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim |
Section Width |
Compound | Price |
| 17010 | P175/70D-15 | D | 5.6" | 24.8" | 78.0" | 5-6" | 5" | 7.3" | Q T Front | $130.00 |
| 17030 | P275/55D-14 | D | 8.5" | 26.1" | 82.0" | 6-8" | 8" | 10.1" | Quick Time | $153.00 |
| 17050 | P245/60D-15 | D | 8.0" | 26.1" | 82.0" | 6-8" | 8" | 11.1" | Quick Time | $153.00 |
| 17110 | P275/60D-15 | D | 9.0" | 27.0" | 85.0" | 8-10" | 8" | 11.8" | Quick Time | $155.00 |
| 17100 | P275/50D-15 | D | 10.0" | 26.1" | 82.0" | 8-10" | 8" | 11.6" | Quick Time | $159.00 |
| 17125 | P295/60D-15 | D | 10.0" | 29.0" | 92.0" | 8-10" | 8" | 12.6" | Quick Time | $166.00 |
| 17120 | P295/50D-15 | D | 10.0" | 27.0" | 85.0" | 8-10" | 8" | 12.8" | Quick Time | $163.00 |
| 17130 | P325/50D-15 | D | 10.5" | 27.8" | 87.5" | 8-10" | 8" | 13.1" | Quick Time | $173.00 |
| 17140 | 31X 16.50-15LT | D | 14.0" | 30.9" | 97.0" | 12-14" | 14" | 17.8" | Quick Time | $225.00 |
| 17150 | 31X 18.50-15LT | D | 15.0" | 30.9" | 97.0" | 14-15" | 14" | 18.3" | Quick Time | $235.00 |
| 17210 | 33X 22.50-15LT | D | 17.0" | 33.0" | 103.5" | 15-16" | 15" | 21.1" | Quick Time | $304.00 |
|
NOTE: D.O.T. Labeled Hoosier
Racing Tires meet Department of Transportation requirements for marking
and performance only and are NOT INTENDED FOR HIGHWAY USE. It
is unsafe to operate any Hoosier Racing Tire including DOT tires on
public roads. The prohibited use of Hoosier Racing Tires on public
roadways may result in loss of traction, unexpected loss of vehicle
control, or sudden loss of tire pressure, resulting in a vehicle crash
and possible injury or death.
|
| Item Number |
Tire Size |
Tread
Pattern |
Tread
Width |
Approx. Dia |
Approx
Circ |
Recom.
Rim |
Measured
Rim * |
Section Width |
Price |
| 17310 |
P225/50R-15 NEW | M |
8.5" |
24.2" |
76.0" |
7-9" |
7" |
9.3" |
$170.00 |
| 17315 |
P275/50R-15 NEW | M |
9.5" |
25.7" |
80.5" |
8-10" |
9" |
10.8" |
$175.00 |
| 17317 |
P275/50R-15 NEW | M | 10.0" | 28.0" | 88.0" | 8-10" | 8" | 11.5" | $180.00 |
| 17320 |
P225/50R-16 NEW | M |
8.5" |
24.9" |
78.3" |
7-9" |
7" |
9.5" |
$180.00 |
| 17325 |
P255/50R-16 NEW | M |
9.25" |
26.4" |
83.0" |
8-10" |
8" |
10.5" |
$185.00 |
| 17330 |
P275/40R-17 NEW | M |
9.8" |
25.7" |
81.0" |
9-11" |
10" |
11.3" |
$190.00 |
| 17335 |
P335/35R/17 NEW | M |
12.5" |
25.4" |
82.0" |
11-13" |
12" |
13.5" |
$195.00 |
| Item Number |
Tire Size | Tread Pattern |
Tread Width |
Approx. Dia |
Approx. Circ |
Recom. Rim |
Measured Rim * |
Section Width |
Compound | Price |
| 17410 | 26x 9.50-14LT | Q | 8.0" | 26.1" | 82.0" | 6-8" | 8" | 9.3" | Quick Time Pro | $158.00 |
| 17400 | 26x 9.50-15LT | Q | 8.0" | 26.1" | 82.0" | 6-8" | 8" | 9.5" | Quick Time Pro | $158.00 |
| 17430 | 26x 9.50-16LT | Q | 8.0" | 26.1" | 82.0" | 6-8" | 8" | 9.3" | Quick Time Pro | $170.00 |
| 17420 | 26x11.50-15LT | Q | 10.0" | 26.4" | 83.0" | 8-10" | 8" | 10.8" | Quick Time Pro | $166.00 |
| 17500 | 27x10.50-15LT | Q | 9.0" | 27.0" | 85.0" | 8-10" | 8" | 10.1" | Quick Time Pro | $165.00 |
| 17510 | 27x11.50-15LT | Q | 10.0" | 27.0" | 85.0" | 8-10" | 8" | 11.2" | Quick Time Pro | $168.00 |
| 17601 | 28x11.50-15LT | Q | 10.0" | 28.0" | 88.0" | 8-10" | 8" | 11.2" | Quick Time Pro | $173.00 |
| 17603 | 28x11.50-16LT | Q | 10.0" | 28.0" | 88.0" | 8-10" | 10" | 11.8" | Quick Time Pro | $177.00 |
| 17606 | 28x13.50-15LT | Q | 11.0" | 28.0" | 88.0" | 10-12" | 10" | 12.9" | Quick Time Pro | $178.00 |
| 17611 | 28x14.50-15LT | Q | 12.0" | 28.0" | 88.0" | 10-12" | 10" | 13.1" | Quick Time Pro | $180.00 |
| 17651 | 28x14.50-16LT | Q | 12.0" | 28.0" | 88.0" | 10-12" | 10" | 12.9" | Quick Time Pro | $183.00 |
| 17700 | 29x11.50-15LT | Q | 10.0" | 29.3" | 92.0" | 8-10" | 8" | 11.9" | Quick Time Pro | $178.00 |
| 17705 | 29x13.50-15LT | Q | 11.0" | 29.3" | 92.0" | 10-12" | 10" | 13.4" | Quick Time Pro | $180.00 |
| 17710 | 29x14.50-15LT | Q | 12.0" | 29.3" | 92.0" | 10-12" | 10" | 13.9" | Quick Time Pro | $182.00 |
| 17790 |
31x13.50-15LT |
Q | 11.0" | 30.9" | 97.0" | 10-12" | 10" | 14.1" | Quick Time Pro | $209.00 |
| 17800 | 31x16.50-15LT | Q | 13.0" | 30.9" | 97.0" | 12-14" | 12" | 16.0" | Quick Time Pro | $229.00 |
| 17810 | 31x18.50-15LT | Q | 15.0" | 30.9" | 97.0" | 14-15" | 14" | 17.9" | Quick Time Pro | $244.00 |
| 17900 | 33x18.50-15LT | Q | 15.0" | 33.0" | 104.0" | 14-15" | 14" | 18.5" | Quick Time Pro | $280.00 |
| 17910 | 33x22.50-15LT | Q | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 20.0" | Quick Time Pro | $302.00 |
| 17950 | 35x22.50-16LT | Q | 17.0" | 35.0" | 110.0" | 15-16" | 16" | 21.5" | Quick Time Pro | $342.00 |
|
NOTE: D.O.T. Labeled Hoosier Racing Tires meet Department of Transportation requirements for marking and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing Tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible injury or death. |
| Item Number |
Tire Size | Price |
||
| 288088-15 | 80/ 88-15 TUBE | WILL FIT 80" TO 88" CIRC. | 6" To 11" Tread Width |
$65.00 |
| 2886100-15 | 86/100-15 TUBE | WILL FIT 86" TO 100" CIRC. | 11" To 13" Tread Width |
$67.00 |
| 2894106-15 | 94/106-15 TUBE | WILL FIT 94" TO 106" CIRC. | 15" To 19" Tread Width |
$79.00 |
| 32400 | 75/16.0-16 LINER | FOR USE WITH ITEM #18790, 18800, 18900 |
$142.00 |