| Desktop 680x0 | Service Manuals | User Manuals |
|---|---|---|
| 128K, 512K, 512Ke | _542 K | 680X0 User's Guides Specs etc. |
| Plus | _499 K | |
| SE | _833 K | |
| SE/30 | _654 K | |
| II, IIx, IIfx | _604 K | |
| IIsi | _523 K | |
| IIcx, IIci, Quadra 700 | _617 K | |
| IIvx, IIvi, Performa 600 | _593 K | |
| Macintosh TV | 1315 K | |
| Classic, Classic II, Performa 200 | _961 K | |
| Color Classic | 1369 K | |
| Color Classic II, Performa 275 | 1306 K | |
| LC, LC II, LC III, LC475, Quadra 605 | _756 K | |
| LC 520, LC 550, LC 575 | 1563 K | |
| LC 580, Performa 580CD | 1571 K | |
| Quadra 610, Centris 610, WS 60 | 1120 K | |
| Quadra 630; LC630, DOS: Perf 640-DOS | 1138 K | |
| Quadra 650, Centris 650 | _580 K | |
| Quadra 660AV, Centris 660AV | _856 K | |
| Quadra 800, WS 80 | _768 K | |
| Quadra 840AV | _791 K | |
| Quadra 900, 950, WS 95 | _943 K | |
| Performa 400 Series | _563 K | |
| Performa 500 Series | 1483 K | |
| Performa 630 Series | 1010 K |
| Power Macs | CIPs | Service Manuals | User Manuals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Mac 4400, 7220 | . | 3640 K | ||||||||||||
| Power Mac 5200, 5300 & | 6965 K 6965 K | |||||||||||||
| Performa 5200CD,5215CD,5300CD,5320CD | ||||||||||||||
| Power Mac 5260 & | . | 5595 K 5595 K | 5000 Series | |||||||||||
| Performa 5260, 5280 | ||||||||||||||
| Power Mac 5400, 5500 & | 7076 K 7076 K | |||||||||||||
| Performa 5400, 5420 | Performas | |||||||||||||
| Power Mac 6100, WS 6150 | 1516 K | |||||||||||||
| Performa 6110CD-->6118CD | _872 K | |||||||||||||
| Performa 6200, 6300 Series | 3028 K | |||||||||||||
| Power Mac 6400, 6500 & | 5790 K 5790 K | |||||||||||||
| Performa 6400, 6410, 6420 | ||||||||||||||
| Power Mac 7100 | _939 K | Older Power Macs | ||||||||||||
| Power Mac 7200, WS 7250 | 1846 K | |||||||||||||
| Power Mac 7300, 7500, 7600, WS7350 | 1721 K | |||||||||||||
| Power Mac 8100,WS 8150 | _958 K | |||||||||||||
| Power Mac 8500 Series | 1900 K | |||||||||||||
| Power Mac 8600, 9600, WS9650 | 6354 K | |||||||||||||
| Power Mac 9500 | 1061 K | |||||||||||||
| Twentieth Anniversary Macintosh | 12838 K | UG | ||||||||||||
| Power Macintosh G3 All-In-One | 5728 K | |||||||||||||
| Power Macintosh G3 Desktop | 5983 K | G3s | ||||||||||||
| Power Macintosh G3 (Blue & White) | 10253 K | |||||||||||||
| Power Macintosh G3 Minitower | 6440 K | G3 Minitower | ||||||||||||
|
CIP CIP CIP CIP CIP |
11766 K 11766 K 11766 K 11766 K 2656 K 2656 K |
G4s | |||||||||||
| Power Mac G4 Cube | CIP | 3225 K | G4 Cube | |||||||||||
| Power Mac G5 | CIP | 6690 K | ||||||||||||
| iMacs & eMacs | CIPs | Service Manuals | User Manuals | ||
|---|---|---|---|---|---|
| iMac | CIP | _9207 K | |||
| iMac, iMacDV, iMacDV Special Edition | CIP CIP CIP CIP | 14328 K | |||
| iMac, iMacDV, iMacDV+, iMacDV SE | 11374 K | ||||
| iMac (Early 2001) | iMacs | ||||
| iMac (Summer 2001) | _9303 K | ||||
| iMac (Flat Panel) | CIP CIP | _4218 K | |||
| iMac (17-inch Flat Panel) | 17224 K | ||||
| iMac (17-inch Flat Panel, 1 GHz) | CIP CIP | _3798 K | |||
| iMac (USB 2.0) | _5202 K | ||||
| eMac | CIP | _5265 K | eMacs | ||
| eMac (ATI Graphics) | CIP | _8713 K | |||
| Utilities | |
|---|---|
| Color LaserWriter 12/600 PS Utility | 242 K |
| Color StyleWriter Pro Utility | _30 K |
| Display Adjustment Utility 2.0 | _20 K |
| Display Adjustment Utility 4.2 | 144 K |
| Display Service Utility 4.2.1 | 265 K |
| LCD Tester 1.0.1 | 172 K |
| PowerBooks | CIPs | Service Manuals | User Manuals |
|---|---|---|---|
| Portable | . | 1073 K | UM . OG |
| PowerBook 100 | _842 K | UM | |
| PowerBook 140, 145, 145B, 170 | 1074 K | ||
| PowerBook 150 | _910 K | ||
| PowerBook 160, 165, 180 | 1034 K | 140-190 | |
| PowerBook 165c, 180c | 1063 K | ||
| PowerBook 190 Series | 2090 K | UD | |
| PB 190 - 5300 Series Repair Ext Auth | _523 K | ||
| PowerBook Duo 200 Series | 1711 K | 200 Series | |
| PowerBook Duo MiniDock | _381 K | ||
| PowerBook Duo Dock Series | _752 K | Duo/Duo Dock Series | |
| PowerBook 500 Series | 1963 K | 500 Series | |
| PowerBook 550c | 1943 K | ||
| PowerBook 1400c/cs | 5576 K | 1400 | |
| PowerBook Duo 2300 | 1385 K | 2000 Series | |
| PowerBook 2400c | 1283 K | 2400c UM | |
| PowerBook 5300 | 2090 K | 5000 Series . UD | |
| PowerBook 3400c & | 4958 K 4958 K | 3400 | |
| PowerBook G3 | |||
| PowerBook G3 Series (M4753) | CIP | 7357 K | |
| PowerBook G3 Series (Bronze) | CIP | 8460 K | G3s |
| PowerBook G3 FireWire | CIP | 4895 K | |
| PowerBook G3 DVD-Video PC Card | _297 K | ||
| PowerBook G4 | CIP | 3002 K | G4 (Titanium) |
| PowerBook G4 (Gigabit Ethernet) | CIP | 4239 K | G4 (Gigabit Ethernet) |
| PowerBook G4 (DVI) | CIP CIP | 4235 K | G4 (DVI) |
| PowerBook G4 (1GHz/867MHz) | 4014 K | G4 (1GHz/867MHz) | |
| PowerBook G4 (12-inch) (12-inch DVI) | CIP | 5477 K | G4s 12-inch |
| PowerBook G4 (15-inch FW800) | CIP | 6417 K | . |
| PowerBook G4 (17-inch) | CIP CIP | 4608 K | G4s 17-inch |
| PowerBook G4 (17-inch 1.33GHz) | 4684 K | ||
| iBooks | CIPs | Service Manuals | User Manuals | ||||||
|---|---|---|---|---|---|---|---|---|---|
| iBook / iBook Special Edition | CIP CIP CIP | 1502 K | |||||||
| iBook, iBook (FireWire) | 2195 K | ||||||||
| iBook Special Edition (FireWire) | |||||||||
| iBook (Dual USB) | CIP CIP CIP CIP CIP CIP CIP CIP CIP CIP CIP | 6365 K | |||||||
| iBook (Late 2001) | 5982 K | ||||||||
| iBook (16 VRAM) | 3491 K | ||||||||
| iBook (14.1 LCD) | 4269 K | iBooks | |||||||
|
4283 K 4283 K 4283 K |
||||||||
|
4748 K 4748 K 4748 K 4748 K |
||||||||
| iBook G4 | CIP CIP | 4206 K | |||||||
| iBook G4 (14.1 LCD) | 4217 K |
| Servers | CIPs | Service Manuals | User Manuals |
|---|---|---|---|
| Workgroup Server 60 | . | 1120 K | |
| Workgroup Server 80 | _768 K | ||
| Workgroup Server 95 | _943 K | ||
| Network Server 500 & 700 Series | 9951 K | ||
| Workgroup Server 6150 | 1516 K | ||
| Workgroup Server 7250 / 120 | 1846 K | ||
| Workgroup Server 7350 / 180 | 1721 K | ||
| Workgroup Server 8550 | 1900 K | Servers | |
| Workgroup Server 9650 | 6354 K | ||
| Workgroup Server 8150 | _958 K | ||
| Workgroup Server 9150 | _966 K | ||
| Macintosh Server G3 | 6440 K | ||
| Macintosh Server G3 (Blue and White) | 10253 K | ||
| Macintosh Server G4 | CIP | 11766 K | |
| Xserve | CIP | 2400 K 2400 K | |
| Xserve (Slot Load) | CIP | ||
| Xserve RAID | CIP | 1500 K | |
| Xserve (Cluster Node) | CIP | . | |
| DISPLAYS | Service Manuals | User Manuals |
|---|---|---|
| 12" Monochrome Display | _684 K | |
| High Resolution Monochrome Monitor | _794 K | |
| 12" RGB Display | _978 K | |
| Portrait Display | _951 K | |
| Two-Page Monochrome Monitor | _911 K | |
| AppleColor High Resolution RGB Monitor | 1143 K | Various Displays |
| Macintosh Color Display | _946 K | |
| Basic Color Monitor | _140 K | |
| Color Plus 14 Display | _114 K | |
| Performa Monitors | _122 K | |
| 16" Color Display | 1235 K | |
| 21" Color Display | 1664 K | |
| AudioVision 14 Display | 1106 K | |
| Multiple Scan 14 Display | _347 K | |
| Multiple Scan 15 Display | _367 K | |
| Multiple Scan 15AV Display | 5695 K | |
| Multiple Scan 17 Display | 1265 K | Multiple Scans |
| Multiple Scan 1705 Display | 2160 K | |
| Multiple Scan 720 Display | 3156 K | |
| Multiple Scan 20 Display | 1261 K | |
| AppleVision Monitors & Sound | . | UM |
| AppleVision 1710 & 1710AV Display | 3684 K | AppleVisions |
| ColorSync 17 & 17AV | 4259 K | |
| (was AppleVision 750 & 750AV) | ||
| ColorSync 20 & 20AV | 6084 K | ColorSyncs |
| (was AppleVision 850 & 850AV) | ||
| Apple Studio Display (15" flat panel) | 1471 K | |
| Studio Display DVI (15" flat panel, Graphite) | _983 K | Studio Displays |
| Studio Display (17" CRT) movie CIP | 6077 K | |
| Studio Display (21" CRT) | 7958 K | SU |
| Studio Display Cable | __48 K | Studio Display Cables |
| Cinema Display (20-inch) | 1412 K | |
| Cinema Display (22"Flat Panel) | _600 K | Cinema Displays |
| Cinema HD Display 23" LCD (ADC) | _988 K |
| PRINTERS | Service Manuals | User Manuals |
|---|---|---|
| ImageWriters: | . | |
| ImageWriter II | _199 K | |
| ImageWriter II/L | 1097 K | ImageWriters |
| ImageWriter LQ | _177 K | |
| StyleWriters: | ||
| Apple Color Printer | 1049 K | |
| StyleWriter | _351 K | |
| StyleWriter II | _621 K | |
| StyleWriter 1200 | _680 K | |
| Portable StyleWriter | _351 K | |
| Color StyleWriter 1500 | 2658 K | |
| Color StyleWriter 2200 | 1327 K | StyleWriters |
| Color StyleWriter 2400 | 1703 K | |
| Color StyleWriter 2500 | 1569 K | |
| Color StyleWriter 4100, 4500 | 4247 K | |
| Color StyleWriter 6500 | 2683 K | |
| Color StyleWriter Pro | 1334 K | |
| StyleWriter EtherTalk Adapter | . | |
| LaserWriters: | ||
| LaserWriter, LaserWriter Plus | _232 K | |
| LaserWriter II SC, II NT, II NTX, IIf, IIg | 1506 K | |
| Personal LW 300, 320, LW 4/600 PS | 1736 K | |
| Personal LaserWriter SC,NTR,LS,LS/L,NT | 1546 K | |
| LaserWriter 10/600 A3+ | 8350 K | |
| LaserWriter 12/640 PS | 4726 K | |
| LaserWriter 16/600 PS | 2502 K | LaserWriters |
| LaserWriter 16/600 PS FAX Card | . | |
| Sheet Feeder: LW: 16/600 PS, Pro 600/630 | _305 K | |
| Env Feeder: LW: 16/600 PS, Pro 600/630 | _379 K | |
| LaserWriter Pro 600, 630 | 2114 K | |
| LaserWriter Pro 810 | 2150 K | |
| Color LaserWriter 12/600 PS, 12/660 PS | 7222 K | |
| LaserWriter Select 300, 310, 360 | 1581 K | |
| LaserWriter 8500 | 19361 K | |
| Connecting Printer to Parallel Port | . | UD |
| CAMERAS | Service Manuals | User Manuals |
|---|---|---|
| QuickTake 100 | 123 K | Cameras |
| QuickTake 150 | 123 K | |
| QuickTake 200 | 360 K | |
| QuickTime Camera 100 | 204 K | |
| SCANNERS | Service Manuals | User Manuals |
| Apple Scanner | _569 K | |
| Color One Scanner | _666 K | |
| Color One Scanner /B | _570 K | Scanners |
| Color OneScanner 600/27 | 2866 K | |
| Color OneScanner 1200/32 | 3080 K | |
| DRIVES | Service Manuals | User Manuals |
| Hard Drives, SCSI & IDE (11/25/96) | 2800 K | |
| Hard Drives, SCSI & IDE (04/06/99) | 312 K | |
| Apple 3.5 Drive | 213 K | |
| Apple PC 5.25 Drive | 158 K | |
| Apple 400K Drive | 116 K | |
| Apple 800K Drive | 135 K | |
| Apple SuperDrive (HDI-20) | 189 K | |
| Macintosh HDI-20 1.4 Drive | 197 K | CD ROM Drives |
| Hard Disk 20 | 224 K | |
| Tape Backup 40SC | 233 K | |
| External Hard Drive SC | 372 K | |
| AppleCD 150 & 300 | 395 K | |
| AppleCD 300e Plus / 600e | 206 K | UG |
| Apple CD600i | . | UG |
| AppleCD SC, SC Plus | 337 K | . |
| PowerCD | 180 K | UG |
| UPGRADES | Service Manuals | User Manuals |
| 824GC Video Card | . | OG |
| Apple TV FM Radio | __763 K | UM |
| PowerMacintosh 040 Upgrade Card | __206 K | |
| PwrMac 233MHz Proc Upgrade Kit | __137 K | |
| PC Compatibility Cards (4) | 16147 K | Card Manuals |
| 7" 100 MHz | ||
| 12" 100 MHz | ||
| 12" 166 MHz 166-P | ||
| 12" 166 MHz 166-PR | ||
| Video Input Card | . | UG |
| MISC | Service Manuals | User Manuals |
| Airport | 205 K | Airport |
| Airport CardManual.pdf | 127 K | |
| Airport (Tech Spec) airport.ts.pdf | 138 K | |
| Video Cards | 176 K | . |
| Networking Cards/Cables | 116 K | |
| ADB Devices | 276 K | |
| Ethernet and Localtalk Products | 186 K | |
| Token Ring Products | 183 K | |
| Modems | 223 K | |
| AppleDesign Powered Speaker | 174 K | |
| Sound Cards | 121 K | |
| PDAs | Service Manuals | User Manuals |
| eMate | 2912 K | |
| MessagePad 100, 110, 120, 130 | 200 K | Newtons |
| MessagePad 2000, 2100 | 220 K |
| Power Computing, links for: Service Manuals, User Manuals, Training Manuals. |