![]() - WEATHER INFORMATION - FORECASTS FOR: DC | DE | IN | IL | MD | NJ | NY | OH | PA | VA | LEARN ABOUT LIGHTNING: Thunderstorm safety and science facts! |
| CURRENT WEATHER CONDITIONS | ||||||||||||||||
Weather for Greenbelt, MD - Click on a banner for a detailed forecast
| ||||||||||||||||
| National Weather Service | AccuWeather | NEXRAD Radar | Radar Summary | Satellite | Precipitation | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Weather for Carlisle, PA - Click on a banner for a detailed forecast
| ||||||||||||||||
| National Weather Service | AccuWeather | NEXRAD Radar | Radar Summary | Satellite | Precipitation | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Conditions in Other Cities - Click on any banner for local forecast
| ||||||||||||||||
|
SEVERE WEATHER ALERTS
|
|
Hurricane Warnings and Info
|
|
WEATHER INFO SOURCES
|
|
| SELECTED AREA FORCASTS | ||||||||
| KEY: NWS=National Weather Service, TWC=The Weather Channel, AW=AccuWeather, WU=Weather Underground, RAD=Radar Image, SUM=Radar Summary, SAT=Satellite Image, PRE=Precipitation | ||||||||
District of Coulmbia
| ||||||||
| Washington, DC | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
Delaware
| ||||||||
| Wilmington | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
Indiana
| ||||||||
| Lawrenceburg | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Plymouth | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
Illinois
| ||||||||
| Chicago | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Des Plaines | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Dixon | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Galesburg | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Pekin | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
Maryland
| ||||||||
| Greenbelt | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Baltimore | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Ocean City | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
New Jersey
| ||||||||
| Atlantic City | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Clinton | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Morristown | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Newton | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Trenton | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
New York
| ||||||||
| New York City | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Poughkeepsie | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
Ohio
| ||||||||
| Lima | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Mansfield | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Wooster | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
Pennsylvania
| ||||||||
| Bedford | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Butler | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Carlisle | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Chambersburg | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Gettysburg | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Hanover | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Harrisburg | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Philadelphia | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Pittsburgh | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Shamokin | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Wilkes Barre/Scranton | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
Virginia
| ||||||||
| Charlottesville | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Richmond | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Virginia Beach | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Williamsburg | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| OTHER LOCATIONS | ||||||||
| KEY: NWS=National Weather Service, TWC=The Weather Channel, AW=AccuWeather, WU=Weather Underground, RAD=Radar Image, SUM=Radar Summary, SAT=Satellite Image, PRE=Precipitation | ||||||||
Selected U.S. Cities
| ||||||||
| Austin, TX | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Dallas/Ft. Worth, TX | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Denver, CO | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Greenville, NC | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Kansas City, MO | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Los Angeles, CA | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Las Vegas, NV | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Miami, FL | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Raleigh, NC | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
| Seattle, WA | NWS | TWC | AW | WU | RAD | SUM | SAT | PRE |
LEARN ABOUT LIGHTNING
|
|

