1912-1913 LITTLE 4 STATE REGISTRATION RECORDS
Back before the World War, it was common in the Eastern States, for some mail list companies to publish and sell Automobile Owner names to other automobile owners. One such company was Motor Register Company in Rochester, New York. The majority of the names that follow came from "Who’s Who In Autos" that covers pleasure cars that were registered during the first ten months of 1914 in Western New York State. The subscription price was only $1.50 per year. What makes this little book interesting is the Factory Number of Car as recorded in state record, is documented here.
Motor Register also custom printed mail list for the automobile dealers so that the sales manager could instantly place his finger upon anything he may wish to find in his territory. That is, it was possible to buy a list of every Chevrolet by Factory Car Number registered in a selected dealer’s territory. The reader can see the usefulness today for this data, since it documents what Chevrolet models were really built, and when sold, during the early years of this company. While this is not quite as good as actual factory production, shipping, and sales records, that Chevrolet claim they no longer have, it is still better then what’s been available up to now.
One of my objectives in the next ten years is to expand this database to include all 1,000,000 Chevrolets built by February 22, 1923. If you have copies of similar registration list, or records from your state motor vehicle department, please let me know.
There are 326 Little Four listed on this database, which is 10 % of the estimate 3249 built. The western part of New York State contributed 169 registrations, after the duplicate ones were deleted, with the Buffalo Branch store, Joe Rath, selling about 134 Little Fours for a remarkable 80% of Western NY totals.
Joe Rath was sort of a legend when it came to promotion the early Chevrolets. As mentioned in the August 1987 REVIEW, Joe, who was the Buffalo Buick Branch Sales Manager, opened up the first Little Branch Store in mid June 1912. It was reported Joe Rath, who was listed in newspaper advertising simply as the Factory Representative, sold 43 Little Fours during his first 30 days, with over 100 Little Fours sold in Buffalo by the end of December 1912. I count 134 cars sold in Buffalo and vicinity towns, with 44 being 1912 models with serial numbers up to 500. It was reported in the February 1991 REVIEW that the first Little did not arrive in Buffalo until late in June 1912, so it checks out that the first batch of 500 Little Fours were built and sold by mid July to late July.
I sorted only the 134 Buffalo and vicinity cars by serial numbers, and it was interesting to find tight groups of six cars each that represents at least 22 railroad boxcar shipment.
As a point of interest, four of these Littles exist today, being Factory # 56, 152, 640, and 1613. I have seen the last three of these Littles in person and have a 12x14-inch photo of #56 in Australia that hangs on my bedroom wall.
Notice, there were seven cars registered as #A285, two as #A256, and one as #A825, which were not engine numbers. #A256 was the casting part number of the oil filler cap. The serial number was stamped on the crankcase right side at the bottom of the front cylinder. Eight cars were registered under the Republic name as the manufacture. This confusion came from the fact that the Little was marketed and distributed by the Republic Motor Company of Detroit. Six cars were also registered as Chevrolets or Little Chevrolet. These cars were probably sold as used cars after Little was absorbed by Chevrolet in June 1913, and it was announced that Little’s name was to be changed to Chevrolet.
The biggest find from Buffalo registrations is the last
two serials #4294 and 4295. Both were registered at the SAE horsepower rating
of 19 hp, which was correct for the Little 3½-inch bore engine. Factory
#4294 was listed as a Little Four Roadster and #4295 was a Little Runabout,
so they couldn’t be mistaken for a 1914 Royal Mail Roadster. In my Little
Four Production estimates in the August 1996 REVIEW, I figured NYC built
Little Fours started at #3001 and continued up to 3249. Now, it is more likely
that they started in NYC at #4001 and built an estimate 300 units that ended
at #4299.
1912-13 LITTLE FOUR STATE REGISTRATIONS
|
|
|
|
|
|
|
|
|||
| 4 | Charron, OT | 9 | W French Av | N Bedford | MA | [19] | Rt Little 16hp | 19581 | |
| 5 | Laue, Mary | 766 | Hancock | Portland | OR | [19] | Rt Little | 3040 | |
| 20 | Krug, HC | 238 | Monroe | Portland | OR | [19] | Rt Little | 2418 | |
| 21 | Curley, WJ | 48 | Concord St | Farmingham | MA | 19hp | Rt 1912 Little 4 | 13656 | |
| 24 | Drath | Oakland | CA | [19] | Rt Little | 96395 | |||
| 37 | Farmmer, WH | 30 | Main St | Montpelier | VT | 19hp | Rt Little #A37? | 58 | |
| 43 | Sweet, CA | 329 | Plymouth | Rochester | NY | [19] | Rt Little 16hp | A7453 | |
| 45 | Rodlum, Lewis | Gresham | OR | [19] | Rt Little | 7003 | |||
| 48 | Ziesing, AF | S Main | Lebanon | OR | [19] | Rt Little | 10360 | ||
| 52 | Marshall, JJ | 33 | Park Pl. | Lockport | NY | 19hp | Rt | C587 | |
| 53 | Bean, Morton | Alfred | ME | [19] | Rt | 3866 | |||
| 56 | Crosfield, Charles | 106 | E 28th N | Portland | OR | [19] | Rt | 7186 | |
| 62 | Erixon, FA | Salem | OR | [19] | Rt | 1704 | |||
| 69 | Dorris & Smith | Cherry Bldg | Eugene | OR | [19] | Rt | 10087 | ||
| 79 | Bielby, RS | 319 | Nutwood | Buffalo | NY | 19hp | Rt "Little Ford" | A129 | |
| 85 | Hewett, Walte | 68 | Windsor | Worcester | MA | 19hp | Rt ’12 Little | 40493 | |
| 100 | Neulen, Nelson | 3 | Trinity Pl Apt | Portland | OR | [19] | Rt | 2393 | |
| 101 | Anderson, Will | Verona | ND | [19] | Rt Little 20hp 2 pas | 3747 | |||
| 109 | McCulloch, GA | Amity | OR | 19hp | Rt | 8005 | |||
| 115 | Tracey, Thoos | Magalloway | ME | [19] | Rt Little 22.5hp | 12245 | |||
| 117 | Balley | Los Angeles | CA | [19] | Rt | 76339 | |||
| 118 | Crystal Laundry | E 21St/Glisan | Portland | OR | [19] | Rt | 2574 | ||
| 120 | Pen-Hill Confectn | Pomona | CA | [19] | Rt | 178601 | |||
| 123 | City of Medford | 711 | Palm | Medford | OR | [19] | Rt | 5539 | |
| 124 | Greeker, G | RFD | Lackawanna | NY | 19hp | Rt | A4191 | ||
| 129 | Beck, Herman | 235 | Winslow | Buffalo | NY | 19hp | Rt | B7382 | |
| 130 | Womack | Thermalito | CA | [19] | Rt Little | 168126 | |||
| 133 | Fisher, Ray | 1244 | Hilyard | Eugene | OR | [19] | Rt | 1500 | |
| 134 | Baumier, AJ | 268 | Oliver | N Tonawanda | NY | 19hp | Rt | B3063 | |
| 140 | Meyer, TH | 794 | Auburn Av | Buffalo | NY | 19hp | Rt | B8052 | |
| 141 | Scobell, HG | 45 | Harvard | Buffalo | NY | 19hp | Rd | C163 | |
| 142 | Waldlow, WF | 911 | Fillmore | Buffalo | NY | [19] | Rt Little 22hp | A2831 | |
| 144 | Stevens, EM | 2559 | Main | Buffalo | NY | 19hp | Rt Little | B4292 | |
| 146 | Ellis, WH | 655 | Lafayette | Buffalo | NY | 19hp | Rt Little | C110 | |
| 151 | Roe, CW | 50 | Ellsworth | Hornell | NY | 19hp | Rd Little | C585 | |
| 152 | Genest, Joseph | 235 | Court St | Brockton | MA | 19hp | Rt 1912 Little 4 | 21412 | |
| 153 | Fulton, JA | Astoria | OR | [19] | Rt | 5893 | |||
| 154 | Mitchell, Robert | Amity | OR | 19hp | Rt | 317 | |||
| 156 | Keene, Arthur, | 722 | State | Salem | OR | [19] | Rt | 3663 | |
| 160 | Leibler, EJ | 603 | Oak | Buffalo | NY | 19hp | Rt | B1673 | |
| 162 | Johnson | 844 | Washington | Buffalo | NY | 19hp | Rt Repub Tk C162 | E3785 | |
| 163 | Jensen, Emil | Newberg | OR | [19] | Rt | 7525 | |||
| 165 | Sangbush, CH | 496 | Connecticut | Buffalo | NY | 19hp | Rt | D502 | |
| 174 | Jones, CS | 333 | Prospect | Buffalo | NY | 19hp | Rt | E6741 | |
| 177 | Gile & Co. | Trade/High | Salem | OR | [19] | Rt | 5250 | ||
| 186 | Clark, G | 266 | Hampshire | Buffalo | NY | 19hp | Rt | A4534 | |
| 194 | Carter, Stephen H | Cape St | East Lee | MA | 19hp | Rt ’12 Republic | 45659 | ||
| 196 | Crosby, Arthur | 21 | Olive St | Attleboro | MA | 19hp | Rt 1912 Little 4 | 3278 | |
| 198 | Power, M Roy | 9 | Maple St | Norwalk | CT | 19hp | Rt ’13 Little | 23508 | |
| 204 | Knickerbocker, E | San Jose | CA | [19] | Rt | 5020 | |||
| 206 | Murray, JW | 903 | West Ave | Buffalo | NY | 19hp | Rt | D5525 | |
| 210 | Fields, TG | Portegeville | NY | 19hp | Rt | 64068 | |||
| 215 | Hickox, Harold | Wiilliamstown | MA | 19hp | Rt #218? | 39112 | |||
| 216 | Porter, JS | 289 | Cedar | Buffalo | NY | 19hp | Rt | A3703 | |
| 221 | O’Hern, TJ | 40 | Pfandler | Buffalo | NY | 19hp | Rt | 812 | |
| 224 | Person, HJ | 526 | Madison | Buffalo | NY | 19hp | Rt | C1464 | |
| 230 | Michel, GP | 450 | Genesee | Buffalo | NY | 19hp | Rt | A4599 | |
| 236 | Davis, AG | 71 | Rutger | Rochester | NY | [19] | Rt L4 #A236 22hp | E-1463 | |
| 256 | Thorston, Art C | San Francisco | CA | [19] | Rt Oil cap? #A256 | 192022 | |||
| 265 | Cushing, TO | 45 | Vernon Pl | Buffalo | NY | 19hp | Rt | C2626 | |
| 267 |
Adams, John h |
19 |
Rowley |
Winsted |
CT |
[19] |
Rt |
28296 |
|
| 268 | Trescott, WA | 18 | West | Fairport | NY | 19hp | Rt | C3074 | |
| 273 | Hasty J | 43 | Crescent | Buffalo | NY | 19hp | Rt | B3514 | |
| 274 | Taylor, J | 9 | Clare | Buffalo | NY | 19hp | Rt Little Four | B3929 | |
| 285 | Martin | Los Angeles | CA | [19] | Rt reg #J25G | 142273 | |||
| 285 | Mosher, HO | 389 | Broadway | Lawrence | MA | 19hp | Rt Oil cap #A285 | 13758 | |
| 285 | Syvester, Roy | River St | E Peppermill | MA | 19hp | Rt Oil cap #A285 | 51689 | ||
| 285 |
Franckin, Akide |
Guilford |
CT |
[19] |
Rt Oil Cap #A285 |
51760 |
|||
| 285 | Skulstad, JC | Maddock | ND | [19] | Rt Little 20hp 2 pas | 13192 | |||
| 285 | Hessellein, F | Lafayette Hot | Buffalo | NY | 19hp | Rt | B4489 | ||
| 285 | Hauford, ES | 437 | Park Ave | Waverly | NY | 19hp | Rt Oil cap #A285 | D489 | |
| 285 | Ford, AR | Willamina | OR | [19] | Rt Oil cap #A285 | 28 | |||
| 286 | Borman, Fred | 242 | Main St | Danbury | CT | 19hp | Rt | 17209 | |
| 299 | Rochwell, SW | 406 | Sullivan | Elmira | NY | 19hp | Rt | D969 | |
| 310 | Dolb Packing Co. | 101 | S West St | Buffalo | NY | [19] | Rt Little 4 16hp | A4062 | |
| 311 | Bibxy, KH | 46 | Eastwood | Buffalo | NY | 19hp | Rt | B7863 | |
| 312 | Tatje, FA | 366 | High | Buffalo | NY | 19hp | Rt | A3742 | |
| 313 | Bacon & Co | Gasport | NY | 19hp | Rt | C3947 | |||
| 323 | Goldstein, EW | 65 | Holland | Lancaster | NY | 19hp | Rt | B8455 | |
| 330 | Montgomery, AM | 549 | Breckenridge | Buffalo | NY | 19hp | Rt | B1737 | |
| 333 | Warson, LK | Dover | Oakland | CA | 19hp | Rt | 190606 | ||
| 334 |
Carrie, Paul |
WI |
[19] |
Rt |
|||||
| 345 | Barrett, VB | University Av | Buffalo | NY | 19hp | Rt | C8501 | ||
| 349 | Hartman, E | 147 | St Louis | Buffalo | NY | 19hp | Rt | C7015 | |
| 362 | Mitchell, Frank | Stockton | CA | [19] | Rt | 197709 | |||
| 363 | Werdermann, C | 41 | Ivy | Buffalo | NY | 19hp | Rt | B9122 | |
| 367 | McHenry, F | 17 | Adsit | Hornell | NY | 19hp | Rt | D955 | |
| 369 | Fast, HR | 377 | Hampshire | Buffalo | NY | 19hp | Rt | D5528 | |
| 378 |
Sonichson, Herb |
WI |
[19] |
Rt |
|||||
| 371 | Lozer, AF | 77 | Edward | Buffalo | NY | 19hp | Rt | A5818 | |
| 381 | Menges, D | 448 | Sherman | Buffalo | NY | 19hp | Rt | A1010 | |
| 390 | Davis, Burton | Route 58 | New Haven | CT | 19hp | Rt | 4530 | ||
| 397 | Olendolf, BT | 78 | Philadelphia | Buffalo | NY | 19hp | Rt | A5484 | |
| 401 | Young, WJ | 1079 | Park Ave | Rochester | NY | 19hp | Rt | A1526 | |
| 410 | Blatchley, B | 902 | Chapell St | New Haven | CT | 19hp | Rt | X | |
| 417 | Floss, GA | 56 | O’Neil | Buffalo | NY | 19hp | Rt | C969 | |
| 420 | McKechnie, J | 272 | Michigan | Buffalo | NY | 19hp | Rt | B112 | |
| 431 | Kearney, JI Dr | 947 | Genesee | Buffalo | NY | 19hp | Rt | C185 | |
| 432 | Merriman, CF | 20 | Broad | Hornell | NY | 19hp | Rt | 56772 | |
| 441 | Shortell, TF | 422 | 7th | Niagara Falls | NY | 19hp | Rt | 65943 | |
| 454 |
Cannon, CH |
1211 |
Park Av |
Bridgeport |
CT |
[19] |
Rd '12 Little |
5763 |
|
| 462 | Macdonald, AA | 113 | Washington | Dorchester | MA | [19] | Rt ’13 Little 16hp | 52183 | |
| 466 | Dohn, J | 50 | Vernon Pl | Buffalo | NY | 19hp | Rt | C142 | |
| 470 | Payne, CL | 134 | Laurel | Buffalo | NY | [19] | Rd Chevrolet 21hp | B-8504 | |
| 478 | Duggan H Mrs | 1003 | College | Elmira | NY | 19hp | Rt "Republic" | B881 | |
| 482 | Bowman, H | 107 | Emma | Syracuse | NY | 19hp | Rt | B3313 | |
| 483 | Billington, CL | 111 | Kybe Ave | Syracuse | NY | 19hp | Rt | B4116 | |
| 486 | White, CR | King Ferry | NY | 19hp | Rt | E2712 | |||
| 489 | Smith, JH | Main | Arcade | NY | 19hp | Rt | B9953 | ||
| 512 | Barrett, WH | 565 | High | Buffalo | NY | 19hp | Rt | C3453 | |
| 549 | Brookes, J & JM | 182 | Tompkins | Cortland | NY | [19] | Rt Republic Tk 22hp | E7920 | |
| 565 | Fisher, Albert H | 21 | Irving St | W Medford | MA | 19hp | Rt 1913 model | 16983 | |
| 567 | Grace, Wm. | 308 | Grand Ave | N Portland | OR | [19] | Rt | 2852 | |
| 568 | Latt, John | Valley City | ND | [19] | Rt Little #5680? 22 | X | |||
| 577 | Warner, Dr. FE | 404 | Grandesta Ap | Portland | OR | [19] | Rt | 2316 | |
| 581 | Budlong, ES | 564 | S 17th | Salem | OR | [19] | Rt Little | 7552 | |
| 610 | Williams, John | 347 | Main St | Torrington | CT | 19hp | Rt ’13 Little | 22338 | |
| 612 | Clark Lumber Co. | 15 | Seminary | Auburn | NY | 19hp | Rt | A2960 | |
| 615 | Burnns, Richard | 33 | Cook Av | Chelsea | MA | 19hp | Rt ’13 Little | 49890 | |
| 618 | Blakslee, Thomas | 133 | Michigan | Buffalo | NY | 19hp | Rt Little Four | B192 | |
| 624 | Davidson JG | 142 | Hughes | Buffalo | NY | 19hp | Rt rego# 0-624 | B7463 | |
| 640 | US Laundry Co. | 180 | Grand Ave | Portland | OR | [19] | Rt | 3044 | |
| 645 | Benzing, CF | 143 | Livingston | Buffalo | NY | 19hp | Rt Little 4? | A4536 | |
| 672 |
Miller, R B |
Winooski |
VT |
19hp |
Rt |
13592 |
|||
| 686 | Lewis, GH | Cameron Mills | NY | 19hp | Rt | 56085 | |||
| 708 | Kelso, Walter | Hillaboro | NH | 19.6] | Rt ‘12 Little MCCo | 4861 | |||
| 715 | Goodell, Lethha | 106 | Lorraine Av | Montclair, NJ | MA | 19hp | Rt ‘’12 Little | 55769 | |
| 734 | Hess, VJ | 260 | Cherry | Buffalo | NY | 19hp | Rt | D5729 | |
| 739 | Hadley, Effie | 1084 | Lambert Pl | Portland | OR | [19] | Rt | 5855 | |
| 754 | Brown, J | 15 | Oak | Buffalo | NY | 19hp | Rt | C7091 | |
| 762 | Lessard, Conrad | 223 | Pine St | Nashua | NH | [19] | Rt 22…5hp | 8457 | |
| 763 | Hainwns, WP | 812 | Auburn Av | Buffalo | NY | [19] | Rt Little 18hp | B6829 | |
| 769 |
Molin, Ed |
WI |
[19] |
Rt |
|||||
| 771 | Walker, W & Co. | 77 | Pearl | Buffalo | NY | 19hp | Rt | A1114 | |
| 784 | Felton, H | 46 | Glenwood | Buffalo | NY | 19hp | Rt | A5033 | |
| 790 | Goppeit, FJ | 90 | Hollister | Rochester | NY | 19hp | Rt Little Four | B3801 | |
| 802 | Roy, Diana | 232 | Court St | Brockton | MA | [19] | Rt | 23748 | |
| 803 |
Edmonds, Alf. H |
179 |
Golden Hill |
Bridgeport |
CT |
[19] |
Rd |
31875 |
|
| 806 |
Hart, Wm. Jr |
123 |
Park Av |
Derby |
CT |
[19] |
Rt |
43196 |
|
| 813 | Freeman, Frank K | Orleans | MA | [19] | Rt | 21567 | |||
| 821 | Cordes, F | 657 | W Ferry | Buffalo | NY | 19hp | Rt | A1932 | |
| 825 | McHenry, EA | 13 | E Washington | Hornell | NY | 19hp | Rt Little #A825 | B9615 | |
| 828 | Hickey, John J | 40 | Main St | Peabody | MA | [19] | Rt | 20645 | |
| 850 |
Linderme, Frk. W |
34 |
Silver |
Middletown |
CT |
[19] |
Rt |
52728 |
|
| 874 | Griesheimer, FMG | Oliver | Rochester | NY | 19hp | Rt | A398 | ||
| 875 | Griesheimer, M | F-6 | Oliver | Rochester | NY | 19hp | Rt | B138 | |
| 887 | Hughes, Mary E | 111 | Spring | Rochester | NY | 19hp | Rt | A9880 | |
| 894 | Erb, G Jr | 225 | Seneca | Buffalo | NY | 19hp | Rt | C5864 | |
| 943 |
Morris, Geo W |
120 |
Ogden |
Bridgeport |
CT |
[19] |
Rt |
45897 |
|
| 949 | Westin, Daaniel | 494 | High St | Middletown | CT | 19hp | Rt | 22647 | |
| 954 | Slade, John & Son | 57 | N Main St | Fall Rivers | MA | [19] | Rt | 15088 | |
| 961 | McCutcheon. GL | 520 | Potpmac | Buffalo | NY | 19hp | Rt | A6629 | |
| 965 |
Harris, Jesse P |
53 |
Charles |
New Haven |
CT |
[19] |
Rt |
40284 |
|
| 972 | Gregg, Wm A | 441 | Westford St | Lowell | MA | [19] | Rt | 11648 | |
| 973 | Borchard, CE | 185 | 15th St | Buffalo | NY | 19hp | Rt | A4030 | |
| 985 | Middleton, Richard | 135 | Waverly Av | Revere | MA | 19hp | Rt Little | 43352 | |
| 992 |
Wittes, Mrs W |
N Woodstock |
CT |
[19] |
Rt |
11361 |
|||
| 996 |
Wilson, Henry C |
54 |
Chestnut |
Bethel |
CT |
[19] |
Rt |
50613 |
|
| 1001 | Brett, JK | 49 | Riverview St | Brockton | MA | [19] | Rt | 8729 | |
| 1003 |
Standfort, Molly |
31 |
College |
New Haven | CT |
[19] |
Rt |
54656 |
|
| 1009 | Eaton, Wm | Dillion Court | Hartford | CT | 19hp | Rt | 17199 | ||
| 1011 |
Bastian, Ms Frank |
26 |
Trench Hill |
Middletown | CT |
[19] |
Rt |
46217 |
|
| 1019 | Compton, CH | 235 | Breckenridge | Buffalo | NY | 19hp | Rt | A271 | |
| 1022 |
Andrea, Lawrence |
629 |
Tolland Tpk |
S Manchester |
CT | [19] |
Rd |
45003 |
|
| 1057 | Bowker, Heber | 78 | Purchase St | Milford | MA | [19] | Rt | 8180 | |
| 1060 | Rodgers, MS | 398 | Allen St | N Bedford | MA | [19] | Rt | 18664 | |
| 1075 | Harris, Warren B | 360 | Plantation St | Worcester | MA | [19] | Rt | 16818 | |
| 1079 | Barnes, Morton | 10 | King St | Westfield | MA | 19hp | Rt A1079 ’13 Little | 41787 | |
| 1091 | Morehardt, Carl | Barstow Av | Hanover | MA | 19hp | Rt ‘11 Little | 55587 | ||
| 1096 | Castle, B | 1526 | Delaware Av | Buffalo | NY | 19hp | Rt L4 rego #11096 | D9732 | |
| 1107 | Evans, WA | 616 | Prospect St | Fall Rivers | MA | [19] | Rt | 2172 | |
| 1118 | Chase, Chester W | 567 | Kingston St | N Bedford | MA | [19] | Rt | 17564 | |
| 1133 | Leach, Edwin F | 372 | S Main St | Attleboro | MA | [19] | Rd | 21030 | |
| 1138 | Kellogg, GD | 87 | Prince | Rochester | NY | 19hp | Rt | A5596 | |
| 1153 | West, Helen | 116 | E Main St | Meriden | CT | 19hp | Rt | 17599 | |
| 1157 | Cogswell, Wm | Stratford | CT | 19hp | Rt | 17256 | |||
| 1161 | Sharpe, Morton | N Main St | Utilbridge | MA | 19hp | Rt | 44542 | ||
| 1162 | Tucker, S Chase | 16 | Chestnut St | Peabody | MA | [19] | Rt | 13023 | |
| 1204 | Miracle, MW | Edgeley | ND | [19] | Rt Little 20hp | 8808 | |||
| 1216 | Coit, LB | 120 | Main St | Southbridge | MA | [19] | Rt | 18503 | |
| 1226 | LaDue, JT | 685 | Alburn | Buffalo | NY | 19hp | Rt | A294 | |
| 1246 | Cash, Frank | Jackson St | Ayer | MA | 19hp | Rt ’13 Little | 57586 | ||
| 1262 |
Gates, Welland B |
Hadlyme |
CT |
[19] |
Torp |
37576 |
|||
| 1269 | Pantolone, D | 94 | E Market St | Niagara Falls | NY | 19hp | Rt | A8776 | |
| 1283 | Bristol, Wm A | 280 | Summer Ave | Springfield | MA | [19] | Rt | 8966 | |
| 1286 | Harridan, AL | Ashley | ND | [19] | Rt Little 20hp | X | |||
| 1292 | Colburn, DA | 13 | Pleasant St | Springfield | MA | [19] | Rt | 24961 | |
| 1307 | Benson, NR | Aliaton | MA | 19hp | Rt Chevrolet | 44865 | |||
| 1243 |
McHugh, John G |
Ganby |
CT |
[19] |
Rd |
42102 |
|||
| 1352 | T. Sullivan & Co. | 2 | Arthur | Buffalo | NY | 19hp | Rt | A2916 | |
| 1356 | Kemph’s Sons | 99 | Locust | Buffalo | NY | 19hp | Rt | A5152 | |
| 1359 | Atwell, Clifford | S Main St | Attleboro | MA | 19hp | Rt ’12 Little | 54002 | ||
| 1374 | Harris, CL | Main | Brockton | NY | 19hp | Rt | C1982 | ||
| 1384 | Krooeber, Frank | Main St | Glastonbury | CT | 19hp | Rt ’12 Little | 2845 | ||
| 1404 | Parker, Teresa | 104 | Broad St | Providence | RI | 19hp | Rt ’13 Republic | 13453 | |
| 1405 | Bonneville, Alfred | 60 | Main St | Halfield | MA | [19] | Rt | 23532 | |
| 1419 | Delisle, RI | 73 | Converse St | Longmeadow | MA | [19] | Rt | 5212 | |
| 1421 | Matthewson, AH | West Valley | NY | [19] | Rd "Chevrolet" 20hp | D8465 | |||
| 1422 | Marley, EJ | Pearl | Attica | NY | [19] | Rt "Chevorlet" 21hp | 57511 | ||
| 1423 | Carl, ID | 1081 | Boylston St | Boston | MA | [19] | Rt | 20474 | |
| 1485 | Dunstan, Arthur H | 21 | Staton St | Quincy | MA | 19hp | Rt ‘’13 Little | 54754 | |
| 1496 | Hotte, Geo | 191 | County Rd | New Bedford | MA | 19hp | Rt ’13 Little | 53107 | |
| 1518 | Thomas, RA | 21 | Gorden St | Malden | MA | [19] | Rt | 19847 | |
| 1522 |
Vigniti, Vincent |
33 |
Elm |
Hartford |
CT |
[19] |
Rd |
53073 |
|
| 1532 | Rose, EW | 75 | E Tupper | Buffalo | NY | 19hp | Rt | B9140 | |
| 1537 | Pettebone, LA | 125 | 4th | Niagara Falls | NY | 19hp | Rt | C8526 | |
| 1545 | Donovan, John J | 19 | Pythian Av | Torrington | CT | 19hp | Rt | 20770 | |
| 1552 | Buyer, H | 776 | Michigan | Buffalo | NY | 19hp | Rt | A1400 | |
| 1561 | Abels, AJ | 24 | Florance | Buffalo | NY | 19hp | Rt | B9087 | |
| 1571 | Flaten, AT | Ray | ND | [19] | Rt #? 20hp | ||||
| 1597 | Cliff Electric Dist. | Main St | Niagara Falls | NY | 19hp | Rt | A8922 | ||
| 1613 | Swedlund, EJ | Williston | ND | [19] | Rt "Chevrolet" | 16023 | |||
| 1614 | Fulton, JN | 831 | Abbott Rd | Buffalo | NY | 19hp | Rt Little Four | B6020 | |
| 1617 | unknown | unknown | ND | [19] | Rt "Republic" | X | |||
| 1642 | Brightman, Geo L | 32 | Tremont St | Taunton | MA | [19] | Rt Little | 45340 | |
| 1661 | unknown | Hamburg | NY | 19hp | Rt | B7585 | |||
| 1664 | Metz, CE | 1790 | Genesee | Buffalo | NY | 19hp | Rt | B5992 | |
| 1667 | Mouge, Carlos | 29 | Thompson St | Springfield | MA | 19hp | Rt ’13 Chevrolet | 54623 | |
| 1672 | Johnson Bros. | Ray | ND | [19] | Rt Little Four 20hp | 470 | |||
| 1674 | Harry, GW | 816 | Main | Buffalo | NY | 19hp | Rt | A5515 | |
| 1700 | Dohasewicz, G | 750 | Fillmore | Buffalo | NY | 19hp | Rt | A382 | |
| 1701 | Jones, WO | 747 | Plymouth | Buffalo | NY | 19hp | Rt | C1203 | |
| 1711 | Merchant’s St. Bk. | Hebron | ND | [19] | Rt "Little Chev."20 | 12800 | |||
| 1712 | Baer, O MD | 1812 | Main | Niagara Falls | NY | 19hp | Rt | B4696 | |
| 1716 | Uggla, CC | Blasdell | NY | 19hp | Rt | B4792 | |||
| 1717 | Moynihan, FT | 4 | Bank | Batavia | NY | [19] | Rt Little Four 21hp | B1717 | |
| 1721 | Hofeller, E | 734 | Auburn Av | Buffalo | NY | 19hp | Rt | A608 | |
| 1722 | Inwalson, A | Crosby | ND | [19] | Rt Little 20hp | X | |||
| 1724 | Weiss, WG | 93 | E Utica | Buffalo | NY | 19hp | Rt | C3724 | |
| 1749 |
Acker, Henry J |
841 |
Washington |
West
Haven |
CT |
[19] |
Rt |
54245 |
|
| 1825 | Weber, FJ | 395 | Linwood | Buffalo | NY | 19hp | Rt | A4047 | |
| 1826 | Ames, AB | 1798 | Genesee | Buffalo | NY | 19hp | Rt | C1983 | |
| 1834 | Fischer, A | 481 | Washington | Buffalo | NY | 19hp | Rt | A5155 | |
| 1847 | Ward, WM | N Collins | NY | 19hp | Rt | A332 | |||
| 1861 | Gruhler, JC | 316 | Pine | Niagara Falls | NY | 19hp | Rt | C9372 | |
| 1874 | Ward, WB | N Collins | NY | 19hp | Rt | B896 | |||
| 1881 | Griffan, W | 158 | Swan | Buffalo | NY | 19hp | Rt | E2832 | |
| 1888 | Henrich, WL | 134 | Northland | Buffalo | NY | 19hp | Rt | A8021 | |
| 1921 | Schrome, GW | 38 | St James Pl | Buffalo | NY | 19hp | Rt | C1468 | |
| 1932 | Mudge, EH | 55 | N Portage | Westfield | NY | 19hp | Rt | B7240 | |
| 1973 | Stein, CF | 756 | Orient | Medina | NY | 19hp | Rt | A6075 | |
| 1981 |
Fleming, David |
RFD 42 |
Norwalk |
CT |
[19] |
Rd |
45425 |
||
| 1987 | Owena, CR | Freedom | NY | 19hp | Rt | C7371 | |||
| 1992 | Daegler, F | Clarance Ctr | NY | 19hp | Rt rego Little Tg? | C9080 | |||
| 1994 | Branner, JA | N Collins | NY | 19hp | Rt | B1122 | |||
| 2001 | Coburn, CP | 107 | Rosseter St | Dorchester | MA | 19hp | Rt 1913 Little | 37852 | |
| 2002 | Lamphear, EP | Washington | Fredonia | NY | 19hp | Rt "Republic" | C2348 | ||
| 2005 | Burzynski, FS | 591 | Fillmore | Buffalo | NY | 19hp | Rt | A5050 | |
| 2006 | Smith, J | Darlen Center | NY | 19hp | Rt | C7649 | |||
| 2008 | Newton, GF | 55 | Modern Ave | Lackawanna | NY | 19hp | Rt | B5488 | |
| 2009 | Banks, JH | 169 | Oak | Buffalo | NY | 19hp | Rt | A3424 | |
| 2011 | Rebstock, FN | 2047 | Niagara | Buffalo | NY | 19hp | Rt | C5599 | |
| 2013 | Gethoefer, FW | 49 | Massachusett | Buffalo | NY | 19hp | Rt | B119 | |
| 2014 | Schmaus, J | 598 | Genesee | Buffalo | NY | 19hp | Rt | C4760 | |
| 2017 | Banta, CW | 868 | Main | Buffalo | NY | 19hp | Rt | B73 | |
| 2033 | Horton, FL | Buffalo | Hamburg | NY | 19hp | Rt | B7619 | ||
