Engine Serial & Casting No. for 1918-22 FA, T, & FB MODELS - Revised 9/19/98
| ENGINE# | BLOCK# | DATE | MARK | HEAD# | DATE | MARK | FLYW# | DATE | MARK | NOTES |
|
|
40050 | 12-6-17 | ? | Model FA | ||||||
| 15521 | 40050 | 4-20-18 | blank | 407-B | 7-20-18 | DF Co | Model FA | |||
| ? | 40050 | 7-22-18 | blank | Model FA | ||||||
| ? | 43950 | 8-2-18 | ? | Model FA, early FB engine used in FA? | ||||||
| 7520 | 43950 | 10-21-18 | R1 | Model FA | ||||||
| T1616 | 43950 | 9-18-18 | ? | Model T, Car No. 1-832 Flint | ||||||
| 3963 | ? | ? | 381099-1 | 9-19-21 | SPC | Model T, Car No. 6-1679 w/ 3 port head | ||||
| 4518 | ? | 12-23-19 | ? | Model T | ||||||
| 4953 | 1-8-20 | IF Co | Model T, cast mark found on brg caps | |||||||
| 8572 | 43950-2 | 3-22-20 | 43170-A | 3-10-20 | DF | Model T, Car No. 6-2093 | ||||
| 11800 | 43950 | removed | blank | Olds One Ton Truck? Has sloted arms | ||||||
| 15768 | 43950-3 | 8-16-20 | SPC | 381099-1 | 4-8-20 | SPC | Olds One Ton Truck with 3 port head | |||
| 20875 | 43950-5 | 6-5-20 | Olds One Ton Truck? | |||||||
| 21622 | ? | ? | ? | Model FB, LHD, Car No. 2-1196 | ||||||
| ? | 43950-1 | 12-15-19 | blank | Model FB | ||||||
| 28605 | Model FB2, LHD, Car No. 1-4757 | |||||||||
| 32712 | ||||||||||
| 35605 | , | Model FB2, LHD, Car No. 6-2817 | ||||||||
| 43778 | Model FB5, RHD, Car No. 2-9508 | |||||||||
| 53143 | 43950 | 2-4-20 | IF Co | 43170-B | RHD AUS Magneto | |||||
| 2-18-20 | DE | Single port head | ||||||||
| 53989 | Was listed as Orville Board’s Baby G | |||||||||
| 64173 | blank | 4-?-20 | DF | Model FB2, Car No. 9-3857 Oshawa | ||||||
| 64829 | ||||||||||
| 65090 | blank | 4-6-20 | DF | Model FB2, Car No. 1-14748 Flint | ||||||
| 68919R | Model FB2, RHD, Car No. 2-15177 | |||||||||
| 72819 | Model FB, RHD, GB | |||||||||
| CPXR33 | 43590 | 6-15-21 | blank | 43170-2 | 7-16-20 | Model FB, RHD, AUST, Can. Products | ||||
| ? | 43950 | 7-7-21 | DF | |||||||
| A26581 | 43950-4 | 9-28-21 | ? | Model FB40. LHD, Car No. 1-30256 | ||||||
| B16912 | ? | ? | ? | Model FB, 1922 | ||||||
| 910198 | C-12-3 | SPC | Model 43A 3 port cylinder head |
ENGINE PREFIXES:
CP Canadian
Products Company, Walkerville, ONT
NOTE: Following Foundry Casting Marks observed
on blocks and heads :
H 3 P1
H 4 P10
H 4 P12
H 5 P1
P 1
P 2
P 3
Romeo Foundry Co., Port Huron
P 5
Holmes Foundry Co., Port Huron (after 7-31-19)
P 6
DF
Detroit Foundry Co.
DF Co
SPC
Saginaw Products Co., Saginaw
FERRO Ferro Machine
IF Co