Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.1 58.4 1/22/09 7.9 1/5/09 874 0 0.11 10 51 1/7/09 WNW 30.01 46
2 39.8 65.8 2/23/09 16.1 2/14/09 689 0 0.01 8 49 2/10/09 W 29.97 31
3 44.1 70.1 3/21/09 17.3 3/27/09 645 2 0.31 8 43 3/10/09 W 29.90 39
4 49.5 76.0 4/22/09 17.7 4/6/09 471 17 0.53 8 46 4/4/09 W 29.89 32
5 60.8 83.6 5/7/09 40.8 5/27/09 211 84 0.91 7 43 5/2/09 WNW 29.99 41
6 66.9 85.1 6/22/09 43.5 6/3/09 83 138 0.77 6 44 6/22/09 SW 29.99 36
7 71.4 92.9 7/15/09 52.5 7/1/09 46 244 2.99 5 40 7/26/09 SSE 30.10 46
8 69.6 89.9 8/4/09 48.6 8/25/09 63 202 1.39 5 46 8/29/09 WNW 30.10 41
9 60.4 82.8 9/1/09 33.2 9/22/09 202 64 1.82 4 36 9/30/09 NNW 30.09 54
10 49.4 73.0 10/18/09 17.7 10/29/09 483 9 1.40 7 41 10/30/09 WNW 29.91 48
11 50.9 68.8 11/6/09 33.5 11/4/09 136 1 0.00 5 23 11/1/09 W 30.11 39
---------------------------------------------------------------------------------------
TOT 54.8 92.9 7/15/09 7.9 1/5/09 3903 761 7.64 7 51 1/7/09 W 30.00 42
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.4 61.5 3:00pm 36.3 6:30am 17 0 0.00 10 23 12:30pm NW 30.07 41
2 50.6 64.5 4:30pm 40.2 11:30pm 14 0 0.00 6 20 2:30pm NW 30.15 34
3 50.4 65.0 1:30pm 34.4 4:30am 14 0 0.00 4 21 11:32am W 30.19 43
4 51.1 66.3 2:00pm 33.5 6:00am 14 0 0.00 4 19 3:00pm NNW 30.23 39
5 57.1 68.8 2:04pm 43.8 6:30am 5 0 0.00 5 22 1:00am W 30.08 30
6 55.5 68.8 2:04pm 43.8 6:30am 9 0 0.00 4 22 1:00am SW 30.06 30
7 53.7 67.9 1:52pm 41.6 4:30am 12 0 0.00 3 18 1:06pm W 29.96 28
8 50.8 62.9 2:00pm 40.1 5:00am 14 0 0.00 6 22 11:30am WNW 29.96 33
9 48.3 63.4 2:30pm 37.3 3:30am 17 0 0.00 2 13 11:54am SE 30.12 46
10 47.3 63.4 12:22pm 35.5 6:30am 12 0 0.00 2 21 12:58pm W 30.21 63
---------------------------------------------------------------------------------------
TOT 50.9 68.8 11/6/09 33.5 11/4/09 128 1 0.00 5 23 11/1/09 W 30.11 39
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:03pm 1/5/09 0 3:30am 1/27/09 270 Wind Speed 51 11:19am 1/7/09 0 4:52pm 1/1/09 7 Wind Gust 51 11:19am 1/7/09 0 5:00pm 1/1/09 14 Humidity 96 5:30am 5/23/09 3 4:02pm 4/30/09 42 Out Temp 93 3:55pm 7/15/09 8 4:30am 1/5/09 55 Total Rain 7.64 2:33pm 10/29/09 0.00 6:37am 7/1/09 7.70 Wind Chill 93 3:55pm 7/15/09 3 6:30am 1/5/09 53 Dew Point 61 9:20am 7/27/09 -22 1:00pm 2/20/09 28 SL Barometer 30.31 8:59am 10/17/09 29.36 3:30am 10/28/09 30.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:48pm 11/2/09 0 6:00am 11/4/09 270 Wind Speed 21 11:32am 11/3/09 0 6:00pm 11/1/09 5 Wind Gust 23 12:30pm 11/1/09 0 5:00pm 11/2/09 10 Humidity 91 6:00am 11/10/09 11 1:21pm 11/7/09 39 Out Temp 69 2:04pm 11/6/09 34 6:00am 11/4/09 51 Total Rain 7.64 12:00am 11/1/09 7.64 12:00am 11/1/09 7.64 Wind Chill 69 2:04pm 11/6/09 28 5:00am 11/1/09 50 Dew Point 38 8:00am 11/10/09 11 12:45pm 11/2/09 24 SL Barometer 30.28 9:30pm 11/4/09 29.91 5:00pm 11/7/09 30.11
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 325 12:57pm 86 10:44am 270 Wind Speed 21 12:58pm 0 12:00am 2 Wind Gust 21 12:58pm 0 12:30am 7 Humidity 91 6:00am 23 12:32pm 62 Out Temp 63 12:22pm 36 6:30am 48 Total Rain 7.64 12:00am 7.64 12:00am 7.64 Wind Chill 63 12:22pm 36 6:30am 47 Dew Point 38 8:00am 22 2:54pm 32 SL Barometer 30.25 8:30am 30.18 2:14pm 30.21
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/14/2006 202 360 30 10 32 0 17 26 11 66.6 71.8 59.3 29.59 29.74 29.43 0.37 0.37 0.37
4/15/2006 292 360 5 15 49 1 25 38 16 56.5 64.8 47.0 29.52 29.68 29.34 0.37 0.37 0.37
4/16/2006 315 360 0 8 28 0 27 53 8 56.6 71.3 40.2 29.67 29.75 29.57 0.37 0.37 0.37
4/17/2006 270 338 35 10 35 2 16 29 5 59.1 73.0 45.4 29.62 354.23 29.47 0.37 0.37 0.37
4/18/2006 315 360 5 16 31 6 17 30 8 48.9 58.0 38.9 29.91 29.97 29.85 0.37 0.37 0.37
4/19/2006 292 338 0 5 25 0 18 41 8 49.0 66.8 27.9 29.94 30.01 29.86 0.37 0.37 0.37
4/20/2006 270 338 135 4 20 0 13 18 8 47.7 68.4 36.3 29.92 29.99 29.88 0.37 0.37 0.37
4/21/2006 315 360 5 4 26 0 9 24 4 57.1 71.8 36.0 30.00 30.04 29.97 0.37 0.37 0.37
4/22/2006 225 360 5 7 28 0 13 20 6 68.7 77.7 43.2 29.96 30.02 29.91 0.37 0.37 0.37
4/23/2006 202 360 11 9 42 0 15 34 5 64.0 76.1 42.5 29.93 29.99 29.85 0.37 0.37 0.37
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
4/24/2006 292 360 5 8 29 0 18 30 3 17 21 13 13 25 6 72.6 77.2 67.2 54.0 65.5 40.5 29.92 29.96 29.88 0.37 0.37 0.37 52.1 65.5 37.4 3.0 11.8 -4.3
4/25/2006 135 360 5 7 26 0 13 26 1 20 24 17 30 57 5 67.7 71.4 61.1 49.4 67.1 31.9 29.99 30.04 29.93 0.37 0.37 0.37 47.3 67.1 29.4 16.3 30.1 -6.7
4/26/2006 135 360 5 6 23 0 11 23 0 22 26 20 35 62 8 67.4 72.1 60.3 51.6 71.5 33.5 30.00 30.06 29.92 0.37 0.37 0.37 50.6 71.5 31.8 20.1 29.9 5.1
4/27/2006 180 360 0 6 38 0 13 38 0 23 29 18 35 64 9 68.6 73.5 62.1 56.5 73.0 40.5 29.90 29.99 29.81 0.38 0.39 0.37 56.4 73.0 40.6 24.9 37.6 8.8
4/28/2006 112 338 0 7 27 0 14 27 2 25 29 19 48 83 11 68.1 74.3 63.8 47.8 58.7 37.3 29.86 29.95 29.79 0.39 0.39 0.39 45.2 58.6 32.8 25.9 35.8 3.0
4/29/2006 292 360 5 7 27 0 13 27 0 26 32 22 56 96 16 67.8 74.0 61.0 45.4 61.0 32.2 29.97 30.02 29.92 0.55 0.63 0.39 43.0 60.3 29.0 26.2 36.2 11.2
4/30/2006 292 360 5 9 33 1 18 33 6 22 28 16 21 40 9 68.2 73.0 61.4 59.5 73.2 46.2 29.93 29.97 29.88 0.63 0.63 0.63 58.5 73.2 43.7 17.3 24.5 9.8
5/1/2006 315 360 5 6 26 1 14 26 4 22 26 17 25 49 11 70.7 74.7 64.0 62.1 74.2 47.7 29.99 30.02 29.94 0.63 0.63 0.63 61.8 73.9 44.2 23.4 30.9 14.0
5/2/2006 225 360 5 7 28 0 16 29 1 22 26 18 21 36 10 72.7 77.2 66.4 65.3 75.8 53.8 29.98 30.02 29.91 0.63 0.63 0.63 65.0 75.8 52.3 23.3 31.1 12.0
5/3/2006 225 360 5 7 26 0 15 28 4 23 28 20 14 28 7 72.5 76.8 66.7 64.9 75.1 51.1 29.95 30.00 29.89 0.63 0.63 0.63 64.5 75.1 50.8 13.5 21.7 2.8
5/4/2006 225 355 0 5 29 0 13 29 2 23 28 20 44 92 6 71.5 76.1 66.1 57.7 74.2 41.5 29.97 30.04 29.88 0.63 0.63 0.63 57.2 74.2 41.5 27.5 42.7 1.0
5/5/2006 68 315 0 7 24 1 13 24 3 26 29 23 65 90 17 67.7 70.1 64.9 52.4 65.2 43.1 29.93 29.99 29.85 0.63 0.68 0.63 50.7 64.9 42.6 39.6 44.3 19.3
5/6/2006 225 338 0 4 24 1 11 24 3 26 30 19 48 92 14 67.3 71.2 62.1 53.8 68.3 37.5 29.92 29.97 29.87 0.69 0.69 0.68 53.4 68.3 37.5 28.3 41.8 15.3
5/7/2006 292 360 5 8 33 0 16 33 3 21 27 12 19 38 11 70.3 74.2 64.1 60.6 72.1 44.5 29.89 29.92 29.85 0.69 0.69 0.69 59.9 72.1 44.7 17.6 23.5 13.6
5/8/2006 270 360 5 9 33 1 19 33 3 22 28 17 17 28 10 71.4 74.7 64.9 65.0 77.9 44.2 29.88 29.94 29.81 0.69 0.69 0.69 64.6 77.9 44.6 17.4 23.6 15.1
5/9/2006 270 360 5 12 48 0 24 51 1 22 28 16 25 52 7 73.4 77.3 67.7 62.3 75.6 48.5 29.88 29.96 29.79 0.69 0.69 0.69 60.6 75.6 43.6 23.9 33.9 5.8
5/10/2006 315 360 0 11 33 1 20 33 4 21 25 13 33 74 6 70.1 73.0 64.9 54.6 69.1 38.3 30.03 30.16 29.96 0.69 0.69 0.69 52.4 69.1 36.3 18.0 32.1 -4.2
5/11/2006 135 360 5 6 24 0 12 24 1 21 25 17 36 69 11 69.6 72.8 63.3 53.9 71.1 34.1 30.12 30.20 30.02 0.69 0.69 0.69 52.9 71.1 31.9 22.5 30.0 11.4
5/12/2006 338 360 5 9 30 0 14 30 2 20 25 12 16 32 7 71.7 75.6 65.1 65.9 79.4 48.8 29.99 30.04 29.93 0.69 0.69 0.69 65.6 79.4 47.9 14.9 24.3 6.8
5/13/2006 338 360 5 7 22 0 14 22 3 17 24 12 11 15 8 73.0 77.3 67.0 69.7 81.8 54.7 29.99 30.03 29.96 0.69 0.69 0.69 69.5 81.8 54.3 12.9 20.9 8.7
5/14/2006 135 360 5 9 41 1 16 45 2 21 29 17 46 88 14 74.2 77.5 69.7 61.6 75.4 51.0 30.11 30.22 30.04 0.70 0.72 0.69 60.8 74.2 46.0 37.3 50.4 18.5
5/15/2006 135 360 0 7 18 0 11 20 3 31 33 29 80 93 61 69.7 71.8 67.0 51.0 57.8 44.1 30.23 30.26 30.18 0.72 0.72 0.72 48.8 57.1 43.9 44.9 47.7 40.8
5/16/2006 68 360 5 4 29 0 9 31 0 29 35 25 52 91 14 70.5 75.2 63.3 57.9 75.1 40.6 30.17 30.23 30.08 0.72 0.72 0.72 57.6 75.1 38.7 36.0 44.9 20.9
5/17/2006 338 360 0 6 24 0 11 25 2 25 32 19 34 60 11 72.4 76.4 65.8 62.8 77.4 44.5 30.09 30.14 30.03 0.72 0.72 0.72 62.7 77.4 42.0 30.7 35.9 18.1
5/18/2006 338 360 5 6 33 0 12 33 1 24 29 18 26 50 9 73.4 77.3 67.0 66.9 81.4 48.3 30.06 30.10 30.01 0.72 0.72 0.72 66.8 81.4 47.8 27.3 34.7 16.7
5/19/2006 315 360 5 10 32 0 18 32 3 20 26 15 20 37 8 74.7 78.8 68.0 71.8 84.3 54.8 30.03 30.07 29.98 0.72 0.72 0.72 71.6 84.3 54.8 26.5 32.9 15.0
5/20/2006 315 360 5 10 30 0 18 33 3 17 23 14 19 33 10 77.7 82.1 70.4 72.6 85.1 58.9 30.02 30.07 29.96 0.72 0.72 0.72 72.5 85.1 58.6 25.8 31.8 14.0
5/21/2006 135 360 5 10 32 0 18 32 3 13 17 9 13 26 7 78.1 81.8 71.9 73.9 84.7 63.2 30.00 30.06 29.92 0.72 0.72 0.72 73.7 84.7 62.4 19.8 32.4 12.2
5/22/2006 202 360 11 11 45 0 20 45 3 18 23 10 30 53 8 77.2 81.0 72.4 68.6 81.4 54.7 29.95 30.01 29.83 0.72 0.72 0.72 68.6 80.9 54.7 32.3 45.7 9.5
5/23/2006 315 360 5 10 31 1 20 31 5 15 18 11 20 39 10 74.7 77.3 69.6 63.9 77.4 49.8 30.03 30.08 29.96 0.72 0.72 0.72 62.7 77.4 45.3 20.2 26.2 12.9
5/24/2006 270 360 5 6 20 0 13 20 1 15 18 12 14 25 5 76.3 81.0 68.9 69.9 84.3 52.5 30.09 30.14 30.04 0.72 0.72 0.72 69.5 84.3 51.5 17.0 27.4 4.3
5/25/2006 225 360 5 6 30 0 14 31 3 15 20 12 11 24 5 78.0 82.1 70.7 72.8 86.3 51.3 29.96 30.05 29.86 0.72 0.72 0.72 72.7 86.3 50.8 13.6 21.3 5.5
5/26/2006 225 360 5 10 31 0 21 31 4 10 13 8 10 16 5 78.6 82.5 72.3 73.2 82.8 60.7 29.85 29.90 29.77 0.72 0.72 0.72 73.2 82.8 60.8 11.8 21.1 4.2
5/27/2006 225 360 5 8 32 0 20 32 2 10 12 7 11 17 6 77.8 81.2 72.3 68.9 79.0 52.2 29.80 29.85 29.74 0.72 0.72 0.72 68.9 79.0 52.7 11.9 20.7 4.7
5/28/2006 225 360 5 8 32 0 19 32 0 11 15 9 18 29 10 77.1 80.6 70.7 66.9 79.0 53.5 29.87 29.98 29.82 0.72 0.72 0.72 66.8 79.0 53.8 21.3 30.1 13.2
5/29/2006 292 360 5 7 29 0 15 29 0 10 13 6 15 25 9 76.2 79.7 71.8 64.4 76.7 48.8 30.00 30.06 29.96 0.72 0.72 0.72 63.9 76.7 45.0 14.4 22.9 5.9
5/30/2006 225 360 5 6 33 0 13 33 0 11 15 8 16 32 6 76.9 81.0 70.2 67.6 81.6 48.8 30.02 30.07 29.98 0.72 0.72 0.72 67.4 81.6 47.8 16.6 24.6 7.1
5/31/2006 135 360 45 8 29 0 15 29 0 22 30 9 49 78 16 75.1 79.2 70.4 63.2 75.8 49.5 30.12 30.17 30.03 0.72 0.72 0.72 62.5 75.8 49.1 41.9 49.7 9.5
6/1/2006 135 360 42 6 23 0 11 23 0 28 36 23 55 93 20 74.4 77.3 71.8 62.2 75.4 51.1 30.21 30.28 30.15 0.73 0.73 0.72 61.7 75.4 48.7 43.7 52.9 29.0
6/2/2006 112 360 0 5 39 0 12 39 2 25 29 18 39 64 13 75.9 80.6 69.2 67.0 81.8 53.2 30.18 30.23 30.10 0.73 0.73 0.73 67.0 81.8 53.2 38.2 43.4 23.4
6/3/2006 270 360 5 7 26 0 14 26 0 19 25 11 23 56 6 77.3 81.2 70.7 73.1 87.6 51.1 30.08 30.16 29.98 0.73 0.73 0.73 73.0 87.6 51.5 26.1 38.7 9.5
6/4/2006 292 360 0 7 28 0 15 28 0 13 17 10 15 29 5 79.9 84.3 73.1 77.4 90.3 60.4 30.00 30.05 29.93 0.73 0.73 0.73 77.4 90.3 60.4 21.9 32.2 9.1
6/5/2006 338 360 5 5 28 0 12 28 0 11 13 8 11 18 6 80.8 85.5 73.6 77.2 91.0 57.2 29.98 30.02 29.93 0.73 0.73 0.73 77.2 91.0 58.7 17.6 21.7 12.6
6/6/2006 112 360 5 9 37 0 17 38 3 16 24 10 27 55 10 80.5 85.9 75.0 73.2 90.5 60.1 30.05 30.15 29.97 0.76 0.85 0.73 73.1 90.5 60.5 34.1 49.9 20.0
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F in in in
6/7/2006 180 360 45 7 43 0 15 43 1 32 53 15 71.7 84.9 59.6 0.87 0.90 0.85 71.7 84.5 60.5 38.3 48.1 29.2 30.13 30.18 30.08
6/8/2006 135 346 0 6 29 0 12 29 3 41 57 22 67.3 79.9 57.0 0.90 0.90 0.90 67.3 79.9 57.5 42.3 52.6 36.6 30.14 30.17 30.10
6/9/2006 270 360 5 8 40 0 17 40 0 46 88 13 67.2 83.6 53.6 0.91 0.91 0.90 66.4 83.6 49.7 42.1 52.2 25.5 30.09 30.17 30.00
6/10/2006 270 360 5 7 28 0 14 28 0 28 55 10 71.7 85.1 55.0 0.91 0.91 0.91 71.7 85.1 55.1 32.7 43.6 20.3 29.97 30.02 29.90
6/11/2006 225 338 0 9 26 1 16 26 4 10 20 6 76.0 87.4 61.2 0.91 0.91 0.91 76.0 87.4 61.2 14.3 23.1 9.2 29.96 30.00 29.93
6/12/2006 270 360 5 6 28 0 13 28 0 16 36 7 76.8 89.9 59.3 0.91 0.91 0.91 76.8 89.7 60.1 23.3 39.4 7.6 30.09 30.13 30.00
6/13/2006 158 360 5 4 18 0 10 19 0 23 57 8 77.1 92.3 59.8 0.91 0.91 0.91 77.1 92.3 59.8 30.2 47.0 17.4 30.15 30.21 30.09
6/14/2006 225 360 5 8 43 0 19 43 0 15 24 10 80.4 90.7 62.7 0.91 0.91 0.91 80.4 90.7 65.6 28.2 34.3 24.2 30.05 30.12 29.96
6/15/2006 225 360 12 13 56 1 26 56 6 13 20 8 77.8 88.0 68.3 0.91 0.91 0.91 77.8 87.0 68.9 22.0 29.4 14.3 29.89 29.99 29.76
6/16/2006 315 355 22 14 33 3 24 34 6 20 32 13 67.6 76.5 56.3 0.91 0.91 0.91 66.9 76.1 53.3 24.1 28.2 20.6 29.90 29.98 29.82
6/17/2006 270 360 0 8 25 0 16 25 5 17 31 6 69.3 83.8 51.9 0.91 0.91 0.91 69.1 83.8 51.6 19.8 30.5 6.6 30.02 30.06 29.97
6/18/2006 315 360 5 6 36 0 12 36 2 10 14 5 75.1 89.9 52.5 0.91 0.91 0.91 75.0 89.9 53.5 13.1 21.7 1.9 30.07 30.11 30.03
6/19/2006 225 360 0 6 27 0 13 27 2 10 17 5 77.4 93.2 53.6 0.91 0.91 0.91 77.4 93.2 57.2 16.0 25.5 9.0 30.06 30.11 30.01
6/20/2006 270 360 5 10 36 0 19 36 3 16 27 8 79.1 90.3 65.8 0.91 0.91 0.91 79.1 90.3 66.3 28.3 32.8 19.8 30.06 30.12 30.00
6/21/2006 270 360 0 6 23 0 14 25 2 13 28 6 78.8 90.1 59.0 0.91 0.91 0.91 78.8 90.1 59.1 20.6 28.5 12.6 30.03 30.08 29.97
6/22/2006 112 270 67 8 24 2 15 24 5 39 64 18 70.3 80.3 58.7 0.92 0.93 0.91 70.1 80.3 58.7 42.6 49.1 27.4 30.14 30.23 30.05
6/23/2006 112 360 5 6 28 0 13 28 2 53 84 16 68.9 84.1 56.3 0.94 1.01 0.93 68.4 84.0 54.8 47.4 55.8 30.2 30.21 30.25 30.11
6/24/2006 112 360 5 8 28 0 14 29 2 41 75 10 69.9 87.4 53.8 1.00 0.99 0.99 69.8 87.4 54.5 41.3 51.5 23.2 30.22 30.31 30.17
6/25/2006 135 360 5 7 42 0 14 42 1 61 87 27 61.1 78.5 51.7 1.00 1.05 0.99 60.6 78.5 50.8 45.8 50.9 40.0 30.29 30.34 30.18
6/26/2006 158 360 34 8 45 0 15 45 0 71 95 37 58.9 72.3 50.8 1.08 1.26 1.05 58.1 72.3 47.2 48.2 51.5 43.4 30.24 30.33 30.13
6/27/2006 315 344 68 5 24 0 11 24 2 66 95 33 59.6 73.3 46.0 1.24 1.28 1.23 59.0 73.3 45.1 46.7 50.8 40.9 30.19 30.22 30.12
6/28/2006 225 360 5 5 19 0 10 19 3 59 86 27 62.6 78.5 49.8 1.28 1.28 1.28 62.3 78.5 48.8 46.2 51.6 34.4 30.19 30.23 30.13
6/29/2006 158 360 5 4 23 0 9 23 0 55 91 22 65.7 80.3 50.7 1.28 1.28 1.28 65.7 79.2 51.1 46.2 52.9 35.6 30.18 30.22 30.13
6/30/2006 112 360 5 4 19 0 9 19 0 42 75 19 70.3 85.3 53.1 1.28 1.28 1.28 70.3 84.5 53.1 43.6 51.0 37.8 30.14 30.18 30.07
7/1/2006 225 360 0 3 23 0 10 23 0 38 67 21 72.2 84.5 59.0 0.48 0.00 0.00 72.2 84.5 59.3 44.2 58.9 39.2 30.13 30.16 30.07
7/2/2006 68 360 0 6 28 0 12 28 0 47 84 20 68.8 87.0 56.9 0.00 0.00 0.00 68.7 85.9 56.9 45.5 55.0 39.9 30.16 30.22 30.11
7/3/2006 225 360 0 5 28 0 12 28 0 54 87 22 68.5 84.1 54.1 0.02 0.18 0.01 68.5 83.8 55.3 48.8 56.2 39.9 30.17 30.21 30.10
7/4/2006 0 360 22 5 19 0 10 19 0 65 86 38 66.9 78.1 57.6 0.18 0.18 0.18 66.9 78.1 57.6 54.1 57.4 49.4 30.18 30.23 30.11
7/5/2006 158 338 0 5 20 0 10 20 1 80 96 52 63.2 74.6 55.6 1.53 1.84 0.18 63.0 74.2 54.6 56.4 60.4 53.5 30.19 30.24 30.14
7/6/2006 158 360 0 4 14 0 9 15 0 81 97 47 63.6 76.5 55.1 2.61 2.84 1.84 63.4 76.5 52.1 57.3 61.4 54.0 30.23 30.28 30.20
7/7/2006 338 360 5 3 20 0 8 20 0 75 93 47 65.2 75.6 59.6 2.84 2.84 2.84 65.1 75.6 59.6 56.6 59.2 53.0 30.24 30.28 30.20
7/8/2006 0 360 12 5 20 0 9 22 2 80 95 47 63.3 72.8 58.4 3.06 3.10 2.84 63.2 72.8 58.4 56.4 60.0 49.6 30.21 30.25 30.14
7/9/2006 292 360 63 4 40 0 9 40 0 61 92 29 66.9 80.3 56.3 3.10 3.10 3.10 66.8 80.3 56.3 51.7 56.5 43.9 30.10 30.18 30.03
7/10/2006 270 360 0 7 34 0 14 34 0 56 88 28 67.4 79.8 55.0 3.25 3.25 3.22 67.2 78.8 55.0 49.6 56.0 42.1 30.06 30.11 30.02
7/11/2006 292 360 5 6 25 0 12 27 1 40 69 19 72.7 84.3 57.8 3.25 3.25 3.25 72.7 84.3 58.1 44.3 52.6 36.2 30.09 30.12 30.06
7/12/2006 225 360 0 5 22 0 11 22 1 34 68 14 75.4 88.6 58.7 3.25 3.25 3.25 75.4 88.6 58.7 42.2 50.7 31.9 30.14 30.18 30.09
7/13/2006 315 360 0 8 28 0 16 28 3 26 62 9 77.2 89.3 59.3 3.25 3.25 3.25 77.2 89.3 59.3 36.7 47.5 22.3 30.14 30.18 30.09
7/14/2006 112 360 0 7 37 0 14 37 2 24 48 13 77.2 89.5 58.1 3.25 3.25 3.25 77.2 89.3 60.9 36.2 48.8 22.3 30.18 30.28 30.11
7/15/2006 135 315 40 5 21 0 10 21 0 39 66 16 72.8 85.3 57.3 3.25 3.25 3.25 72.8 85.3 57.8 44.3 51.6 33.4 30.25 30.29 30.19
7/16/2006 180 338 90 3 23 0 8 23 0 40 68 20 73.0 84.9 57.5 3.25 3.25 3.25 73.0 84.7 57.8 45.2 50.4 38.6 30.22 30.28 30.14
7/17/2006 135 360 0 4 26 0 11 26 2 37 62 15 76.4 90.1 60.9 3.25 3.25 3.25 76.4 90.1 61.2 45.3 53.8 36.0 30.17 30.20 30.11
7/18/2006 90 360 0 5 20 0 11 20 1 42 67 21 74.1 88.4 63.9 3.26 3.26 3.25 74.1 88.4 64.0 48.1 53.8 41.0 30.20 30.26 30.13
7/19/2006 180 360 5 5 32 0 11 32 2 45 74 23 72.8 84.7 58.4 3.26 3.26 3.26 72.8 84.7 58.4 48.4 54.3 41.6 30.19 30.23 30.13
7/20/2006 180 360 5 3 16 0 8 17 0 35 64 12 75.3 88.2 60.7 3.26 3.26 3.26 75.3 87.8 60.9 42.8 51.6 27.8 30.21 30.25 30.16
7/21/2006 90 360 5 5 29 0 10 29 0 41 66 20 72.6 87.0 57.5 3.26 3.26 3.26 72.6 87.0 57.8 45.7 59.2 38.3 30.22 30.29 30.20
7/22/2006 135 315 25 4 19 0 10 19 1 60 84 30 70.2 82.8 61.6 3.26 3.26 3.26 70.2 82.8 61.6 54.3 58.4 46.6 30.25 30.31 30.17
7/23/2006 315 360 5 3 17 0 8 17 0 45 72 22 72.0 82.8 58.4 3.26 3.26 3.26 72.0 82.8 59.6 48.0 54.2 37.7 30.15 30.21 30.08
7/24/2006 292 360 5 5 22 0 12 23 0 41 64 17 73.3 87.4 58.0 3.26 3.28 3.26 73.3 87.4 58.4 46.5 59.3 36.6 30.06 30.11 29.99
7/25/2006 292 360 5 5 21 0 11 21 0 41 66 21 75.0 87.0 61.3 3.28 3.28 3.28 75.0 87.0 61.3 47.7 55.2 41.9 30.03 30.07 29.97
7/26/2006 338 360 5 6 23 0 12 23 0 56 88 24 72.0 87.6 60.9 3.29 3.47 3.28 72.0 87.6 61.5 53.2 60.4 44.8 30.05 30.10 29.98
7/27/2006 315 360 5 10 33 0 17 33 3 72 92 27 66.1 84.0 58.7 3.50 3.63 3.47 65.5 84.0 55.9 55.6 60.1 44.6 30.07 30.15 30.02
7/28/2006 135 315 49 4 19 0 8 19 0 81 94 61 62.1 69.9 58.0 3.64 3.67 3.63 62.1 69.9 58.0 55.9 59.2 53.7 30.13 30.16 30.11
7/29/2006 180 342 22 3 18 0 8 19 0 86 95 67 62.2 68.8 58.1 3.70 3.73 3.68 62.2 68.4 58.3 57.8 60.7 55.9 30.10 30.13 30.06
7/30/2006 225 347 5 4 18 0 11 19 0 70 94 42 67.8 79.2 58.4 3.73 3.73 3.73 67.8 79.2 58.5 56.9 59.1 54.0 29.99 30.10 29.90
7/31/2006 225 360 5 6 31 0 16 31 1 75 92 47 66.0 78.6 59.3 3.79 4.00 3.73 65.8 78.6 59.0 57.4 59.6 55.9 29.93 29.96 29.88
8/1/2006 270 360 5 7 32 0 16 32 3 77 92 44 65.0 77.0 59.0 4.01 4.01 4.00 64.9 77.0 58.3 57.0 61.6 50.9 30.00 30.05 29.95
8/2/2006 338 360 5 8 26 0 15 26 4 59 86 27 69.0 82.8 58.7 4.01 4.01 4.01 68.8 82.8 58.7 52.3 55.3 44.8 30.09 30.15 30.04
8/3/2006 135 315 51 6 24 0 11 24 0 72 92 48 64.0 72.8 55.9 4.03 4.27 4.01 64.0 72.8 56.2 54.3 57.3 50.9 30.14 30.18 30.11
8/4/2006 135 360 72 7 25 0 12 26 2 77 92 59 63.3 69.8 57.8 4.27 4.29 4.27 63.2 69.8 57.4 55.8 58.7 53.3 30.15 30.19 30.10
8/5/2006 315 360 5 3 18 0 8 18 0 80 95 48 65.0 74.7 58.1 4.38 4.41 4.29 64.9 74.7 56.3 58.1 62.4 52.4 30.11 30.14 30.07
