| Availability | . | ORGANIC | . | . |
| . | . | . | . | . |
| . | Og | FRUIT, DRIED | . | . |
| . | . | Figs, Turkish, dried | Per. lb. | 3.50 |
| . | . | Prunes, dried | price varies | |
| . | . | . | . | . |
| . | Og | NUTS and SEEDS | . | . |
| . | . | Almonds | Price varies | |
| . | . | Walnuts | Per. lb. | 7.25 |
| . | . | Pumpkin seeds | Per. lb. | 5.00 |
| . | . | Sunflower seeds | Per. lb. | 2.50 |
| . | . | . | . | . |
| . | . | BEVERAGES | . | . |
| . | Og | Cafe
Altura Regular French roast |
1
lb. 5 lb. 4 lb. |
10.00 50.00 40.00 |
| .ORDERING INFORMATION | ||||