| HAINES | ||
| MaryC | ||
| HALL | ||
| G. M.S | born 1861 | died 1864 |
| George C.s,C | born 18 Jun 1859, Pulaski County, Kentucky | died 24 Mar 1927, Pulaski County, Kentucky |
| GreenS | born 28 Oct 1867 | died 15 Oct 1868 |
| John | born 5 Mar 1830 | died 11 Sep 1894 |
| JohnS | born 28 Jul 1889 | died 28 Jan 1906 |
| John M.c,c,p,P | born 6 Aug 1818, Somerset, Pulaski County, Kentucky | died 24 Jan 1895 |
| L. J.S | born 1849 | died 31 Aug 1937, Pulaski County, Kentucky |
| LydaS | born 14 Mar 1857 | died 19 Sep 1875 |
| Mary E.S | born 7 Jun 1859 | died 18 Feb 1947 |
| Mary Elizabethc,c,p,p,p,p,p,p,p,p,p,p,p,p,p,p,P | born 24 Jul 1831, Pulaski County, Kentucky | died 22 Jul 1902, Kentucky |
| Mathewc,c,p,p,P | ||
| RachelP | ||
| RachelC | ||
| Sarah F.S | born 1849 | died 6 Jul 1932, Pulaski County, Kentucky |
| WilliamP | ||
| William Henrys,C | born 3 Apr 1856, Pulaski County, Kentucky | |
| William Jr. | born 31 May 1828 | died 4 Mar 1913, Pulaski County, Kentucky |
| Zachariah | born 12 Jan 1837 | died 29 Mar 1914 |
| HALLMANN | ||
| Franz Heinrichs,C | born 20 Sep 1809, Essenerberg, Germany | |
| Gerhard HeinrichP | ||
| HARBARECHT | ||
| HenryC | ||
| HARRY | ||
| Clints,C | died 1951 | |
| HEACOCK | ||
| Emmac,c,p,P | born 1886, Dubuque County, Iowa | died 1959 |
| HENDRIX | ||
| Mahala Catherinec,C | born About 1843, Kentucky | |
| PaP | born Kentucky | |
| HERRIN | ||
| Jesse | ||
| JessieC | ||
| HILEGMEYER | ||
| Anna Maria ElisabethP | ||
| HINER | ||
| Gilly Annc,p,p,P | born 1876 | died 1946 |
| HINNERS | ||
| Katherine Matildac,p,p,p,p,P | born 28 Feb 1855, Ripley County, Indiana | died 28 May 1931, Milan, Franklin Township, Ripley County, Indiana |
| HINRICHS | ||
| Anne MarieP | ||
| HOCHBEIN | ||
| Christoph Heinrichs,C | born 7 May 1827, Essenerberg, Germany | |
| Friedrich ChristianP | ||
| Johan Friedrich Christianc,c,P | born 22 Aug 1802, Bohmte, Germany | |
| HORSTMAN | ||
| Marie ElisabethP | ||
| HOTH | ||
| Edwinc,p,p,p,p,p,P | died 2 Nov 1976 | |
| HOTZEL | ||
| Anna Martha Maries,C | born 25 Dec 1877 | |
| Eduard Hermanns,C | born 25 Dec 1877 | died 21 Jul 1878 |
| JacobP | born About 1805, Germany | |
| Jacob Friedrichs,C | born 3 Nov 1874, Indiana | |
| Lena Maries,C | born 12 Nov 1880 | |
| Philipc,c,p,p,p,p,P | born Dec 1837, Germany | |
| HUBBELL | ||
| JustusP | ||
| HUBBLE | ||
| Ann | died 27 Nov 1888 | |
| Blance M.S | born 25 Jun 1909 | died 9 Sep 1961 |
| Edgar J.S | born 23 Aug 1883 | died 5 Dec 1960 |
| Elizabeths,C | born 16 Mar 1852, Pulaski County, Kentucky | |
| Janie D.S | died 3 Feb 1899 | |
| Joe M.S | born 20 Aug 1848 | died 10 Nov 1932 |
| JoelP | ||
| Joelc,c,p,P | born 9 Feb 1771, New Paltz, Ulsters County, New York | died 11 Jul 1844, Chilhowie, Smyth County, Virginia |
| LeviS | born 5 Oct 1851 | died 18 Apr 1895 |
| Martha E.c,p,p,P | born Kentucky | |
| Sarah Ann (Sally)s,c,c,p,p,p,p,p,p,p,p,p,p,p,P | born 12 Feb 1793 | died 9 Aug 1850, Dabney, Pulaski County, Kentucky |
| William D.S | born 8 May 1893 | died 19 Nov 1959 |
| HUGE | ||
| Johan HeinrichP | ||
| Marie Hedwigc,c,P | born 19 Nov 1795, Rabber Church Barkhausen, Germany | died 28 Jan 1848, Hüsede, Germany |
| Marie Margaret Elisabethp,p,p,P | ||
| HÜGGELMEIER | ||
| Anna MarieP | ||
| HULSING | ||
| Maria Louisac,p,p,P | born About 1814, Hanover, Germany | |
| HÜLSMEYER | ||
| Marie Elisabethp,P |