| ECKLE | ||
| Unknownp,p,p,p,P | ||
| Catherines,s,c,c,c,p,p,p,p,p,p,p,P | born 29 Apr 1873, Iowa | died 11 May 1933, St. Olaf, Clayton County, Iowa |
| EICKHOF | ||
| Clara CatherineP | ||
| EILERS | ||
| Mary Ellens,s,c,c,p,p,p,p,p,p,P | born 10 Apr 1835, Woodsboro, Frederick County, Maryland | died 4 Mar 1900, Harvel, Illinois |
| ELBRECHT | ||
| Lenap,p,p,P | born Dearborn County, Indiana | died Before 15 May 1942 |
| ELERT | ||
| Clara Engels,C | born 28 Mar 1831, Hüsede, Germany | |
| Jobst HeinrichP | ||
| ELLEFSON | ||
| Louis Williamc,p,P | died About 1988, Paris, Henry County, Tennesse | |
| EMTMEYER | ||
| Christina Elisabeths,C | born 13 Jan 1827, Essenerberg, Germany | |
| Jobst Heinrichs,C | born 6 Dec 1823, Essenerberg, Germany | |
| Jobst Heinrichp,P | ||
| ENGEL | ||
| AnnaP | born 1852, Germany | died 1926 |
| ENGLE | ||
| Davids,c,P | died 27 Jun 1867, <Asbury Cemetery, Raymond, Montgomery County, Illinois> | |
| EVANS | ||
| Margaret S. | born About 1832, Pulaski County, Kentucky | |
| EVERS | ||
| AgnesP |