| VANHOOK | ||
| Lydias,C | ||
| Mary E. | ||
| William M.C | ||
| VAUGHT | ||
| AlexanderP | born About 1818, Kentucky | |
| Andrew (Andy)c,p,P | born 28 Aug 1814 | died 21 Apr 1889, <Somerset Cem, Somerset, Pulaski, Kentucky> |
| Babys,C | born 1880 | died 1800 |
| Betsy Ellens,C | born 15 Jul 1859 | died 24 Nov 1877 |
| ChristopherC | born About 1827, Kentucky | |
| Dannys,C | born 2 Aug 1876 | died 6 Feb 1890 |
| Elizabeths,C | born 3 Jan 1830 | died 26 Jan 1825 |
| Elizabeths,C | born 26 Jan 1825, Somerset, Pulaski, Kentucky | |
| Elmada H.s,C | born 9 Oct 1863 | died 29 Jan 1890 |
| Fountain Curry (Crud)s,C | born 16 Jan 1857 | died 20 Feb 1883 |
| Fountain F.p,p,P | born 22 Jul 1829 | died 16 Jun 1895 |
| Fountain Foxs,C | born 22 Jul 1829, Somerset, Pulaski, Kentucky | died 16 Jun 1895, , Pulaski, Kentucky |
| Horace W.s,C | born 17 Aug 1846 | died 24 Feb 1864 |
| James C.s,C | born 24 Jul 1862 | died 29 Dec 1879 |
| Janes,C | born 9 Nov 1822, Somerset, Pulaski, Kentucky | died 2 Nov 1895, , Pulaski, Kentucky |
| Johnc,p,p,p,p,p,p,p,p,p,p,p,P | born About 1785, Wythe County, Virgina | died Before Feb 1862, <Gilmore-Vaught C, Pulaski, Kentucky> |
| John B.P | ||
| Josephs,c,p,p,p,P | born 1 Feb 1817 | died 1893 |
| Josephp,P | ||
| Josephs,C | born 1 Feb 1817, , Pulaski Co., KY | died About Dec 1893, , Pulaski Co., KY |
| Joseph H.S | born 21 Apr 1835 | died Aug 1884 |
| Margarets,C | born 18 Feb 1827, Somerset, Pulaski, Kentucky | |
| MargaretaS | born 20 Oct 1857 | died 29 Jan 1897 |
| Marthas,C | born 1839, , Pulaski, Kentucky | |
| Martha A.S | born 20 Dec 1837 | died 28 May 1932 |
| Mary (Polly)c,c,p,p,p,p,p,p,p,P | born 15 Jan 1812, Virginia | died 27 Apr 1862, Kentucky |
| Nannie Alices,C | born 17 Apr 1868 | died 29 Dec 1879 |
| Oliver Shermans,C | born 18 May 1865 | died 20 Jul 1905 |
| Polly Anns,C | born 9 Dec 1853 | died 19 Jun 1875 |
| Rhodas,C | born About 1840 | died Before 1860 |
| Sarahs,C | born 17 Apr 1810, , Wythe, Virginia | |
| StephenS | born 15 Jun 1819 | died 15 Feb 1909 |
| Stephens,C | born 15 Jun 1819, Somerset, Pulaski, Kentucky | died 15 Feb 1909, , Pulaski, Kentucky |
| Williams,C | born About 1862, Kentucky | |
| VENKE | ||
| Marie Eleonorec,c,p,P | ||
| VENKEN | ||
| Gerhard HeinrichP | ||
| VOLKMANN | ||
| Anna Barbarac,c,p,p,p,p,p,p,p,P | born 15 Mar 1773, Marktleuthen- Finkenmühle, Bavaria, Germany | died 30 Nov 1836, Marktleuthen, Bavaria, Germany |
| FranzP | born 1694, Röslau, Bavaria, Germany | died 9 Oct 1735, Marktleuthen, Bavaria, Germany |
| Johann Friedrichc,c,P | died 12 Jul 1786, Marktleuthen, Bavaria, Germany | |
| VORNHEKER | ||
| Anne MarieP | ||
| VUMMING | ||
| Calre ElisabethP |