| PARSELL | ||
| Jeremiah J.P | ||
| Mary Elizabeths,c,c,p,p,p,p,p,p,p,p,p,P | born 15 Jun 1872, Montgomery County, Illinois | died 7 Jan 1935, Nokomis, Illinois |
| PHELPS | ||
| Mahalias,c,p,p,p,P | born 18 May 1827 | died 8 Nov 1897 |
| PHILIPP | ||
| Hans HenselP | born 1599 | died 1629 |
| PHILLIP | ||
| Philip Henselc,P | born 1619 | died 1687 |
| PHILLIPPE | ||
| Levi Greenc,p,p,p,p,p,p,p,p,p,p,P | born 1885 | died 1955 |
| PHILLIPPI | ||
| Unknowns,C | ||
| Unknowns,C | ||
| C. C.s,C | died 7 Dec 1917 | |
| Catherines,C | born About 1846, Kentucky | |
| Cenia MayS | born 3 Jun 1891 | died 11 Oct 1968 |
| ChesterS | born 12 Mar 1909 | died 9 May 1910 |
| Christianc,c,P | born 1777 | died 23 Nov 1843, Wythe County, Virgina |
| Christopher (Christley)c,c,p,p,p,p,p,p,p,P | born 1808, Virginia | died 21 Feb 1885, Kentucky |
| Christopher Stoffels,C | ||
| Clarence G.S | born 6 Nov 1899 | died 24 Mar 1909 |
| Elizabeths,C | born About 1844, Kentucky | |
| Fountain F.c,p,p,P | born About 1834, Virginia | |
| Franklinc,C | born 1842, Kentucky | died Aug 1859 |
| George Hansc,P | born 1643 | died 1695 |
| GladysS | born 1 Oct 1910 | died 5 Feb 1911 |
| Greenbery (Green)c,c,p,p,p,p,p,p,p,p,p,P | born 1840, Pulaski County, Kentucky | died 10 Sep 1901 |
| HerbertS | born 7 Mar 1906 | died 2 Oct 1943 |
| IraS | born 6 Jun 1898 | died 29 Mar 1945 |
| IsiaiahS | born 1844 | died Wythe County, Virgina |
| Johannesc,P | born 1698 | died 1738 |
| Johannesc,P | born 1667 | died 1705 |
| Johannes Adamc,p,p,p,P | born 1736 | died 1800 |
| Johns,C | born About 1836, Kentucky | |
| Louisa M.s,C | born 19 Mar 1859, Pulaski County, Kentucky | |
| M. C.S | born 8 Aug 1841 | died 13 Jun 1911 |
| Margaret K.c,c,p,p,p,p,p,p,p,p,p,p,p,p,P | born 12 Jul 1848, Pulaski County, Kentucky | died 7 Jun 1905, Kentucky |
| Martin LutherS | died Wythe County, Virgina | |
| Mary Marthas,C | born 17 Jun 1856, Pulaski County, Kentucky | |
| NorfletS | born 24 Jul 1916 | died 11 Nov 1917 |
| Sarah Ellens,C | born 12 Nov 1861, Pulaski County, Kentucky | |
| Stephens,C | born About 1842, Kentucky | |
| William H.P | born 1868 | died 1941 |
| William L.s,C | born 31 Dec 1861, Pulaski County, Kentucky | |
| PIETERS | ||
| Marie ElizabethP | ||
| PING | ||
| Florencec,P | born 19 Jan 1888 | died 4 Sep 1958 |
| PIPER | ||
| Catherine Marie ElisabethP | ||
| PIPERS | ||
| Anne GertrudeP | ||
| PÖHLMANN | ||
| Elisabethas,c,p,p,p,p,p,P | born Oct 1700, Marktleuthen, Bavaria, Germany | died 26 Nov 1759, Marktleuthen, Bavaria, Germany |
| NicolP | born Marktleuthen, Bavaria, Germany | |
| PRATHER | ||
| SusannahC | ||
| PRICE | ||
| Daughter1s,C | ||
| Henryp,p,p,p,p,P | born France | |
| Magdalena (Laney)c,c,p,p,p,p,P | born May 1853, Indiana | |
| Margrets,C | born 21 Aug 1828 | died 19 Sep 1895 |
| Son1s,C | ||
| Son2s,C | ||
| Son3s,C | ||
| Son4s,C | ||
| SpencerC | ||
| Williams,C | ||
| PULLIAM | ||
| Martha JaneP | born About 1846 | |
| PURTER | ||
| AnnaC |