| KAMMEIR | ||
| Emma M. (B.)C | born 2 Jul 1857, Indiana | died 3 Oct 1908 |
| KAMMER | ||
| Anna KatharinaP | born 1 Mar 1775, Hohenberg At The Eger River | died 10 Dec 1839, Marktleuthen, Bavaria, Germany |
| KAUFFMAN | ||
| Williams,c,P | born 14 Sep 1951 | died 1 Oct 1986, West Palm Beach, Palm Beach County, Florida |
| KEIL | ||
| Dorothys,s,c,p,p,p,p,P | born 17 Feb 1832, Essen, Germany | died 3 Feb 1908, <Harvel Cemetery, Harvel, Illinois> |
| KEMP | ||
| Anna Mariap,P | ||
| KERKHOF | ||
| Christine ElisabethP | ||
| Heinrich Ludwigs,C | born 28 Jun 1840, Wehrendorf, Germany | |
| Herman Heinrich SievertP | ||
| Jobst Heinrichc,p,P | died Before 8 Jan 1834 | |
| Jobst HeinrichP | ||
| Jobst Henrichs,C | born 27 Apr 1809, Harpenfeld, Germany | |
| Johann Heinrichs,C | born 5 Jul 1813, Harpenfeld, Germany | |
| Maria ClaraC | born About 1756 | died 7 Jul 1812, Harpenfeld, Germany |
| Marie Christine Siverts,C | born 25 Mar 1816 | died 19 May 1822, Harpenfeld, Germany |
| Marie Clare Siebertp,P | ||
| Marie Elisabethp,P | ||
| N. N.P | ||
| KLIENMEYER | ||
| Marie ElizabethP | ||
| KNIPPENBERGER | ||
| Marie AnneP | ||
| KNOST | ||
| Anne Elisabethp,P | ||
| KOCKÜ | ||
| Jobst Friedrichc,C | born 10 Aug 1807, Harpenfeld, Germany | |
| Johan FriedrichP | ||
| KOETHE | ||
| Elsiec,p,p,p,P | born 27 May 1905, Dubuque, Dubuque County, Iowa | died 26 Nov 1983, Dubuque, Dubuque County, Iowa |
| KÖPPEL | ||
| Margaretha Barbaras,P | ||
| KOSCH | ||
| Theresap,P | ||
| KOSTERMAN | ||
| EleonoreP | ||
| KROHNE | ||
| Johan Christoph Edwinp,P | ||
| Marie Eleonores,C | born 9 Aug 1786 | died 6 Apr 1849, Wittlage, Germany |
| Marie Elisabeths,C | born 30 Apr 1796 | died 29 Apr 1842, Wittlage, Germany |
| KRUSE | ||
| Arronc,p,p,P | ||
| Lesters,C | ||
| Pauls,C |