All in all...this was not a very good year for filmgoing. More films than ever, but not a lot that was fresh and original. So many of these films faded quickly from memory as a terrible "sameness" inflicted a lot of the Hollywood fare. Nonetheless, here they are grouped by tens.
The Best of 1997
| 1 | Boogie Nights |
| 2 | As Good as it Gets |
| 3 | The Full Monty |
| 4 | Titanic |
| 5 | L.A. Confidential |
| 6 | Sick: The Life and Times of Bob Flanagan, Super Masochist |
| 7 | Ulee's Gold |
| 8 | Face Off |
| 9 | The Game |
| 10 | Waiting for Guffman |
The Good
| 11 | Jackie Brown |
| 12 | Chasing Amy |
| 13 | Fast, Cheap and Out of Control |
| 14 | Good Will Hunting |
| 15 | The Ice Storm |
| 16 | The Fifth Element |
| 17 | Crash |
| 18 | Contact |
| 19 | Donny Brasco |
| 20 | The Devil's Advocate |
Hollywood Business as Usual
| 21 | Rainmaker |
| 22 | Starship Troopers |
| 23 | In and Out |
| 24 | Copland |
| 25 | Amistad |
| 26 | In the Company of Men |
| 27 | Love, Valour, and Compassion |
| 28 | Anastasia |
| 29 | Mousehunt |
| 30 | Breakdown |
| 31 | Grosse Pointe Blank |
| 32 | Deconstructing Harry |
| 33 | Men in Black |
| 34 | Con Air |
| 35 | The Jackal |
| 36 | The Edge |
| 37 | Volcano |
| 38 | Out to Sea |
| 39 | Tommorow Never Dies |
| 40 | Event Horizon |
| 41 | Spawn |
| 42 | Lost Highway |
| 43 | The Sweet Hereafter |
| 44 | Hercules |
| 45 | Scream 2 |
| 46 | The Lost World |
| 47 | Romy and Michelle's High School Reunion |
| 48 | GI Jane |
| 49 | Bean |
| 50 | Anaconda |
| 51 | BandWagon |
| 52 | Air Force One |
| 53 | Trial and Error |
| 54 | Telling Lies in America |
| 55 | My Best Friend's Wedding |
| 56 | Alien Ressurection |
| 57 | Peacemaker |
| 58 | The House of yes |
| 59 | Desperate Measures |
| 60 | Jackie Chan's First Strike |
The Bad
| 61 | Austin Powers |
| 62 | Private Parts |
| 63 | Dante's Peak |
| 64 | Kiss the Girls |
| 65 | Operation Condor |
| 66 | Mimic |
| 67 | Double Team |
| 68 | U-Turn |
| 69 | Mortal Combat: Anihilation |
| 70 | Liar Liar |
| 71 | Hard Rain |
| 72 | Picture Perfect |
| 73 | Fierce Creatures |
| 74 | Night Falls Over Manhattan |
| 75 | The Saint |
| 76 | Batman and Robin |
The Worst of the Year
| 77 | Turbulence |
| 78 | Flubber |
| 79 | The Relic |
| 80 | Speed 2 |
| 81 | She's So Lovely |
Films from previous years seen on Big screen in 1997
| 1 | When we were kings (1996) |
| 2 | Fargo (1996) |
| 3 | Breaking the Waves (1996) |
| 4 | Sling Blade (1996) |
| 5 | Hard Boiled (1992) |
| 6 | The Killer (1989) |
| 7 | Mother (1996) |
| 8 | The Empire Strikes Back (1980) |
| 9 | Evita (1996) |
| 10 | Star Wars (1977) |
| 11 | Everyone Says I love you (1996) |
| 12 | Microcosmos (1996) |
| 13 | The Little Mermaid (1984?) |
| 14 | Return of the Jedi (1982) |
| 15 | Secret and Lies (1996) |
| 16 | Portrait of a Lady (1996) |
Films seen in 2008 and beyond are all now housed on TroutcoBlog.
The films I saw in 2007 Rated.
The films I saw in 2006 Rated.
The films I saw in 2005 Rated
The films I saw in 2004 Rated.
The films I saw in 2003 Rated.
The films I saw in 2002 Rated.
The films I saw in 2001 Rated.