| LAST NAME | FIRST NAME | BORN | DIED | REMARKS |
| AINSWORTH | JOSEPH B. | FEB 14 1856 | SEP 18 1914 | |
| BARLOW | CORINNE S. | OCT 7 1901 | OCT 14 1991 | W/O W. E. |
| BARLOW | FANNIE E. | SEP 3 1870 | JUN 3 1940 | PICTURE ON STONE |
| BARLOW | INFANT | JUN 6 1932 | S/O MR. & MRS. W. E. | |
| BARLOW | INFANT | OCT 10 1948 | S/O MR. & MRS. W. E. | |
| BARLOW | LEWIS BRYNT | SEP 6 1934 | ||
| BARLOW | W. EARNEST | JUL 3 1905 | NOV 26 1983 | |
| BARRON | JASPER LEE | SEP 14 1911 | FEB 1 1995 | U S NAVY W W I I |
| BARRON | VIRGINIA RUTH PURVIS | JAN 14 1912 | JUN 17 1988 | |
| BREIHAN | CARL LOUIS | MAR 21 1884 | MAY 24 1961 | |
| BREIHAN | OSCAR | AUG 31 1916 | SEPT 29 1921 | |
| BREIHAN | RAMIE A. | MAR 12 1887 | MAR ?? 1943 | |
| BRIDGES | ALLIE M. | SEP 30 1874 | SEP 16 1956 | |
| BRIDGES | ANNIE SHACK | 1887 | 1914 | W/O E. E. BRIDGES |
| BRIDGES | EPHRAIM E. | APR 9 1873 | FEB 19 1959 | |
| BYRD | ALICE V. | MAR 4 1862 | AUG 25 1907 | |
| BYRD | CHARITY | OCT 7 1830 | JAN 24 1898 | W/O J. W. |
| BYRD | J. W. | NOV 9 1864 | MAR 24 1895 | |
| BYRD | J.W. JR. | FEB 27 1888 | SEP 3 1931 | |
| BYRD | JOHN WESLEY | MAY 2 1830 | JAN 4 1905 | |
| BYRD | JOSEPH WESTER | FEB 4 1859 | OCT 30 1889 | |
| BYRD | MISS. L. E. | FEB 4 1859 | SEP 9 1930 | |
| FELTS | EDD KENDALL | 1875 | 1951 | |
| FELTS | EDDIE ELIZABETH | 1880 | 1940 | |
| HARPER | MARY | 1872 | 1940 | |
| JENNINGS | ALICE K. | INFANT | D/O W. B. & ZELMA | |
| MITCHELL | INFANT | OCT 13 1938 | D/O FRANK & GRACE TWIN SIS TO CARROLL | |
| MITCHELL | LLOYD | MAY 14 1962 | DEC 2 1985 | |
| PURVIS | LECY B. | JUL 26 1926 | ************* | W/O L.P. SR. |
| PURVIS | LOUISE "DINAH" | MAY 10 1919 | SEP 12 1990 | SISTER |
| PURVIS | LUTHER PERRY SR. | AUG 20 1909 | FEB 16 1985 | |
| PURVIS | MATTIE H. | DED 23 1889 | DEC 21 1968 | |
| PURVIS | W. D. | OCT 17 1923 | APR 16 1965 | SSGT USAF WWII BSM-PH |
| PURVIS | W. H. | JAN 13 1844 | DEC 4 1940 | DADDY |
| SANDIFER | CALLIE SHACK | 1867 | 1953 | |
| SANDIFER | JOE | MAY 8 1878 | JUN 14 1929 | |
| SANDIFER | KATIE MITCHELL | DEC 24 1883 | DEC 5 1967 | MOTHER, W/O JOE |
| SANDIFER | W. N. (BUD) | FEB 3 1913 | JUL 9 1993 | |
| SHACK | J. H. | NOV 8 1859 | NOV 26 1922 | STONE DAMAGED |
| STOUT | J. A. | 1857 | 1936 | |
| STOUT | M. J. | 1881 | 1940 | |
| STOUT | MARY E. | 1859 | 1944 | |
| STOUT | SALLIE COLE | JUN 26 1879 | SEP 29 1963 | |
| UNKNOWN | W. R. B. | 1910 | ||
| WALKER | ELLIS CLEVELAND | JAN 16 1925 | JAN 20 1926 | |
| WALKER | INFANT | 1929 | S/O W. A. BILL & OLLIE MAE(SYKES) WALKER | |
| WALKER | LULA G. | SEP 16 1877 | MAR 22 1953 | |
| WALKER | W. M. | 1879 | 1946 |
Last Updated on 8/18/98RETURN TO SIMPSON COUNTY INDEX