| CMBA 2008 Standings |
| Richard J. Daley Division |
...FINAL STANDINGS... | Harold Washington Division |
| Team | W | L | T | Pts | RF | RA | DP | ... | Team | W | L | T | Pts | RF | RA | DP |
| Chicago Browns* | 17 | 8 | 2 | 36 | 209 | 144 | 25 | Park Ridge Marlins* | 23 | 3 | 1 | 47 | 234 | 108 | 27 | |
| Chicago Mets* | 15 | 10 | 2 | 32 | 229 | 155 | 21 | Oriole Park Cubs* | 18 | 6 | 3 | 39 | 218 | 122 | 22 | |
| Chicago Hounds* | 15 | 10 | 2 | 32 | 191 | 208 | 17 | Winnemac Electrons* | 16 | 7 | 4 | 36 | 220 | 148 | 17 | |
| Chicago Vikings | 10 | 14 | 3 | 23 | 188 | 227 | 16 | Chicago Aviators | 10 | 17 | 0 | 20 | 158 | 241 | 8 | |
| Chicago Red Sox | 7 | 20 | 0 | 14 | 159 | 253 | 6 | Winnemac Yankees | 12 | 15 | 0 | 20 | 153 | 165 | 6 | |
| North Side Black Sox | 2 | 24 | 1 | 2 | 97 | 214 | -0 | Chicago Rangers | 8 | 19 | 0 | 14 | 160 | 226 | 4 |
| *Need score(s) to complete |
| DP=Division points |
| *clinched division title |
| *clinched playoff spot |
| * Wild Card Team |
| Red point total designates a reduction of 2 points for a forfeit. |
| Purple point total designates the team has won a game while committing a technical forfeit. 1 point is awarded for the win. |
| All Black Sox forfeits are factored in |