|
|
Longplain Kennels --
Champions and a few other titles |
|
||||||||
| TITLE | REGISTERED NAME | CALL NAME | SEX | COLOUR | BORN | SIRE | DAM | |
| CD | Longplain Rowdy Bunch | Bunch | F | B (By-) | 4-76 | Eli | Plum | |
| U-CH | Longplain Pegasus | Nick | M | B (By-) | 2-98 | Sting | Lex | |
| U-CH | Longplain Crispin Magus | Crispin | M | B (By-) | 2-99 | Sting | Illy | |
| U-CH | Longplain Saltus | Bouncy | M | B (By-) | 2-99 | Sting | Illy | |
| U-CH | Longplain Avis | Avis | F | B (By-) | 2-99 | Sting | Illy | |
| JH | Longplain Stars In My Pocket | Elvis | M | B (By-) | 1999 | Nick | Croyd | |
| U-CH | Longplain Parallax | Ziggy | F | Y (Y-) | 12-99 | Sting | Condy | |
| U-CH | Longplain Devecta | Devon | F | Y | 12-01 | Sting | Mustard | |
| U-CH | Longplain Solis Orta | Sunrise | F | Y | 4-01 | Sting | Streak | |
| RBIS U-CH | Longplain Cavus | Delve | F | B (By-) | 1-02 | Sting | Click | |
| U-CH | Longplain Mirage | Mirage | F | Y | 7-02 | Nick | Condy | |
| U-CH | Longplain Illusion | Illusion | F | Y | 7-02 | Nick | Condy | |
| U-CH | Longplain Last Watch | Watch | F | Y | 2-03 | Crispin | Condy | |
| U-CH | Longplain Auctoris | Tory | F | B (By-) | 4-03 | Nick | Click | |
| U-CH | Longplain Corona | Roundhead | F | B | 4-03 | Nick | Click | |
| U-CH | Longplain Signifera | Whig | F | Y | 4-03 | Nick | Click | |
| U-CH | Longplain Nitida | Pigpen | F | B (By-) | 8-03 | Sting | Flash | |
| GRCH | Longplain Vortex | Windy | M | B (By-) | 10-03 | Crispin | Click | |
| U-CH | Longplain Corvus | Raven | F | B (By-) | Nick | Click | ||
| U-CH | Longplain Nimrod | Nimrod | M | Y | 7-04 | Hutch | Storm | |
| U-CH | Longplain Nimrod | Shot | F | Y | 7-04 | Hutch | Storm | |
| U-CH | Longplain Vulpes | Foxy | F | B | 5-05 | Windy | Sunrise | |
| GRCH | Longplain Daedalus | Bracken | M | Y (Y-) | 7-05 | Nick | Mustard | |
| U-CH | Longplain Obrovska | Giant | M | Y | 10-05 | Nimrod | Kokie | |
| U-CH | Longplain Dionysa | Stagger | F | Y | 2-06 | Bouncy | Whig | |
| U-CH | Longplain Baccha | Jag | F | Y | 2-06 | Bouncy | Whig | |
| SH WCX | Longplain Sequitor | Tag | M | Y | 2-06 | Bouncy | Whig | |
| U-CH | Longplain Ursa | Ursa | F | Y | 3-06 | Nimrod | Devon | |
| U-CH | Longplain Vertex | Khole | M | B (By-) | 3-06 | Windy | Ziggy | |
| U-CH | Longplain Singularity | Single | F | B (By-) | 5-06 | Windy | Vennie | |
| RBIS GRCH | Longplain Sirius | Sirius | M | B (B-) | 12-06 | Crispin | Tory | |
| U-CH | Longplain Polaris | Polaris | F | B (B-) | 12-06 | Crispin | Tory | |
| U-CH | Longplain Some Other Time | Cloney | M | Y (Y-) | 4-07 | Windy | Bubbles | |
| BIS GRCH | Longplain Tessera | Dice | F | B (By-) | 5-07 | Windy | Devon | |
| U-CH | Longplain Secare | Slice | F | B (By-) | 5-07 | Windy | Devon | |
| U-CH | Longplain Vipera | Viper | F | B (B-) | 5-07 | Bouncy | Flash | |
| U-CH | Longplain Atlas | Atlas | F | B (By-) | 11-07 | Crispin | Whig | |
| U-CH | Longplain Electra | Electra | F | B (By-) | 11-07 | Crispin | Whig | |
| U-CH | Longplain Gemma | Gemma | F | B (By-) | 11-07 | Crispin | Whig | |
| U-CH | Longplain Quaestio | Puzzle | F | Y | 12-07 | Nimrod | Devon | |
| U-CH | Longplain Scout | Jordan | F | Y (Y-) | 8-08 | Bracken | Watch | |
| U-CH | Longplain Outpost | Colter | M | Y (Y-) | 8-08 | Bracken | Watch | |
| U-CH | Longplain Lookout | Logan | M | Y (Y-) | 8-08 | Bracken | Watch | |
| U-CH | Longplain Frontier | Bridger | M | Y (Y-) | 8-08 | Bracken | Watch | |
| U-CH | Longplain Nereid | Tink | F | Y (Y-) | 6-08 | Giant | Loser | |
| U-CH | Longplain Ecce | Ecce | F | Y (Y-) | 12-08 | Bracken | Loser | |
| U-CH | Longplain Fiona | Fiona | F | B (B-) | 12-08 | Sirius | Viper | |
| U-CH | Longplain Laveau | Laveau | F | B (B-) | 12-08 | Sirius | Viper | |
| U-CH | Longplain Sturnella | Starling | F | B (By-) | 3-09 | Cloney | Crow | |
Longplain Kennels,
Reg'd
Old-fashioned classic Labs since 1969
Ky Moffet
Phone: 661/942-0907
E-mail:
Longplain
Kennels Reg'd
http://www.longplain.com