Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.0 78.7 1/7/05 14.6 1/24/05 577 29 17.53 4 48 1/23/05 NNW 30.21 77
2 47.1 72.1 2/16/05 23.6 2/19/05 503 3 2.75 4 39 2/10/05 NNW 30.11 78
3 51.5 80.5 3/13/05 24.2 3/4/05 434 21 32.40 5 51 3/8/05 W 29.89 74
4 60.6 86.5 4/21/05 32.7 4/16/05 205 75 28.13 4 41 4/2/05 W 29.95 67
5 66.3 89.8 5/12/05 43.5 5/7/05 92 129 36.35 3 36 5/6/05 NNW 29.97 74
6 76.1 95.5 6/15/05 56.8 6/21/05 3 337 5.74 2 29 6/1/05 E 30.00 79
7 80.4 98.3 7/27/05 68.4 7/10/05 0 470 4.27 1 23 7/29/05 WSW 30.02 81
8 77.3 92.3 8/4/05 65.8 8/3/05 0 121 62.64 1 20 8/1/05 SE 30.07 83
---------------------------------------------------------------------------------------
TOT 62.1 98.3 7/27/05 14.6 1/24/05 1815 1185 62.64 3 51 3/8/05 NNW 30.02 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.8 85.1 3:49pm 71.5 7:12am 0 11 0.00 1 20 5:59pm NNW 30.08 87
2 77.4 88.0 3:42pm 69.7 6:19am 0 12 0.00 1 15 12:49pm ENE 30.04 80
3 77.5 90.3 3:31pm 65.8 6:48am 0 13 0.00 0 15 8:25pm NNW 29.99 78
4 79.0 92.3 3:31pm 69.3 7:06am 0 14 0.00 0 10 4:35pm SE 30.05 80
5 78.3 89.4 3:36pm 69.0 6:43am 0 13 0.00 0 13 4:01pm SE 30.11 80
6 78.2 86.7 1:06pm 69.6 6:04am 0 13 0.00 2 13 12:55pm SE 30.11 81
7 77.3 85.1 3:42pm 70.1 6:32am 0 12 20.80 2 17 4:52pm SE 30.12 80
8 75.8 80.5 11:02am 71.5 4:43am 0 10 0.00 1 15 10:14am E 30.10 87
9 76.3 81.5 10:11am 70.9 6:33am 0 11 0.00 0 11 11:01am SW 30.05 91
10 77.7 87.8 2:19pm 71.1 6:13am 0 12 0.00 0 13 2:23pm SE 30.01 87
---------------------------------------------------------------------------------------
TOT 77.3 92.3 8/4/05 65.8 8/3/05 0 121 62.64 1 20 8/1/05 SE 30.07 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:07pm 1/1/05 0 12:08pm 1/1/05 338 Wind Speed 51 12:23pm 3/8/05 0 12:00am 1/1/05 3 Wind Gust 51 12:23pm 3/8/05 0 12:00am 1/1/05 8 In Temp 112.0 12:09am 3/5/05 0.6 3:03am 4/16/05 74.7 Out Temp 98.3 4:19pm 7/27/05 14.6 6:56am 1/24/05 62.1 Raw Barometer 30.72 9:51am 1/18/05 19.66 7:56am 1/27/05 30.02
Monthly Archive Report
c:\vws\data\archive\monthly\monthlyarc.txt
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 4:24am 57 2:10pm 135 Wind Speed 13 2:23pm 0 12:00am 0 Wind Gust 13 2:23pm 0 12:00am 2 In Temp 77.0 7:00am 73.9 5:35pm 75.3 Out Temp 87.8 2:19pm 71.1 6:13am 77.7 Raw Barometer 30.04 8:36am 29.97 6:17pm 30.01
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/14/2004 0 352 283 6 26 0 0 0 0 49.5 58.5 48.9 29.92 29.93 29.92 0.00 0.00 0.00
4/15/2004 338 359 0 5 30 0 0 0 0 53.6 70.2 40.4 30.06 30.18 29.92 0.00 0.00 0.00
4/16/2004 158 359 0 0 16 0 0 0 0 56.0 76.4 36.1 30.28 30.34 30.18 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F °F °F °F in in in
4/17/2004 180 678 14 4 19 0 9 19 0 76.0 79.4 72.8 63.0 82.5 42.5 30.35 30.41 30.30
4/18/2004 180 292 63 5 19 0 11 19 0 78.7 82.9 74.8 68.3 85.5 53.3 30.38 30.43 30.33
4/19/2004 180 290 65 5 21 0 11 21 0 78.4 83.0 76.6 68.4 84.2 52.1 30.30 30.40 30.15
4/20/2004 225 359 0 4 15 0 10 15 0 79.0 82.5 77.0 70.7 85.4 57.7 30.07 30.18 29.97
4/21/2004 202 325 30 5 23 0 11 23 0 78.0 80.5 75.9 71.3 89.1 59.4 30.04 30.10 30.00
4/22/2004 202 305 70 4 20 0 10 20 0 78.1 82.4 76.3 71.6 86.9 58.6 30.13 30.17 30.10
4/23/2004 248 342 106 5 23 0 11 23 0 78.5 83.0 76.3 73.5 90.6 59.6 30.11 30.17 30.04
4/24/2004 112 359 0 3 23 0 10 23 0 77.7 83.2 74.2 72.4 88.0 61.7 30.13 30.22 30.08
4/25/2004 135 273 40 2 19 0 7 19 0 77.3 80.0 76.1 69.1 88.3 56.5 30.19 30.25 30.11
4/26/2004 225 359 1 5 24 0 11 24 0 76.8 79.7 74.7 71.7 86.5 59.1 30.00 30.15 29.87
4/27/2004 338 359 1 6 25 0 11 25 0 76.3 79.0 75.1 62.2 75.0 53.2 29.88 30.01 29.81
4/28/2004 338 359 1 2 16 0 6 16 0 74.9 78.0 72.1 57.4 74.9 40.0 30.24 30.39 30.01
4/29/2004 135 273 29 3 23 0 8 23 0 75.6 79.3 71.8 61.3 86.4 41.3 30.39 30.45 30.35
4/30/2004 135 279 46 3 23 0 8 23 0 76.3 78.2 74.0 66.0 83.4 47.4 30.28 30.36 30.20
5/1/2004 158 275 46 4 24 0 10 24 0 77.1 78.5 74.6 67.2 72.9 60.9 30.10 30.21 30.02
5/2/2004 202 294 72 7 27 0 16 27 0 76.9 78.3 75.2 73.5 85.5 65.0 29.97 30.03 29.91
5/3/2004 338 359 1 6 27 0 12 27 0 75.7 77.9 74.3 65.4 75.3 51.2 29.92 30.07 29.84
5/4/2004 338 359 1 3 17 0 8 17 0 74.3 79.4 71.1 56.9 73.8 46.1 30.11 30.17 30.06
5/5/2004 248 345 113 4 21 0 9 21 0 75.2 79.1 72.7 63.5 81.2 45.3 30.08 30.15 29.99
5/6/2004 338 359 1 2 17 0 6 17 0 76.4 80.0 75.5 71.5 90.2 56.1 30.10 30.16 30.06
5/7/2004 270 359 1 2 13 0 6 13 0 77.5 79.3 74.3 75.6 94.2 56.8 30.13 30.17 30.08
5/8/2004 135 358 1 4 20 0 9 20 0 75.6 78.3 73.8 74.2 89.1 60.2 30.17 30.22 30.11
5/9/2004 225 332 13 3 16 0 7 16 0 76.2 78.2 73.9 75.2 89.8 64.2 30.20 30.26 30.13
5/10/2004 225 328 78 4 20 0 9 20 0 76.0 78.1 75.0 72.9 88.1 56.8 30.22 30.27 30.18
5/11/2004 225 359 1 2 19 0 6 19 0 75.9 77.9 74.4 73.2 90.7 57.8 30.23 30.27 30.18
5/12/2004 158 290 58 2 24 0 6 24 0 76.1 78.3 74.4 74.3 88.8 62.2 30.25 30.31 30.20
5/13/2004 158 348 44 3 25 0 7 25 0 76.2 78.0 74.9 76.1 90.2 65.3 30.25 30.30 30.21
5/14/2004 158 335 53 2 18 0 6 18 0 77.0 79.0 75.4 74.1 90.3 59.0 30.26 30.31 30.22
5/15/2004 158 306 60 2 17 0 6 17 0 76.5 78.0 75.2 72.8 88.0 57.8 30.26 30.30 30.21
5/16/2004 135 351 1 3 21 0 7 21 0 76.5 77.8 74.8 73.0 88.7 57.9 30.29 30.34 30.24
5/17/2004 135 356 1 3 23 0 7 23 0 75.9 77.4 74.9 73.5 89.7 59.0 30.33 30.38 30.29
5/18/2004 158 299 43 3 17 0 7 17 0 76.8 78.3 76.0 72.9 87.7 58.0 30.28 30.34 30.20
5/19/2004 225 337 103 4 19 0 10 19 0 77.2 80.1 76.6 76.3 91.1 60.2 30.19 30.25 30.10
5/20/2004 225 359 1 4 20 0 10 20 0 77.5 79.7 75.7 76.7 93.8 67.0 30.19 30.22 30.15
5/21/2004 225 330 64 5 16 0 9 16 0 77.3 79.7 75.5 78.6 95.2 67.8 30.12 30.18 30.03
5/22/2004 225 359 1 6 18 0 11 18 0 75.7 78.0 73.8 77.2 90.0 68.8 30.04 30.09 29.97
5/23/2004 225 356 1 5 29 0 11 29 0 75.5 77.3 73.7 76.2 89.6 68.9 30.02 30.09 29.95
5/24/2004 225 323 74 5 18 0 12 18 0 77.2 80.1 76.2 77.0 89.3 68.8 30.00 30.07 29.94
5/25/2004 225 358 1 6 19 0 12 19 0 76.6 79.3 75.0 78.4 93.9 69.8 29.94 30.00 29.87
5/26/2004 225 351 122 5 15 0 10 15 0 75.9 78.2 74.5 78.7 88.1 70.4 29.85 29.92 29.76
5/27/2004 270 359 1 4 17 0 8 17 0 76.3 77.9 74.8 78.1 89.8 67.2 29.81 29.89 29.77
5/28/2004 270 359 1 6 21 0 12 21 0 76.7 78.5 75.5 82.8 98.4 70.6 29.78 29.86 29.72
5/29/2004 338 359 1 3 19 0 7 19 0 76.4 78.0 74.4 77.5 92.6 68.4 29.94 30.05 29.85
5/30/2004 135 358 1 3 17 0 8 17 0 76.3 78.7 74.9 73.0 85.3 65.7 29.97 30.04 29.88
5/31/2004 248 345 103 5 21 0 10 21 0 77.3 79.4 75.4 79.5 89.5 71.4 29.76 29.88 29.65
6/1/2004 292 359 1 3 17 0 6 17 0 76.1 78.4 70.8 78.2 92.2 62.3 29.82 29.92 29.65
6/2/2004 225 358 86 3 14 0 7 14 0 75.1 77.3 74.1 79.4 92.8 67.9 29.97 30.05 29.92
6/3/2004 225 359 1 2 34 0 6 34 0 75.1 77.2 74.0 79.2 93.8 69.5 30.06 30.10 30.00
6/4/2004 225 317 60 4 25 0 9 25 0 76.5 80.0 75.4 76.3 90.0 68.4 30.02 30.08 29.94
6/5/2004 338 359 1 2 10 0 5 10 0 76.6 79.9 74.7 75.0 87.5 66.6 29.99 30.03 29.94
6/6/2004 90 268 1 2 24 0 7 24 0 76.1 77.4 74.6 74.8 88.0 66.1 30.04 30.08 30.00
6/7/2004 90 359 1 1 17 0 4 17 0 75.8 77.8 74.1 78.4 93.1 69.3 30.11 30.17 30.06
6/8/2004 135 235 10 2 20 0 4 20 0 74.7 77.7 73.6 77.6 89.9 67.9 30.21 30.25 30.17
6/9/2004 225 359 1 1 15 0 4 15 0 74.6 79.7 72.4 77.4 91.8 68.6 30.18 30.23 30.10
6/10/2004 225 358 1 3 17 0 7 17 0 75.6 78.2 74.6 80.0 95.3 67.3 30.01 30.13 29.91
6/11/2004 225 359 1 3 14 0 7 14 0 76.2 77.9 75.2 82.8 98.8 71.5 29.92 29.97 29.86
6/12/2004 45 359 1 3 18 0 8 18 0 76.3 79.0 75.0 73.2 81.7 63.6 30.02 30.17 29.89
6/13/2004 135 356 1 4 19 0 9 19 0 75.4 78.3 73.3 72.4 85.7 61.8 30.17 30.22 30.14
6/14/2004 158 307 16 3 21 0 7 21 0 75.9 77.2 74.9 75.5 89.5 64.3 30.14 30.19 30.08
6/15/2004 158 280 41 3 17 0 7 17 0 74.8 76.9 73.1 78.7 93.9 66.2 30.13 30.17 30.10
6/16/2004 202 327 5 3 15 0 7 15 0 75.1 76.4 74.0 79.7 93.3 70.1 30.17 30.21 30.14
6/17/2004 225 296 75 4 17 0 9 17 0 75.7 77.2 74.2 79.1 89.8 71.8 30.13 30.19 30.06
6/18/2004 225 359 1 6 32 0 12 32 0 75.4 76.8 74.2 84.5 100.0 70.3 30.03 30.10 29.94
6/19/2004 338 359 1 2 14 0 6 14 0 75.9 78.5 74.4 81.4 118.9 71.5 29.94 30.01 29.86
6/20/2004 45 359 1 2 18 0 7 18 0 76.5 78.4 72.9 76.3 82.7 70.7 29.98 30.03 29.89
6/21/2004 135 275 24 2 17 0 6 17 0 75.5 77.2 74.5 74.7 86.3 64.4 30.01 30.06 29.85
6/22/2004 225 318 9 3 26 0 7 26 0 75.5 76.8 73.9 81.0 92.6 70.5 29.93 29.97 29.87
6/23/2004 248 359 1 4 23 0 9 23 0 75.3 79.1 73.9 81.8 92.3 73.8 29.97 30.04 29.92
6/24/2004 270 359 1 2 12 0 6 12 0 74.1 77.3 72.5 78.5 86.5 72.3 30.06 30.12 29.95
6/25/2004 225 335 22 4 19 0 9 19 0 74.2 77.0 73.1 81.8 95.2 71.7 30.05 30.12 29.93
6/26/2004 248 359 1 5 20 0 11 20 0 76.1 79.8 72.5 77.9 84.7 70.7 29.98 30.11 29.93
6/27/2004 158 358 1 1 13 0 4 13 0 76.0 77.8 73.7 78.5 89.8 68.1 30.12 30.16 30.08
6/28/2004 248 359 1 3 25 0 7 25 0 75.7 77.7 74.6 77.4 85.7 72.7 30.05 30.12 30.00
6/29/2004 338 359 1 2 14 0 5 14 0 76.5 77.9 73.3 79.3 97.2 70.5 30.11 30.15 29.98
6/30/2004 135 1060 0 1 24 0 3 24 0 77.3 80.2 75.3 77.8 91.8 71.6 30.16 30.19 30.12
7/1/2004 135 359 0 1 19 0 4 19 0 76.7 79.0 73.7 78.0 93.3 71.6 30.14 30.19 30.09
7/2/2004 225 348 47 1 13 0 4 13 0 76.1 78.4 74.1 78.1 89.6 70.7 30.05 30.12 29.96
7/3/2004 225 294 70 1 15 0 3 15 0 75.9 77.9 74.0 78.3 93.7 70.4 29.97 30.02 29.93
7/4/2004 225 355 37 2 16 0 5 16 0 76.7 78.1 74.0 81.6 97.1 71.1 29.96 30.00 29.42
7/5/2004 225 359 1 3 13 0 7 13 0 76.3 77.2 75.1 84.2 95.9 76.2 29.98 30.02 29.86
7/6/2004 338 359 1 2 15 0 5 15 0 75.7 78.8 74.1 84.5 97.9 73.3 29.97 30.02 29.80
7/7/2004 225 323 40 3 17 0 7 17 0 75.6 78.2 73.0 85.3 99.4 72.3 29.91 29.96 29.84
7/8/2004 225 359 1 2 22 0 5 22 0 74.2 76.7 71.7 81.6 97.1 73.8 29.94 30.01 29.87
7/9/2004 135 359 1 1 20 0 3 20 0 74.5 76.9 72.3 80.2 101.0 71.0 30.05 30.10 29.98
7/10/2004 135 359 1 1 28 0 4 28 0 75.6 136.9 19.1 82.0 136.9 4.6 30.08 30.23 29.48
7/11/2004 225 359 1 2 21 0 6 21 0 75.7 137.4 73.5 78.4 138.1 51.2 30.07 30.23 29.48
7/12/2004 202 286 57 2 19 0 5 19 0 75.4 76.9 74.0 80.8 96.3 69.3 30.03 30.09 29.94
7/13/2004 225 359 1 4 15 0 9 15 0 76.4 78.3 75.2 83.4 96.2 76.0 29.88 29.95 29.81
7/14/2004 225 351 105 3 16 0 8 16 0 75.7 78.5 71.1 84.9 97.9 75.4 29.74 29.84 29.64
7/16/2004 338 224 152 0 6 0 1 6 0 75.1 76.2 74.7 77.5 80.5 74.4 29.90 29.91 29.87
7/17/2004 135 348 29 2 24 0 4 24 0 76.2 78.9 72.6 75.3 93.4 54.6 29.90 29.92 29.71
7/18/2004 135 358 1 1 8 0 3 8 0 76.6 78.0 75.8 77.9 90.7 72.7 29.81 30.00 29.36
7/19/2004 338 359 1 1 30 0 3 30 0 76.3 77.2 75.2 78.2 96.2 69.4 29.82 29.91 29.77
7/20/2004 135 359 1 1 16 0 4 16 0 75.8 77.8 74.9 79.0 98.3 66.7 29.93 29.99 29.87
7/21/2004 68 359 1 0 12 0 3 12 0 75.5 77.0 74.4 80.7 96.4 68.2 29.98 30.01 29.95
7/22/2004 202 325 19 1 12 0 5 12 0 75.3 76.5 74.0 81.5 97.2 68.9 29.95 29.99 29.89
7/23/2004 225 355 1 2 24 0 7 24 0 76.2 78.0 74.8 80.3 96.1 73.2 29.90 29.96 29.85
7/24/2004 22 359 1 1 13 0 5 13 0 77.7 79.0 76.2 80.6 94.0 70.6 30.02 30.11 29.94
7/25/2004 338 359 1 1 9 0 5 9 0 76.0 78.4 73.4 78.8 89.8 72.6 30.09 30.13 30.05
7/26/2004 135 359 1 1 16 0 4 16 0 73.0 77.8 69.7 82.4 98.4 70.2 30.05 30.10 30.00
7/27/2004 135 273 16 2 18 0 6 18 0 75.8 77.3 74.8 83.3 99.3 71.6 30.00 30.05 29.96
7/28/2004 135 268 1 3 25 0 7 25 0 76.0 78.2 75.0 81.7 93.4 75.6 29.99 30.04 29.95
7/29/2004 135 317 20 3 19 0 8 19 0 76.7 79.0 75.4 80.2 93.8 73.0 30.05 30.10 29.99
7/30/2004 90 320 6 2 18 0 6 18 0 77.2 79.5 75.6 81.0 93.8 71.2 30.08 30.11 30.04
7/31/2004 90 356 1 2 25 0 8 25 0 76.2 77.7 75.2 81.1 93.5 74.0 30.03 30.08 29.97
8/1/2004 90 354 1 2 21 0 8 21 0 77.0 78.3 75.7 80.4 88.9 74.9 29.98 30.02 29.94
8/2/2004 68 359 1 1 15 0 5 15 0 75.8 77.3 73.8 79.3 86.5 74.6 29.88 29.96 29.79
8/3/2004 338 359 1 5 20 0 12 20 0 75.3 76.9 74.3 80.2 89.0 74.2 29.76 29.84 29.69
8/4/2004 202 359 1 2 11 0 5 11 0 76.3 78.2 75.1 83.1 98.3 71.6 29.84 29.88 29.81
8/5/2004 225 359 1 3 43 0 7 43 0 75.7 77.3 74.1 81.7 97.2 70.4 29.77 29.85 29.66
8/6/2004 338 359 1 4 21 0 11 21 0 75.0 77.4 73.3 72.7 81.8 61.8 29.83 29.97 29.72
8/7/2004 338 359 1 2 16 0 6 16 0 75.4 76.9 74.1 69.4 85.9 55.2 30.02 30.10 29.95
8/8/2004 135 359 1 1 13 0 4 13 0 76.1 76.8 75.1 73.4 91.5 57.9 30.15 30.19 30.10
8/9/2004 135 359 1 1 13 0 4 13 0 75.2 76.4 74.3 75.5 94.4 60.7 30.15 30.20 30.12
8/10/2004 135 240 1 1 15 0 4 15 0 75.2 76.4 74.2 76.3 95.0 62.7 30.07 30.13 30.01
8/11/2004 135 280 60 1 17 0 4 17 0 75.7 77.7 74.6 77.7 91.7 66.9 29.99 30.03 29.95
8/12/2004 202 345 54 2 23 0 5 23 0 75.8 77.8 74.1 75.3 91.2 69.4 29.95 29.99 29.90
8/13/2004 225 338 1 2 26 0 7 26 0 75.7 79.3 74.4 74.3 79.8 70.5 29.95 30.08 29.77
8/14/2004 68 359 1 1 17 0 4 17 0 74.7 79.3 72.5 72.6 77.8 69.8 30.08 30.18 29.87
8/15/2004 68 359 1 1 11 0 5 11 0 76.5 79.7 74.7 71.7 77.1 67.5 30.17 30.21 30.11
8/16/2004 338 359 1 1 15 0 5 15 0 75.4 77.4 73.7 74.8 83.4 69.6 30.16 30.19 30.12
8/17/2004 135 356 1 1 14 0 3 14 0 75.2 77.3 73.5 76.2 89.9 65.3 30.12 30.18 30.06
8/18/2004 135 255 32 1 18 0 4 18 0 75.0 76.4 73.7 77.1 93.0 66.7 30.06 30.10 30.01
8/19/2004 225 359 2 2 14 0 5 14 0 75.4 76.8 74.7 81.7 95.8 71.4 30.09 30.13 30.06
8/20/2004 202 279 39 2 20 0 6 20 0 75.3 77.1 73.9 82.4 94.9 74.8 30.10 30.14 30.03
8/21/2004 202 309 78 2 17 0 8 17 0 76.6 77.9 75.0 77.7 82.5 76.2 29.97 30.05 29.89
8/22/2004 22 359 1 1 17 0 6 17 0 76.7 77.8 75.4 77.5 84.3 72.0 30.00 30.04 29.94
8/23/2004 68 359 1 2 12 0 5 12 0 75.5 77.4 74.5 78.6 91.8 70.0 30.02 30.06 29.98
8/24/2004 68 359 1 2 15 0 6 15 0 74.7 76.1 73.4 77.8 93.9 65.4 30.09 30.14 30.05
8/25/2004 68 359 1 2 17 0 8 17 0 76.2 78.4 75.3 78.5 94.2 67.2 30.15 30.18 30.11
8/26/2004 45 359 1 2 12 0 7 12 0 76.9 78.8 76.0 76.5 84.3 70.7 30.14 30.18 30.11
8/27/2004 68 359 1 1 19 0 5 19 0 76.6 78.7 75.2 77.8 88.2 72.2 30.10 30.14 30.05
8/28/2004 68 359 1 1 11 0 4 11 0 76.5 79.0 73.9 79.8 94.8 71.2 30.01 30.08 29.92
8/29/2004 90 345 1 5 26 0 13 26 0 76.2 78.3 74.2 78.6 88.6 73.5 29.88 29.98 29.80
8/30/2004 225 356 1 7 30 0 15 30 0 74.3 78.0 72.6 79.7 87.5 75.0 29.88 30.02 29.77
8/31/2004 225 358 1 2 13 0 6 13 0 74.3 76.1 73.0 81.7 92.2 76.1 30.06 30.12 30.00
9/1/2004 68 359 1 1 10 0 3 10 0 74.1 77.1 73.0 76.1 79.7 73.4 30.12 30.15 30.07
9/2/2004 45 359 1 0 17 0 3 17 0 76.5 77.1 73.5 73.5 90.5 67.7 30.13 30.18 30.10
9/3/2004 22 359 1 2 14 0 8 14 0 76.3 77.9 75.3 75.1 86.3 66.5 30.10 30.15 30.06
9/4/2004 22 359 1 2 12 0 8 12 0 76.3 78.8 74.6 75.1 91.9 71.7 30.10 30.12 30.03
9/5/2004 22 359 1 2 16 0 7 16 0 77.0 79.2 75.0 83.8 89.9 71.5 30.05 30.10 30.02
9/6/2004 68 359 1 2 14 0 7 14 0 76.8 78.5 75.3 75.9 80.1 73.7 30.03 30.08 29.99
9/7/2004 90 197 1 3 18 0 10 18 0 76.7 78.1 75.6 76.4 82.8 73.6 29.95 30.01 29.89
9/8/2004 135 276 26 7 28 0 17 28 0 76.6 78.4 75.2 81.3 90.0 75.1 29.85 29.89 29.80
9/9/2004 225 349 75 4 19 0 10 19 0 76.6 78.2 75.4 79.9 87.9 74.4 29.94 30.07 29.84
9/10/2004 22 359 1 1 14 0 4 14 0 75.9 78.2 74.6 78.0 89.0 71.0 30.11 30.16 30.05
9/11/2004 22 359 1 1 13 0 6 13 0 75.7 76.7 73.4 73.5 78.0 69.1 30.15 30.19 30.11
9/12/2004 45 359 1 2 16 0 8 16 0 74.8 76.7 74.0 76.0 90.8 68.3 30.14 30.19 30.10
9/13/2004 68 359 1 2 16 0 6 16 0 74.1 76.0 72.8 73.0 85.5 63.4 30.15 30.19 30.13
9/14/2004 22 359 1 2 16 0 7 16 0 74.3 76.4 72.8 71.8 77.4 68.7 30.15 30.18 30.11
9/15/2004 338 359 1 1 14 0 5 14 0 74.6 77.2 73.1 76.3 87.3 71.1 30.12 30.17 30.09
9/16/2004 338 355 1 1 12 0 5 12 2 74.6 77.0 72.8 76.3 85.7 70.7 30.12 30.12 30.00
9/17/2004 338 302 40 1 33 0 5 33 12 74.6 74.9 71.5 76.3 89.0 73.7 30.12 30.00 29.66
9/18/2004 270 1795 1 8 30 0 15 33 0 74.7 77.4 72.7 69.0 74.9 65.4 29.80 29.97 29.66
9/19/2004 0 716 0 4 29 0 15 29 0 73.9 77.5 72.2 67.1 76.7 58.3 30.09 30.20 29.96
9/20/2004 22 359 0 3 24 0 12 24 0 74.0 75.4 73.1 65.7 79.2 55.2 30.23 30.28 30.17
9/21/2004 22 359 0 2 15 0 7 15 0 74.3 75.3 73.2 67.7 85.2 56.4 30.25 30.30 30.20
9/22/2004 22 359 0 1 12 0 3 12 0 74.3 76.4 72.8 71.0 90.9 56.8 30.21 30.26 30.17
9/23/2004 292 359 0 1 17 0 5 17 0 74.8 76.2 73.7 72.7 90.4 58.5 30.15 30.20 30.10
9/24/2004 22 359 0 2 17 0 9 17 0 75.5 78.4 73.5 73.9 87.8 64.3 30.11 30.15 30.07
9/25/2004 45 359 0 4 19 0 10 19 0 75.8 78.4 73.8 75.0 91.4 66.2 30.06 30.12 30.01
9/26/2004 22 359 0 3 16 0 10 16 0 73.0 76.3 71.8 71.3 82.1 63.6 30.01 30.05 29.98
9/27/2004 90 359 0 6 23 0 14 23 0 74.7 75.9 73.3 77.3 88.2 70.7 29.94 30.01 29.86
9/28/2004 202 359 2 8 26 0 17 26 0 75.0 77.2 73.4 77.8 81.1 74.0 29.74 29.86 29.66
9/29/2004 292 359 0 1 10 0 3 10 0 74.7 76.5 72.8 75.2 87.7 64.5 29.90 29.97 29.82
9/30/2004 292 346 0 1 10 0 3 10 0 74.7 78.8 75.3 75.2 87.6 68.4 29.90 30.08 29.95
10/1/2004 45 359 0 0 17 0 0 17 0 76.0 77.4 73.9 72.6 87.7 69.4 30.18 30.18 30.07
10/2/2004 292 359 0 1 13 0 3 13 0 75.7 77.4 73.8 75.6 86.7 68.5 30.14 30.18 30.09
10/3/2004 292 359 0 1 14 0 4 14 0 75.8 76.9 74.7 74.4 90.0 63.7 30.11 30.16 30.05
10/4/2004 248 359 2 1 16 0 3 16 0 75.3 77.1 73.4 72.5 85.5 65.6 30.08 30.12 30.03
10/5/2004 22 359 0 1 12 0 5 12 0 75.1 76.3 74.2 69.1 86.5 57.8 30.19 30.30 30.11
10/6/2004 22 359 0 2 15 0 7 15 0 75.5 76.2 74.8 64.1 79.0 55.7 30.37 30.43 30.30
10/7/2004 22 359 0 1 16 0 5 16 0 74.5 77.2 72.3 61.6 80.5 48.1 30.41 30.47 30.36
10/8/2004 45 359 0 2 16 0 6 16 0 75.1 77.3 73.4 66.3 85.9 52.2 30.29 30.38 30.22
10/9/2004 22 359 0 1 13 0 4 13 0 76.1 77.7 75.1 69.5 84.4 58.9 30.14 30.23 30.07
10/10/2004 292 359 0 2 15 0 4 15 0 74.8 76.5 73.5 69.8 85.2 58.3 30.01 30.09 29.96
10/11/2004 292 359 0 2 17 0 7 17 0 74.4 76.2 72.7 64.0 77.1 55.3 30.05 30.12 30.00
10/12/2004 202 301 44 1 14 0 3 14 0 73.8 76.9 71.9 63.2 80.2 46.7 29.92 30.02 29.81
10/13/2004 202 311 12 3 19 0 7 19 0 74.4 76.7 0.1 71.8 84.9 61.9 29.65 29.81 29.55
10/14/2004 225 341 59 3 18 0 8 18 0 76.0 78.1 74.4 67.5 77.0 58.0 29.63 29.69 29.57
10/15/2004 225 298 44 5 23 0 11 23 0 76.0 78.1 74.3 63.6 71.1 53.7 29.60 29.76 29.49
10/16/2004 202 300 106 5 21 0 10 21 0 73.0 75.2 71.8 59.5 73.8 45.9 29.82 29.91 29.75
10/17/2004 202 357 4 1 14 0 4 14 0 73.8 76.1 72.0 60.4 75.8 46.7 30.02 30.08 29.91
10/18/2004 90 259 6 1 15 0 3 15 0 74.3 75.9 73.3 67.1 85.0 52.5 30.09 30.13 30.06
10/19/2004 202 315 23 4 17 0 8 17 0 75.1 77.8 73.3 74.3 84.5 67.7 29.98 30.06 29.92
10/20/2004 292 359 0 2 16 0 7 16 0 75.4 77.3 73.0 70.4 81.5 63.7 29.93 30.00 29.89
10/21/2004 292 359 0 2 15 0 8 15 0 74.8 76.4 73.3 64.2 67.4 61.5 30.02 30.06 29.97
10/22/2004 22 359 0 2 20 0 9 20 0 74.9 77.9 73.3 61.9 71.6 54.5 30.10 30.15 30.05
10/23/2004 292 359 0 3 19 0 7 19 0 73.3 76.3 72.0 57.2 73.0 47.6 30.10 30.18 30.03
10/24/2004 225 338 19 1 12 0 2 12 0 73.0 75.4 70.5 56.8 67.0 49.2 29.99 30.05 29.94
