| 43-4+Champlin, Jane | 43-2* Nichols, Dorothy |
| 44-2* Clarke, Susan | 44-3* Norbeck, Jeanne L. |
| 44-9+Davis, Margie L. | 43-4+Oldenburg, Margaret |
| 43-4# Dodd, Bert H. | 44-9+Roberts, Gleanna |
| 44-1* Dussaq, Katherine | 44-2* Robinson, Marie, N. (Mitchell) |
| 44-6+Edwards, Marjorie D. | 43-3* Rowlinson, Mabel |
| 44-6+Erickson, Elizabeth | 43-3* Scott, Betty |
| WAFS*Fort, Cornelia | WAFS*Scott Dorothy |
| 43-3* Grimes, Frances | 43-5+Seip, Margaret J. |
| 43-5* Hartson, Mary | 43-5+Severson, Helen J. |
| 44-4+Howson, Mary H. | 43-4* Sharon, Marie |
| 44-1* Keene, Edith | WAFS*Sharp, Evelyn |
| 43-8+Lawrence, Kathrun B. | 43-7* Silver, Gertrude (Tompkins) |
| 43-4* Lee, Hazel Ah Ying | 44-2+Stine, Betty P. |
| 43-2* Loop, Paula | 43-8* Toevs, Marion |
| 43-5* Lovejoy, Alice | 43-8* Trebing, Mary E. |
| 43-3* McDonald, Lea Ola | 44-8* Webster, Mary L. |
| 44-4* Martin, Peggy | 43-6* Welz, Bonnie Jean |
| 43-2* Moffatt, Virginia | 43-4* Wood, Betty L. (Taylor) |
| 44-5* Moses, Beverly |
*Killed in service after graduation.
+Killed in service while in training.
#Killed in service but not in aircraft accident.
SOURCE: Women Airforce Service Pilots, p. 1.
Last Updated 18 May 1998
Back to WASPs.