Washington BA G AB R H 2B 3B HR RBI BB SO SB
C. Mack,C .222 5 18 2 4 0 0 0 0 1 2 0
L. Sewell,C .000 0 0 0 0 0 0 0 0 0 0 0
F. Thomas,1B .200 5 20 3 4 0 0 2 7 0 1 0
R. York,1B .000 0 0 0 0 0 0 0 0 0 0 0
K. Hernandez .000 0 0 0 0 0 0 0 0 0 0 0
T. Lazzeri,2B .438 5 16 1 7 1 0 2 1 4 0 0
G. Grantham,2B* .000 0 0 0 0 0 0 0 0 0 0 0
D. Lyons,3B .222 5 18 5 4 1 1 1 3 2 6 1
H. Steinfeldt .000 0 0 0 0 0 0 0 0 0 0 0
T. Jackson,SS .294 5 17 4 5 0 1 1 1 2 2 0
H. Wilson,CF .263 5 19 2 5 0 0 2 3 2 2 0
J. Kelley,LF .105 5 19 0 2 0 0 0 0 2 1 0
T. Speaker,CF* .238 5 21 1 5 1 0 0 3 1 0 0
H. Richardson .000 0 0 0 0 0 0 0 0 0 0 0
J. Stone,LF* .250 1 4 0 1 0 0 0 0 0 1 0
C. Keller,RF .063 5 16 0 1 0 0 0 0 0 3 0
Total Stats .226 46 168 18 38 3 2 8 18 14 18 1
PITCHING W L SV ERA IP GS H ER HR BB SO
G. Hecker 0 2 0 7.36 14.2 2 21 12 2 4 2
J. McCormick 1 0 0 0.00 8.2 1 6 0 0 2 2
J. Tannehill 1 0 0 1.00 9.0 1 9 1 0 2 2
L. Richmond 0 1 0 12.00 6.0 1 8 8 1 6 1
S. Salee * 0 0 1 0.00 2.1 0 3 0 0 2 1
R. Ames 0 0 0 7.71 2.1 0 2 2 1 0 1
D. Dean 0 0 0 0.00 0.0 0 0 0 0 0 0
W. Hoyt 0 0 0 0.00 0.0 0 0 0 0 0 0
B. Sutter 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 2 3 1 4.81 43.0 5 49 23 4 16 9
* Bats/Pitches Left Handed
# Switch Hitter
|