Washington BA G AB R H 2B 3B HR RBI BB SO SB
L. Sewell,C .288 20 66 3 19 3 1 0 7 5 5 0
F. Thomas,1B .208 20 77 8 16 2 0 4 12 4 6 0
R. York,1B .160 7 25 1 4 1 1 0 1 1 1 0
T. Lazzeri,2B .275 20 69 6 19 7 0 2 7 7 4 0
G. Grantham,2B* .000 0 0 0 0 0 0 0 0 0 0 0
D. Lyons,3B .295 20 88 10 26 5 4 0 5 0 11 4
H. Steinfeldt .000 1 0 0 0 0 0 0 0 0 0 0
T. Jackson,SS .167 20 72 6 12 3 0 1 5 5 11 0
T. Corcoran,SS .182 13 55 4 10 1 0 0 6 2 9 1
B. Ely,SS .000 2 0 0 0 0 0 0 0 0 0 0
H. Wilson,CF .222 14 45 6 10 2 0 2 5 3 5 0
J. Kelley,LF .154 10 26 2 4 0 1 0 1 2 4 0
T. Speaker,CF* .000 1 0 0 0 0 0 0 0 0 0 0
H. Richardson .273 20 77 15 21 6 2 1 6 8 8 0
O. Shaffer,RF .375 12 48 5 18 6 2 1 9 1 6 0
J. Stone,LF* .138 9 29 0 4 0 0 0 0 1 1 0
Total Stats .241 189 677 66 163 36 11 11 64 39 71 5
PITCHING W L SV ERA IP GS H ER HR BB SO
J. Tannehill 0 4 0 6.75 26.2 4 37 20 0 8 16
L. Richmond 1 2 0 5.34 32.0 4 40 19 1 10 11
G. Hecker 0 2 0 4.95 20.0 3 22 11 1 7 6
J. McCormick 2 1 0 4.78 26.1 3 34 14 3 6 15
R. Ames 2 1 2 0.50 35.1 1 30 2 0 5 22
M. Harder 1 1 0 3.93 16.0 2 22 7 0 5 9
D. Dean 2 1 0 5.94 19.2 3 26 13 2 3 14
B. Sutter 0 0 1 3.00 3.0 0 4 1 1 1 1
Total Stats 8 12 3 4.37 179.0 20 215 87 8 45 94
* Bats/Pitches Left Handed
# Switch Hitter
|