Toronto BA G AB R H 2B 3B HR RBI BB SO SB
S. O'Neill ,C .143 6 21 0 3 1 0 0 2 1 1 0
G. Gibson,C .267 15 60 7 16 7 1 0 8 2 4 0
E. Fletcher,1B* .145 20 83 4 12 2 2 2 7 3 9 0
C. LaChance,1B# .000 0 0 0 0 0 0 0 0 0 0 0
T. Daly ,2B# .243 10 37 4 9 1 0 0 1 3 4 1
J. Quest,2B .256 11 39 4 10 1 0 0 3 2 4 3
T. Leach,3B .282 20 71 9 20 3 1 1 7 8 10 0
E. Courtney,3B* .000 0 0 0 0 0 0 0 0 0 0 0
B. Shindle,SS .277 14 47 9 13 0 0 3 8 5 6 0
M. Doolan,SS .280 7 25 1 7 1 0 0 3 2 2 0
B. Ruth,RF* .169 20 89 4 15 6 0 2 12 2 14 0
B. Kauff,RF* .158 20 76 6 12 1 2 0 2 7 8 0
G. Walker ,CF .439 17 66 9 29 7 3 0 9 5 6 0
C. Welch,CF .333 16 54 7 18 1 2 1 5 3 3 2
C. Milan,LF* .444 12 36 9 16 1 2 1 6 4 1 0
Total Stats .256 188 704 73 180 32 13 10 73 47 72 6
PITCHING W L SV ERA IP GS H ER HR BB SO
G. Weyhing 3 1 0 3.73 31.1 4 27 13 0 8 14
J. Thompson 0 0 0 1.35 13.1 2 8 2 0 3 5
D. Dean 1 2 0 4.09 22.0 3 22 10 2 3 7
B. Hadley 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Taylor 0 3 1 8.17 25.1 3 37 23 2 10 10
C. Buffinton 1 1 0 6.00 18.0 2 21 12 3 4 7
M. Cooper 1 1 1 4.23 17.0 1 17 8 2 7 4
E. Killian * 2 0 0 2.03 31.0 1 24 7 0 6 9
B. Hutchinson 0 3 0 7.71 18.2 3 31 16 2 3 4
S. Johnson 0 1 0 7.10 6.1 1 15 5 1 0 3
Total Stats 8 12 2 4.72 183.0 20 202 96 12 44 63
* Bats/Pitches Left Handed
# Switch Hitter
|