Texas BA G AB R H 2B 3B HR RBI BB SO SB
M. Cochrane,C * .118 5 17 1 2 0 0 0 1 3 1 0
G. Street,C .000 0 0 0 0 0 0 0 0 0 0 0
F. McCormick .176 5 17 0 3 0 0 0 1 3 0 0
J. Donahue,1B* .000 0 0 0 0 0 0 0 0 0 0 0
H. Ford,2B .353 5 17 2 6 1 1 0 1 1 3 0
A. Latham ,3B .143 2 7 1 1 0 0 0 0 1 2 0
G. Pinkney,3B .273 3 11 1 3 0 0 0 0 0 0 0
J. Cronin,SS .278 5 18 1 5 2 0 0 1 2 1 0
G. McBride,SS .000 1 0 0 0 0 0 0 0 0 0 0
T. Williams,LF* .300 5 20 1 6 0 0 0 0 0 3 0
B. Holliday,LF .381 5 21 3 8 1 0 1 3 1 0 0
O. Wilson,CF* .000 0 0 0 0 0 0 0 0 0 0 0
E. Smith,RF* .333 5 18 1 6 1 0 1 3 1 0 0
M. Krevich,CF .000 0 0 0 0 0 0 0 0 0 0 0
E. Allen,LF .048 5 21 0 1 0 0 0 1 0 3 0
R. Murray,RF .000 1 0 0 0 0 0 0 0 0 0 0
Total Stats .246 47 167 11 41 5 1 2 11 12 13 0
PITCHING W L SV ERA IP GS H ER HR BB SO
A. Rusie 0 1 0 2.64 17.0 2 16 5 1 4 7
B. Caruthers 0 1 0 3.68 7.1 1 10 3 1 1 4
J. McGinnis 0 1 0 9.00 8.0 1 14 8 0 2 1
B. Dineen 0 1 0 10.28 7.0 1 11 8 1 5 5
F. Goldsmith 0 0 0 81.00 0.2 0 6 6 1 0 0
T. Bonham 0 0 0 0.00 0.0 0 0 0 0 0 0
J. Turner 0 0 0 6.75 1.1 0 3 1 0 0 0
R. Kisinger 0 0 0 0.00 0.0 0 0 0 0 0 0
H. Krause 0 1 0 3.00 3.0 0 5 1 0 0 2
Total Stats 0 5 0 6.50 44.1 5 65 32 4 12 19
* Bats/Pitches Left Handed
# Switch Hitter
|